TRPC Special IDPA Classifier

November 29, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Danny Clifton SSP/MA 28.10 27.60  0.50  2% 1 0 0 0 0 2.15 2.55 2.42 4.82 3.11 7.05 5.50
2 Ralph Warren SSP/EX 29.79 28.79  1.00  3% 2 0 0 0 0 2.53 2.40 2.40 5.23 2.96 7.86 5.41
3 Eric Roessler ESP/EX 30.55 28.05  2.50  8% 5 0 0 0 0 2.11 2.24 2.10 5.64 4.07 7.18 4.71
4 Johnathan Bonham CDP/EX 32.13 27.63  4.50  14% 9 0 0 0 0 2.43 2.36 2.34 4.90 3.36 7.43 4.81
5 Steve Stanchick ESP/SS 32.69 31.69  1.00  3% 2 0 0 0 0 4.30 2.81 2.68 5.62 3.69 7.42 5.17
6 Gil Brooks SSP/SS 34.28 31.28  3.00  9% 6 0 0 0 0 2.85 2.68 2.74 5.90 3.51 8.32 5.28
7 Jeff Schutz CDP/SS 35.16 31.66  3.50  10% 7 0 0 0 0 3.03 3.20 3.06 5.94 4.19 7.79 4.45
8 Adam Barrick ESP/SS 35.91 33.41  2.50  7% 5 0 0 0 0 3.58 3.11 2.99 5.16 4.27 8.43 5.87
9 Cleve Loveland ESP/SS 35.94 30.94  5.00  14% 10 0 0 0 0 2.94 2.68 3.40 5.55 3.45 7.80 5.12
10 Ben Jimenea ESP/SS 36.19 28.69  7.50  21% 15 0 0 0 0 2.89 2.59 2.60 5.91 3.50 6.30 4.90
11 Richard Sproc ESP/SS 37.10 37.10  0.00  0% 0 0 0 0 0 3.91 3.34 3.31 5.79 4.37 9.86 6.52
12 Robert Thompson ESP/SS 37.30 36.30  1.00  3% 2 0 0 0 0 3.26 2.82 2.94 6.99 4.68 8.43 7.18
13 Ben Jimenea CDP/SS 37.41 30.91  6.50  17% 13 0 0 0 0 2.93 2.74 3.14 5.47 3.14 8.57 4.92
14 Ben Jimenea SSP/EX 37.82 30.32  7.50  20% 15 0 0 0 0 2.91 2.63 2.90 5.96 3.26 7.75 4.91
15 Steve Stanchick CDP/SS 38.57 34.07  4.50  12% 9 0 0 0 0 2.95 2.94 3.13 7.01 3.86 8.00 6.18
16 Derrick Chen-Luke CDP/SS 38.67 30.17  8.50  22% 17 0 0 0 0 2.47 2.85 2.75 5.84 3.93 7.44 4.89
17 Jeff Schutz ESP/SS 40.68 32.18  8.50  21% 17 0 0 0 0 3.63 3.31 3.38 5.93 3.14 7.34 5.45
18 Karl Eutsler SSP/SS 41.17 39.67  1.50  4% 3 0 0 0 0 4.66 3.97 3.71 7.41 4.26 9.46 6.20
19 Alan Baker CDP/SS 41.47 37.97  3.50  8% 7 0 0 0 0 3.31 3.67 3.25 7.26 3.82 9.59 7.07
20 Derrick Chen-Luke ESP/SS 42.32 33.32  9.00  21% 18 0 0 0 0 3.08 3.14 3.12 6.55 3.73 7.91 5.79
21 Ken Novak SSP/MM 42.73 38.23  4.50  11% 9 0 0 0 0 3.81 3.60 3.54 6.18 5.05 9.59 6.46
22 Steve McNerney SSP/MM 43.04 38.04  5.00  12% 10 0 0 0 0 3.47 3.65 3.40 6.56 4.34 9.81 6.81
23 Mike Cosgrove SSP/MM 43.62 41.62  2.00  5% 4 0 0 0 0 3.29 2.62 4.05 7.05 4.52 11.87 8.22
24 Dean Loveland ESP/MM 45.74 41.24  4.50  10% 9 0 0 0 0 3.68 4.04 3.88 7.92 4.69 9.75 7.28
25 Tom Trocine SSP/MM 45.85 37.35  8.50  19% 17 0 0 0 0 3.84 3.11 2.92 6.88 4.86 9.13 6.61
26 Stanley Bell SSP/SS 46.04 40.54  5.50  12% 11 0 0 0 0 3.91 3.76 3.72 6.99 4.11 11.71 6.34
27 Ted Kavage ESP/SS 46.41 36.91  9.50  20% 19 0 0 0 0 3.06 2.95 2.95 7.67 4.77 9.08 6.43
28 Robert Waln SSP/MM 46.53 37.53  9.00  19% 18 0 0 0 0 3.19 3.28 3.06 7.83 4.20 10.21 5.76
29 David Clay SSP/SS 46.84 38.84  8.00  17% 16 0 0 0 0 3.14 2.70 3.00 7.72 5.19 8.81 8.28
30 Ryan Michon ESP/SS 46.99 37.49  9.50  20% 19 0 0 0 0 2.42 2.28 3.16 8.60 6.31 7.80 6.92
31 Bob Gentner SSP/MM 48.39 34.89  13.50  28% 27 0 0 0 0 3.23 2.30 2.73 6.08 4.75 9.31 6.49
32 Kevin Hawn SSP/SS 48.73 31.23  17.50  36% 35 0 0 0 0 2.96 2.51 2.83 5.81 3.82 7.77 5.53
33 Chris Reardon CDP/MM 49.38 43.88  5.50  11% 11 0 0 0 0 3.45 3.14 6.44 4.27 10.62 9.62 6.34
34 Carlos Mennechey ESP/MM 52.05 51.55  0.50  1% 1 0 0 0 0 4.01 3.86 4.22 9.29 7.04 12.52 10.61
35 John Linder SSP/MM 52.88 45.88  7.00  13% 14 0 0 0 0 4.78 4.21 4.95 9.92 4.77 9.79 7.46
36 Rodney Krienke ESP/MM 53.13 49.63  3.50  7% 7 0 0 0 0 4.72 4.80 4.28 10.02 5.39 12.88 7.54
37 Rachel Bonham ESP/MM 53.20 45.20  8.00  15% 16 0 0 0 0 4.37 3.81 3.74 7.99 5.20 13.36 6.73
38 Darren Schneider ESP/MM 53.58 37.08  16.50  31% 33 0 0 0 0 3.54 2.84 3.27 8.32 4.86 8.58 5.67
39 Bill Storke SSP/MM 53.64 41.64  12.00  22% 24 0 0 0 0 4.13 3.45 3.91 7.04 4.55 10.23 8.33
40 Robert Hoffman ESP/MM 55.48 52.98  2.50  5% 5 0 0 0 0 4.80 4.35 4.30 9.49 5.37 15.67 9.00
41 Don King SSP/MM 56.15 38.15  18.00  32% 36 0 0 0 0 3.97 3.41 3.48 7.26 4.90 9.66 5.47
42 Kevin Hawn ESP/MM 56.55 40.55  16.00  28% 32 0 0 0 0 3.13 4.14 4.02 7.85 3.84 9.50 8.07
43 Dwayne Conklin SSP/MM 58.66 42.66  16.00  27% 32 0 0 0 0 4.38 3.38 4.12 7.30 4.20 12.05 7.23
44 John Keown SSP/MM 59.32 49.32  10.00  17% 20 0 0 0 0 4.67 4.62 4.52 8.78 5.59 12.90 8.24
45 Claude Davis SSP/MM 60.36 43.36  17.00  28% 34 0 0 0 0 3.77 3.66 3.59 7.61 4.85 13.84 6.04
46 Ellen Straub SSP/MM 64.07 54.07  10.00  16% 20 0 0 0 0 4.12 4.13 4.73 9.85 5.21 17.14 8.89
47 Richard Sproc SSR/MM 64.54 54.04  10.50  16% 21 0 0 0 0 3.37 5.99 5.74 8.52 9.25 13.25 7.92
48 Lincoln Salvador CDP/NV 65.42 46.92  18.50  28% 37 0 0 0 0 4.65 4.28 3.62 9.36 5.79 10.98 8.24
49 James Collier SSP/MM 73.14 63.64  9.50  13% 19 0 0 0 0 8.62 5.74 8.68 9.78 8.42 14.42 7.98
50 Ken Novak CDP/NV 76.75 56.25  20.50  27% 41 0 0 0 0 4.80 4.19 11.10 14.89 3.88 10.88 6.51
51 Theresa Kelliher ESP/NV 121.72 100.22  21.50  18% 43 0 0 0 0 10.73 9.65 10.12 17.68 10.15 22.36 19.53

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Johnathan Bonham CDP/EX 24.64 23.14  1.50  6% 3 0 0 0 0 4.64 4.28 8.90 5.32
2 Danny Clifton SSP/MA 25.85 25.35  0.50  2% 1 0 0 0 0 4.28 4.19 10.31 6.57
3 Ralph Warren SSP/EX 26.31 24.81  1.50  6% 3 0 0 0 0 4.42 4.27 10.56 5.56
4 Eric Roessler ESP/EX 27.69 22.19  5.50  20% 11 0 0 0 0 4.34 4.11 9.06 4.68
5 Ben Jimenea ESP/SS 28.40 22.90  5.50  19% 11 0 0 0 0 4.86 4.07 9.15 4.82
6 Ben Jimenea SSP/EX 28.51 23.51  5.00  18% 10 0 0 0 0 4.63 4.12 9.73 5.03
7 Ben Jimenea CDP/SS 29.49 24.99  4.50  15% 9 0 0 0 0 4.44 4.07 10.93 5.55
8 Steve Stanchick ESP/SS 29.59 25.59  4.00  14% 8 0 0 0 0 5.12 4.64 10.35 5.48
9 Ryan Michon ESP/SS 29.75 26.25  3.50  12% 7 0 0 0 0 4.59 4.64 10.92 6.10
10 Alan Baker CDP/SS 30.81 27.31  3.50  11% 7 0 0 0 0 4.92 5.63 10.87 5.89
11 Richard Sproc SSR/MM 30.90 29.90  1.00  3% 2 0 0 0 0 5.07 5.70 12.33 6.80
12 Derrick Chen-Luke CDP/SS 31.05 23.55  7.50  24% 15 0 0 0 0 4.05 4.44 9.65 5.41
13 Jeff Schutz ESP/SS 32.11 30.61  1.50  5% 3 0 0 0 0 7.29 4.95 12.16 6.21
14 Cleve Loveland ESP/SS 32.89 23.39  9.50  29% 19 0 0 0 0 4.15 4.34 9.67 5.23
15 Steve Stanchick CDP/SS 32.94 25.94  7.00  21% 14 0 0 0 0 5.29 4.91 10.27 5.47
16 Karl Eutsler SSP/SS 33.06 29.56  3.50  11% 7 0 0 0 0 6.06 6.28 11.53 5.69
17 Jeff Schutz CDP/SS 33.31 31.31  2.00  6% 4 0 0 0 0 7.88 5.84 12.16 5.43
18 Derrick Chen-Luke ESP/SS 33.36 27.36  6.00  18% 12 0 0 0 0 4.72 4.81 11.75 6.08
19 Robert Thompson ESP/SS 33.74 29.74  4.00  12% 8 0 0 0 0 6.12 5.52 10.83 7.27
20 Steve McNerney SSP/MM 34.19 28.19  6.00  18% 12 0 0 0 0 4.60 4.55 13.02 6.02
21 David Clay SSP/SS 35.81 34.31  1.50  4% 3 0 0 0 0 6.06 5.42 12.66 10.17
22 Adam Barrick ESP/SS 36.17 30.17  6.00  17% 12 0 0 0 0 5.58 4.84 13.91 5.84
23 Mike Cosgrove SSP/MM 36.23 34.73  1.50  4% 3 0 0 0 0 5.87 6.53 15.14 7.19
24 John Linder SSP/MM 36.25 29.75  6.50  18% 13 0 0 0 0 6.09 5.36 12.28 6.02
25 Kevin Hawn SSP/SS 36.34 33.34  3.00  8% 6 0 0 0 0 5.74 5.49 13.27 8.84
26 Stanley Bell SSP/SS 36.76 30.26  6.50  18% 13 0 0 0 0 6.20 6.13 12.16 5.77
27 Ted Kavage ESP/SS 37.18 31.18  6.00  16% 12 0 0 0 0 5.93 5.50 13.06 6.69
28 Gil Brooks SSP/SS 39.39 25.89  13.50  34% 27 0 0 0 0 4.78 4.87 10.66 5.58
29 Bob Gentner SSP/MM 39.93 29.93  10.00  25% 20 0 0 0 0 5.38 4.64 13.70 6.21
30 Ken Novak SSP/MM 40.25 33.75  6.50  16% 13 0 0 0 0 6.09 6.73 14.00 6.93
31 Claude Davis SSP/MM 41.62 34.62  7.00  17% 14 0 0 0 0 5.51 4.71 17.28 7.12
32 Dean Loveland ESP/MM 41.74 34.74  7.00  17% 14 0 0 0 0 5.93 6.54 14.82 7.45
33 Tom Trocine SSP/MM 41.91 30.91  11.00  26% 22 0 0 0 0 5.29 6.27 12.83 6.52
34 Robert Waln SSP/MM 43.61 35.61  8.00  18% 16 0 0 0 0 6.33 6.78 16.02 6.48
35 Darren Schneider ESP/MM 43.67 23.67  20.00  46% 40 0 0 0 0 4.20 3.86 9.40 6.21
36 Don King SSP/MM 43.68 31.68  12.00  27% 24 0 0 0 0 5.66 5.99 13.22 6.81
37 Carlos Mennechey ESP/MM 43.82 35.32  8.50  19% 17 0 0 0 0 5.65 6.17 15.29 8.21
38 John Keown SSP/MM 44.66 37.16  7.50  17% 15 0 0 0 0 6.48 6.38 16.52 7.78
39 Kevin Hawn ESP/MM 44.79 34.79  10.00  22% 20 0 0 0 0 5.25 6.41 15.63 7.50
40 Ken Novak CDP/NV 45.72 40.22  5.50  12% 11 0 0 0 0 8.31 7.15 16.50 8.26
41 Robert Hoffman ESP/MM 46.00 38.00  8.00  17% 16 0 0 0 0 6.65 5.80 17.95 7.60
42 Chris Reardon CDP/MM 46.92 29.42  17.50  37% 35 0 0 0 0 5.33 5.27 11.57 7.25
43 Rodney Krienke ESP/MM 47.12 36.62  10.50  22% 21 0 0 0 0 5.81 5.66 18.97 6.18
44 Rachel Bonham ESP/MM 47.38 36.88  10.50  22% 21 0 0 0 0 6.23 4.65 19.62 6.38
45 James Collier SSP/MM 50.62 40.62  10.00  20% 20 0 0 0 0 6.76 8.51 16.72 8.63
46 Richard Sproc ESP/SS 52.43 41.93  10.50  20% 21 0 0 0 0 11.12 7.23 17.52 6.06
47 Bill Storke SSP/MM 52.68 38.68  14.00  27% 28 0 0 0 0 6.16 5.31 20.95 6.26
48 Ellen Straub SSP/MM 54.30 47.30  7.00  13% 14 0 0 0 0 8.23 9.12 20.46 9.49
49 Dwayne Conklin SSP/MM 55.07 36.57  18.50  34% 37 0 0 0 0 5.81 6.52 15.44 8.80
50 Lincoln Salvador CDP/NV 56.19 40.69  15.50  28% 31 0 0 0 0 6.92 6.81 17.26 9.70
51 Theresa Kelliher ESP/NV 103.30 78.30  25.00  24% 50 0 0 0 0 16.41 12.91 31.81 17.17

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Danny Clifton SSP/MA 44.78 40.78  4.00  9% 8 0 0 0 0 16.29 16.70 7.79
2 Johnathan Bonham CDP/EX 46.91 40.41  6.50  14% 13 0 0 0 0 17.03 16.87 6.51
3 Ralph Warren SSP/EX 48.31 42.31  6.00  12% 12 0 0 0 0 16.81 18.78 6.72
4 Eric Roessler ESP/EX 49.93 35.93  14.00  28% 28 0 0 0 0 14.27 15.11 6.55
5 Ben Jimenea ESP/SS 50.19 36.69  13.50  27% 27 0 0 0 0 14.91 16.38 5.40
6 Ryan Michon ESP/SS 51.23 42.23  9.00  18% 18 0 0 0 0 16.67 18.15 7.41
7 Steve Stanchick ESP/SS 51.34 32.84  18.50  36% 37 0 0 0 0 13.86 14.28 4.70
8 Ben Jimenea CDP/SS 51.39 38.89  12.50  24% 25 0 0 0 0 15.93 17.08 5.88
9 Derrick Chen-Luke ESP/SS 51.51 39.51  12.00  23% 24 0 0 0 0 15.55 17.65 6.31
10 Ben Jimenea SSP/EX 51.59 38.09  13.50  26% 27 0 0 0 0 15.50 16.93 5.66
11 Jeff Schutz CDP/SS 52.30 39.30  13.00  25% 26 0 0 0 0 16.49 15.99 6.82
12 Derrick Chen-Luke CDP/SS 52.49 40.49  12.00  23% 24 0 0 0 0 15.90 16.22 8.37
13 Gil Brooks SSP/SS 55.08 43.08  12.00  22% 24 0 0 0 0 17.40 18.77 6.91
14 Jeff Schutz ESP/SS 56.51 41.51  15.00  27% 30 0 0 0 0 18.30 17.27 5.94
15 Cleve Loveland ESP/SS 56.84 45.34  11.50  20% 23 0 0 0 0 18.65 19.98 6.71
16 Adam Barrick ESP/SS 59.45 47.45  12.00  20% 24 0 0 0 0 20.52 19.70 7.23
17 Kevin Hawn ESP/MM 60.09 48.09  12.00  20% 24 0 0 0 0 18.92 22.52 6.65
18 Robert Thompson ESP/SS 60.56 48.56  12.00  20% 24 0 0 0 0 19.46 20.32 8.78
19 Alan Baker CDP/SS 60.82 46.32  14.50  24% 29 0 0 0 0 18.38 20.33 7.61
20 Karl Eutsler SSP/SS 61.55 51.05  10.50  17% 21 0 0 0 0 20.25 23.36 7.44
21 David Clay SSP/SS 63.04 53.04  10.00  16% 20 0 0 0 0 20.37 22.35 10.32
22 Kevin Hawn SSP/SS 64.01 49.01  15.00  23% 30 0 0 0 0 19.78 21.36 7.87
23 Dean Loveland ESP/MM 64.19 52.19  12.00  19% 24 0 0 0 0 19.79 22.65 9.75
24 Steve Stanchick CDP/SS 64.47 34.97  29.50  46% 59 0 0 0 0 15.49 14.44 5.04
25 Richard Sproc ESP/SS 64.90 55.40  9.50  15% 19 0 0 0 0 21.57 24.64 9.19
26 Stanley Bell SSP/SS 65.87 54.87  11.00  17% 22 0 0 0 0 23.78 21.71 9.38
27 Darren Schneider ESP/MM 67.66 39.16  28.50  42% 57 0 0 0 0 18.20 15.41 5.55
28 Rachel Bonham ESP/MM 69.74 52.24  17.50  25% 35 0 0 0 0 25.07 20.65 6.52
29 John Linder SSP/MM 69.79 49.79  20.00  29% 40 0 0 0 0 20.63 21.85 7.31
30 Ted Kavage ESP/SS 70.11 49.61  20.50  29% 41 0 0 0 0 19.70 21.70 8.21
31 Bob Gentner SSP/MM 71.31 52.81  18.50  26% 37 0 0 0 0 23.22 20.56 9.03
32 Mike Cosgrove SSP/MM 73.32 60.82  12.50  17% 25 0 0 0 0 23.94 26.51 10.37
33 Carlos Mennechey ESP/MM 74.63 64.63  10.00  13% 20 0 0 0 0 25.69 29.20 9.74
34 Robert Waln SSP/MM 76.27 54.77  21.50  28% 43 0 0 0 0 21.72 25.26 7.79
35 Ken Novak SSP/MM 76.92 55.42  21.50  28% 43 0 0 0 0 23.88 23.15 8.39
36 Tom Trocine SSP/MM 77.68 49.68  28.00  36% 56 0 0 0 0 20.87 20.41 8.40
37 Lincoln Salvador CDP/NV 79.18 54.68  24.50  31% 49 0 0 0 0 24.43 21.71 8.54
38 Claude Davis SSP/MM 79.87 54.87  25.00  31% 50 0 0 0 0 22.70 24.26 7.91
39 Robert Hoffman ESP/MM 81.09 70.09  11.00  14% 22 0 0 0 0 29.64 30.01 10.44
40 Chris Reardon CDP/MM 81.19 46.69  34.50  42% 69 0 0 0 0 18.10 20.19 8.40
41 Ken Novak CDP/NV 82.94 62.94  20.00  24% 40 0 0 0 0 27.54 25.82 9.58
42 Bill Storke SSP/MM 83.76 56.76  27.00  32% 54 0 0 0 0 25.59 23.25 7.92
43 Steve McNerney SSP/MM 84.03 52.53  31.50  37% 63 0 0 0 0 19.65 24.70 8.18
44 Rodney Krienke ESP/MM 84.15 68.65  15.50  18% 31 0 0 0 0 28.45 29.35 10.85
45 James Collier SSP/MM 85.94 64.94  21.00  24% 42 0 0 0 0 26.86 26.67 11.41
46 Dwayne Conklin SSP/MM 86.43 50.93  35.50  41% 71 0 0 0 0 21.85 21.47 7.61
47 Don King SSP/MM 87.88 58.88  29.00  33% 58 0 0 0 0 22.39 26.86 9.63
48 Ellen Straub SSP/MM 91.06 63.06  28.00  31% 56 0 0 0 0 26.59 26.69 9.78
49 John Keown SSP/MM 95.00 60.00  35.00  37% 70 0 0 0 0 25.69 24.79 9.52
50 Richard Sproc SSR/MM 96.06 78.06  18.00  19% 36 0 0 0 0 33.09 34.66 10.31
51 Theresa Kelliher ESP/NV 161.20 108.70  52.50  33% 105 0 0 0 0 47.79 44.99 15.92

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.