| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Johnathan Bonham | 103.68 | 25 | 0 | 0 | 0 | 32.13(9) | 24.64(3) | 46.91(13) | |
CDP Sharpshooter | ||||||||||
| 1 | Ben Jimenea | 118.29 | 47 | 0 | 0 | 0 | 37.41(13) | 29.49(9) | 51.39(25) | |
| 2 | Jeff Schutz | 120.77 | 37 | 0 | 0 | 0 | 35.16(7) | 33.31(4) | 52.30(26) | |
| 3 | Derrick Chen-Luke | 122.21 | 56 | 0 | 0 | 0 | 38.67(17) | 31.05(15) | 52.49(24) | |
| 4 | Alan Baker | 133.10 | 43 | 0 | 0 | 0 | 41.47(7) | 30.81(7) | 60.82(29) | Previously - Unclassified |
| 5 | Steve Stanchick | 135.98 | 82 | 0 | 0 | 0 | 38.57(9) | 32.94(14) | 64.47(59) | |
CDP Marksman | ||||||||||
| 1 | Chris Reardon | 177.49 | 115 | 0 | 0 | 0 | 49.38(11) | 46.92(35) | 81.19(69) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Lincoln Salvador | 200.79 | 117 | 0 | 0 | 0 | 65.42(37) | 56.19(31) | 79.18(49) | Previously - Unclassified |
| 2 | Ken Novak | 205.41 | 92 | 0 | 0 | 0 | 76.75(41) | 45.72(11) | 82.94(40) | |
ESP Expert | ||||||||||
| 1 | Eric Roessler | 108.17 | 44 | 0 | 0 | 0 | 30.55(5) | 27.69(11) | 49.93(28) | Previously - Sharpshooter |
ESP Sharpshooter | ||||||||||
| 1 | Steve Stanchick | 113.62 | 47 | 0 | 0 | 0 | 32.69(2) | 29.59(8) | 51.34(37) | |
| 2 | Ben Jimenea | 114.78 | 53 | 0 | 0 | 0 | 36.19(15) | 28.40(11) | 50.19(27) | Previously - Unclassified |
| 3 | Cleve Loveland | 125.67 | 52 | 0 | 0 | 0 | 35.94(10) | 32.89(19) | 56.84(23) | |
| 4 | Derrick Chen-Luke | 127.19 | 54 | 0 | 0 | 0 | 42.32(18) | 33.36(12) | 51.51(24) | Previously - Unclassified |
| 5 | Ryan Michon | 127.97 | 44 | 0 | 0 | 0 | 46.99(19) | 29.75(7) | 51.23(18) | Previously - Marksman |
| 6 | Jeff Schutz | 129.30 | 50 | 0 | 0 | 0 | 40.68(17) | 32.11(3) | 56.51(30) | Previously - Unclassified |
| 7 | Adam Barrick | 131.53 | 41 | 0 | 0 | 0 | 35.91(5) | 36.17(12) | 59.45(24) | Previously - Unclassified |
| 8 | Robert Thompson | 131.60 | 34 | 0 | 0 | 0 | 37.30(2) | 33.74(8) | 60.56(24) | |
| 9 | Ted Kavage | 153.70 | 72 | 0 | 0 | 0 | 46.41(19) | 37.18(12) | 70.11(41) | |
| 10 | Richard Sproc | 154.43 | 40 | 0 | 0 | 0 | 37.10(0) | 52.43(21) | 64.90(19) | |
ESP Marksman | ||||||||||
| 1 | Dean Loveland | 151.67 | 47 | 0 | 0 | 0 | 45.74(9) | 41.74(14) | 64.19(24) | |
| 2 | Kevin Hawn | 161.43 | 76 | 0 | 0 | 0 | 56.55(32) | 44.79(20) | 60.09(24) | Previously - Unclassified |
| 3 | Darren Schneider | 164.91 | 130 | 0 | 0 | 0 | 53.58(33) | 43.67(40) | 67.66(57) | Previously - Unclassified |
| 4 | Rachel Bonham | 170.32 | 72 | 0 | 0 | 0 | 53.20(16) | 47.38(21) | 69.74(35) | Previously - Unclassified |
| 5 | Carlos Mennechey | 170.50 | 38 | 0 | 0 | 0 | 52.05(1) | 43.82(17) | 74.63(20) | Previously - Unclassified |
| 6 | Robert Hoffman | 182.57 | 43 | 0 | 0 | 0 | 55.48(5) | 46.00(16) | 81.09(22) | Previously - Unclassified |
| 7 | Rodney Krienke | 184.40 | 59 | 0 | 0 | 0 | 53.13(7) | 47.12(21) | 84.15(31) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Theresa Kelliher | 386.22 | 198 | 0 | 0 | 0 | 121.72(43) | 103.30(50) | 161.20(105) | Previously - Unclassified |
SSP Master | ||||||||||
| 1 | Danny Clifton | 98.73 | 10 | 0 | 0 | 0 | 28.10(1) | 25.85(1) | 44.78(8) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Ralph Warren | 104.41 | 17 | 0 | 0 | 0 | 29.79(2) | 26.31(3) | 48.31(12) | |
| 2 | Ben Jimenea | 117.92 | 52 | 0 | 0 | 0 | 37.82(15) | 28.51(10) | 51.59(27) | |
SSP Sharpshooter | ||||||||||
| 1 | Gil Brooks | 128.75 | 57 | 0 | 0 | 0 | 34.28(6) | 39.39(27) | 55.08(24) | |
| 2 | Karl Eutsler | 135.78 | 31 | 0 | 0 | 0 | 41.17(3) | 33.06(7) | 61.55(21) | Previously - Unclassified |
| 3 | David Clay | 145.69 | 39 | 0 | 0 | 0 | 46.84(16) | 35.81(3) | 63.04(20) | Previously - Unclassified |
| 4 | Stanley Bell | 148.67 | 46 | 0 | 0 | 0 | 46.04(11) | 36.76(13) | 65.87(22) | |
| 5 | Kevin Hawn | 149.08 | 71 | 0 | 0 | 0 | 48.73(35) | 36.34(6) | 64.01(30) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Mike Cosgrove | 153.17 | 32 | 0 | 0 | 0 | 43.62(4) | 36.23(3) | 73.32(25) | |
| 2 | John Linder | 158.92 | 67 | 0 | 0 | 0 | 52.88(14) | 36.25(13) | 69.79(40) | |
| 3 | Bob Gentner | 159.63 | 84 | 0 | 0 | 0 | 48.39(27) | 39.93(20) | 71.31(37) | |
| 4 | Ken Novak | 159.90 | 65 | 0 | 0 | 0 | 42.73(9) | 40.25(13) | 76.92(43) | |
| 5 | Steve McNerney | 161.26 | 85 | 0 | 0 | 0 | 43.04(10) | 34.19(12) | 84.03(63) | |
| 6 | Tom Trocine | 165.44 | 95 | 0 | 0 | 0 | 45.85(17) | 41.91(22) | 77.68(56) | Previously - Unclassified |
| 7 | Robert Waln | 166.41 | 77 | 0 | 0 | 0 | 46.53(18) | 43.61(16) | 76.27(43) | Previously - Unclassified |
| 8 | Claude Davis | 181.85 | 98 | 0 | 0 | 0 | 60.36(34) | 41.62(14) | 79.87(50) | Previously - Unclassified |
| 9 | Don King | 187.71 | 118 | 0 | 0 | 0 | 56.15(36) | 43.68(24) | 87.88(58) | |
| 10 | Bill Storke | 190.08 | 106 | 0 | 0 | 0 | 53.64(24) | 52.68(28) | 83.76(54) | Previously - Unclassified |
| 11 | John Keown | 198.98 | 105 | 0 | 0 | 0 | 59.32(20) | 44.66(15) | 95.00(70) | Previously - Unclassified |
| 12 | Dwayne Conklin | 200.16 | 140 | 0 | 0 | 0 | 58.66(32) | 55.07(37) | 86.43(71) | Previously - Unclassified |
| 13 | Ellen Straub | 209.43 | 90 | 0 | 0 | 0 | 64.07(20) | 54.30(14) | 91.06(56) | Previously - Unclassified |
| 14 | James Collier | 209.70 | 81 | 0 | 0 | 0 | 73.14(19) | 50.62(20) | 85.94(42) | Previously - Unclassified |
SSR Marksman | ||||||||||
| 1 | Richard Sproc | 191.50 | 59 | 0 | 0 | 0 | 64.54(21) | 30.90(2) | 96.06(36) | Previously - Unclassified |
![]()
![]()
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less