|
Stage 1 - Fuelish Attack II Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 13.15 | 12.65 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.65 | ||||||||
| 2 | Marshall Todd | ESP/EX | 15.82 | 15.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.82 | ||||||||
| 3 | Andy Zavalla | SSP/MA | 16.05 | 14.55 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.55 | ||||||||
| 4 | Eric Roessler | SSP/EX | 17.34 | 14.84 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.84 | ||||||||
| 5 | Dean Plumer | ESP/SS | 18.23 | 15.73 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.73 | ||||||||
| 6 | Karl Redinger | SSP/EX | 18.94 | 17.94 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
| 7 | Chris Crocker | SSP/SS | 19.44 | 16.44 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.44 | ||||||||
| 8 | Chris Saporito | CDP/SS | 20.34 | 19.34 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.34 | ||||||||
| 9 | Brian Ashcraft | CDP/UN | 20.43 | 19.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.93 | ||||||||
| 10 | Ron Arsenault | CDP/SS | 20.54 | 20.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.54 | ||||||||
| 11 | Eric Pineiro | SSP/SS | 20.84 | 20.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.34 | ||||||||
| 12 | Robert Thompson | ESP/SS | 20.86 | 18.86 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.86 | ||||||||
| 13 | Jeff Schutz | CDP/SS | 21.22 | 18.22 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.22 | ||||||||
| 14 | Ray Laguna | SSP/SS | 22.54 | 22.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.04 | ||||||||
| 15 | Peter Diaz | SSP/MM | 23.29 | 20.29 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.29 | ||||||||
| 16 | Rich Petrone | CDP/SS | 23.38 | 18.88 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 18.88 | ||||||||
| 17 | Melanie Chan | SSP/MM | 23.59 | 22.09 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.09 | ||||||||
| 18 | Jim Kotek | SSP/SS | 23.68 | 22.18 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
| 19 | James Brooks | SSP/SS | 23.69 | 22.69 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.69 | ||||||||
| 20 | Jim Thomas | CDP/EX | 23.88 | 16.88 | 7.00 | 29% | 4 | 0 | 1 | 0 | 0 | 16.88 | ||||||||
| 21 | Sean Beery | SSP/UN | 24.12 | 22.12 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.12 | ||||||||
| 22 | John Apuzzo | ESP/MM | 24.45 | 22.45 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.45 | ||||||||
| 23 | Jeff Swaney | CDP/UN | 24.98 | 21.48 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.48 | ||||||||
| 24 | Darren Schneider | ESP/UN | 25.23 | 19.23 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 19.23 | ||||||||
| 25 | Steve Richardson | SSP/MM | 25.40 | 22.40 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.40 | ||||||||
| 26 | Ryan Calhoun | SSP/MM | 25.69 | 22.69 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.69 | ||||||||
| 27 | Brian Griffin | SSP/SS | 25.76 | 17.76 | 8.00 | 31% | 6 | 0 | 1 | 0 | 0 | 17.76 | ||||||||
| 28 | Patrick Elmore | CDP/EX | 25.86 | 15.36 | 10.50 | 41% | 11 | 0 | 1 | 0 | 0 | 15.36 | ||||||||
| 29 | John Linder | SSP/MM | 26.40 | 23.40 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.40 | ||||||||
| 30 | Steve Bonck | SSP/MM | 26.58 | 24.08 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.08 | ||||||||
| 31 | Ed Bernacki | ESP/SS | 26.71 | 21.21 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 21.21 | ||||||||
| 32 | Steven Luciano | SSP/UN | 26.93 | 18.43 | 8.50 | 32% | 11 | 1 | 0 | 0 | 0 | 18.43 | ||||||||
| 33 | Lincoln Salvador | SSP/MM | 27.03 | 21.53 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 34 | Brian Guilford | SSP/SS | 27.60 | 24.60 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.60 | ||||||||
| 35 | Richard Sproc | ESP/SS | 28.67 | 26.17 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.17 | ||||||||
| 36 | Gil Brooks | SSP/SS | 29.53 | 25.53 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 25.53 | ||||||||
| 37 | Terry Hudson | SSP/MM | 29.84 | 24.84 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
| 38 | Peter Cuccoro | ESP/UN | 30.11 | 27.11 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.11 | ||||||||
| 39 | John Catalano | CDP/MM | 30.25 | 26.25 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.25 | ||||||||
| 40 | Tom Chamberlain | ESP/MM | 31.19 | 24.19 | 7.00 | 22% | 8 | 1 | 0 | 0 | 0 | 24.19 | ||||||||
| 41 | Brent Kilgard | ESP/UN | 31.33 | 25.83 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.83 | ||||||||
| 42 | George Hawkins | CDP/NV | 31.47 | 24.47 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 24.47 | ||||||||
| 43 | Douglas Pedersen | SSP/SS | 31.62 | 20.12 | 11.50 | 36% | 13 | 0 | 0 | 1 | 0 | 20.12 | ||||||||
| 44 | Ray Shaw | SSP/MM | 31.75 | 30.25 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.25 | ||||||||
| 45 | Steve McNerney | SSP/MM | 32.01 | 27.01 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 27.01 | ||||||||
| 46 | Frank Toolin | SSP/NV | 32.41 | 27.41 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 27.41 | ||||||||
| 47 | Don King | SSP/MM | 33.22 | 29.72 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.72 | ||||||||
| 48 | Brian Catalano | SSP/UN | 33.39 | 26.89 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 26.89 | ||||||||
| 49 | James Collier | ESP/NV | 34.71 | 29.71 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 29.71 | ||||||||
| 50 | Bill Bryant | SSP/UN | 35.24 | 33.24 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.24 | ||||||||
| 51 | Thomas Wagner | ESP/MM | 36.14 | 27.64 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 | 27.64 | ||||||||
| 52 | Marcia Guilford | SSP/MM | 36.26 | 26.26 | 10.00 | 28% | 14 | 1 | 0 | 0 | 0 | 26.26 | ||||||||
| 53 | Adam Barrick | ESP/UN | 36.27 | 33.27 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.27 | ||||||||
| 54 | David Pittman | CDP/NV | 39.56 | 37.06 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.06 | ||||||||
| 55 | John Keown | SSP/UN | 40.30 | 36.80 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 36.80 | ||||||||
| 56 | Bill Cesary | ESR/SS | 40.44 | 34.44 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 34.44 | ||||||||
| 57 | John Newman | SSP/UN | 40.72 | 38.22 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 38.22 | ||||||||
| 58 | Larry Froemming | SSP/UN | 40.73 | 35.23 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 35.23 | ||||||||
| 59 | Ken Novak | SSP/MM | 43.80 | 38.30 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 38.30 | ||||||||
| 60 | Michael Kent | ESP/MM | 46.46 | 23.96 | 22.50 | 48% | 35 | 0 | 0 | 1 | 0 | 23.96 | ||||||||
| 61 | Jason Jones | SSP/UN | 46.80 | 37.80 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 37.80 | ||||||||
| 62 | Johnson Jackson | SSP/MM | 47.46 | 37.46 | 10.00 | 21% | 10 | 0 | 0 | 1 | 0 | 37.46 | ||||||||
| 63 | Bill Deen | SSP/UN | 48.54 | 42.54 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 42.54 | ||||||||
| 64 | Ken Goldberg | SSP/UN | 51.03 | 40.03 | 11.00 | 22% | 16 | 1 | 0 | 0 | 0 | 40.03 | ||||||||
| 65 | Desiree Pedersen | SSP/NV | 69.42 | 42.42 | 27.00 | 39% | 34 | 0 | 0 | 2 | 0 | 42.42 | ||||||||
| 66 | Tess Powers | SSP/UN | 90.62 | 59.62 | 31.00 | 34% | 42 | 0 | 0 | 2 | 0 | 59.62 | ||||||||
|
Stage 2 - Double Suarez Drill Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 11.16 | 10.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 5.29 | 5.37 | |||||||||
| 2 | Marshall Todd | ESP/EX | 12.10 | 12.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.95 | 6.15 | |||||||||
| 3 | Patrick Elmore | CDP/EX | 13.52 | 11.52 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 5.61 | 5.91 | |||||||||
| 4 | Brad McCulloch | ESP/MA | 14.16 | 10.66 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 5.19 | 5.47 | |||||||||
| 5 | Jim Thomas | CDP/EX | 15.07 | 14.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 7.43 | 7.14 | |||||||||
| 6 | Eric Roessler | SSP/EX | 15.41 | 14.91 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 7.99 | 6.92 | |||||||||
| 7 | Steven Luciano | SSP/UN | 15.57 | 14.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 8.01 | 6.56 | |||||||||
| 8 | Dean Plumer | ESP/SS | 15.66 | 15.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.68 | 7.98 | |||||||||
| 9 | John Apuzzo | ESP/MM | 15.69 | 14.69 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 5.87 | 8.82 | |||||||||
| 10 | Jeff Schutz | CDP/SS | 15.73 | 15.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.38 | 8.35 | |||||||||
| 11 | Jim Kotek | SSP/SS | 17.05 | 16.05 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 7.32 | 8.73 | |||||||||
| 12 | Karl Redinger | SSP/EX | 17.10 | 14.60 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 7.27 | 7.33 | |||||||||
| 13 | James Brooks | SSP/SS | 17.28 | 17.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.74 | 8.54 | |||||||||
| 14 | Ron Arsenault | CDP/SS | 17.43 | 16.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 8.35 | 8.08 | |||||||||
| 15 | Steve Richardson | SSP/MM | 17.86 | 17.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 9.02 | 8.34 | |||||||||
| 16 | Richard Sproc | ESP/SS | 17.88 | 17.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.21 | 8.67 | |||||||||
| 17 | Bill Deen | SSP/UN | 18.55 | 17.05 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 8.99 | 8.06 | |||||||||
| 18 | Brian Catalano | SSP/UN | 18.89 | 17.39 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 9.81 | 7.58 | |||||||||
| 19 | Darren Schneider | ESP/UN | 19.22 | 16.72 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 7.08 | 9.64 | |||||||||
| 20 | Gil Brooks | SSP/SS | 19.29 | 18.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 9.53 | 9.26 | |||||||||
| 21 | Melanie Chan | SSP/MM | 19.78 | 18.28 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 8.77 | 9.51 | |||||||||
| 22 | Chris Crocker | SSP/SS | 19.80 | 18.30 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 8.57 | 9.73 | |||||||||
| 23 | Douglas Pedersen | SSP/SS | 19.86 | 18.36 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 9.20 | 9.16 | |||||||||
| 24 | Eric Pineiro | SSP/SS | 20.06 | 17.56 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 8.67 | 8.89 | |||||||||
| 25 | Brian Griffin | SSP/SS | 20.07 | 17.57 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 8.60 | 8.97 | |||||||||
| 26 | Ray Laguna | SSP/SS | 20.22 | 20.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.39 | 9.83 | |||||||||
| 27 | James Collier | ESP/NV | 20.72 | 19.22 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 7.41 | 11.81 | |||||||||
| 28 | Brian Guilford | SSP/SS | 20.73 | 19.73 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 9.49 | 10.24 | |||||||||
| 29 | Brian Ashcraft | CDP/UN | 20.99 | 15.49 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 9.40 | 6.09 | |||||||||
| 30 | Rich Petrone | CDP/SS | 21.11 | 20.11 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 6.81 | 13.30 | |||||||||
| 31 | Jeff Swaney | CDP/UN | 21.28 | 20.28 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 10.12 | 10.16 | |||||||||
| 32 | John Linder | SSP/MM | 21.75 | 21.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.10 | 10.65 | |||||||||
| 33 | Ray Shaw | SSP/MM | 21.78 | 18.78 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 8.18 | 10.60 | |||||||||
| (tie) | Ryan Calhoun | SSP/MM | 21.78 | 15.28 | 6.50 | 30% | 7 | 1 | 0 | 0 | 0 | 7.16 | 8.12 | |||||||||
| 35 | Peter Diaz | SSP/MM | 22.06 | 12.06 | 10.00 | 45% | 20 | 0 | 0 | 0 | 0 | 5.75 | 6.31 | |||||||||
| 36 | Sean Beery | SSP/UN | 22.78 | 22.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 12.26 | 10.02 | |||||||||
| 37 | Robert Thompson | ESP/SS | 23.26 | 14.76 | 8.50 | 37% | 17 | 0 | 0 | 0 | 0 | 7.34 | 7.42 | |||||||||
| 38 | Steve Bonck | SSP/MM | 23.43 | 18.93 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 8.17 | 10.76 | |||||||||
| 39 | Thomas Wagner | ESP/MM | 24.44 | 17.44 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 | 8.27 | 9.17 | |||||||||
| 40 | Lincoln Salvador | SSP/MM | 24.50 | 16.00 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 | 8.82 | 7.18 | |||||||||
| 41 | Adam Barrick | ESP/UN | 24.61 | 24.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.81 | 12.80 | |||||||||
| 42 | David Pittman | CDP/NV | 25.20 | 23.70 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 11.87 | 11.83 | |||||||||
| 43 | Tom Chamberlain | ESP/MM | 25.32 | 24.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 11.02 | 13.80 | |||||||||
| 44 | Ed Bernacki | ESP/SS | 25.54 | 18.04 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 | 8.09 | 9.95 | |||||||||
| 45 | George Hawkins | CDP/NV | 25.90 | 20.90 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 10.88 | 10.02 | |||||||||
| 46 | Brent Kilgard | ESP/UN | 26.83 | 25.33 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 9.51 | 15.82 | |||||||||
| 47 | Michael Kent | ESP/MM | 27.15 | 17.65 | 9.50 | 35% | 19 | 0 | 0 | 0 | 0 | 9.04 | 8.61 | |||||||||
| 48 | Terry Hudson | SSP/MM | 28.04 | 21.04 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 9.89 | 11.15 | |||||||||
| 49 | Chris Saporito | CDP/SS | 28.78 | 24.28 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 | 12.20 | 12.08 | |||||||||
| 50 | John Catalano | CDP/MM | 28.96 | 20.46 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 | 10.38 | 10.08 | |||||||||
| 51 | Peter Cuccoro | ESP/UN | 29.49 | 19.99 | 9.50 | 32% | 7 | 2 | 0 | 0 | 0 | 9.62 | 10.37 | |||||||||
| 52 | John Keown | SSP/UN | 30.26 | 26.26 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 13.34 | 12.92 | |||||||||
| (tie) | Don King | SSP/MM | 30.26 | 25.76 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 12.76 | 13.00 | |||||||||
| 54 | Ken Novak | SSP/MM | 31.04 | 24.54 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 11.10 | 13.44 | |||||||||
| 55 | Bill Bryant | SSP/UN | 31.43 | 23.93 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 11.48 | 12.45 | |||||||||
| 56 | John Newman | SSP/UN | 32.74 | 23.74 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 | 11.85 | 11.89 | |||||||||
| 57 | Bill Cesary | ESR/SS | 32.84 | 29.84 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 16.81 | 13.03 | |||||||||
| 58 | Johnson Jackson | SSP/MM | 34.41 | 24.41 | 10.00 | 29% | 20 | 0 | 0 | 0 | 0 | 11.40 | 13.01 | |||||||||
| 59 | Larry Froemming | SSP/UN | 35.01 | 30.01 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 15.33 | 14.68 | |||||||||
| 60 | Frank Toolin | SSP/NV | 35.62 | 30.12 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 14.67 | 15.45 | |||||||||
| 61 | Marcia Guilford | SSP/MM | 36.36 | 24.36 | 12.00 | 33% | 18 | 1 | 0 | 0 | 0 | 11.77 | 12.59 | |||||||||
| 62 | Steve McNerney | SSP/MM | 40.39 | 15.89 | 24.50 | 61% | 49 | 0 | 0 | 0 | 0 | 7.62 | 8.27 | |||||||||
| 63 | Tess Powers | SSP/UN | 43.94 | 36.94 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 18.92 | 18.02 | |||||||||
| 64 | Ken Goldberg | SSP/UN | 46.49 | 34.49 | 12.00 | 26% | 12 | 2 | 0 | 0 | 0 | 23.14 | 11.35 | |||||||||
| 65 | Desiree Pedersen | SSP/NV | 46.54 | 39.04 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 20.36 | 18.68 | |||||||||
| 66 | Jason Jones | SSP/UN | 54.28 | 45.28 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 14.17 | 31.11 | |||||||||
|
Stage 3 - Bad Pizza Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 13.31 | 13.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.31 | ||||||||
| 2 | Andy Zavalla | SSP/MA | 15.53 | 15.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| 3 | Eric Roessler | SSP/EX | 16.08 | 14.58 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.58 | ||||||||
| 4 | Marshall Todd | ESP/EX | 17.83 | 17.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 5 | Brian Ashcraft | CDP/UN | 18.78 | 17.28 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.28 | ||||||||
| 6 | Dean Plumer | ESP/SS | 19.31 | 16.81 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.81 | ||||||||
| 7 | Jim Thomas | CDP/EX | 19.42 | 17.92 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
| 8 | Darren Schneider | ESP/UN | 20.10 | 16.10 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 16.10 | ||||||||
| 9 | Rich Petrone | CDP/SS | 20.25 | 17.75 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.75 | ||||||||
| 10 | Steven Luciano | SSP/UN | 20.40 | 19.40 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.40 | ||||||||
| 11 | Karl Redinger | SSP/EX | 20.68 | 20.18 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.18 | ||||||||
| 12 | Patrick Elmore | CDP/EX | 20.70 | 15.70 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 15.70 | ||||||||
| 13 | Peter Diaz | SSP/MM | 21.14 | 16.14 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 14 | John Apuzzo | ESP/MM | 21.43 | 18.93 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.93 | ||||||||
| 15 | Jeff Schutz | CDP/SS | 22.01 | 21.01 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 21.01 | ||||||||
| 16 | Jim Kotek | SSP/SS | 23.53 | 21.03 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 21.03 | ||||||||
| 17 | Chris Saporito | CDP/SS | 25.32 | 24.32 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.32 | ||||||||
| 18 | Douglas Pedersen | SSP/SS | 25.62 | 18.62 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 | 18.62 | ||||||||
| 19 | Ed Bernacki | ESP/SS | 25.77 | 24.77 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.77 | ||||||||
| 20 | Richard Sproc | ESP/SS | 26.12 | 25.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.62 | ||||||||
| 21 | Robert Thompson | ESP/SS | 26.16 | 23.66 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.66 | ||||||||
| 22 | James Brooks | SSP/SS | 26.41 | 25.41 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.41 | ||||||||
| 23 | Gil Brooks | SSP/SS | 26.49 | 25.49 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.49 | ||||||||
| 24 | Steve Richardson | SSP/MM | 26.62 | 26.12 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.12 | ||||||||
| 25 | Tom Chamberlain | ESP/MM | 26.93 | 21.93 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.93 | ||||||||
| 26 | Ron Arsenault | CDP/SS | 27.26 | 24.76 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.76 | ||||||||
| 27 | Sean Beery | SSP/UN | 27.39 | 24.39 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.39 | ||||||||
| 28 | Ryan Calhoun | SSP/MM | 28.04 | 25.04 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.04 | ||||||||
| 29 | Brent Kilgard | ESP/UN | 28.23 | 27.23 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.23 | ||||||||
| 30 | John Linder | SSP/MM | 28.33 | 24.83 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 24.83 | ||||||||
| 31 | Michael Kent | ESP/MM | 29.12 | 23.62 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 23.62 | ||||||||
| 32 | Lincoln Salvador | SSP/MM | 29.54 | 28.04 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.04 | ||||||||
| 33 | Adam Barrick | ESP/UN | 29.73 | 28.23 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 34 | Chris Crocker | SSP/SS | 29.95 | 17.45 | 12.50 | 42% | 15 | 0 | 0 | 1 | 0 | 17.45 | ||||||||
| 35 | Ken Novak | SSP/MM | 30.07 | 24.07 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.07 | ||||||||
| 36 | Peter Cuccoro | ESP/UN | 31.21 | 26.21 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 26.21 | ||||||||
| 37 | Bill Cesary | ESR/SS | 31.73 | 28.23 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 38 | Brian Guilford | SSP/SS | 32.64 | 30.14 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.14 | ||||||||
| 39 | Steve Bonck | SSP/MM | 33.72 | 29.72 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.72 | ||||||||
| 40 | John Catalano | CDP/MM | 34.48 | 30.48 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.48 | ||||||||
| 41 | Eric Pineiro | SSP/SS | 34.52 | 20.52 | 14.00 | 41% | 12 | 1 | 0 | 1 | 0 | 20.52 | ||||||||
| 42 | Thomas Wagner | ESP/MM | 35.26 | 32.76 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.76 | ||||||||
| 43 | Terry Hudson | SSP/MM | 35.36 | 33.36 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.36 | ||||||||
| 44 | Frank Toolin | SSP/NV | 36.11 | 33.11 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.11 | ||||||||
| 45 | Bill Deen | SSP/UN | 36.50 | 35.50 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 35.50 | ||||||||
