| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Patrick Elmore | 111.99 | 34 | 1 | 0 | 0 | 25.86(11) | 13.52(4) | 20.70(10) | 22.32(8) | 20.95(1) | 8.64(0) |
| 2 | Jim Thomas | 113.93 | 11 | 1 | 0 | 0 | 23.88(4) | 15.07(1) | 19.42(3) | 22.42(2) | 20.03(1) | 13.11(0) |
CDP Sharpshooter | ||||||||||||
| 1 | Jeff Schutz | 118.76 | 12 | 0 | 0 | 0 | 21.22(6) | 15.73(0) | 22.01(2) | 24.49(3) | 24.11(1) | 11.20(0) |
| 2 | Rich Petrone | 122.12 | 29 | 0 | 0 | 0 | 23.38(9) | 21.11(2) | 20.25(5) | 23.25(7) | 22.64(4) | 11.49(2) |
| 3 | Ron Arsenault | 133.22 | 9 | 0 | 0 | 0 | 20.54(0) | 17.43(2) | 27.26(5) | 20.66(0) | 34.89(1) | 12.44(1) |
| 4 | Chris Saporito | 139.03 | 19 | 0 | 1 | 0 | 20.34(2) | 28.78(3) | 25.32(2) | 28.43(10) | 22.51(1) | 13.65(1) |
CDP Marksman | ||||||||||||
| 1 | John Catalano | 189.51 | 48 | 0 | 0 | 0 | 30.25(8) | 28.96(17) | 34.48(8) | 40.16(10) | 41.98(4) | 13.68(1) |
CDP Novice | ||||||||||||
| 1 | David Pittman | 200.27 | 31 | 0 | 0 | 1 | 39.56(5) | 25.20(3) | 36.62(2) | 45.69(19) | 34.29(0) | 18.91(2) |
| 2 | George Hawkins | 208.60 | 62 | 0 | 0 | 1 | 31.47(14) | 25.90(10) | 52.37(20) | 37.87(8) | 41.02(8) | 19.97(2) |
CDP Unclassified | ||||||||||||
| 1 | Brian Ashcraft | 125.57 | 19 | 0 | 0 | 0 | 20.43(1) | 20.99(11) | 18.78(3) | 29.65(1) | 23.26(3) | 12.46(0) |
| 2 | Jeff Swaney | 179.61 | 23 | 1 | 0 | 0 | 24.98(7) | 21.28(2) | 41.82(7) | 37.42(5) | 36.99(2) | 17.12(0) |
ESP Master | ||||||||||||
| 1 | Brad McCulloch | 90.91 | 27 | 0 | 0 | 0 | 13.15(1) | 14.16(7) | 13.31(0) | 16.09(3) | 23.17(13) | 11.03(3) |
ESP Expert | ||||||||||||
| 1 | Marshall Todd | 92.46 | 4 | 0 | 0 | 0 | 15.82(0) | 12.10(0) | 17.83(1) | 18.23(2) | 19.56(1) | 8.92(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Dean Plumer | 112.32 | 28 | 0 | 0 | 0 | 18.23(5) | 15.66(0) | 19.31(5) | 23.57(15) | 25.05(2) | 10.50(1) |
| 2 | Robert Thompson | 152.72 | 52 | 0 | 0 | 1 | 20.86(4) | 23.26(17) | 26.16(5) | 39.49(21) | 27.31(3) | 15.64(2) |
| 3 | Ed Bernacki * | 153.40 | 34 | 0 | 0 | 0 | 26.71(11) | 25.54(15) | 25.77(2) | 29.45(6) | 29.49(0) | 16.44(0) |
| 4 | Richard Sproc | 159.92 | 13 | 0 | 0 | 0 | 28.67(5) | 17.88(0) | 26.12(1) | 35.09(5) | 40.26(1) | 11.90(1) |
| Kenny Tucker | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 33.56(4) | 27.72(0) | 0.00(0) | |
ESP Marksman | ||||||||||||
| 1 | John Apuzzo | 142.03 | 34 | 0 | 0 | 0 | 24.45(4) | 15.69(2) | 21.43(5) | 28.68(10) | 34.67(6) | 17.11(7) |
| 2 | Tom Chamberlain | 161.88 | 41 | 0 | 1 | 0 | 31.19(8) | 25.32(1) | 26.93(10) | 34.96(15) | 29.45(3) | 14.03(4) |
| 3 | Thomas Wagner | 172.49 | 52 | 0 | 0 | 0 | 36.14(17) | 24.44(14) | 35.26(5) | 35.05(9) | 26.22(4) | 15.38(3) |
| 4 | Michael Kent | 211.87 | 107 | 0 | 0 | 4 | 46.46(35) | 27.15(19) | 29.12(11) | 34.90(13) | 57.38(25) | 16.86(4) |
ESP Novice | ||||||||||||
| 1 | James Collier | 209.09 | 47 | 0 | 0 | 1 | 34.71(10) | 20.72(3) | 40.17(4) | 43.33(13) | 42.45(1) | 27.71(16) |
ESP Unclassified | ||||||||||||
| 1 | Darren Schneider | 155.14 | 62 | 0 | 1 | 1 | 25.23(12) | 19.22(5) | 20.10(8) | 30.59(16) | 41.85(11) | 18.15(10) |
| 2 | Brent Kilgard | 167.99 | 31 | 0 | 0 | 0 | 31.33(11) | 26.83(3) | 28.23(2) | 34.20(8) | 29.14(3) | 18.26(4) |
| 3 | Peter Cuccoro | 178.79 | 32 | 0 | 2 | 0 | 30.11(6) | 29.49(7) | 31.21(10) | 31.89(1) | 37.41(5) | 18.68(3) |
| 4 | Adam Barrick | 185.12 | 17 | 0 | 0 | 0 | 36.27(6) | 24.61(0) | 29.73(3) | 32.24(2) | 38.94(1) | 23.33(5) |
| Matthew Victorelli | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 42.15(10) | |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 93.44 | 13 | 1 | 0 | 0 | 16.05(3) | 11.16(1) | 15.53(1) | 23.24(4) | 17.54(2) | 9.92(2) |
SSP Expert | ||||||||||||
| 1 | Eric Roessler | 100.65 | 17 | 0 | 0 | 0 | 17.34(5) | 15.41(1) | 16.08(3) | 19.81(3) | 20.99(4) | 11.02(1) |
| 2 | Karl Redinger | 128.38 | 20 | 0 | 1 | 1 | 18.94(2) | 17.10(5) | 20.68(1) | 33.58(12) | 24.37(0) | 13.71(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Chris Crocker | 131.91 | 44 | 0 | 0 | 1 | 19.44(6) | 19.80(3) | 29.95(15) | 24.55(8) | 22.17(5) | 16.00(7) |
| 2 | James Brooks | 141.65 | 7 | 0 | 0 | 0 | 23.69(2) | 17.28(0) | 26.41(2) | 31.66(1) | 26.50(0) | 16.11(2) |
| 3 | Jim Kotek | 145.62 | 29 | 0 | 1 | 0 | 23.68(3) | 17.05(2) | 23.53(5) | 28.17(10) | 35.85(7) | 17.34(2) |
| 4 | Gil Brooks | 148.96 | 17 | 0 | 0 | 0 | 29.53(8) | 19.29(1) | 26.49(2) | 29.45(5) | 27.92(0) | 16.28(1) |
| 5 | Douglas Pedersen | 153.34 | 38 | 0 | 0 | 1 | 31.62(13) | 19.86(3) | 25.62(14) | 24.63(5) | 36.56(2) | 15.05(1) |
| 6 | Eric Pineiro | 163.37 | 37 | 0 | 1 | 1 | 20.84(1) | 20.06(5) | 34.52(12) | 37.90(10) | 30.58(0) | 19.47(9) |
| 7 | Ray Laguna | 175.47 | 30 | 0 | 2 | 1 | 22.54(1) | 20.22(0) | 40.02(5) | 43.50(13) | 32.06(7) | 17.13(4) |
| 8 | Brian Griffin | 182.29 | 53 | 2 | 1 | 2 | 25.76(6) | 20.07(5) | 43.46(16) | 45.47(21) | 30.46(2) | 17.07(3) |
| 9 | Brian Guilford | 190.71 | 37 | 0 | 0 | 1 | 27.60(6) | 20.73(2) | 32.64(5) | 52.05(20) | 38.43(2) | 19.26(2) |
SSP Marksman | ||||||||||||
| 1 | Ryan Calhoun | 156.89 | 37 | 0 | 1 | 1 | 25.69(6) | 21.78(7) | 28.04(6) | 38.74(12) | 29.04(4) | 13.60(2) |
| 2 | Melanie Chan | 159.25 | 23 | 0 | 1 | 0 | 23.59(3) | 19.78(3) | 37.17(4) | 29.92(10) | 32.88(2) | 15.91(1) |
| 3 | Steve Richardson | 159.54 | 52 | 0 | 1 | 1 | 25.40(6) | 17.86(1) | 26.62(1) | 39.99(13) | 28.85(11) | 20.82(20) |
| 4 | John Linder | 160.71 | 27 | 0 | 0 | 0 | 26.40(6) | 21.75(0) | 28.33(7) | 29.42(5) | 35.34(3) | 19.47(6) |
| 5 | Lincoln Salvador | 168.67 | 45 | 0 | 0 | 0 | 27.03(11) | 24.50(17) | 29.54(3) | 34.88(9) | 35.42(1) | 17.30(4) |
| 6 | Steve Bonck | 170.34 | 45 | 0 | 0 | 0 | 26.58(5) | 23.43(9) | 33.72(8) | 37.70(17) | 29.58(3) | 19.33(3) |
| 7 | Peter Diaz | 177.60 | 79 | 1 | 1 | 2 | 23.29(6) | 22.06(20) | 21.14(10) | 40.30(19) | 55.10(13) | 15.71(11) |
| 8 | Terry Hudson | 201.91 | 76 | 0 | 0 | 2 | 29.84(10) | 28.04(14) | 35.36(4) | 46.34(24) | 39.91(13) | 22.42(11) |
| 9 | Marcia Guilford | 214.39 | 67 | 0 | 2 | 0 | 36.26(14) | 36.36(18) | 36.70(14) | 38.72(12) | 49.75(6) | 16.60(3) |
| 10 | Ken Novak | 215.61 | 81 | 0 | 0 | 2 | 43.80(11) | 31.04(13) | 30.07(12) | 57.69(30) | 35.97(10) | 17.04(5) |
| 11 | Don King | 224.83 | 62 | 0 | 0 | 3 | 33.22(7) | 30.26(9) | 45.26(18) | 46.85(16) | 47.33(5) | 21.91(7) |
| 12 | Ray Shaw | 226.59 | 31 | 0 | 0 | 0 | 31.75(3) | 21.78(6) | 42.53(2) | 52.73(8) | 50.60(2) | 27.20(10) |
| 13 | Johnson Jackson | 231.28 | 46 | 0 | 3 | 1 | 47.46(10) | 34.41(20) | 50.20(3) | 37.38(5) | 41.20(5) | 20.63(3) |
| 14 | Steve McNerney | 243.14 | 79 | 0 | 0 | 1 | 32.01(10) | 40.39(49) | 44.92(4) | 58.99(13) | 52.67(1) | 14.16(2) |
SSP Novice | ||||||||||||
| 1 | Frank Toolin | 231.27 | 54 | 0 | 0 | 1 | 32.41(10) | 35.62(11) | 36.11(6) | 54.44(22) | 44.50(3) | 28.19(2) |
| 2 | Desiree Pedersen | 323.62 | 75 | 2 | 0 | 2 | 69.42(34) | 46.54(15) | 44.53(7) | 60.70(7) | 66.73(3) | 35.70(9) |
SSP Unclassified | ||||||||||||
| 1 | Steven Luciano | 137.60 | 32 | 0 | 1 | 0 | 26.93(11) | 15.57(2) | 20.40(2) | 23.43(9) | 38.14(6) | 13.13(2) |
| 2 | Sean Beery | 170.60 | 31 | 0 | 0 | 1 | 24.12(4) | 22.78(1) | 27.39(6) | 53.85(20) | 29.70(0) | 12.76(0) |
| 3 | Brian Catalano | 185.02 | 54 | 0 | 0 | 2 | 33.39(13) | 18.89(3) | 37.65(13) | 42.57(20) | 36.21(4) | 16.31(1) |
| 4 | Bill Deen | 206.96 | 27 | 0 | 0 | 0 | 48.54(12) | 18.55(3) | 36.50(2) | 39.39(0) | 43.75(1) | 20.23(9) |
| 5 | John Newman | 224.18 | 38 | 0 | 0 | 0 | 40.72(5) | 32.74(18) | 43.88(9) | 46.12(3) | 38.89(3) | 21.83(0) |
| 6 | Larry Froemming | 234.22 | 51 | 0 | 0 | 0 | 40.73(11) | 35.01(10) | 51.03(5) | 37.37(10) | 47.10(8) | 22.98(7) |
| 7 | Bill Bryant | 244.36 | 46 | 0 | 2 | 0 | 35.24(4) | 31.43(15) | 40.85(12) | 68.75(7) | 40.79(4) | 27.30(4) |
| 8 | John Keown | 261.13 | 59 | 0 | 1 | 2 | 40.30(7) | 30.26(8) | 50.24(12) | 51.85(12) | 62.28(16) | 26.20(4) |
| 9 | Ken Goldberg | 303.16 | 58 | 0 | 3 | 0 | 51.03(16) | 46.49(12) | 64.14(10) | 61.61(16) | 59.14(2) | 20.75(2) |
| 10 | Jason Jones | 318.31 | 104 | 0 | 0 | 4 | 46.80(18) | 54.28(18) | 58.34(20) | 51.82(21) | 66.97(7) | 40.10(20) |
| 11 | Tess Powers | 545.17 | 174 | 0 | 0 | 10 | 90.62(42) | 43.94(14) | 84.51(26) | 116.16(36) | 134.17(17) | 75.77(39) |
| Nadine DeFreitas | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 43.89(14) | 40.32(15) | 35.40(2) | 0.00(0) | |
ESR Sharpshooter | ||||||||||||
| 1 | Bill Cesary * | 204.99 | 40 | 0 | 0 | 0 | 40.44(12) | 32.84(6) | 31.73(7) | 39.57(9) | 33.88(5) | 26.53(1) |
| 1 | Patrick Elmore | 4.36 | 0 | 0 | 0 | 0 | 4.36(0) | --- | --- | --- | --- | --- |
| 2 | Andy Zavalla | 4.67 | 0 | 0 | 0 | 0 | 4.67(0) | --- | --- | --- | --- | --- |
| 3 | Karl Redinger | 4.74 | 0 | 0 | 0 | 0 | 4.74(0) | --- | --- | --- | --- | --- |
| 4 | Thomas Wagner | 4.83 | 0 | 0 | 0 | 0 | 4.83(0) | --- | --- | --- | --- | --- |
| 5 | Ryan Calhoun | 4.91 | 0 | 0 | 0 | 0 | 4.91(0) | --- | --- | --- | --- | --- |
| 6 | Brian Ashcraft | 4.94 | 0 | 0 | 0 | 0 | 4.94(0) | --- | --- | --- | --- | --- |
| 7 | Douglas Pedersen | 5.04 | 0 | 0 | 0 | 0 | 5.04(0) | --- | --- | --- | --- | --- |
| 8 | Bill Cesary | 5.15 | 0 | 0 | 0 | 0 | 5.15(0) | --- | --- | --- | --- | --- |
| 9 | Steve Bonck | 5.98 | 0 | 0 | 0 | 0 | 5.98(0) | --- | --- | --- | --- | --- |
| 10 | Chris Saporito | 6.06 | 0 | 0 | 0 | 0 | 6.06(0) | --- | --- | --- | --- | --- |
| 11 | Steve Richardson | 6.08 | 0 | 0 | 0 | 0 | 6.08(0) | --- | --- | --- | --- | --- |
| 12 | Sean Beery | 6.13 | 0 | 0 | 0 | 0 | 6.13(0) | --- | --- | --- | --- | --- |
| 13 | Brian Guilford | 6.14 | 0 | 0 | 0 | 0 | 6.14(0) | --- | --- | --- | --- | --- |
| 14 | Ron Arsenault | 6.27 | 0 | 0 | 0 | 0 | 6.27(0) | --- | --- | --- | --- | --- |
| 15 | Darren Schneider | 6.32 | 1 | 0 | 0 | 0 | 6.32(1) | --- | --- | --- | --- | --- |
| 16 | Eric Pineiro | 6.57 | 0 | 0 | 0 | 0 | 6.57(0) | --- | --- | --- | --- | --- |
| 17 | Richard Sproc | 7.20 | 0 | 0 | 0 | 0 | 7.20(0) | --- | --- | --- | --- | --- |
| 18 | Brad McCulloch | 7.65 | 1 | 0 | 0 | 0 | 7.65(1) | --- | --- | --- | --- | --- |
| 19 | Rich Petrone | 7.65 | 0 | 0 | 0 | 0 | 7.65(0) | --- | --- | --- | --- | --- |
| 20 | Michael Kent | 7.77 | 1 | 0 | 0 | 0 | 7.77(1) | --- | --- | --- | --- | --- |
| 21 | James Brooks | 7.84 | 5 | 0 | 0 | 0 | 7.84(5) | --- | --- | --- | --- | --- |
| 22 | Brian Griffin | 7.85 | 0 | 0 | 0 | 0 | 7.85(0) | --- | --- | --- | --- | --- |
| 23 | Jeff Schutz | 8.04 | 0 | 0 | 0 | 0 | 8.04(0) | --- | --- | --- | --- | --- |
| 24 | John Linder | 8.12 | 1 | 0 | 0 | 0 | 8.12(1) | --- | --- | --- | --- | --- |
| 25 | Peter Cuccoro | 8.19 | 0 | 0 | 0 | 0 | 8.19(0) | --- | --- | --- | --- | --- |
| 26 | John Newman | 8.21 | 0 | 0 | 0 | 0 | 8.21(0) | --- | --- | --- | --- | --- |
| 27 | John Keown | 8.30 | 0 | 0 | 0 | 0 | 8.30(0) | --- | --- | --- | --- | --- |
| 28 | Adam Barrick | 8.33 | 5 | 0 | 0 | 0 | 8.33(5) | --- | --- | --- | --- | --- |
| 29 | Eric Roessler | 8.52 | 6 | 0 | 0 | 0 | 8.52(6) | --- | --- | --- | --- | --- |
| 30 | Steve McNerney | 9.45 | 0 | 0 | 0 | 0 | 9.45(0) | --- | --- | --- | --- | --- |
| 31 | Ed Bernacki | 9.72 | 0 | 0 | 0 | 0 | 9.72(0) | --- | --- | --- | --- | --- |
| 32 | Gil Brooks | 9.74 | 0 | 0 | 0 | 0 | 9.74(0) | --- | --- | --- | --- | --- |
| 33 | Marshall Todd | 9.93 | 10 | 0 | 0 | 0 | 9.93(10) | --- | --- | --- | --- | --- |
| 34 | Chris Crocker | 10.32 | 10 | 0 | 0 | 0 | 10.32(10) | --- | --- | --- | --- | --- |
| 35 | Jim Kotek | 10.98 | 10 | 0 | 0 | 0 | 10.98(10) | --- | --- | --- | --- | --- |
| 36 | Lincoln Salvador | 10.98 | 0 | 0 | 0 | 0 | 10.98(0) | --- | --- | --- | --- | --- |
| 37 | Ken Goldberg | 11.17 | 1 | 0 | 0 | 0 | 11.17(1) | --- | --- | --- | --- | --- |
| 38 | James Collier | 11.56 | 10 | 0 | 0 | 0 | 11.56(10) | --- | --- | --- | --- | --- |
| 39 | John Apuzzo | 11.57 | 6 | 0 | 0 | 0 | 11.57(6) | --- | --- | --- | --- | --- |
| 40 | Marcia Guilford | 11.89 | 5 | 0 | 0 | 0 | 11.89(5) | --- | --- | --- | --- | --- |
| 41 | Ray Laguna | 12.19 | 7 | 0 | 0 | 0 | 12.19(7) | --- | --- | --- | --- | --- |
| 42 | Ray Shaw | 12.39 | 5 | 0 | 0 | 0 | 12.39(5) | --- | --- | --- | --- | --- |
| 43 | Johnson Jackson | 12.66 | 5 | 0 | 0 | 0 | 12.66(5) | --- | --- | --- | --- | --- |
| 44 | Jeff Swaney | 12.96 | 10 | 0 | 0 | 0 | 12.96(10) | --- | --- | --- | --- | --- |
| 45 | John Catalano | 12.97 | 5 | 0 | 0 | 0 | 12.97(5) | --- | --- | --- | --- | --- |
| 46 | Matthew Victorelli | 13.52 | 15 | 0 | 0 | 0 | 13.52(15) | --- | --- | --- | --- | --- |
| 47 | Robert Thompson | 13.69 | 15 | 0 | 0 | 0 | 13.69(15) | --- | --- | --- | --- | --- |
| 48 | Don King | 13.78 | 6 | 0 | 0 | 0 | 13.78(6) | --- | --- | --- | --- | --- |
| 49 | Jason Jones | 13.84 | 15 | 0 | 0 | 0 | 13.84(15) | --- | --- | --- | --- | --- |
| 50 | Brent Kilgard | 13.85 | 7 | 0 | 0 | 0 | 13.85(7) | --- | --- | --- | --- | --- |
| 51 | Peter Diaz | 14.09 | 15 | 0 | 0 | 0 | 14.09(15) | --- | --- | --- | --- | --- |
| 52 | George Hawkins | 14.21 | 10 | 0 | 0 | 0 | 14.21(10) | --- | --- | --- | --- | --- |
| 53 | Steven Luciano | 14.95 | 2 | 0 | 0 | 0 | 14.95(2) | --- | --- | --- | --- | --- |
| 54 | David Pittman | 15.29 | 0 | 0 | 0 | 0 | 15.29(0) | --- | --- | --- | --- | --- |
| 55 | Dean Plumer | 15.47 | 10 | 0 | 0 | 0 | 15.47(10) | --- | --- | --- | --- | --- |
| 56 | Ken Novak | 15.48 | 0 | 0 | 0 | 0 | 15.48(0) | --- | --- | --- | --- | --- |
| 57 | Larry Froemming | 16.32 | 15 | 0 | 0 | 0 | 16.32(15) | --- | --- | --- | --- | --- |
| 58 | Melanie Chan | 17.73 | 11 | 0 | 0 | 0 | 17.73(11) | --- | --- | --- | --- | --- |
| 59 | Tess Powers | 17.78 | 15 | 0 | 0 | 0 | 17.78(15) | --- | --- | --- | --- | --- |
| 60 | Bill Deen | 18.15 | 15 | 0 | 0 | 0 | 18.15(15) | --- | --- | --- | --- | --- |
| 61 | Terry Hudson | 18.52 | 15 | 0 | 0 | 0 | 18.52(15) | --- | --- | --- | --- | --- |
| 62 | Desiree Pedersen | 18.59 | 10 | 0 | 0 | 0 | 18.59(10) | --- | --- | --- | --- | --- |
| 63 | Tom Chamberlain | 18.82 | 0 | 0 | 0 | 0 | 18.82(0) | --- | --- | --- | --- | --- |
| 64 | Bill Bryant | 19.02 | 10 | 0 | 0 | 0 | 19.02(10) | --- | --- | --- | --- | --- |
| 65 | Brian Catalano | 20.69 | 10 | 0 | 0 | 0 | 20.69(10) | --- | --- | --- | --- | --- |
| 66 | Frank Toolin | 25.54 | 0 | 0 | 0 | 0 | 25.54(0) | --- | --- | --- | --- | --- |
![]()
![]()