|
Stage 1 - Parking Lot Attack Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Ross | SSP/EX | 15.87 | 14.37 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.37 | ||||||||
| 2 | Danny Clifton | CDP/UN | 16.20 | 16.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.20 | ||||||||
| 3 | David Markland | ESP/UN | 17.79 | 16.29 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.29 | ||||||||
| 4 | Andy Zavalla | SSP/MA | 17.92 | 15.92 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.92 | ||||||||
| 5 | Karl Redinger | SSP/EX | 18.68 | 17.68 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.68 | ||||||||
| 6 | James Brooks | SSP/SS | 19.62 | 19.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.12 | ||||||||
| 7 | Eric Roessler | SSP/EX | 19.83 | 18.83 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.83 | ||||||||
| 8 | Jeff Schutz | CDP/SS | 19.88 | 18.88 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.88 | ||||||||
| 9 | Rich Petrone | ESP/EX | 20.06 | 16.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.56 | ||||||||
| 10 | Patrick Elmore | SSP/MA | 20.39 | 18.89 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.89 | ||||||||
| 11 | Jim Thomas | CDP/EX | 21.08 | 18.58 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.58 | ||||||||
| 12 | Charles Gautier | SSP/EX | 21.60 | 15.60 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
| 13 | Tom Kelly | CDP/EX | 21.80 | 17.30 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 14 | Stephen Paterno | CDP/SS | 22.62 | 19.62 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.62 | ||||||||
| 15 | Jeff DeGracia | SSP/MA | 22.82 | 16.32 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 | 16.32 | ||||||||
| 16 | Chris Saporito | SSP/SS | 23.18 | 20.68 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.68 | ||||||||
| 17 | Johnathan Bonham | SSP/EX | 23.20 | 19.20 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.20 | ||||||||
| 18 | Michael Uleski | SSP/EX | 23.76 | 20.26 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.26 | ||||||||
| 19 | Douglas Pedersen | SSP/SS | 23.93 | 21.43 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.43 | ||||||||
| 20 | Gil Brooks | SSP/SS | 24.16 | 23.16 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.16 | ||||||||
| 21 | Ryan Calhoun | SSP/SS | 24.54 | 22.54 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.54 | ||||||||
| 22 | Derrick Chen-Luke | CDP/SS | 24.57 | 23.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.57 | ||||||||
| 23 | Dan Crenshaw | SSP/SS | 25.16 | 20.66 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.66 | ||||||||
| 24 | Mike Parker | SSP/UN | 25.18 | 19.68 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 25 | Michael Kent | ESP/MM | 25.34 | 20.34 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 20.34 | ||||||||
| 26 | Mike Hargreaves | SSP/SS | 25.38 | 22.88 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.88 | ||||||||
| 27 | Juan Rivera | SSP/SS | 25.39 | 22.39 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.39 | ||||||||
| 28 | Marshall Todd | ESP/EX | 25.58 | 25.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.58 | ||||||||
| 29 | Andy Flores | CDP/MM | 25.61 | 22.11 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 22.11 | ||||||||
| 30 | Daniel Cook | SSP/UN | 25.85 | 25.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.35 | ||||||||
| 31 | Melanie Chan | SSP/MM | 25.94 | 24.94 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.94 | ||||||||
| 32 | Cleve Loveland | ESP/SS | 25.99 | 19.99 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 19.99 | ||||||||
| 33 | Eric Pineiro | ESP/SS | 26.06 | 23.56 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.56 | ||||||||
| 34 | Tom Chamberlain | ESP/MM | 26.26 | 23.26 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.26 | ||||||||
| 35 | Rob Reid | SSP/SS | 27.65 | 23.65 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 23.65 | ||||||||
| 36 | Dean Loveland | CDP/MM | 27.69 | 27.19 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.19 | ||||||||
| 37 | Brian Guilford | SSP/MM | 28.44 | 26.44 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 38 | Sean Beery | SSP/UN | 28.63 | 26.63 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.63 | ||||||||
| 39 | Thomas Wagner | ESP/MM | 28.66 | 26.16 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.16 | ||||||||
| 40 | Tony Knows | SSP/UN | 28.74 | 26.24 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
| 41 | Neil Saville | SSP/SS | 28.89 | 19.89 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 | 19.89 | ||||||||
| 42 | Jeff Swaney | CDP/UN | 29.10 | 25.60 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.60 | ||||||||
| 43 | Todd Calhoun | SSP/UN | 29.95 | 25.95 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 25.95 | ||||||||
| 44 | Lincoln Salvador | SSP/MM | 31.95 | 27.45 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.45 | ||||||||
| 45 | John Floyd | CDP/UN | 31.99 | 31.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.49 | ||||||||
| 46 | Matt Larson | SSP/SS | 32.34 | 29.34 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.34 | ||||||||
| 47 | Tony Marciante | SSP/MM | 32.60 | 32.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.10 | ||||||||
| 48 | John Apuzzo | ESP/MM | 32.81 | 29.31 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.31 | ||||||||
| 49 | James Collier | ESP/NV | 32.99 | 26.49 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 26.49 | ||||||||
| 50 | Nick Novak | SSP/UN | 33.42 | 30.42 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 30.42 | ||||||||
| 51 | Jason Kantarjian | SSR/UN | 33.82 | 26.32 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 | 26.32 | ||||||||
| 52 | Albert Marsh | SSP/UN | 34.00 | 31.00 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.00 | ||||||||
| 53 | Ed Bernacki | SSR/SS | 34.20 | 32.20 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 32.20 | ||||||||
| 54 | Amanda Diller | ESP/UN | 34.21 | 29.71 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.71 | ||||||||
| 55 | Ray Shaw | CDP/MM | 34.99 | 31.49 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.49 | ||||||||
| 56 | Clayton Wood-Thomas | SSP/UN | 35.24 | 31.24 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 31.24 | ||||||||
| 57 | Robert Waln | SSP/UN | 35.68 | 31.18 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 31.18 | ||||||||
| 58 | Tillman Eddy | ESP/MM | 36.49 | 26.99 | 9.50 | 26% | 9 | 0 | 0 | 1 | 0 | 26.99 | ||||||||
| 59 | Frank Toolin | SSP/NV | 38.31 | 35.81 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 35.81 | ||||||||
| 60 | Jeff Millman | CDP/SS | 38.49 | 30.99 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 30.99 | ||||||||
| 61 | Brad Lehman | SSP/UN | 38.66 | 36.16 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.16 | ||||||||
| 62 | John Keown | SSP/UN | 39.06 | 32.56 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 32.56 | ||||||||
| 63 | Chris Gallo | SSP/UN | 40.05 | 33.05 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 33.05 | ||||||||
| 64 | Marcia Guilford | SSP/NV | 40.10 | 33.10 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 33.10 | ||||||||
| 65 | Steve Denney | SSP/NV | 40.75 | 26.25 | 14.50 | 36% | 19 | 0 | 0 | 1 | 0 | 26.25 | ||||||||
| 66 | Ray Laguna | SSP/SS | 41.07 | 28.57 | 12.50 | 30% | 15 | 0 | 0 | 1 | 0 | 28.57 | ||||||||
| 67 | Corey Delong | CDP/UN | 42.36 | 34.86 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 34.86 | ||||||||
| 68 | Martin Topper | SSP/UN | 43.21 | 39.21 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 39.21 | ||||||||
| 69 | Larry Froemming | SSP/MM | 44.26 | 26.76 | 17.50 | 40% | 25 | 0 | 0 | 1 | 0 | 26.76 | ||||||||
| 70 | Darren Schneider | ESP/UN | 44.60 | 20.10 | 24.50 | 55% | 19 | 0 | 2 | 1 | 0 | 20.10 | ||||||||
| 71 | Karen Barte | SSP/NV | 46.67 | 37.17 | 9.50 | 20% | 19 | 0 | 0 | 0 | 0 | 37.17 | ||||||||
| 72 | Mike Saporito | CDP/NV | 46.86 | 39.86 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 39.86 | ||||||||
| 73 | Craig Wood-Thomas | SSP/UN | 48.79 | 45.79 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 45.79 | ||||||||
| 74 | Alex Erdman | CDP/UN | 50.34 | 29.34 | 21.00 | 42% | 32 | 0 | 0 | 1 | 0 | 29.34 | ||||||||
| 75 | Jon Payne | SSP/UN | 51.43 | 33.93 | 17.50 | 34% | 29 | 1 | 0 | 0 | 0 | 33.93 | ||||||||
| 76 | Desiree Pedersen | SSP/NV | 56.31 | 54.81 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 54.81 | ||||||||
| 77 | Dawn Kight | CDP/UN | 56.97 | 51.47 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 51.47 | ||||||||
| 78 | Brian Bouck | CDP/UN | 59.00 | 54.00 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 54.00 | ||||||||
| 79 | Elsie Wolfe | SSP/UN | 61.17 | 58.67 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 58.67 | ||||||||
| 80 | Debbie Delafuente | SSP/UN | 69.43 | 44.43 | 25.00 | 36% | 40 | 0 | 0 | 1 | 0 | 44.43 | ||||||||
| 81 | Hilda Bouck | ESP/UN | 70.24 | 52.74 | 17.50 | 25% | 25 | 0 | 0 | 1 | 0 | 52.74 | ||||||||
| 82 | Linda Griffin | SSP/UN | 88.82 | 81.32 | 7.50 | 8% | 15 | 0 | 0 | 0 | 0 | 81.32 | ||||||||
| 83 | Jane Gosdin | ESP/UN | 89.82 | 77.82 | 12.00 | 13% | 14 | 0 | 0 | 1 | 0 | 77.82 | ||||||||
| 84 | Ellen Straub | SSP/UN | 109.95 | 103.45 | 6.50 | 6% | 13 | 0 | 0 | 0 | 0 | 103.45 | ||||||||
| 85 | Rosemary Anderson | SSP/UN | 113.10 | 91.60 | 21.50 | 19% | 33 | 0 | 0 | 1 | 0 | 91.60 | ||||||||
|
Stage 2 - ATM Attack Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff DeGracia | SSP/MA | 11.63 | 10.63 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.63 | ||||||||
| 2 | Andy Zavalla | SSP/MA | 12.10 | 10.10 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 10.10 | ||||||||
| 3 | Patrick Elmore | SSP/MA | 12.69 | 12.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.69 | ||||||||
| 4 | Charles Gautier | SSP/EX | 12.98 | 11.98 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.98 | ||||||||
| 5 | Mike Ross | SSP/EX | 13.29 | 10.79 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.79 | ||||||||
| 6 | Jim Thomas | CDP/EX | 13.92 | 13.42 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.42 | ||||||||
| 7 | David Markland | ESP/UN | 14.15 | 12.65 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.65 | ||||||||
| 8 | James Brooks | SSP/SS | 14.81 | 13.81 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.81 | ||||||||
| 9 | Johnathan Bonham | SSP/EX | 14.90 | 13.90 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.90 | ||||||||
| (tie) | Marshall Todd | ESP/EX | 14.90 | 12.90 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 12.90 | ||||||||
| 11 | Karl Redinger | SSP/EX | 15.29 | 12.79 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.79 | ||||||||
| 12 | Dan Crenshaw | SSP/SS | 15.73 | 14.73 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.73 | ||||||||
| 13 | Neil Saville | SSP/SS | 16.01 | 15.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.01 | ||||||||
| 14 | Eric Roessler | SSP/EX | 16.11 | 14.61 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.61 | ||||||||
| 15 | Sean Beery | SSP/UN | 16.18 | 14.68 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.68 | ||||||||
| 16 | Mike Parker | SSP/UN | 16.86 | 14.86 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.86 | ||||||||
| 17 | Dean Loveland | CDP/MM | 17.41 | 17.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 18 | Thomas Wagner | ESP/MM | 17.51 | 15.51 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.51 | ||||||||
| 19 | Ryan Calhoun | SSP/SS | 17.63 | 16.63 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 20 | Derrick Chen-Luke | CDP/SS | 17.83 | 17.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 21 | Jeff Schutz | CDP/SS | 17.95 | 16.45 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.45 | ||||||||
| 22 | Rich Petrone | ESP/EX | 18.11 | 12.11 | 6.00 | 33% | 2 | 0 | 1 | 0 | 0 | 12.11 | ||||||||
| 23 | John Apuzzo | ESP/MM | 18.35 | 16.85 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.85 | ||||||||
| 24 | Michael Uleski | SSP/EX | 18.55 | 17.05 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.05 | ||||||||
| 25 | Douglas Pedersen | SSP/SS | 18.57 | 18.07 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.07 | ||||||||
| 26 | Gil Brooks | SSP/SS | 18.87 | 18.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.87 | ||||||||
| 27 | Melanie Chan | SSP/MM | 19.13 | 17.63 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.63 | ||||||||
| 28 | Brian Guilford | SSP/MM | 19.30 | 19.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.30 | ||||||||
| 29 | Clayton Wood-Thomas | SSP/UN | 19.45 | 18.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.45 | ||||||||
| 30 | John Floyd | CDP/UN | 19.73 | 19.23 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.23 | ||||||||
| 31 | Rob Reid | SSP/SS | 19.81 | 18.31 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.31 | ||||||||
| 32 | Todd Calhoun | SSP/UN | 20.04 | 18.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.54 | ||||||||
| 33 | Tom Chamberlain | ESP/MM | 20.29 | 18.29 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.29 | ||||||||
| 34 | Danny Clifton | CDP/UN | 20.61 | 20.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
| 35 | Jeff Millman | CDP/SS | 20.65 | 20.15 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.15 | ||||||||
| 36 | Nick Novak | SSP/UN | 20.67 | 19.67 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.67 | ||||||||
| 37 | Jeff Swaney | CDP/UN | 20.84 | 19.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.84 | ||||||||
| 38 | Juan Rivera | SSP/SS | 21.27 | 19.77 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.77 | ||||||||
| 39 | Andy Flores | CDP/MM | 21.35 | 18.85 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.85 | ||||||||
| 40 | Tom Kelly | CDP/EX | 21.46 | 20.46 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.46 | ||||||||
| 41 | Chris Gallo | SSP/UN | 21.59 | 17.09 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.09 | ||||||||
| 42 | Daniel Cook | SSP/UN | 21.75 | 21.25 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.25 | ||||||||
| 43 | Chris Saporito | SSP/SS | 21.78 | 16.28 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 16.28 | ||||||||
| 44 | Stephen Paterno | CDP/SS | 21.87 | 20.37 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.37 | ||||||||
| 45 | Cleve Loveland | ESP/SS | 21.93 | 17.43 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
| 46 | Michael Kent | ESP/MM | 21.98 | 18.98 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.98 | ||||||||
| 47 | Tillman Eddy | ESP/MM | 22.55 | 21.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 48 | Tony Knows | SSP/UN | 22.71 | 21.71 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 49 | Eric Pineiro | ESP/SS | 22.86 | 18.86 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 18.86 | ||||||||
| 50 | Ray Laguna | SSP/SS | 23.40 | 22.40 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.40 | ||||||||
| 51 | Matt Larson | SSP/SS | 23.76 | 23.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.76 | ||||||||
| 52 | Lincoln Salvador | SSP/MM | 23.82 | 19.32 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.32 | ||||||||
| 53 | Mike Hargreaves | SSP/SS | 23.85 | 15.35 | 8.50 | 36% | 7 | 0 | 1 | 0 | 0 | 15.35 | ||||||||
| 54 | Darren Schneider | ESP/UN | 23.87 | 17.37 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 | 17.37 | ||||||||
| 55 | James Collier | ESP/NV | 24.91 | 20.91 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.91 | ||||||||
| 56 | Ed Bernacki | SSR/SS | 24.98 | 24.48 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.48 | ||||||||
| 57 | Ray Shaw | CDP/MM | 26.24 | 24.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.74 | ||||||||
| 58 | Marcia Guilford | SSP/NV | 26.53 | 25.03 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.03 | ||||||||
| 59 | Martin Topper | SSP/UN | 26.80 | 24.80 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.80 | ||||||||
| 60 | Albert Marsh | SSP/UN | 27.10 | 23.10 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.10 | ||||||||
| 61 | Frank Toolin | SSP/NV | 27.42 | 25.92 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.92 | ||||||||
| 62 | John Keown | SSP/UN | 28.83 | 25.33 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.33 | ||||||||
| 63 | Brad Lehman | SSP/UN | 29.01 | 24.51 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 24.51 | ||||||||
| 64 | Steve Denney | SSP/NV | 29.49 | 24.99 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.99 | ||||||||
| 65 | Tony Marciante | SSP/MM | 29.63 | 20.63 | 9.00 | 30% | 8 | 0 | 1 | 0 | 0 | 20.63 | ||||||||
| 66 | Mike Saporito | CDP/NV | 30.51 | 27.51 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.51 | ||||||||
| 67 | Craig Wood-Thomas | SSP/UN | 31.12 | 29.12 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.12 | ||||||||
| 68 | Corey Delong | CDP/UN | 32.62 | 29.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.62 | ||||||||
| 69 | Robert Waln | SSP/UN | 32.68 | 21.68 | 11.00 | 34% | 12 | 0 | 0 | 1 | 0 | 21.68 | ||||||||
| 70 | Amanda Diller | ESP/UN | 34.34 | 26.34 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 | 26.34 | ||||||||
| 71 | Larry Froemming | SSP/MM | 35.83 | 27.33 | 8.50 | 24% | 7 | 0 | 1 | 0 | 0 | 27.33 | ||||||||
| 72 | Jason Kantarjian | SSR/UN | 35.84 | 24.84 | 11.00 | 31% | 6 | 1 | 1 | 0 | 0 | 24.84 | ||||||||
| 73 | Karen Barte | SSP/NV | 37.09 | 26.59 | 10.50 | 28% | 11 | 0 | 0 | 1 | 0 | 26.59 | ||||||||
| 74 | Desiree Pedersen | SSP/NV | 37.16 | 32.66 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.66 | ||||||||
| 75 | Elsie Wolfe | SSP/UN | 40.30 | 39.30 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 39.30 | ||||||||
| 76 | Jon Payne | SSP/UN | 41.11 | 27.11 | 14.00 | 34% | 18 | 0 | 0 | 1 | 0 | 27.11 | ||||||||
| 77 | Dawn Kight | CDP/UN | 43.17 | 32.67 | 10.50 | 24% | 11 | 0 | 0 | 1 | 0 | 32.67 | ||||||||
| 78 | Ellen Straub | SSP/UN | 44.65 | 42.65 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 42.65 | ||||||||
| 79 | Brian Bouck | CDP/UN | 45.09 | 39.09 | 6.00 | 13% | 2 | 0 | 1 | 0 | 0 | 39.09 | ||||||||
| 80 | Debbie Delafuente | SSP/UN | 47.28 | 40.28 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 40.28 | ||||||||
| 81 | Hilda Bouck | ESP/UN | 48.80 | 48.30 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 48.30 | ||||||||
| 82 | Jane Gosdin | ESP/UN | 53.30 | 43.80 | 9.50 | 18% | 9 | 0 | 0 | 1 | 0 | 43.80 | ||||||||
| 83 | Alex Erdman | CDP/UN | 63.48 | 34.98 | 28.50 | 45% | 27 | 0 | 0 | 3 | 0 | 34.98 | ||||||||
| 84 | Rosemary Anderson | SSP/UN | 64.52 | 59.52 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 59.52 | ||||||||
| 85 | Linda Griffin | SSP/UN | 110.79 | 87.29 | 23.50 | 21% | 27 | 0 | 0 | 2 | 0 | 87.29 | ||||||||
|
Stage 3 - Omelet Onslaught Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 12.84 | 12.34 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.34 | ||||||||
| 2 | Johnathan Bonham | SSP/EX | 12.87 | 12.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.87 | ||||||||
| 3 | Jim Thomas | CDP/EX | 14.23 | 14.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.23 | ||||||||
| 4 | Mike Ross | SSP/EX | 14.32 | 12.32 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.32 | ||||||||
| 5 | Danny Clifton | CDP/UN | 14.95 | 14.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.45 | ||||||||
| 6 | Rich Petrone | ESP/EX | 15.02 | 14.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.52 | ||||||||
| 7 | Eric Roessler | SSP/EX | 15.16 | 15.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.16 | ||||||||
| 8 | Charles Gautier | SSP/EX | 15.22 | 14.22 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.22 | ||||||||
| 9 | David Markland | ESP/UN | 15.51 | 15.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.51 | ||||||||
| 10 | Tom Kelly | CDP/EX | 15.55 | 13.55 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.55 | ||||||||
| 11 | Daniel Cook | SSP/UN | 16.23 | 16.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.23 | ||||||||
