Place |
Name |
Match Score |
Penalties PD NT PE FN |
Parking Stage 1 |
ATM Attack Stage 2 |
Omelet Stage 3 |
Defender's Stage 4 |
No Bedtime Stage 5 |
Barrel Std Stage 6 |
LA Fitness Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Jim Thomas | 153.71 | 28 | 1 | 0 | 0 | 21.08(5) | 13.92(1) | 14.23(0) | 25.89(5) | 26.03(2) | 23.09(7) | 29.47(8) |
| 2 | Tom Kelly | 170.52 | 76 | 0 | 0 | 0 | 21.80(9) | 21.46(2) | 15.55(4) | 27.52(11) | 27.12(7) | 31.82(30) | 25.25(13) |
CDP Sharpshooter | |||||||||||||
| 1 | Jeff Schutz | 160.87 | 40 | 0 | 0 | 1 | 19.88(2) | 17.95(3) | 18.39(0) | 35.93(16) | 22.96(1) | 20.04(7) | 25.72(11) |
| 2 | Derrick Chen-Luke | 201.27 | 56 | 1 | 0 | 0 | 24.57(2) | 17.83(1) | 21.38(1) | 36.25(7) | 30.35(7) | 42.65(27) | 28.24(11) |
| 3 | Jeff Millman | 229.76 | 43 | 0 | 2 | 0 | 38.49(15) | 20.65(1) | 22.36(0) | 45.95(3) | 42.30(5) | 27.83(7) | 32.18(12) |
| Stephen Paterno * | DNF | -- | -- | -- | -- | 22.62(6) | 21.87(3) | 0.00(0) | 35.48(2) | 37.20(13) | 33.15(15) | 24.26(4) | |
CDP Marksman | |||||||||||||
| 1 | Andy Flores | 217.52 | 86 | 0 | 0 | 1 | 25.61(7) | 21.35(5) | 22.15(7) | 44.77(17) | 46.19(19) | 27.36(18) | 30.09(13) |
| 2 | Dean Loveland | 221.90 | 59 | 0 | 0 | 0 | 27.69(1) | 17.41(0) | 21.75(0) | 44.83(15) | 50.37(17) | 29.75(19) | 30.10(7) |
| 3 | Ray Shaw | 294.58 | 49 | 0 | 1 | 0 | 34.99(7) | 26.24(3) | 58.94(0) | 40.48(8) | 66.49(3) | 31.57(10) | 35.87(18) |
CDP Novice | |||||||||||||
| 1 | Mike Saporito | 306.92 | 75 | 0 | 1 | 0 | 46.86(14) | 30.51(6) | 46.77(1) | 48.65(10) | 51.02(4) | 42.26(25) | 40.85(15) |
CDP Unclassified | |||||||||||||
| 1 | Danny Clifton | 142.17 | 26 | 0 | 0 | 0 | 16.20(0) | 20.61(1) | 14.95(1) | 34.08(9) | 18.16(1) | 16.00(8) | 22.17(6) |
| 2 | Jeff Swaney | 210.00 | 42 | 0 | 0 | 1 | 29.10(7) | 20.84(2) | 21.10(1) | 39.14(10) | 38.34(3) | 25.98(12) | 35.50(7) |
| 3 | John Floyd | 256.73 | 24 | 0 | 0 | 0 | 31.99(1) | 19.73(1) | 30.38(0) | 44.57(7) | 52.34(6) | 30.78(4) | 46.94(5) |
| 4 | Corey Delong | 309.84 | 87 | 1 | 2 | 1 | 42.36(15) | 32.62(6) | 40.69(7) | 89.64(10) | 31.35(5) | 34.36(26) | 38.82(18) |
| 5 | Dawn Kight | 403.15 | 114 | 0 | 0 | 4 | 56.97(11) | 43.17(11) | 43.42(7) | 69.31(25) | 94.04(22) | 45.54(27) | 50.70(11) |
| 6 | Brian Bouck | 429.71 | 69 | 2 | 2 | 2 | 59.00(10) | 45.09(2) | 57.85(6) | 90.24(20) | 79.46(2) | 45.81(16) | 52.26(13) |
| 7 | Alex Erdman | 458.24 | 258 | 0 | 1 | 11 | 50.34(32) | 63.48(27) | 56.38(19) | 78.76(24) | 99.86(51) | 47.45(53) | 61.97(52) |
ESP Expert | |||||||||||||
| 1 | Marshall Todd | 156.49 | 31 | 1 | 0 | 0 | 25.58(0) | 14.90(4) | 17.27(0) | 33.30(12) | 26.18(6) | 17.95(4) | 21.31(5) |
| 2 | Rich Petrone | 158.56 | 66 | 1 | 2 | 1 | 20.06(7) | 18.11(2) | 15.02(1) | 29.00(20) | 33.35(11) | 17.79(10) | 25.23(15) |
ESP Sharpshooter | |||||||||||||
| 1 | Cleve Loveland | 218.81 | 111 | 1 | 0 | 1 | 25.99(12) | 21.93(9) | 26.03(7) | 42.71(18) | 31.53(12) | 28.84(22) | 41.78(31) |
| 2 | Eric Pineiro | 238.76 | 58 | 1 | 0 | 0 | 26.06(5) | 22.86(8) | 60.62(2) | 34.33(14) | 46.35(11) | 23.07(11) | 25.47(7) |
ESP Marksman | |||||||||||||
| 1 | Michael Kent | 205.77 | 85 | 2 | 0 | 2 | 25.34(10) | 21.98(6) | 21.65(4) | 37.27(11) | 36.11(17) | 23.08(17) | 40.34(20) |
| 2 | Thomas Wagner | 210.60 | 36 | 0 | 0 | 0 | 28.66(5) | 17.51(4) | 41.88(1) | 35.05(2) | 28.71(3) | 23.11(13) | 35.68(8) |
| 3 | John Apuzzo | 221.93 | 75 | 2 | 0 | 0 | 32.81(7) | 18.35(3) | 25.18(2) | 34.30(14) | 42.48(12) | 27.58(18) | 41.23(19) |
| 4 | Tom Chamberlain | 229.86 | 62 | 0 | 0 | 1 | 26.26(6) | 20.29(4) | 28.55(3) | 64.03(15) | 36.51(7) | 25.51(18) | 28.71(9) |
| 5 | Tillman Eddy | 285.96 | 94 | 0 | 3 | 3 | 36.49(9) | 22.55(2) | 41.67(11) | 52.70(23) | 48.87(7) | 34.83(13) | 48.85(29) |
ESP Novice | |||||||||||||
| 1 | James Collier | 246.79 | 97 | 0 | 1 | 1 | 32.99(13) | 24.91(8) | 31.42(1) | 51.10(20) | 42.53(16) | 26.55(14) | 37.29(25) |
ESP Unclassified | |||||||||||||
| 1 | David Markland | 140.60 | 48 | 0 | 0 | 1 | 17.79(3) | 14.15(3) | 15.51(0) | 32.16(21) | 21.71(4) | 19.13(12) | 20.15(5) |
| 2 | Darren Schneider | 232.34 | 125 | 3 | 1 | 5 | 44.60(19) | 23.87(13) | 25.37(10) | 47.60(27) | 39.97(21) | 22.71(15) | 28.22(20) |
| 3 | Amanda Diller | 275.19 | 95 | 1 | 0 | 3 | 34.21(9) | 34.34(6) | 27.25(0) | 50.24(11) | 47.77(15) | 29.07(13) | 52.31(41) |
| 4 | Hilda Bouck | 456.78 | 74 | 0 | 1 | 1 | 70.24(25) | 48.80(1) | 55.88(0) | 62.05(5) | 80.21(5) | 52.01(29) | 87.59(9) |
| 5 | Jane Gosdin | 607.73 | 148 | 0 | 1 | 4 | 89.82(14) | 53.30(9) | 66.16(20) | 126.79(33) | 132.67(23) | 45.22(24) | 93.77(25) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 126.30 | 48 | 1 | 0 | 0 | 17.92(4) | 12.10(4) | 12.84(1) | 22.62(14) | 24.38(9) | 15.24(8) | 21.20(8) |
| 2 | Patrick Elmore | 146.04 | 22 | 0 | 0 | 0 | 20.39(3) | 12.69(0) | 19.01(0) | 22.56(4) | 25.31(3) | 20.90(3) | 25.18(9) |
| Jeff DeGracia | DNF | -- | -- | -- | -- | 22.82(3) | 11.63(2) | 0.00(0) | 0.00(0) | 0.00(0) | 17.17(5) | 18.01(8) | |
SSP Expert | |||||||||||||
| 1 | Mike Ross | 127.58 | 43 | 0 | 0 | 0 | 15.87(3) | 13.29(5) | 14.32(4) | 19.79(7) | 25.32(8) | 17.27(6) | 21.72(10) |
| 2 | Karl Redinger | 144.74 | 25 | 1 | 0 | 0 | 18.68(2) | 15.29(5) | 20.48(1) | 24.32(6) | 22.11(2) | 18.46(2) | 25.40(7) |
| 3 | Charles Gautier | 147.19 | 46 | 1 | 1 | 0 | 21.60(12) | 12.98(2) | 15.22(2) | 29.29(11) | 29.33(7) | 21.20(8) | 17.57(4) |
| 4 | Johnathan Bonham * | 147.39 | 56 | 0 | 1 | 0 | 23.20(8) | 14.90(2) | 12.87(0) | 21.27(8) | 26.78(8) | 26.28(22) | 22.09(8) |
| 5 | Eric Roessler | 150.12 | 44 | 0 | 0 | 0 | 19.83(2) | 16.11(3) | 15.16(0) | 25.09(10) | 30.08(9) | 20.57(14) | 23.28(6) |
| 6 | Michael Uleski | 157.97 | 31 | 0 | 0 | 0 | 23.76(7) | 18.55(3) | 21.70(2) | 25.14(3) | 25.90(0) | 21.50(11) | 21.42(5) |
SSP Sharpshooter | |||||||||||||
| 1 | Dan Crenshaw | 163.76 | 36 | 0 | 0 | 0 | 25.16(9) | 15.73(2) | 21.76(3) | 24.74(8) | 32.10(5) | 20.32(5) | 23.95(4) |
| 2 | Douglas Pedersen | 167.41 | 38 | 0 | 0 | 0 | 23.93(5) | 18.57(1) | 22.62(3) | 30.66(6) | 27.67(9) | 19.25(9) | 24.71(5) |
| 3 | Rob Reid | 169.43 | 50 | 0 | 0 | 0 | 27.65(8) | 19.81(3) | 16.67(0) | 28.81(10) | 26.84(6) | 19.04(7) | 30.61(16) |
| 4 | James Brooks | 170.28 | 45 | 0 | 1 | 0 | 19.62(1) | 14.81(2) | 21.87(1) | 27.78(5) | 35.76(6) | 23.81(18) | 26.63(12) |
| 5 | Chris Saporito | 174.42 | 55 | 1 | 0 | 1 | 23.18(5) | 21.78(11) | 17.32(1) | 27.59(8) | 26.13(4) | 24.54(9) | 33.88(17) |
| 6 | Neil Saville | 194.40 | 95 | 0 | 1 | 0 | 28.89(18) | 16.01(2) | 25.62(10) | 31.78(8) | 31.37(18) | 26.63(18) | 34.10(21) |
| 7 | Gil Brooks | 195.01 | 54 | 0 | 2 | 0 | 24.16(2) | 18.87(0) | 22.54(5) | 34.37(12) | 34.54(13) | 25.96(10) | 34.57(12) |
| 8 | Mike Hargreaves | 201.82 | 43 | 1 | 0 | 0 | 25.38(5) | 23.85(7) | 28.88(0) | 36.01(3) | 28.65(6) | 24.36(10) | 34.69(12) |
| 9 | Juan Rivera | 208.32 | 48 | 0 | 0 | 0 | 25.39(6) | 21.27(3) | 27.92(3) | 46.29(11) | 31.86(5) | 25.60(8) | 29.99(12) |
| 10 | Ryan Calhoun | 212.87 | 47 | 1 | 1 | 0 | 24.54(4) | 17.63(2) | 33.40(4) | 37.75(5) | 33.70(5) | 30.17(12) | 35.68(15) |
| 11 | Ray Laguna | 224.82 | 48 | 0 | 0 | 1 | 41.07(15) | 23.40(2) | 24.79(2) | 38.89(8) | 39.85(6) | 24.69(6) | 32.13(9) |
| 12 | Matt Larson | 239.88 | 69 | 1 | 0 | 1 | 32.34(6) | 23.76(0) | 31.06(10) | 47.70(8) | 43.50(12) | 28.27(23) | 33.25(10) |
SSP Marksman | |||||||||||||
| 1 | Melanie Chan | 193.11 | 38 | 1 | 1 | 0 | 25.94(2) | 19.13(3) | 21.82(1) | 41.42(16) | 29.07(3) | 25.72(8) | 30.01(5) |
| 2 | Lincoln Salvador | 211.80 | 81 | 0 | 0 | 0 | 31.95(9) | 23.82(9) | 31.61(5) | 33.83(9) | 33.23(10) | 26.67(20) | 30.69(19) |
| 3 | Tony Marciante | 245.81 | 63 | 1 | 1 | 0 | 32.60(1) | 29.63(8) | 33.97(2) | 40.75(10) | 37.57(11) | 32.95(22) | 38.34(9) |
| 4 | Larry Froemming | 319.65 | 144 | 3 | 0 | 1 | 44.26(25) | 35.83(7) | 53.32(7) | 57.69(26) | 42.83(7) | 46.50(47) | 39.22(25) |
| Brian Guilford | DNF | -- | -- | -- | -- | 28.44(4) | 19.30(0) | 41.31(0) | 39.84(10) | 0.00(0) | 28.57(20) | 30.89(6) | |
SSP Novice | |||||||||||||
| 1 | Marcia Guilford | 272.44 | 92 | 0 | 0 | 2 | 40.10(14) | 26.53(3) | 33.31(0) | 34.54(9) | 44.09(13) | 26.26(9) | 67.61(44) |
| 2 | Steve Denney | 321.78 | 107 | 1 | 1 | 2 | 40.75(19) | 29.49(9) | 44.41(2) | 55.56(17) | 86.24(23) | 26.14(13) | 39.19(24) |
| 3 | Frank Toolin | 327.21 | 83 | 0 | 0 | 1 | 38.31(5) | 27.42(3) | 35.13(0) | 50.65(11) | 64.52(12) | 39.25(12) | 71.93(40) |
| 4 | Karen Barte | 385.29 | 167 | 2 | 1 | 4 | 46.67(19) | 37.09(11) | 48.07(9) | 59.15(36) | 74.81(14) | 49.49(23) | 70.01(55) |
| 5 | Desiree Pedersen | 422.00 | 114 | 1 | 0 | 1 | 56.31(3) | 37.16(9) | 40.67(1) | 72.83(20) | 96.16(15) | 44.93(49) | 73.94(17) |
SSP Unclassified | |||||||||||||
| 1 | Sean Beery | 172.95 | 41 | 0 | 1 | 0 | 28.63(4) | 16.18(3) | 19.86(1) | 31.88(7) | 25.19(5) | 18.61(5) | 32.60(16) |
| 2 | Daniel Cook | 175.58 | 29 | 0 | 1 | 0 | 25.85(1) | 21.75(1) | 16.23(0) | 25.00(6) | 30.45(4) | 23.55(10) | 32.75(7) |
| 3 | Nick Novak | 215.91 | 51 | 1 | 1 | 0 | 33.42(6) | 20.67(2) | 17.91(2) | 35.65(8) | 49.71(14) | 24.35(9) | 34.20(10) |
| 4 | Mike Parker | 224.39 | 91 | 0 | 3 | 3 | 25.18(11) | 16.86(4) | 17.30(2) | 30.48(4) | 87.56(52) | 22.27(16) | 24.74(2) |
| 5 | Clayton Wood-Thomas | 224.99 | 59 | 0 | 2 | 0 | 35.24(8) | 19.45(2) | 24.78(1) | 40.31(6) | 43.28(3) | 33.72(30) | 28.21(9) |
| 6 | Chris Gallo | 239.17 | 103 | 0 | 0 | 0 | 40.05(14) | 21.59(9) | 27.00(3) | 38.55(12) | 40.64(16) | 38.05(33) | 33.29(16) |
| 7 | Tony Knows | 239.59 | 50 | 0 | 0 | 0 | 28.74(5) | 22.71(2) | 38.93(0) | 41.98(4) | 48.76(6) | 31.41(29) | 27.06(4) |
| 8 | Albert Marsh | 257.85 | 65 | 1 | 0 | 0 | 34.00(6) | 27.10(8) | 39.01(2) | 47.11(15) | 36.36(6) | 30.44(4) | 43.83(24) |
| 9 | Robert Waln | 258.91 | 86 | 1 | 0 | 1 | 35.68(9) | 32.68(12) | 30.74(2) | 45.60(17) | 45.93(9) | 28.37(14) | 39.91(23) |
| 10 | John Keown | 287.99 | 75 | 1 | 0 | 1 | 39.06(13) | 28.83(7) | 40.50(3) | 47.62(10) | 59.20(13) | 32.25(15) | 40.53(14) |
| 11 | Martin Topper | 300.07 | 39 | 0 | 1 | 0 | 43.21(8) | 26.80(4) | 44.15(2) | 52.71(4) | 69.95(2) | 26.57(9) | 36.68(10) |
| 12 | Brad Lehman | 311.69 | 85 | 0 | 0 | 0 | 38.66(5) | 29.01(9) | 50.70(6) | 44.91(7) | 69.51(17) | 35.43(32) | 43.47(9) |
| 13 | Craig Wood-Thomas | 326.07 | 103 | 1 | 0 | 1 | 48.79(6) | 31.12(4) | 50.03(10) | 53.27(12) | 56.38(12) | 42.24(39) | 44.24(20) |
| 14 | Jon Payne | 399.05 | 170 | 1 | 3 | 1 | 51.43(29) | 41.11(18) | 53.29(15) | 56.13(29) | 113.11(30) | 42.98(49) | 41.00(0) |
| 15 | Ellen Straub | 440.08 | 92 | 0 | 0 | 0 | 109.95(13) | 44.65(4) | 52.52(3) | 70.20(12) | 58.40(19) | 31.74(12) | 72.62(29) |
| 16 | Elsie Wolfe | 504.77 | 124 | 1 | 0 | 1 | 61.17(5) | 40.30(2) | 86.34(3) | 93.40(26) | 72.02(12) | 52.29(49) | 99.25(27) |
| 17 | Linda Griffin | 552.87 | 149 | 0 | 0 | 3 | 88.82(15) | 110.79(27) | 45.68(2) | 87.51(24) | 84.99(14) | 73.81(49) | 61.27(18) |
| 18 | Debbie Delafuente | 558.29 | 275 | 2 | 0 | 9 | 69.43(40) | 47.28(14) | 69.77(27) | 84.46(32) | 121.70(51) | 65.40(71) | 100.25(40) |
| 19 | Rosemary Anderson | 643.68 | 179 | 3 | 1 | 2 | 113.10(33) | 64.52(10) | 57.09(7) | 115.11(29) | 113.37(20) | 61.15(46) | 119.34(34) |
| Kevin Hawn | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 29.57(15) | 30.18(10) | 49.52(22) | 0.00(0) | 0.00(0) | |
| Todd Calhoun | DNF | -- | -- | -- | -- | 29.95(8) | 20.04(3) | 55.63(5) | 0.00(0) | 0.00(0) | 25.39(11) | 30.88(11) | |
| Wes Marovich | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 80.49(37) | 69.70(24) | 35.38(17) | 0.00(0) | |
SSR Sharpshooter | |||||||||||||
| 1 | Ed Bernacki | 234.02 | 31 | 0 | 0 | 1 | 34.20(4) | 24.98(1) | 30.32(0) | 42.50(11) | 44.75(3) | 21.12(3) | 36.15(9) |
SSR Unclassified | |||||||||||||
| 1 | Jason Kantarjian | 313.74 | 99 | 3 | 6 | 0 | 33.82(9) | 35.84(6) | 28.23(8) | 85.78(20) | 45.66(5) | 30.92(27) | 53.49(24) |
![]()
![]()