Place |
Name |
Match Score |
Penalties PD NT PE FN |
USPSA Lite Stage 1 |
Postal #2 Stage 2 |
Postal #4 Stage 3 |
Postal #3 Stage 4 |
Choice Stage 5 |
Retreat Stage 6 |
Postal #1 Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Joe Ashcraft * | 114.63 | 27 | 0 | 0 | 1 | 26.73(2) | 8.08(3) | 6.17(1) | 23.89(8) | 31.80(12) | 0.00(0) | 17.96(1) |
| 2 | Barry Milliken | 142.54 | 35 | 0 | 0 | 1 | 34.99(4) | 8.16(0) | 17.39(10) | 40.53(19) | 20.17(1) | 0.00(0) | 21.30(1) |
CDP Marksman | |||||||||||||
| 1 | Curtis Burnside | 158.90 | 52 | 0 | 1 | 0 | 33.54(4) | 8.95(3) | 8.70(4) | 42.97(27) | 39.64(8) | 0.00(0) | 25.10(6) |
| 2 | Tony Marciante * | 184.75 | 37 | 0 | 1 | 0 | 45.47(8) | 15.07(3) | 12.55(5) | 44.10(9) | 40.61(7) | 0.00(0) | 26.95(5) |
CDP Unclassified | |||||||||||||
| 1 | Joshua Lima | 210.77 | 92 | 0 | 0 | 2 | 50.82(18) | 13.69(7) | 12.47(7) | 58.29(34) | 47.07(26) | 0.00(0) | 28.43(0) |
| 2 | Joe Butarpo | 256.78 | 71 | 0 | 1 | 2 | 68.31(28) | 13.07(3) | 8.91(0) | 81.14(19) | 54.82(15) | 0.00(0) | 30.53(6) |
| 3 | Javier Vazquez | 262.57 | 92 | 1 | 0 | 1 | 88.38(12) | 19.61(9) | 9.67(2) | 53.57(33) | 42.49(10) | 0.00(0) | 48.85(26) |
| John Fedyszyn | DNF | -- | -- | -- | -- | 50.99(20) | 20.16(5) | 11.37(6) | 42.08(14) | 0.00(0) | 0.00(0) | 40.18(10) | |
ESP Expert | |||||||||||||
| 1 | Rich Petrone | 87.33 | 21 | 0 | 0 | 0 | 18.69(4) | 5.48(0) | 5.81(1) | 25.19(13) | 17.81(2) | 0.00(0) | 14.35(1) |
| 2 | Jim Thomas | 97.01 | 10 | 0 | 0 | 0 | 23.44(2) | 6.85(1) | 6.29(0) | 26.58(3) | 20.68(4) | 0.00(0) | 13.17(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Karl Redinger | 98.16 | 16 | 0 | 0 | 0 | 23.65(1) | 5.96(0) | 5.78(0) | 26.27(7) | 20.56(3) | 0.00(0) | 15.94(5) |
| 2 | Robert Thompson | 127.56 | 33 | 1 | 0 | 0 | 27.56(13) | 13.58(2) | 8.97(5) | 32.42(10) | 25.63(3) | 0.00(0) | 19.40(0) |
| 3 | Tank O'Neil | 135.07 | 47 | 0 | 0 | 0 | 37.70(23) | 9.14(3) | 7.90(1) | 35.04(18) | 23.61(1) | 0.00(0) | 21.68(1) |
| 4 | Robert Hoffman | 145.04 | 31 | 0 | 0 | 0 | 28.13(4) | 10.21(4) | 7.30(0) | 37.40(17) | 37.48(6) | 0.00(0) | 24.52(0) |
| 5 | Steven Durant | 151.74 | 64 | 0 | 0 | 1 | 36.44(11) | 7.50(2) | 9.90(10) | 32.26(23) | 35.67(0) | 0.00(0) | 29.97(18) |
ESP Marksman | |||||||||||||
| 1 | Paul Malchow | 109.19 | 24 | 0 | 0 | 0 | 23.87(1) | 8.24(1) | 7.19(0) | 37.42(22) | 18.01(0) | 0.00(0) | 14.46(0) |
| 2 | Pedro Uribe | 125.35 | 46 | 0 | 0 | 1 | 22.58(7) | 9.22(5) | 15.35(10) | 37.05(22) | 24.18(2) | 0.00(0) | 16.97(0) |
| 3 | Julian Dominy | 136.28 | 14 | 0 | 0 | 0 | 27.92(5) | 10.64(5) | 8.94(0) | 32.52(2) | 33.93(2) | 0.00(0) | 22.33(0) |
| 4 | Ed Clark | 139.82 | 45 | 0 | 0 | 0 | 31.06(8) | 9.79(1) | 8.98(4) | 37.86(23) | 27.62(3) | 0.00(0) | 24.51(6) |
| 5 | George Pariso * | 140.22 | 29 | 0 | 0 | 0 | 32.84(8) | 9.77(2) | 8.56(3) | 33.98(12) | 30.50(4) | 0.00(0) | 24.57(0) |
| 6 | Duane Charter | 154.30 | 30 | 0 | 0 | 0 | 27.46(1) | 10.48(1) | 8.28(1) | 46.84(17) | 36.50(5) | 0.00(0) | 24.74(5) |
| 7 | James Collier | 156.25 | 44 | 1 | 0 | 1 | 40.04(14) | 20.36(10) | 10.50(5) | 32.40(10) | 26.80(0) | 0.00(0) | 26.15(5) |
| 8 | Todd Brandenburg | 159.82 | 23 | 0 | 1 | 1 | 38.95(11) | 11.53(2) | 9.53(2) | 34.21(6) | 34.98(1) | 0.00(0) | 30.62(1) |
| 9 | Dean Loveland | 164.66 | 42 | 0 | 0 | 0 | 41.17(16) | 19.42(0) | 10.02(4) | 41.06(12) | 32.21(10) | 0.00(0) | 20.78(0) |
| 10 | Skip Arok | 175.43 | 89 | 0 | 1 | 1 | 42.16(15) | 10.76(3) | 7.81(2) | 42.22(38) | 39.56(15) | 0.00(0) | 32.92(16) |
ESP Novice | |||||||||||||
| 1 | Maile Krienke | 177.91 | 50 | 0 | 0 | 0 | 30.05(6) | 13.39(6) | 10.99(0) | 56.88(26) | 43.12(12) | 0.00(0) | 23.48(0) |
ESP Unclassified | |||||||||||||
| 1 | John Pargeon | 262.63 | 109 | 2 | 0 | 0 | 58.78(16) | 22.61(12) | 14.27(7) | 69.00(48) | 53.39(16) | 0.00(0) | 44.58(10) |
SSP Expert | |||||||||||||
| 1 | Mike Ross | 90.48 | 12 | 0 | 0 | 0 | 20.81(7) | 6.72(2) | 4.94(0) | 26.76(1) | 17.62(2) | 0.00(0) | 13.63(0) |
| 2 | Karl Eutsler | 112.19 | 31 | 0 | 0 | 0 | 22.75(3) | 6.36(0) | 5.72(0) | 37.14(22) | 21.73(1) | 0.00(0) | 18.49(5) |
SSP Sharpshooter | |||||||||||||
| 1 | Kyle Medvetz | 100.66 | 34 | 0 | 0 | 0 | 19.51(3) | 7.46(4) | 7.78(6) | 31.22(17) | 19.97(4) | 0.00(0) | 14.72(0) |
| 2 | Chris Crocker | 108.48 | 27 | 1 | 1 | 0 | 19.62(3) | 13.21(5) | 8.09(4) | 26.33(9) | 20.21(1) | 0.00(0) | 21.02(5) |
| 3 | Ignacio Totorica | 113.59 | 22 | 0 | 0 | 0 | 29.19(2) | 8.41(3) | 6.55(0) | 32.13(15) | 22.73(2) | 0.00(0) | 14.58(0) |
| 4 | Lincoln Salvador | 129.17 | 24 | 0 | 2 | 0 | 27.43(1) | 12.09(3) | 6.38(1) | 32.66(6) | 29.08(8) | 0.00(0) | 21.53(5) |
| 5 | Mike Hargreaves | 140.47 | 31 | 0 | 0 | 1 | 36.61(12) | 9.99(2) | 8.85(0) | 40.47(12) | 25.91(5) | 0.00(0) | 18.64(0) |
| 6 | Larry Froemming | 145.89 | 49 | 0 | 1 | 0 | 33.13(9) | 9.50(5) | 8.87(3) | 40.06(21) | 31.78(5) | 0.00(0) | 22.55(6) |
SSP Marksman | |||||||||||||
| 1 | Brenton Malchow | 126.08 | 19 | 0 | 0 | 0 | 24.99(4) | 10.71(2) | 9.01(1) | 37.28(11) | 22.65(1) | 0.00(0) | 21.44(0) |
| 2 | John Kern | 126.72 | 17 | 0 | 0 | 0 | 29.98(3) | 11.65(3) | 6.89(0) | 34.09(9) | 25.02(2) | 0.00(0) | 19.09(0) |
| 3 | Carlos Mennechey | 138.12 | 27 | 0 | 1 | 0 | 31.65(1) | 8.88(0) | 7.05(0) | 38.30(14) | 31.62(12) | 0.00(0) | 20.62(0) |
| 4 | Tom Chamberlain | 144.23 | 61 | 0 | 1 | 1 | 29.47(7) | 8.87(4) | 9.22(1) | 38.63(23) | 35.62(26) | 0.00(0) | 22.42(0) |
| 5 | Mike Wiggins | 147.27 | 34 | 0 | 0 | 0 | 37.96(7) | 12.35(6) | 9.73(2) | 35.55(12) | 29.07(7) | 0.00(0) | 22.61(0) |
| 6 | Rodney Krienke * | 148.14 | 34 | 0 | 0 | 0 | 31.08(2) | 10.47(1) | 11.57(6) | 41.78(18) | 28.90(6) | 0.00(0) | 24.34(1) |
| 7 | Christine McKoon | 163.15 | 10 | 0 | 0 | 0 | 36.80(8) | 12.42(0) | 9.19(0) | 42.15(1) | 34.02(1) | 0.00(0) | 28.57(0) |
| 8 | Rob Groh | 170.26 | 74 | 1 | 1 | 0 | 36.72(13) | 15.38(15) | 7.05(2) | 43.21(21) | 38.24(12) | 0.00(0) | 29.66(11) |
| 9 | Matt Groom * | 174.40 | 23 | 0 | 3 | 0 | 37.18(4) | 9.23(1) | 6.91(0) | 54.33(10) | 33.50(8) | 0.00(0) | 33.25(0) |
| 10 | Chris Bennett | 175.03 | 59 | 0 | 1 | 0 | 46.51(13) | 11.55(3) | 11.05(1) | 46.14(31) | 32.12(8) | 0.00(0) | 27.66(3) |
| 11 | Karen Barte | 180.44 | 54 | 0 | 0 | 0 | 37.58(8) | 15.13(2) | 9.03(5) | 49.58(27) | 44.60(11) | 0.00(0) | 24.52(1) |
| 12 | John Keown | 180.58 | 44 | 0 | 1 | 1 | 54.76(14) | 14.05(6) | 10.26(1) | 46.90(22) | 29.96(0) | 0.00(0) | 24.65(1) |
| 13 | Steve Minute | 185.94 | 51 | 1 | 0 | 1 | 36.53(11) | 27.89(16) | 11.58(0) | 42.78(7) | 32.95(6) | 0.00(0) | 34.21(11) |
| 14 | Bob Morse | 190.60 | 39 | 0 | 0 | 0 | 37.83(6) | 13.94(0) | 10.61(2) | 45.58(25) | 54.40(6) | 0.00(0) | 28.24(0) |
| 15 | Ellen Straub | 192.69 | 66 | 0 | 1 | 0 | 47.13(15) | 10.18(3) | 10.45(6) | 43.97(30) | 40.83(11) | 0.00(0) | 40.13(1) |
| 16 | Bob Fowler | 193.34 | 54 | 0 | 0 | 0 | 44.26(11) | 13.13(2) | 9.34(3) | 46.91(19) | 51.25(19) | 0.00(0) | 28.45(0) |
| 17 | Dexter Bautista | 200.68 | 38 | 1 | 0 | 1 | 50.79(10) | 22.06(7) | 14.64(7) | 47.40(11) | 35.41(3) | 0.00(0) | 30.38(0) |
SSP Novice | |||||||||||||
| 1 | Shawn Blondheim * | 312.45 | 93 | 0 | 1 | 2 | 101.54(11) | 18.57(11) | 24.91(6) | 62.82(51) | 52.99(13) | 0.00(0) | 51.62(1) |
SSP Unclassified | |||||||||||||
| 1 | Bob Jaynes | 149.86 | 31 | 0 | 1 | 0 | 35.68(11) | 9.50(2) | 7.29(1) | 42.57(16) | 29.80(1) | 0.00(0) | 25.02(0) |
| 2 | John Palmisano | 160.01 | 22 | 0 | 1 | 0 | 41.17(16) | 12.44(1) | 8.05(0) | 33.50(1) | 31.69(4) | 0.00(0) | 33.16(0) |
| 3 | Jack Hanover | 162.07 | 34 | 0 | 0 | 0 | 35.95(3) | 10.57(1) | 8.67(0) | 42.11(18) | 40.53(11) | 0.00(0) | 24.24(1) |
| 4 | Robert Roman | 253.33 | 117 | 0 | 2 | 2 | 93.90(54) | 13.00(4) | 11.57(9) | 47.25(27) | 56.18(15) | 0.00(0) | 31.43(8) |
ESR Sharpshooter | |||||||||||||
| 1 | Bill Cesary | 198.65 | 47 | 0 | 0 | 2 | 42.77(8) | 19.53(1) | 9.53(0) | 45.55(16) | 50.49(22) | 0.00(0) | 30.78(0) |
![]()
![]()