Place |
Name |
Match Score |
Penalties PD NT PE FN |
Truck Stage 1 |
Bankers Stage 2 |
Snatchers Stage 3 |
|||
|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | |||||||||
| 1 | Shawn Blondheim | 51.26 | 17 | 1 | 1 | 0 | 18.60(8) | 19.68(7) | 12.98(2) |
ESP Sharpshooter | |||||||||
| 1 | Robert Hoffman | 49.80 | 19 | 0 | 0 | 0 | 12.26(4) | 22.41(11) | 15.13(4) |
ESP Unclassified | |||||||||
| 1 | Jin Urbano | 50.22 | 22 | 0 | 0 | 0 | 18.04(14) | 13.80(4) | 18.38(4) |
SSP Marksman | |||||||||
| 1 | Rodney Krienke | 41.85 | 9 | 0 | 0 | 0 | 11.21(4) | 12.40(3) | 18.24(2) |
| 2 | Karen Barte | 46.18 | 28 | 0 | 1 | 0 | 16.37(15) | 9.07(4) | 20.74(9) |
| 3 | Michael Cone | 47.11 | 22 | 0 | 0 | 0 | 15.38(10) | 17.61(6) | 14.12(6) |
| 4 | Tony Cline | 54.59 | 26 | 0 | 1 | 0 | 15.46(8) | 17.27(6) | 21.86(12) |
SSP Unclassified | |||||||||
| 1 | Gil Brooks | 39.82 | 18 | 1 | 0 | 0 | 12.84(7) | 10.38(6) | 16.60(5) |
| 2 | Kyle Karageares | 68.35 | 42 | 0 | 0 | 1 | 22.82(12) | 14.26(15) | 31.27(15) |
| 3 | Rodel Urbano | 71.67 | 38 | 0 | 0 | 3 | 14.12(7) | 23.40(8) | 34.15(23) |
![]()