TRPC IDPA Match

December 20, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Balanced Threat
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 21.18 20.68  0.50  2% 1 0 0 0 0 20.68
2 Patrick Elmore SSP/MA 22.12 20.12  2.00  9% 4 0 0 0 0 20.12
3 David Markland ESP/UN 23.07 18.07  5.00  22% 10 0 0 0 0 18.07
4 Rich Petrone ESP/EX 24.07 20.57  3.50  15% 7 0 0 0 0 20.57
5 Cleve Loveland ESP/SS 24.64 20.14  4.50  18% 3 1 0 0 0 20.14
6 Jeff Schutz CDP/SS 26.56 25.56  1.00  4% 2 0 0 0 0 25.56
7 Ted Kavage ESP/SS 26.94 24.44  2.50  9% 5 0 0 0 0 24.44
8 Derrick Chen-Luke CDP/SS 27.22 20.72  6.50  24% 13 0 0 0 0 20.72
9 Marshall Todd ESP/EX 27.43 23.93  3.50  13% 7 0 0 0 0 23.93
10 Sami Sahab CDP/MM 28.70 23.70  5.00  17% 10 0 0 0 0 23.70
11 Chris Crocker SSP/SS 28.78 25.78  3.00  10% 6 0 0 0 0 25.78
12 Dean Plumer ESP/SS 29.24 24.24  5.00  17% 10 0 0 0 0 24.24
13 Jim Thomas SSP/MA 29.45 23.45  6.00  20% 6 1 0 0 0 23.45
14 Steven Luciano ESP/UN 29.77 21.77  8.00  27% 16 0 0 0 0 21.77
15 James Brooks SSP/SS 29.82 26.32  3.50  12% 7 0 0 0 0 26.32
16 Karl Schlinsog ESP/SS 30.42 29.92  0.50  2% 1 0 0 0 0 29.92
17 Bob Gentner SSP/MM 31.02 26.52  4.50  15% 9 0 0 0 0 26.52
18 Bill Henley CDP/MM 31.06 25.56  5.50  18% 11 0 0 0 0 25.56
19 Frank Loesel CDP/UN 31.27 30.27  1.00  3% 2 0 0 0 0 30.27
20 Gil Brooks SSP/SS 32.27 31.27  1.00  3% 2 0 0 0 0 31.27
21 John Kern SSP/MM 33.51 32.01  1.50  4% 3 0 0 0 0 32.01
22 James Wack SSP/UN 34.11 25.61  8.50  25% 17 0 0 0 0 25.61
23 John Catalano CDP/MM 34.34 27.34  7.00  20% 8 1 0 0 0 27.34
24 Jim Kotek SSP/SS 35.45 26.45  9.00  25% 18 0 0 0 0 26.45
25 Dean Loveland ESP/MM 35.76 30.76  5.00  14% 10 0 0 0 0 30.76
26 John Linder SSP/MM 35.79 33.29  2.50  7% 5 0 0 0 0 33.29
27 Dan Knuth CDP/UN 36.23 31.23  5.00  14% 10 0 0 0 0 31.23
28 Robert Thompson ESP/SS 36.96 34.96  2.00  5% 4 0 0 0 0 34.96
29 Donald Levesque SSP/SS 37.56 36.56  1.00  3% 2 0 0 0 0 36.56
30 Tom Chamberlain ESP/MM 37.65 33.65  4.00  11% 8 0 0 0 0 33.65
31 Melanie Chan SSR/MM 38.69 33.69  5.00  13% 10 0 0 0 0 33.69
32 Karl Eutsler SSP/SS 39.36 35.36  4.00  10% 2 1 0 0 0 35.36
33 Ken Novak ESP/MM 39.40 32.90  6.50  16% 13 0 0 0 0 32.90
34 Lincoln Salvador SSP/MM 39.87 35.87  4.00  10% 8 0 0 0 0 35.87
35 George Pariso CDP/MM 40.94 32.94  8.00  20% 10 1 0 0 0 32.94
36 John Apuzzo ESP/MM 41.00 36.50  4.50  11% 9 0 0 0 0 36.50
37 Darren Schneider ESP/MM 41.73 24.23  17.50  42% 25 0 0 1 0 24.23
38 William Jenkins SSP/MM 42.15 27.15  15.00  36% 30 0 0 0 0 27.15
39 Barry Milliken CDP/UN 42.20 36.20  6.00  14% 6 1 0 0 0 36.20
40 Ed Bernacki SSR/SS 42.29 38.29  4.00  9% 8 0 0 0 0 38.29
41 Don King SSP/MM 42.84 39.34  3.50  8% 7 0 0 0 0 39.34
42 Robert Waln SSP/MM 42.86 39.86  3.00  7% 6 0 0 0 0 39.86
43 Robert Hoffman ESP/MM 45.31 40.81  4.50  10% 9 0 0 0 0 40.81
44 Johnson Jackson SSP/MM 45.46 39.96  5.50  12% 1 0 1 0 0 39.96
45 Jacob Pittman CDP/UN 45.59 39.09  6.50  14% 7 1 0 0 0 39.09
46 Steve McNerney SSP/MM 45.86 38.36  7.50  16% 15 0 0 0 0 38.36
47 Jeff Swaney CDP/UN 46.49 28.49  18.00  39% 26 0 0 1 0 28.49
48 David Pittman CDP/NV 46.52 41.52  5.00  11% 10 0 0 0 0 41.52
49 Ray Shaw SSP/MM 47.75 45.75  2.00  4% 4 0 0 0 0 45.75
50 Martin Topper CDP/UN 47.84 41.34  6.50  14% 13 0 0 0 0 41.34
51 Tony Marciante SSP/MM 49.13 38.13  11.00  22% 22 0 0 0 0 38.13
52 Ellen Straub SSP/MM 51.34 37.84  13.50  26% 21 1 0 0 0 37.84
(tie) Karen Barte SSP/NV 51.34 37.84  13.50  26% 27 0 0 0 0 37.84
54 Rodney Krienke ESP/MM 53.11 38.61  14.50  27% 19 0 0 1 0 38.61
55 Dwayne Conklin SSP/MM 56.19 37.19  19.00  34% 22 1 0 1 0 37.19
56 John Keown SSP/MM 58.87 46.37  12.50  21% 15 0 0 1 0 46.37
57 Larry Froemming ESP/MM 59.29 47.29  12.00  20% 14 0 0 1 0 47.29
58 Dawn Kight CDP/UN 68.06 57.06  11.00  16% 16 1 0 0 0 57.06
59 Jason Kantarjian SSR/MM 69.75 50.25  19.50  28% 27 2 0 0 0 50.25
60 Chase Whittemore SSP/UN 73.90 52.40  21.50  29% 33 0 0 1 0 52.40

 

Stage 2 - Switch Back Transition Drill II
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 15.71 15.71  0.00  0% 0 0 0 0 0 15.71
2 Patrick Elmore SSP/MA 17.38 17.38  0.00  0% 0 0 0 0 0 17.38
3 Marshall Todd ESP/EX 18.91 18.91  0.00  0% 0 0 0 0 0 18.91
4 Rich Petrone ESP/EX 19.03 18.53  0.50  3% 1 0 0 0 0 18.53
5 James Wack SSP/UN 19.14 18.64  0.50  3% 1 0 0 0 0 18.64
6 Jim Thomas SSP/MA 19.99 19.99  0.00  0% 0 0 0 0 0 19.99
7 Dean Plumer ESP/SS 20.59 20.09  0.50  2% 1 0 0 0 0 20.09
8 Derrick Chen-Luke CDP/SS 21.65 20.65  1.00  5% 2 0 0 0 0 20.65
9 Steven Luciano ESP/UN 21.74 20.24  1.50  7% 3 0 0 0 0 20.24
10 Ted Kavage ESP/SS 22.99 22.99  0.00  0% 0 0 0 0 0 22.99
11 David Markland ESP/UN 23.20 20.70  2.50  11% 5 0 0 0 0 20.70
12 Chris Crocker SSP/SS 23.22 23.22  0.00  0% 0 0 0 0 0 23.22
13 Bob Gentner SSP/MM 23.79 23.79  0.00  0% 0 0 0 0 0 23.79
14 John Kern SSP/MM 23.93 23.93  0.00  0% 0 0 0 0 0 23.93
15 James Brooks SSP/SS 24.07 23.57  0.50  2% 1 0 0 0 0 23.57
16 Gil Brooks SSP/SS 24.24 22.74  1.50  6% 3 0 0 0 0 22.74
17 Sami Sahab CDP/MM 24.68 23.68  1.00  4% 2 0 0 0 0 23.68
18 Darren Schneider ESP/MM 24.76 23.76  1.00  4% 2 0 0 0 0 23.76
19 Dean Loveland ESP/MM 25.41 23.91  1.50  6% 3 0 0 0 0 23.91
20 Karl Eutsler SSP/SS 26.17 26.17  0.00  0% 0 0 0 0 0 26.17
21 Tom Chamberlain ESP/MM 26.77 26.77  0.00  0% 0 0 0 0 0 26.77
22 Donald Levesque SSP/SS 27.42 27.42  0.00  0% 0 0 0 0 0 27.42
23 Karl Schlinsog ESP/SS 27.54 27.04  0.50  2% 1 0 0 0 0 27.04
24 Jeff Schutz CDP/SS 27.65 27.65  0.00  0% 0 0 0 0 0 27.65
25 Bill Henley CDP/MM 28.16 28.16  0.00  0% 0 0 0 0 0 28.16
26 Jacob Pittman CDP/UN 28.44 28.44  0.00  0% 0 0 0 0 0 28.44
27 Cleve Loveland ESP/SS 29.07 28.07  1.00  3% 2 0 0 0 0 28.07
28 Robert Thompson ESP/SS 29.12 26.12  3.00  10% 0 1 0 0 0 26.12
29 Jim Kotek SSP/SS 29.44 25.44  4.00  14% 2 1 0 0 0 25.44
30 Robert Waln SSP/MM 30.63 30.63  0.00  0% 0 0 0 0 0 30.63
31 John Catalano CDP/MM 30.83 30.33  0.50  2% 1 0 0 0 0 30.33
32 Rodney Krienke ESP/MM 31.03 29.53  1.50  5% 3 0 0 0 0 29.53
33 Tony Marciante SSP/MM 31.08 31.08  0.00  0% 0 0 0 0 0 31.08
34 Ray Shaw SSP/MM 31.35 31.35  0.00  0% 0 0 0 0 0 31.35
35 Jeff Swaney CDP/UN 31.85 31.35  0.50  2% 1 0 0 0 0 31.35
36 Barry Milliken CDP/UN 33.77 33.77  0.00  0% 0 0 0 0 0 33.77
37 David Pittman CDP/NV 34.40 33.90  0.50  1% 1 0 0 0 0 33.90
38 John Linder SSP/MM 34.97 34.97  0.00  0% 0 0 0 0 0 34.97
39 Dwayne Conklin SSP/MM 35.61 35.61  0.00  0% 0 0 0 0 0 35.61
40 Frank Loesel CDP/UN 35.68 31.68  4.00  11% 2 1 0 0 0 31.68
41 Lincoln Salvador SSP/MM 40.35 40.35  0.00  0% 0 0 0 0 0 40.35
42 Melanie Chan SSR/MM 40.76 38.26  2.50  6% 5 0 0 0 0 38.26
43 John Apuzzo ESP/MM 40.86 40.86  0.00  0% 0 0 0 0 0 40.86
44 Martin Topper CDP/UN 40.93 40.93  0.00  0% 0 0 0 0 0 40.93
45 Robert Hoffman ESP/MM 40.96 38.96  2.00  5% 4 0 0 0 0 38.96
46 Johnson Jackson SSP/MM 41.11 41.11  0.00  0% 0 0 0 0 0 41.11
47 Dan Knuth CDP/UN 41.58 38.58  3.00  7% 0 1 0 0 0 38.58
48 Steve McNerney SSP/MM 41.97 38.47  3.50  8% 1 1 0 0 0 38.47
49 Ken Novak ESP/MM 42.50 42.50  0.00  0% 0 0 0 0 0 42.50
50 Ellen Straub SSP/MM 42.81 41.81  1.00  2% 2 0 0 0 0 41.81
51 Chase Whittemore SSP/UN 43.39 41.39  2.00  5% 4 0 0 0 0 41.39
52 George Pariso CDP/MM 48.37 46.37  2.00  4% 4 0 0 0 0 46.37
53 Ed Bernacki SSR/SS 51.74 51.74  0.00  0% 0 0 0 0 0 51.74
54 Larry Froemming ESP/MM 54.23 46.73  7.50  14% 5 0 0 1 0 46.73
55 Don King SSP/MM 57.10 43.10  14.00  25% 2 1 2 0 0 43.10
56 Jason Kantarjian SSR/MM 57.61 53.61  4.00  7% 2 1 0 0 0 53.61
57 John Keown SSP/MM 57.76 57.76  0.00  0% 0 0 0 0 0 57.76
58 William Jenkins SSP/MM 63.40 62.90  0.50  1% 1 0 0 0 0 62.90
59 Dawn Kight CDP/UN 76.54 73.04  3.50  5% 7 0 0 0 0 73.04
60 Karen Barte SSP/NV 88.95 60.45  28.50  32% 37 0 0 2 0 60.45

 

Stage 3 - Hold Up at the Dentist's Office III
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marshall Todd ESP/EX 22.07 22.07  0.00  0% 0 0 0 0 0 22.07
2 Steven Luciano ESP/UN 22.24 20.24  2.00  9% 4 0 0 0 0 20.24
3 Rich Petrone ESP/EX 23.96 23.46  0.50  2% 1 0 0 0 0 23.46
4 Jim Thomas SSP/MA 24.14 24.14  0.00  0% 0 0 0 0 0 24.14
5 David Markland ESP/UN 24.93 23.93  1.00  4% 2 0 0 0 0 23.93
6 Patrick Elmore SSP/MA 25.02 24.52  0.50  2% 1 0 0 0 0 24.52
7 Jeff Schutz CDP/SS 27.84 27.34  0.50  2% 1 0 0 0 0 27.34
8 Chris Crocker SSP/SS 28.02 28.02  0.00  0% 0 0 0 0 0 28.02
9 Cleve Loveland ESP/SS 28.79 27.29  1.50  5% 3 0 0 0 0 27.29
10 Andy Zavalla SSP/MA 30.96 29.96  1.00  3% 2 0 0 0 0 29.96
11 Melanie Chan SSR/MM 31.34 30.34  1.00  3% 2 0 0 0 0 30.34
12 Karl Schlinsog ESP/SS 31.54 31.54  0.00  0% 0 0 0 0 0 31.54
13 Ted Kavage ESP/SS 31.61 31.61  0.00  0% 0 0 0 0 0 31.61
14 Gil Brooks SSP/SS 32.49 28.99  3.50  11% 7 0 0 0 0 28.99
15 Sami Sahab CDP/MM 32.91 32.41  0.50  2% 1 0 0 0 0 32.41
16 Bob Gentner SSP/MM 33.21 30.71  2.50  8% 5 0 0 0 0 30.71
17 Derrick Chen-Luke CDP/SS 33.47 29.97  3.50  10% 7 0 0 0 0 29.97
18 Donald Levesque SSP/SS 33.53 33.53  0.00  0% 0 0 0 0 0 33.53
19 James Wack SSP/UN 34.13 33.63  0.50  1% 1 0 0 0 0 33.63
20 John Kern SSP/MM 34.97 34.47  0.50  1% 1 0 0 0 0 34.47
21 Dean Plumer ESP/SS 34.98 32.98  2.00  6% 4 0 0 0 0 32.98
22 James Brooks SSP/SS 35.90 35.90  0.00  0% 0 0 0 0 0 35.90
23 Barry Milliken CDP/UN 36.41 28.91  7.50  21% 15 0 0 0 0 28.91
24 Darren Schneider ESP/MM 36.79 32.79  4.00  11% 8 0 0 0 0 32.79
25 William Jenkins SSP/MM 37.18 37.18  0.00  0% 0 0 0 0 0 37.18
26 John Apuzzo ESP/MM 37.27 34.27  3.00  8% 6 0 0 0 0 34.27
27 Tom Chamberlain ESP/MM 38.02 31.52  6.50  17% 7 1 0 0 0 31.52
28 Jim Kotek SSP/SS 38.18 36.18  2.00  5% 4 0 0 0 0 36.18
29 David Pittman CDP/NV 38.28 37.78  0.50  1% 1 0 0 0 0 37.78
30 Jeff Swaney CDP/UN 38.51 38.51  0.00  0% 0 0 0 0 0 38.51
(tie) Dean Loveland ESP/MM 38.51 37.01  1.50  4% 3 0 0 0 0 37.01
32 Jacob Pittman CDP/UN 39.35 37.35  2.00  5% 4 0 0 0 0 37.35
33 John Linder SSP/MM 39.37 38.87  0.50  1% 1 0 0 0 0 38.87
34 George Pariso CDP/MM 39.59 38.59  1.00  3% 2 0 0 0 0 38.59
35 Karl Eutsler SSP/SS 39.62 39.62  0.00  0% 0 0 0 0 0 39.62
36 Ed Bernacki SSR/SS 39.98 38.48  1.50  4% 3 0 0 0 0 38.48
37 John Catalano CDP/MM 40.64 39.14  1.50  4% 3 0 0 0 0 39.14
38 Lincoln Salvador SSP/MM 43.13 39.63  3.50  8% 7 0 0 0 0 39.63
39 Johnson Jackson SSP/MM 46.57 43.07  3.50  8% 7 0 0 0 0 43.07
40 Ray Shaw SSP/MM 46.90 46.40  0.50  1% 1 0 0 0 0 46.40
41 Chase Whittemore SSP/UN 47.25 35.25  12.00  25% 14 0 0 1 0 35.25
42 Don King SSP/MM 47.84 42.84  5.00  10% 10 0 0 0 0 42.84
43 Ken Novak ESP/MM 48.05 46.05  2.00  4% 4 0 0 0 0 46.05
44 Robert Hoffman ESP/MM 48.37 45.87  2.50  5% 5 0 0 0 0 45.87
45 Steve McNerney SSP/MM 48.61 44.61  4.00  8% 8 0 0 0 0 44.61
46 Dan Knuth CDP/UN 50.54 48.54  2.00  4% 4 0 0 0 0 48.54
47 Dwayne Conklin SSP/MM 51.71 47.21  4.50  9% 9 0 0 0 0 47.21
48 Frank Loesel CDP/UN 52.61 49.11  3.50  7% 1 1 0 0 0 49.11
49 Robert Waln SSP/MM 52.84 51.34  1.50  3% 3 0 0 0 0 51.34
50 Tony Marciante SSP/MM 53.65 50.15  3.50  7% 7 0 0 0 0 50.15
51 John Keown SSP/MM 54.06 54.06  0.00  0% 0 0 0 0 0 54.06
52 Rodney Krienke ESP/MM 54.23 50.73  3.50  6% 1 1 0 0 0 50.73
53 Jason Kantarjian SSR/MM 56.34 54.34  2.00  4% 4 0 0 0 0 54.34
54 Larry Froemming ESP/MM 57.42 53.42  4.00  7% 8 0 0 0 0 53.42
55 Ellen Straub SSP/MM 59.30 55.80  3.50  6% 7 0 0 0 0 55.80
56 Bill Henley CDP/MM 59.53 53.53  6.00  10% 12 0 0 0 0 53.53
57 Robert Thompson ESP/SS 62.00 62.00  0.00  0% 0 0 0 0 0 62.00
58 Dawn Kight CDP/UN 65.23 62.73  2.50  4% 5 0 0 0 0 62.73
59 Martin Topper CDP/UN 70.18 70.18  0.00  0% 0 0 0 0 0 70.18
60 Karen Barte SSP/NV 75.94 69.44  6.50  9% 13 0 0 0 0 69.44

 

Stage 4 - Shirted Attack III
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Markland ESP/UN 21.22 20.72  0.50  2% 1 0 0 0 0 20.72
2 Andy Zavalla SSP/MA 22.41 21.41  1.00  4% 2 0 0 0 0 21.41
3 Cleve Loveland ESP/SS 23.29 21.29  2.00  9% 4 0 0 0 0 21.29
4 Rich Petrone ESP/EX 23.74 23.24  0.50  2% 1 0 0 0 0 23.24
5 Jim Thomas SSP/MA 25.58 24.08  1.50  6% 3 0 0 0 0 24.08
6 Marshall Todd ESP/EX 25.93 24.93  1.00  4% 2 0 0 0 0 24.93
7 Patrick Elmore SSP/MA 28.11 24.11  4.00  14% 2 1 0 0 0 24.11
8 Ted Kavage ESP/SS 28.19 25.69  2.50  9% 5 0 0 0 0 25.69
9 James Wack SSP/UN 28.76 25.26  3.50  12% 7 0 0 0 0 25.26
10 Sami Sahab CDP/MM 29.01 25.01  4.00  14% 8 0 0 0 0 25.01
11 Gil Brooks SSP/SS 29.66 29.66  0.00  0% 0 0 0 0 0 29.66
12 Donald Levesque SSP/SS 30.05 28.55  1.50  5% 3 0 0 0 0 28.55
13 James Brooks SSP/SS 30.06 28.56  1.50  5% 3 0 0 0 0 28.56
14 Chris Crocker SSP/SS 30.66 27.16  3.50  11% 7 0 0 0 0 27.16
15 Dean Loveland ESP/MM 31.75 28.75  3.00  9% 6 0 0 0 0 28.75
16 Jim Kotek SSP/SS 32.07 30.57  1.50  5% 3 0 0 0 0 30.57
17 Jacob Pittman CDP/UN 33.12 30.62  2.50  8% 5 0 0 0 0 30.62
18 Tom Chamberlain ESP/MM 33.55 30.55  3.00  9% 6 0 0 0 0 30.55
19 Karl Schlinsog ESP/SS 34.44 33.44  1.00  3% 2 0 0 0 0 33.44
20 John Catalano CDP/MM 37.36 33.36  4.00  11% 8 0 0 0 0 33.36
21 Lincoln Salvador SSP/MM 37.64 35.64  2.00  5% 4 0 0 0 0 35.64
22 Ed Bernacki SSR/SS 37.92 36.92  1.00  3% 2 0 0 0 0 36.92
23 Melanie Chan SSR/MM 37.99 35.49  2.50  7% 5 0 0 0 0 35.49
24 Chase Whittemore SSP/UN 38.20 27.70  10.50  27% 15 1 0 0 0 27.70
25 Barry Milliken CDP/UN 38.25 27.75  10.50  27% 11 0 0 1 0 27.75
26 Darren Schneider ESP/MM 38.34 22.84  15.50  40% 21 0 0 1 0 22.84
27 John Apuzzo ESP/MM 40.89 34.89  6.00  15% 12 0 0 0 0 34.89
28 Karl Eutsler SSP/SS 41.23 40.23  1.00  2% 2 0 0 0 0 40.23
29 John Kern SSP/MM 41.51 38.01  3.50  8% 7 0 0 0 0 38.01
30 Steven Luciano ESP/UN 41.82 27.32  14.50  35% 13 1 0 1 0 27.32
31 John Linder SSP/MM 44.37 41.37  3.00  7% 6 0 0 0 0 41.37
32 Robert Waln SSP/MM 45.05 38.05  7.00  16% 8 1 0 0 0 38.05
33 Frank Loesel CDP/UN 45.14 39.64  5.50  12% 5 1 0 0 0 39.64
34 Bill Henley CDP/MM 45.78 35.78  10.00  22% 10 0 0 1 0 35.78
35 Jeff Schutz CDP/SS 46.42 42.92  3.50  8% 7 0 0 0 0 42.92
36 Jeff Swaney CDP/UN 47.55 45.05  2.50  5% 5 0 0 0 0 45.05
37 William Jenkins SSP/MM 48.08 30.08  18.00  37% 20 1 0 1 0 30.08
38 Bob Gentner SSP/MM 49.40 45.40  4.00  8% 2 1 0 0 0 45.40
39 Ken Novak ESP/MM 50.86 48.86  2.00  4% 4 0 0 0 0 48.86
40 Dean Plumer ESP/SS 51.80 46.80  5.00  10% 10 0 0 0 0 46.80
41 Robert Hoffman ESP/MM 51.89 37.39  14.50  28% 13 1 1 0 0 37.39
42 Steve McNerney SSP/MM 52.76 39.76  13.00  25% 16 0 0 1 0 39.76
43 Tony Marciante SSP/MM 52.90 47.90  5.00  9% 10 0 0 0 0 47.90
44 David Pittman CDP/NV 52.93 39.43  13.50  26% 17 0 0 1 0 39.43
45 Johnson Jackson SSP/MM 53.40 40.90  12.50  23% 15 0 0 1 0 40.90
46 Larry Froemming ESP/MM 53.50 42.50  11.00  21% 12 0 0 1 0 42.50
47 Ellen Straub SSP/MM 54.31 45.81  8.50  16% 17 0 0 0 0 45.81
48 George Pariso CDP/MM 54.35 49.35  5.00  9% 10 0 0 0 0 49.35
49 Derrick Chen-Luke CDP/SS 55.20 40.70  14.50  26% 13 1 1 0 0 40.70
50 Robert Thompson ESP/SS 58.89 56.89  2.00  3% 4 0 0 0 0 56.89
51 Ray Shaw SSP/MM 59.76 57.76  2.00  3% 4 0 0 0 0 57.76
52 Dan Knuth CDP/UN 60.55 43.55  17.00  28% 18 1 0 1 0 43.55
53 Rodney Krienke ESP/MM 60.99 57.99  3.00  5% 6 0 0 0 0 57.99
54 John Keown SSP/MM 61.98 49.98  12.00  19% 14 0 0 1 0 49.98
55 Dwayne Conklin SSP/MM 62.92 48.92  14.00  22% 18 0 0 1 0 48.92
56 Martin Topper CDP/UN 63.50 60.00  3.50  6% 7 0 0 0 0 60.00
57 Jason Kantarjian SSR/MM 63.94 44.94  19.00  30% 22 1 0 1 0 44.94
58 Karen Barte SSP/NV 65.80 46.80  19.00  29% 28 0 0 1 0 46.80
59 Don King SSP/MM 65.87 47.87  18.00  27% 26 0 1 0 0 47.87
60 Dawn Kight CDP/UN 84.60 72.10  12.50  15% 15 0 0 1 0 72.10

 

Stage 5 - Oops, Wrong House
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Markland ESP/UN 20.88 18.88  2.00  10% 4 0 0 0 0 18.88
2 Rich Petrone ESP/EX 21.83 21.33  0.50  2% 1 0 0 0 0 21.33
3 Patrick Elmore SSP/MA 22.02 22.02  0.00  0% 0 0 0 0 0 22.02
4 Jim Thomas SSP/MA 23.00 21.50  1.50  7% 3 0 0 0 0 21.50
5 Cleve Loveland ESP/SS 25.04 25.04  0.00  0% 0 0 0 0 0 25.04
6 Marshall Todd ESP/EX 25.79 25.79  0.00  0% 0 0 0 0 0 25.79
7 Derrick Chen-Luke CDP/SS 26.46 25.96  0.50  2% 1 0 0 0 0 25.96
8 Karl Schlinsog ESP/SS 26.81 24.81  2.00  7% 4 0 0 0 0 24.81
9 Dean Plumer ESP/SS 27.54 23.04  4.50  16% 9 0 0 0 0 23.04
10 Andy Zavalla SSP/MA 28.45 25.95  2.50  9% 5 0 0 0 0 25.95
11 Steven Luciano ESP/UN 29.02 25.02  4.00  14% 8 0 0 0 0 25.02
12 Ted Kavage ESP/SS 29.12 28.12  1.00  3% 2 0 0 0 0 28.12
13 Donald Levesque SSP/SS 29.93 26.93  3.00  10% 0 1 0 0 0 26.93
14 Karl Eutsler SSP/SS 30.07 29.07  1.00  3% 2 0 0 0 0 29.07
15 George Pariso CDP/MM 30.41 29.91  0.50  2% 1 0 0 0 0 29.91
16 Jim Kotek SSP/SS 30.58 26.58  4.00  13% 8 0 0 0 0 26.58
17 James Brooks SSP/SS 31.17 31.17  0.00  0% 0 0 0 0 0 31.17
18 Bill Henley CDP/MM 32.15 31.65  0.50  2% 1 0 0 0 0 31.65
19 Darren Schneider ESP/MM 32.55 31.05  1.50  5% 3 0 0 0 0 31.05
20 Sami Sahab CDP/MM 32.99 32.49  0.50  2% 1 0 0 0 0 32.49
21 John Catalano CDP/MM 33.59 33.09  0.50  1% 1 0 0 0 0 33.09
22 James Wack SSP/UN 33.98 33.48  0.50  1% 1 0 0 0 0 33.48
23 John Kern SSP/MM 34.13 33.13  1.00  3% 2 0 0 0 0 33.13
24 Lincoln Salvador SSP/MM 34.23 32.73  1.50  4% 3 0 0 0 0 32.73
25 Jeff Swaney CDP/UN 34.53 34.03  0.50  1% 1 0 0 0 0 34.03
26 Frank Loesel CDP/UN 34.67 31.17  3.50  10% 7 0 0 0 0 31.17
27 Gil Brooks SSP/SS 34.82 33.82  1.00  3% 2 0 0 0 0 33.82
28 Tom Chamberlain ESP/MM 35.06 34.06  1.00  3% 2 0 0 0 0 34.06
29 Robert Thompson ESP/SS 35.91 35.41  0.50  1% 1 0 0 0 0 35.41
30 William Jenkins SSP/MM 36.23 31.73  4.50  12% 9 0 0 0 0 31.73
31 Tony Marciante SSP/MM 37.60 37.60  0.00  0% 0 0 0 0 0 37.60
32 Melanie Chan SSR/MM 37.96 36.96  1.00  3% 2 0 0 0 0 36.96
33 Ken Novak ESP/MM 38.49 36.99  1.50  4% 3 0 0 0 0 36.99
34 Dean Loveland ESP/MM 38.82 32.82  6.00  15% 2 0 1 0 0 32.82
35 Dwayne Conklin SSP/MM 39.20 38.70  0.50  1% 1 0 0 0 0 38.70
36 Barry Milliken CDP/UN 39.96 36.46  3.50  9% 7 0 0 0 0 36.46
37 Chase Whittemore SSP/UN 40.18 34.68  5.50  14% 11 0 0 0 0 34.68
38 John Linder SSP/MM 40.42 38.92  1.50  4% 3 0 0 0 0 38.92
39 Jeff Schutz CDP/SS 40.76 39.76  1.00  2% 2 0 0 0 0 39.76
40 John Apuzzo ESP/MM 40.84 40.84  0.00  0% 0 0 0 0 0 40.84
41 Bob Gentner SSP/MM 42.55 27.55  15.00  35% 20 0 0 1 0 27.55
42 Chris Crocker SSP/SS 42.84 39.84  3.00  7% 6 0 0 0 0 39.84
43 Jacob Pittman CDP/UN 43.72 34.22  9.50  22% 9 0 0 1 0 34.22
44 Jason Kantarjian SSR/MM 43.75 39.75  4.00  9% 8 0 0 0 0 39.75
45 Johnson Jackson SSP/MM 43.79 35.79  8.00  18% 16 0 0 0 0 35.79
46 Robert Waln SSP/MM 45.44 45.44  0.00  0% 0 0 0 0 0 45.44
47 David Pittman CDP/NV 46.16 45.16  1.00  2% 2 0 0 0 0 45.16
48 Dan Knuth CDP/UN 46.22 43.22  3.00  6% 6 0 0 0 0 43.22
49 Robert Hoffman ESP/MM 51.91 45.41  6.50  13% 7 1 0 0 0 45.41
50 Don King SSP/MM 51.98 49.48  2.50  5% 5 0 0 0 0 49.48
51 Ray Shaw SSP/MM 53.33 53.33  0.00  0% 0 0 0 0 0 53.33
52 Rodney Krienke ESP/MM 53.36 53.36  0.00  0% 0 0 0 0 0 53.36
53 Ed Bernacki SSR/SS 54.27 53.27  1.00  2% 2 0 0 0 0 53.27
54 Steve McNerney SSP/MM 55.61 51.11  4.50  8% 3 1 0 0 0 51.11
