TRPC IDPA Match

July 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - Get Moving Drill
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad McCulloch ESP/MA 19.56 15.06  4.50  23% 9 0 0 0 0
2 Andy Zavalla SSP/MA 19.71 16.21  3.50  18% 7 0 0 0 0
3 Derrick Chen-Luke CDP/SS 20.66 17.16  3.50  17% 7 0 0 0 0
4 Chris Saporito CDP/SS 21.77 20.27  1.50  7% 3 0 0 0 0
5 Charles Gautier SSP/EX 22.00 17.00  5.00  23% 10 0 0 0 0
6 Marshall Todd ESP/EX 22.04 14.04  8.00  36% 10 1 0 0 0
7 Chris Callan CDP/EX 22.25 16.75  5.50  25% 11 0 0 0 0
8 Rob Reid SSP/SS 22.66 18.16  4.50  20% 9 0 0 0 0
9 Jim Thomas CDP/EX 22.90 21.40  1.50  7% 3 0 0 0 0
10 Don Owen SSP/EX 23.58 20.58  3.00  13% 6 0 0 0 0
11 James Ruane SSP/MM 24.02 21.02  3.00  12% 6 0 0 0 0
12 Mike Ross SSP/EX 24.31 21.31  3.00  12% 6 0 0 0 0
13 Neil Saville SSP/SS 24.34 19.34  5.00  21% 10 0 0 0 0
14 Gerry Hummel ESP/MM 24.73 24.23  0.50  2% 1 0 0 0 0
15 Jim Kotek SSP/SS 25.21 21.71  3.50  14% 7 0 0 0 0
16 Tom Chamberlain ESP/MM 25.35 21.35  4.00  16% 8 0 0 0 0
17 Karl Schlinsog ESP/SS 25.61 25.11  0.50  2% 1 0 0 0 0
18 John Linder SSP/MM 25.73 22.23  3.50  14% 7 0 0 0 0
19 Ron Arsenault CDP/SS 25.93 23.93  2.00  8% 4 0 0 0 0
20 Dean Plumer ESP/SS 26.22 20.22  6.00  23% 12 0 0 0 0
21 Robert Thompson ESP/SS 26.71 21.71  5.00  19% 10 0 0 0 0
(tie) Michael Bump SSP/UN 26.71 21.71  5.00  19% 10 0 0 0 0
23 Gil Brooks ESP/SS 27.06 25.56  1.50  6% 3 0 0 0 0
24 Thomas Wagner ESP/MM 28.30 26.30  2.00  7% 4 0 0 0 0
25 Seth Beery SSP/UN 28.81 24.31  4.50  16% 9 0 0 0 0
26 Jeff Millman SSP/SS 29.00 24.00  5.00  17% 10 0 0 0 0
27 Ryan Calhoun SSP/SS 29.62 24.12  5.50  19% 11 0 0 0 0
28 Dean Loveland ESP/MM 29.64 26.64  3.00  10% 6 0 0 0 0
29 Stanley Bell SSP/SS 29.90 22.40  7.50  25% 15 0 0 0 0
30 Carlos Guarilha SSP/MM 30.25 20.25  10.00  33% 20 0 0 0 0
31 Ray Laguna SSP/SS 30.26 25.76  4.50  15% 9 0 0 0 0
32 Mike Hargreaves SSP/SS 30.39 28.39  2.00  7% 4 0 0 0 0
(tie) Ed Bernacki SSR/SS 30.39 27.39  3.00  10% 6 0 0 0 0
34 Michael Bohm SSP/SS 30.50 23.50  7.00  23% 14 0 0 0 0
35 Ray Shaw SSP/MM 30.75 24.25  6.50  21% 13 0 0 0 0
36 Adam Barrick ESP/UN 30.83 28.83  2.00  6% 4 0 0 0 0
37 Jeff Schutz CDP/SS 30.98 25.48  5.50  18% 11 0 0 0 0
38 Jeff Swaney CDP/UN 31.06 29.06  2.00  6% 4 0 0 0 0
39 Steve Richardson SSP/MM 31.20 28.70  2.50  8% 5 0 0 0 0
40 Cleve Loveland ESP/SS 31.31 25.31  6.00  19% 12 0 0 0 0
41 Sean Beery SSP/UN 31.55 21.55  10.00  32% 20 0 0 0 0
(tie) John Apuzzo ESP/MM 31.55 19.55  12.00  38% 24 0 0 0 0
43 Bill Cesary ESR/SS 32.33 28.83  3.50  11% 7 0 0 0 0
(tie) John Kern SSP/MM 32.33 28.83  3.50  11% 7 0 0 0 0
45 John Floyd ESR/UN 32.34 28.84  3.50  11% 7 0 0 0 0
46 Eric Pineiro SSP/SS 32.39 25.39  7.00  22% 8 1 0 0 0
47 John Catalano CDP/MM 33.18 27.68  5.50  17% 11 0 0 0 0
48 Fred Hummel ESP/SS 34.28 31.28  3.00  9% 6 0 0 0 0
49 Steve Bonck SSP/MM 34.43 26.93  7.50  22% 15 0 0 0 0
50 James Collier CDP/NV 35.08 26.08  9.00  26% 18 0 0 0 0
51 Rich Petrone ESP/EX 35.12 30.62  4.50  13% 9 0 0 0 0
52 Juan Rivera SSP/MM 35.29 31.29  4.00  11% 8 0 0 0 0
53 Michael Kent ESP/MM 36.08 19.58  16.50  46% 27 1 0 0 0
54 Bill Bryant SSP/UN 36.16 29.66  6.50  18% 13 0 0 0 0
55 Steve Stanchick CDP/SS 36.80 22.30  14.50  39% 29 0 0 0 0
56 Frank Toolin SSP/NV 37.44 33.94  3.50  9% 7 0 0 0 0
57 Clayton Wood-Thomas CDP/UN 37.82 21.82  16.00  42% 32 0 0 0 0
58 Larry Froemming SSP/UN 38.20 25.20  13.00  34% 26 0 0 0 0
59 JayD Smith SSP/UN 39.24 29.24  10.00  25% 20 0 0 0 0
(tie) Richard Sproc SSP/SS 39.24 20.74  18.50  47% 37 0 0 0 0
61 George Hawkins CDP/NV 40.01 34.51  5.50  14% 11 0 0 0 0
62 Robert Waln SSP/UN 40.06 35.06  5.00  12% 10 0 0 0 0
63 Ben Jimenea SSR/EX 40.35 25.35  15.00  37% 30 0 0 0 0
64 Tank O'Neil ESP/SS 41.00 26.50  14.50  35% 19 0 0 1 0
65 Albert Marsh SSP/UN 41.02 35.02  6.00  15% 12 0 0 0 0
66 John Loehr SSP/UN 42.52 27.52  15.00  35% 30 0 0 0 0
67 Ken Goldberg SSP/UN 42.90 37.40  5.50  13% 11 0 0 0 0
68 Ken Novak SSP/MM 43.71 25.21  18.50  42% 37 0 0 0 0
69 Rodney Krienke ESP/UN 44.75 30.75  14.00  31% 28 0 0 0 0
70 David Wilson SSP/UN 45.19 25.19  20.00  44% 40 0 0 0 0
71 Melanie Chan SSR/MM 45.37 34.87  10.50  23% 21 0 0 0 0
72 Mike Saporito CDP/NV 49.54 42.04  7.50  15% 9 1 0 0 0
73 Brian Catalano SSP/UN 53.37 41.87  11.50  22% 23 0 0 0 0
74 Karen Barte SSP/NV 85.36 22.86  62.50  73% 85 0 2 2 0

 

Stage 3 - Close Shave II
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 22.56 21.06  1.50  7% 3 0 0 0 0
2 Charles Gautier SSP/EX 23.67 21.17  2.50  11% 5 0 0 0 0
3 Brad McCulloch ESP/MA 24.55 21.05  3.50  14% 7 0 0 0 0
4 Marshall Todd ESP/EX 25.02 24.52  0.50  2% 1 0 0 0 0
5 Sean Beery SSP/UN 25.98 23.48  2.50  10% 5 0 0 0 0
6 James Ruane SSP/MM 28.25 26.75  1.50  5% 3 0 0 0 0
7 Jim Thomas CDP/EX 28.44 27.94  0.50  2% 1 0 0 0 0
8 Jeff Schutz CDP/SS 29.00 27.00  2.00  7% 4 0 0 0 0
9 Dean Plumer ESP/SS 29.57 26.57  3.00  10% 6 0 0 0 0
10 Michael Kent ESP/MM 30.03 27.03  3.00  10% 6 0 0 0 0
11 Jim Kotek SSP/SS 30.21 28.21  2.00  7% 4 0 0 0 0
12 Don Owen SSP/EX 30.61 26.61  4.00  13% 8 0 0 0 0
13 Mike Ross SSP/EX 31.00 29.50  1.50  5% 3 0 0 0 0
14 Robert Thompson ESP/SS 31.32 28.82  2.50  8% 5 0 0 0 0
15 James Brooks SSP/SS 31.88 28.88  3.00  9% 6 0 0 0 0
16 Jeff Swaney CDP/UN 31.96 28.96  3.00  9% 6 0 0 0 0
17 Thomas Wagner ESP/MM 32.42 28.92  3.50  11% 7 0 0 0 0
18 Neil Saville SSP/SS 32.44 25.94  6.50  20% 13 0 0 0 0
19 Rob Reid SSP/SS 32.92 31.92  1.00  3% 2 0 0 0 0
20 Karl Schlinsog ESP/SS 33.31 31.81  1.50  5% 3 0 0 0 0
21 Gerry Hummel ESP/MM 33.43 31.43  2.00  6% 4 0 0 0 0
22 Jeff Millman SSP/SS 34.18 33.68  0.50  1% 1 0 0 0 0
23 Seth Beery SSP/UN 34.26 32.26  2.00  6% 4 0 0 0 0
24 Richard Sproc SSP/SS 34.29 34.29  0.00  0% 0 0 0 0 0
25 Eric Pineiro SSP/SS 34.32 33.32  1.00  3% 2 0 0 0 0
26 Adam Barrick ESP/UN 35.20 34.70  0.50  1% 1 0 0 0 0
27 Michael Bump SSP/UN 35.64 32.64  3.00  8% 6 0 0 0 0
28 John Linder SSP/MM 35.70 31.20  4.50  13% 9 0 0 0 0
29 George Hawkins CDP/NV 36.02 33.52  2.50  7% 5 0 0 0 0
30 Cleve Loveland ESP/SS 36.04 33.04  3.00  8% 6 0 0 0 0
31 Fred Hummel ESP/SS 36.14 34.14  2.00  6% 4 0 0 0 0
32 Tank O'Neil ESP/SS 36.96 31.46  5.50  15% 11 0 0 0 0
33 Dean Loveland ESP/MM 37.44 34.44  3.00  8% 6 0 0 0 0
34 Ray Laguna SSP/SS 38.39 36.89  1.50  4% 3 0 0 0 0
35 Gil Brooks ESP/SS 38.66 36.16  2.50  6% 5 0 0 0 0
36 Derrick Chen-Luke CDP/SS 38.82 38.32  0.50  1% 1 0 0 0 0
37 Tom Chamberlain ESP/MM 39.24 35.24  4.00  10% 8 0 0 0 0
38 John Kern SSP/MM 39.47 37.47  2.00  5% 4 0 0 0 0
39 Steve Richardson SSP/MM 39.57 39.07  0.50  1% 1 0 0 0 0
40 Larry Froemming SSP/UN 40.27 39.27  1.00  2% 2 0 0 0 0
41 John Apuzzo ESP/MM 41.18 39.68  1.50  4% 3 0 0 0 0
42 Juan Rivera SSP/MM 41.33 38.33  3.00  7% 6 0 0 0 0
43 Steve Bonck SSP/MM 41.56 36.06  5.50  13% 11 0 0 0 0
44 Michael Bohm SSP/SS 42.85 30.35  12.50  29% 15 0 0 1 0
45 Ryan Calhoun SSP/SS 43.03 39.03  4.00  9% 8 0 0 0 0
46 Stanley Bell SSP/SS 43.79 42.29  1.50  3% 3 0 0 0 0
47 Carlos Guarilha SSP/MM 43.94 33.44  10.50  24% 11 0 0 1 0
48 Ken Novak SSP/MM 44.33 33.33  11.00  25% 12 0 1 0 0
49 Bill Cesary ESR/SS 44.62 39.62  5.00  11% 10 0 0 0 0
50 John Catalano CDP/MM 45.21 34.21  11.00  24% 12 0 0 1 0
51 Bill Bryant SSP/UN 45.35 44.35  1.00  2% 2 0 0 0 0
52 Melanie Chan SSR/MM 46.17 45.67  0.50  1% 1 0 0 0 0
53 Ed Bernacki SSR/SS 49.28 48.28  1.00  2% 2 0 0 0 0
54 James Collier CDP/NV 49.32 45.32  4.00  8% 8 0 0 0 0
55 Albert Marsh SSP/UN 50.90 48.90  2.00  4% 4 0 0 0 0
56 Mike Hargreaves SSP/SS 51.93 49.43  2.50  5% 5 0 0 0 0
57 Rodney Krienke ESP/UN 52.61 50.11  2.50  5% 5 0 0 0 0
58 John Floyd ESR/UN 53.17 50.17  3.00  6% 6 0 0 0 0
59 Ben Jimenea SSR/EX 53.56 46.56  7.00  13% 14 0 0 0 0
60 Frank Toolin SSP/NV 54.56 42.56  12.00  22% 14 0 0 1 0
61 Karen Barte SSP/NV 55.50 45.00  10.50  19% 11 0 1 0 0
62 Steve Stanchick CDP/SS 60.52 42.52  18.00  30% 16 0 0 2 0
63 David Wilson SSP/UN 60.78 51.28  9.50  16% 13 1 0 0 0
64 Robert Waln SSP/UN 60.93 46.93  14.00  23% 18 0 0 1 0
65 Ken Goldberg SSP/UN 63.31 59.31  4.00  6% 8 0 0 0 0
66 Clayton Wood-Thomas CDP/UN 63.91 50.41  13.50  21% 11 1 0 1 0
67 Ray Shaw SSP/MM 73.04 64.04  9.00  12% 8 0 0 1 0
68 Brian Catalano SSP/UN 82.75 69.25  13.50  16% 17 0 0 1 0

 

Stage 4 - Lost Support
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad McCulloch ESP/MA 15.19 14.19  1.00  7% 2 0 0 0 0
2 Jim Thomas CDP/EX 18.11 17.61  0.50  3% 1 0 0 0 0
3 Marshall Todd ESP/EX 18.46 18.46  0.00  0% 0 0 0 0 0
4 Andy Zavalla SSP/MA 18.82 16.82  2.00  11% 4 0 0 0 0
5 Charles Gautier SSP/EX 19.17 15.17  4.00  21% 2 1 0 0 0
6 Michael Kent ESP/MM 20.14 19.14  1.00  5% 2 0 0 0 0
7 Jeff Schutz CDP/SS 21.07 20.57  0.50  2% 1 0 0 0 0
8 Cleve Loveland ESP/SS 21.34 16.84  4.50  21% 9 0 0 0 0
9 Dean Plumer ESP/SS 21.35 19.35  2.00  9% 4 0 0 0 0
10 Don Owen SSP/EX 22.19 20.69  1.50  7% 3 0 0 0 0
11 Rick Arnold ESP/SS 22.64 18.64  4.00  18% 8 0 0 0 0
12 Mike Ross SSP/EX 23.05 18.55  4.50  20% 9 0 0 0 0
13 Chris Saporito CDP/SS 23.37 22.87  0.50  2% 1 0 0 0 0
14 Rob Reid SSP/SS 23.46 22.46  1.00  4% 2 0 0 0 0
15 Chris Callan CDP/EX 23.47 20.47  3.00  13% 6 0 0 0 0
16 James Brooks SSP/SS 23.69 22.19  1.50  6% 3 0 0 0 0
17 Mike Hargreaves SSP/SS 24.00 24.00  0.00  0% 0 0 0 0 0
18 Gerry Hummel ESP/MM 24.48 22.98  1.50  6% 3 0 0 0 0
19 Sean Beery SSP/UN 24.97 22.97  2.00  8% 4 0 0 0 0
20 Carlos Guarilha SSP/MM 25.13 21.63  3.50  14% 7 0 0 0 0
21 Tom Chamberlain ESP/MM 25.42 22.92  2.50  10% 5 0 0 0 0
22 Fred Hummel ESP/SS 25.55 21.05  4.50  18% 9 0 0 0 0
23 Robert Thompson ESP/SS 25.80 22.80  3.00  12% 6 0 0 0 0
24 Tank O'Neil ESP/SS 26.60 24.60  2.00  8% 4 0 0 0 0
25 Jeff Swaney CDP/UN 27.02 26.02  1.00  4% 2 0 0 0 0
26 John Linder SSP/MM 27.41 26.41  1.00  4% 2 0 0 0 0
27 Jim Kotek SSP/SS 27.48 26.48  1.00  4% 2 0 0 0 0
28 John Apuzzo ESP/MM 28.03 22.53  5.50  20% 11 0 0 0 0
29 Thomas Wagner ESP/MM 29.07 26.57  2.50  9% 5 0 0 0 0
30 Michael Bohm SSP/SS 29.51 29.01  0.50  2% 1 0 0 0 0
31 Jeff Millman SSP/SS 29.73 29.73  0.00  0% 0 0 0 0 0
32 Dean Loveland ESP/MM 30.09 25.09  5.00  17% 10 0 0 0 0
33 Derrick Chen-Luke CDP/SS 30.45 20.95  9.50  31% 9 0 0 1 0
34 Ray Laguna SSP/SS 30.84 30.34  0.50  2% 1 0 0 0 0
35 Steve Stanchick CDP/SS 30.94 26.94  4.00  13% 2 1 0 0 0
36 Michael Bump SSP/UN 30.98 29.98  1.00  3% 2 0 0 0 0
37 Brian Catalano SSP/UN 31.27 27.27  4.00  13% 8 0 0 0 0
38 Gil Brooks ESP/SS 32.06 30.56  1.50  5% 3 0 0 0 0
39 Adam Barrick ESP/UN 32.17 32.17  0.00  0% 0 0 0 0 0
40 Juan Rivera SSP/MM 32.41 31.41  1.00  3% 2 0 0 0 0
41 Seth Beery SSP/UN 32.81 28.81  4.00  12% 8 0 0 0 0
42 James Ruane SSP/MM 32.82 25.32  7.50  23% 5 0 1 0 0
43 Richard Sproc SSP/SS 33.13 32.63  0.50  2% 1 0 0 0 0
44 John Kern SSP/MM 33.36 32.36  1.00  3% 2 0 0 0 0
45 Stanley Bell SSP/SS 33.52 23.02  10.50  31% 11 0 0 1 0
46 Karl Schlinsog ESP/SS 33.59 31.59  2.00  6% 4 0 0 0 0
47 Melanie Chan SSR/MM 34.11 32.11  2.00  6% 4 0 0 0 0
48 James Collier CDP/NV 34.44 28.94  5.50  16% 5 1 0 0 0
49 Bill Cesary ESR/SS 34.89 34.39  0.50  1% 1 0 0 0 0
50 Mike Saporito CDP/NV 35.36 34.86  0.50  1% 1 0 0 0 0
51 Ben Jimenea SSR/EX 35.79 33.79  2.00  6% 4 0 0 0 0
52 Ron Arsenault CDP/SS 35.94 30.44  5.50  15% 5 1 0 0 0
53 Ken Novak SSP/MM 36.34 32.84  3.50  10% 7 0 0 0 0
54 Frank Toolin SSP/NV 37.55 34.55  3.00  8% 6 0 0 0 0
55 Steve Richardson SSP/MM 38.74 38.74  0.00  0% 0 0 0 0 0
56 Ryan Calhoun SSP/SS 38.77 30.77  8.00  21% 6 0 1 0 0
57 Ed Bernacki SSR/SS 39.55 38.55  1.00  3% 2 0 0 0 0
58 Albert Marsh SSP/UN 39.62 38.62  1.00  3% 2 0 0 0 0
59 George Hawkins CDP/NV 40.18 34.68  5.50  14% 11 0 0 0 0
60 John Floyd ESR/UN 40.58 38.08  2.50  6% 5 0 0 0 0
61 Robert Waln SSP/UN 40.94 39.44  1.50  4% 3 0 0 0 0
62 Neil Saville SSP/SS 41.38 22.38  19.00  46% 18 0 1 1 0
63 Larry Froemming SSP/UN 42.51 35.01  7.50  18% 9 1 0 0 0
64 Steve Bonck SSP/MM 43.43 39.43  4.00  9% 8 0 0 0 0
65 Eric Pineiro SSP/SS 44.06 41.06  3.00  7% 6 0 0 0 0
66 Rodney Krienke ESP/UN 46.34 41.84  4.50  10% 9 0 0 0 0
67 Karen Barte SSP/NV 47.00 39.00  8.00  17% 10 1 0 0 0
68 John Loehr SSP/UN 47.50 46.00  1.50  3% 3 0 0 0 0
69 JayD Smith SSP/UN 48.81 47.31  1.50  3% 3 0 0 0 0
70 John Catalano CDP/MM 49.47 35.97  13.50  27% 17 0 0 1 0
71 Bill Bryant SSP/UN 49.88 40.38  9.50  19% 9 0 0 1 0
72 David Wilson SSP/UN 50.25 36.25  14.00  28% 18 0 0 1 0
73 Ken Goldberg SSP/UN 52.99 48.99  4.00  8% 8 0 0 0 0
74 Clayton Wood-Thomas CDP/UN 56.10 34.10  22.00  39% 24 0 1 1 0
75 Jon Franklin ESP/UN 61.16 44.66  16.50  27% 23 0 1 0 0
76 Ray Shaw SSP/MM 68.32 67.32  1.00  1% 2 0 0 0 0

 

Stage 5 - The Rifle is Empty (pistol)
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 14.82 13.32  1.50  10% 3 0 0 0 0
2 Jim Thomas CDP/EX 15.73 15.23  0.50  3% 1 0 0 0 0
3 Marshall Todd ESP/EX 17.08 17.08  0.00  0% 0 0 0 0 0
4 Brad McCulloch ESP/MA 18.08 16.08  2.00  11% 4 0 0 0 0
5 Rich Petrone ESP/EX 19.43 15.93  3.50  18% 7 0 0 0 0
6 Jeff Schutz CDP/SS 20.58 18.08  2.50  12% 5 0 0 0 0
7 Mike Ross SSP/EX 21.10 18.60  2.50  12% 5 0 0 0 0
(tie) Dean Plumer ESP/SS 21.10 18.10  3.00  14% 6 0 0 0 0
9 Ron Arsenault CDP/SS 21.46 19.46  2.00  9% 4 0 0 0 0
10 Fred Hummel ESP/SS 22.27 21.27  1.00  4% 2 0 0 0 0
11 James Brooks SSP/SS 22.46 21.96  0.50  2% 1 0 0 0 0
12 Derrick Chen-Luke CDP/SS 22.85 18.35  4.50  20% 9 0 0 0 0
13 Steve Stanchick CDP/SS 23.83 20.33  3.50  15% 7 0 0 0 0
14 Brian Catalano SSP/UN 24.40 22.40  2.00  8% 4 0 0 0 0
15 James Ruane SSP/MM 24.92 24.42  0.50  2% 1 0 0 0 0
16 Gerry Hummel ESP/MM 25.25 23.25  2.00  8% 4 0 0 0 0
17 Jeff Millman SSP/SS 25.31 24.31  1.00  4% 2 0 0 0 0
18 Steve Richardson SSP/MM 25.97 23.97  2.00  8% 4 0 0 0 0
19 Robert Thompson ESP/SS 26.09 25.59  0.50  2% 1 0 0 0 0
20 Cleve Loveland ESP/SS 26.46 21.46  5.00  19% 10 0 0 0 0
21 Rick Arnold ESP/SS 26.51 19.51  7.00  26% 4 0 1 0 0
22 Sean Beery SSP/UN 26.75 26.25  0.50  2% 1 0 0 0 0
23 John Catalano CDP/MM 27.08 24.58  2.50  9% 5 0 0 0 0
24 Richard Sproc SSP/SS 27.56 26.56  1.00  4% 2 0 0 0 0
25 Mike Hargreaves SSP/SS 27.82 26.82  1.00  4% 2 0 0 0 0
26 Eric Pineiro SSP/SS 27.84 25.34  2.50  9% 5 0 0 0 0
27 John Linder SSP/MM 28.00 27.00  1.00  4% 2 0 0 0 0
28 Charles Gautier SSP/EX 29.49 15.99  13.50  46% 17 0 0 1 0
29 Tank O'Neil ESP/SS 29.64 28.14  1.50  5% 3 0 0 0 0
30 Chris Saporito CDP/SS 29.70 29.20  0.50  2% 1 0 0 0 0
31 Ray Laguna SSP/SS 29.85 28.35  1.50  5% 3 0 0 0 0
32 Thomas Wagner ESP/MM 30.05 25.05  5.00  17% 10 0 0 0 0
33 Don Owen SSP/EX 30.42 20.42  10.00  33% 10 0 0 1 0
34 John Kern SSP/MM 31.17 30.67  0.50  2% 1 0 0 0 0
35 Adam Barrick ESP/UN 31.29 30.79  0.50  2% 1 0 0 0 0
36 Gil Brooks ESP/SS 31.31 28.81  2.50  8% 5 0 0 0 0
37 Chris Callan CDP/EX 31.52 26.52  5.00  16% 4 1 0 0 0
38 Michael Bohm SSP/SS 32.42 28.42  4.00  12% 8 0 0 0 0
39 Ryan Calhoun SSP/SS 32.63 31.13  1.50  5% 3 0 0 0 0
40 Michael Bump SSP/UN 33.36 32.36  1.00  3% 2 0 0 0 0
41 Carlos Guarilha SSP/MM 33.60 22.10  11.50  34% 13 0 0 1 0
42 Jeff Swaney CDP/UN 33.70 31.20  2.50  7% 5 0 0 0 0
43 Michael Kent ESP/MM 34.14 26.64  7.50  22% 5 0 1 0 0
44 Tom Chamberlain ESP/MM 35.38 29.88  5.50  16% 11 0 0 0 0
45 Clayton Wood-Thomas CDP/UN 35.67 30.67  5.00  14% 10 0 0 0 0
46 Neil Saville SSP/SS 36.04 22.54  13.50  37% 17 0 1 0 0
47 John Apuzzo ESP/MM 37.21 34.71  2.50  7% 5 0 0 0 0
48 Bill Cesary ESR/SS 37.23 36.73  0.50  1% 1 0 0 0 0
49 Rob Reid SSP/SS 37.98 20.48  17.50  46% 15 0 1 1 0
50 Dean Loveland ESP/MM 38.11 29.11  9.00  24% 18 0 0 0 0
51 Stanley Bell SSP/SS 38.15 33.15  5.00  13% 10 0 0 0 0
52 Karl Schlinsog ESP/SS 38.21 27.71  10.50  27% 11 0 0 1 0
53 Bill Bryant SSP/UN 38.52 32.02  6.50  17% 13 0 0 0 0
54 Melanie Chan SSR/MM 39.66 34.66  5.00  13% 10 0 0 0 0
55 Ken Novak SSP/MM 39.72 35.22  4.50  11% 9 0 0 0 0
56 Seth Beery SSP/UN 39.77 25.27  14.50  36% 19 0 0 1 0
57 Frank Toolin SSP/NV 39.98 32.48  7.50  19% 9 1 0 0 0
58 Steve Bonck SSP/MM 40.65 31.65  9.00  22% 18 0 0 0 0
59 James Collier CDP/NV 40.98 37.48  3.50  9% 7 0 0 0 0
60 Robert Waln SSP/UN 41.19 35.69  5.50  13% 11 0 0 0 0
61 Ed Bernacki SSR/SS 41.47 40.97  0.50  1% 1 0 0 0 0
62 Jon Franklin ESP/UN 41.99 35.49  6.50  15% 13 0 0 0 0
63 Juan Rivera SSP/MM 43.07 41.07  2.00  5% 4 0 0 0 0
64 Larry Froemming SSP/UN 43.98 30.98  13.00  30% 16 0 0 1 0
65 Jim Kotek SSP/SS 44.26 34.76  9.50  21% 9 0 1 0 0
66 David Wilson SSP/UN 44.55 29.55  15.00  34% 14 1 0 1 0
67 John Floyd ESR/UN 45.83 36.83  9.00  20% 8 0 1 0 0
68 Albert Marsh SSP/UN 45.88 42.88  3.00  7% 6 0 0 0 0
69 Ben Jimenea SSR/EX 47.49 36.49  11.00  23% 12 0 0 1 0
70 Mike Saporito CDP/NV 48.29 44.79  3.50  7% 7 0 0 0 0
71 Ken Goldberg SSP/UN 49.25 45.25  4.00  8% 8 0 0 0 0
72 John Loehr SSP/UN 49.97 42.47  7.50  15% 15 0 0 0 0
73 George Hawkins CDP/NV 54.55 35.05  19.50  36% 19 0 1 1 0
74 Ray Shaw SSP/MM 55.67 53.67  2.00  4% 4 0 0 0 0
75 Rodney Krienke ESP/UN 56.44 39.44  17.00  30% 24 0 0 1 0
76 Karen Barte SSP/NV 57.11 44.11  13.00  23% 26 0 0 0 0
77 JayD Smith SSP/UN 62.72 39.72  23.00  37% 26 0 1 1 0

 

Stage 6 - Move Out Drill II
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brad McCulloch ESP/MA 18.96 15.96  3.00  16% 6 0 0 0 0
2 Derrick Chen-Luke CDP/SS 19.61 16.11  3.50  18% 7 0 0 0 0
3 Rich Petrone ESP/EX 20.52 19.02  1.50  7% 3 0 0 0 0
4 Rick Arnold ESP/SS 23.82 21.82  2.00  8% 4 0 0 0 0
5 Adam Barrick ESP/UN 24.25 22.75  1.50  6% 3 0 0 0 0
6 Jim Thomas CDP/EX 24.28 22.78  1.50  6% 3 0 0 0 0
7 Ron Arsenault CDP/SS 24.40 22.90  1.50  6% 3 0 0 0 0
8 Chris Saporito CDP/SS 26.17 23.67  2.50  10% 5 0 0 0 0
9 Mike Ross SSP/EX 26.19 22.19  4.00  15% 8 0 0 0 0
10 Charles Gautier SSP/EX 26.91 16.91  10.00  37% 10 0 0 1 0
11 Jeff Schutz CDP/SS 27.36 22.36  5.00  18% 10 0 0 0 0
12 Andy Zavalla SSP/MA 27.66 15.16  12.50  45% 15 0 0 1 0
13 Rob Reid SSP/SS 28.60 25.60  3.00  10% 6 0 0 0 0
14 Gerry Hummel ESP/MM 28.75 28.25  0.50  2% 1 0 0 0 0
15 Richard Sproc SSP/SS 29.18 27.68  1.50  5% 3 0 0 0 0
16 Juan Rivera SSP/MM 29.38 26.38  3.00  10% 6 0 0 0 0
17 Thomas Wagner ESP/MM 29.46 26.46  3.00  10% 6 0 0 0 0
18 Neil Saville SSP/SS 30.25 22.75  7.50  25% 15 0 0 0 0
19 James Brooks SSP/SS 30.27 24.77  5.50  18% 5 1 0 0 0
20 Gil Brooks ESP/SS 30.71 27.21  3.50  11% 1 1 0 0 0
21 Don Owen SSP/EX 30.89 28.39  2.50  8% 5 0 0 0 0
22 Jeff Millman SSP/SS 31.18 27.68  3.50  11% 7 0 0 0 0
23 Cleve Loveland ESP/SS 31.29 25.29  6.00  19% 12 0 0 0 0
24 Stanley Bell SSP/SS 31.47 27.97  3.50  11% 7 0 0 0 0
25 Robert Thompson ESP/SS 31.56 29.56  2.00  6% 4 0 0 0 0
26 Jim Kotek SSP/SS 32.38 30.38  2.00  6% 4 0 0 0 0
