TRPC IDPA Match

July 19, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    ESP - Expert 117.00 (19)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 117.00 19 ESP/Expert
2 Mike Ross 125.65 31 SSP/Expert
3 Dean Plumer 133.87 35 ESP/Sharpshooter
4 Gerry Hummel 136.64 13 ESP/Marksman*
5 Don Owen 137.69 32 SSP/Expert
6 Robert Thompson 141.48 26 ESP/Sharpshooter
7 Rob Reid 145.62 34 SSP/Sharpshooter
8 Jeff Millman 149.40 20 SSP/Sharpshooter
9 John Linder 155.58 31 SSP/Marksman
10 Gil Brooks 159.80 17 ESP/Sharpshooter*
11 Ray Laguna 164.20 17 SSP/Sharpshooter
12 Tank O'Neil 175.03 59 ESP/Sharpshooter
13 Stanley Bell 176.83 46 SSP/Sharpshooter
14 John Kern 189.67 27 SSP/Marksman
15 Ed Bernacki 202.16 16 SSR/Sharpshooter
16 James Collier 213.53 62 CDP/Novice*
17 Bill Cesary 215.80 29 ESR/Sharpshooter
18 Bill Bryant 222.14 67 SSP/Unclassified
19 Ray Shaw 285.35 43 SSP/Marksman
20 Karen Barte 295.44 157 SSP/Novice
  Rich Petrone    DNF   ESP/Expert
  JayD Smith    DNF   SSP/Unclassified