| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Jim Thomas | 109.46 | 9 | 0 | 0 | 0 | 0.00(0) | 22.90(3) | 28.44(1) | 18.11(1) | 15.73(1) | 24.28(3) |
| Chris Callan | DNF | -- | -- | -- | -- | 0.00(0) | 22.25(11) | 0.00(0) | 23.47(6) | 31.52(4) | 40.03(20) | |
CDP Sharpshooter | ||||||||||||
| 1 | Jeff Schutz | 128.99 | 31 | 0 | 0 | 0 | 0.00(0) | 30.98(11) | 29.00(4) | 21.07(1) | 20.58(5) | 27.36(10) |
| 2 | Derrick Chen-Luke | 132.39 | 33 | 0 | 0 | 1 | 0.00(0) | 20.66(7) | 38.82(1) | 30.45(9) | 22.85(9) | 19.61(7) |
| 3 | Steve Stanchick | 189.07 | 72 | 0 | 1 | 3 | 0.00(0) | 36.80(29) | 60.52(16) | 30.94(2) | 23.83(7) | 36.98(18) |
| Chris Saporito | DNF | -- | -- | -- | -- | 0.00(0) | 21.77(3) | 0.00(0) | 23.37(1) | 29.70(1) | 26.17(5) | |
| Ron Arsenault | DNF | -- | -- | -- | -- | 0.00(0) | 25.93(4) | 0.00(0) | 35.94(5) | 21.46(4) | 24.40(3) | |
CDP Marksman | ||||||||||||
| 1 | John Catalano | 197.31 | 52 | 1 | 0 | 2 | 0.00(0) | 33.18(11) | 45.21(12) | 49.47(17) | 27.08(5) | 42.37(7) |
CDP Novice | ||||||||||||
| 1 | James Collier * | 213.53 | 62 | 0 | 2 | 0 | 0.00(0) | 35.08(18) | 49.32(8) | 34.44(5) | 40.98(7) | 53.71(24) |
| 2 | George Hawkins | 223.64 | 72 | 1 | 0 | 2 | 0.00(0) | 40.01(11) | 36.02(5) | 40.18(11) | 54.55(19) | 52.88(26) |
| Mike Saporito | DNF | -- | -- | -- | -- | 0.00(0) | 49.54(9) | 0.00(0) | 35.36(1) | 48.29(7) | 52.40(12) | |
CDP Unclassified | ||||||||||||
| 1 | Jeff Swaney | 163.00 | 28 | 0 | 0 | 0 | 0.00(0) | 31.06(4) | 31.96(6) | 27.02(2) | 33.70(5) | 39.26(11) |
| 2 | Clayton Wood-Thomas | 238.79 | 102 | 1 | 1 | 3 | 0.00(0) | 37.82(32) | 63.91(11) | 56.10(24) | 35.67(10) | 45.29(25) |
ESP Master | ||||||||||||
| 1 | Brad McCulloch | 96.34 | 28 | 0 | 0 | 0 | 0.00(0) | 19.56(9) | 24.55(7) | 15.19(2) | 18.08(4) | 18.96(6) |
ESP Expert | ||||||||||||
| 1 | Marshall Todd | 117.00 | 19 | 0 | 1 | 0 | 0.00(0) | 22.04(10) | 25.02(1) | 18.46(0) | 17.08(0) | 34.40(8) |
| Rich Petrone | DNF | -- | -- | -- | -- | 0.00(0) | 35.12(9) | 0.00(0) | 0.00(0) | 19.43(7) | 20.52(3) | |
ESP Sharpshooter | ||||||||||||
| 1 | Dean Plumer | 133.87 | 35 | 0 | 0 | 0 | 0.00(0) | 26.22(12) | 29.57(6) | 21.35(4) | 21.10(6) | 35.63(7) |
| 2 | Robert Thompson | 141.48 | 26 | 0 | 0 | 0 | 0.00(0) | 26.71(10) | 31.32(5) | 25.80(6) | 26.09(1) | 31.56(4) |
| 3 | Cleve Loveland | 146.44 | 49 | 0 | 0 | 0 | 0.00(0) | 31.31(12) | 36.04(6) | 21.34(9) | 26.46(10) | 31.29(12) |
| 4 | Fred Hummel | 154.72 | 30 | 0 | 0 | 0 | 0.00(0) | 34.28(6) | 36.14(4) | 25.55(9) | 22.27(2) | 36.48(9) |
| 5 | Gil Brooks * | 159.80 | 17 | 0 | 1 | 0 | 0.00(0) | 27.06(3) | 38.66(5) | 32.06(3) | 31.31(5) | 30.71(1) |
| 6 | Karl Schlinsog | 167.92 | 24 | 0 | 0 | 1 | 0.00(0) | 25.61(1) | 33.31(3) | 33.59(4) | 38.21(11) | 37.20(5) |
| 7 | Tank O'Neil | 175.03 | 59 | 0 | 0 | 2 | 0.00(0) | 41.00(19) | 36.96(11) | 26.60(4) | 29.64(3) | 40.83(22) |
| Rick Arnold | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 22.64(8) | 26.51(4) | 23.82(4) | |
ESP Marksman | ||||||||||||
| 1 | Gerry Hummel * | 136.64 | 13 | 0 | 0 | 0 | 0.00(0) | 24.73(1) | 33.43(4) | 24.48(3) | 25.25(4) | 28.75(1) |
| 2 | Thomas Wagner | 149.30 | 32 | 0 | 0 | 0 | 0.00(0) | 28.30(4) | 32.42(7) | 29.07(5) | 30.05(10) | 29.46(6) |
| 3 | Tom Chamberlain | 158.76 | 49 | 0 | 0 | 0 | 0.00(0) | 25.35(8) | 39.24(8) | 25.42(5) | 35.38(11) | 33.37(17) |
| 4 | Michael Kent | 163.23 | 69 | 1 | 1 | 1 | 0.00(0) | 36.08(27) | 30.03(6) | 20.14(2) | 34.14(5) | 42.84(29) |
| 5 | John Apuzzo | 172.60 | 59 | 0 | 0 | 1 | 0.00(0) | 31.55(24) | 41.18(3) | 28.03(11) | 37.21(5) | 34.63(16) |
| 6 | Dean Loveland | 201.29 | 59 | 0 | 0 | 1 | 0.00(0) | 29.64(6) | 37.44(6) | 30.09(10) | 38.11(18) | 66.01(19) |
ESP Unclassified | ||||||||||||
| 1 | Adam Barrick | 153.74 | 9 | 0 | 0 | 0 | 0.00(0) | 30.83(4) | 35.20(1) | 32.17(0) | 31.29(1) | 24.25(3) |
| 2 | Rodney Krienke | 263.62 | 86 | 0 | 0 | 2 | 0.00(0) | 44.75(28) | 52.61(5) | 46.34(9) | 56.44(24) | 63.48(20) |
| Jon Franklin | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 61.16(23) | 41.99(13) | 66.23(26) | |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 103.57 | 32 | 0 | 0 | 1 | 0.00(0) | 19.71(7) | 22.56(3) | 18.82(4) | 14.82(3) | 27.66(15) |
SSP Expert | ||||||||||||
| 1 | Charles Gautier | 121.24 | 44 | 0 | 1 | 2 | 0.00(0) | 22.00(10) | 23.67(5) | 19.17(2) | 29.49(17) | 26.91(10) |
| 2 | Mike Ross | 125.65 | 31 | 0 | 0 | 0 | 0.00(0) | 24.31(6) | 31.00(3) | 23.05(9) | 21.10(5) | 26.19(8) |
| 3 | Don Owen | 137.69 | 32 | 0 | 0 | 1 | 0.00(0) | 23.58(6) | 30.61(8) | 22.19(3) | 30.42(10) | 30.89(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Rob Reid | 145.62 | 34 | 1 | 0 | 1 | 0.00(0) | 22.66(9) | 32.92(2) | 23.46(2) | 37.98(15) | 28.60(6) |
| 2 | Jeff Millman | 149.40 | 20 | 0 | 0 | 0 | 0.00(0) | 29.00(10) | 34.18(1) | 29.73(0) | 25.31(2) | 31.18(7) |
| 3 | Jim Kotek | 159.54 | 26 | 1 | 0 | 0 | 0.00(0) | 25.21(7) | 30.21(4) | 27.48(2) | 44.26(9) | 32.38(4) |
| 4 | Richard Sproc | 163.40 | 43 | 0 | 0 | 0 | 0.00(0) | 39.24(37) | 34.29(0) | 33.13(1) | 27.56(2) | 29.18(3) |
| 5 | Ray Laguna | 164.20 | 17 | 0 | 0 | 0 | 0.00(0) | 30.26(9) | 38.39(3) | 30.84(1) | 29.85(3) | 34.86(1) |
| 6 | Neil Saville | 164.45 | 73 | 2 | 0 | 1 | 0.00(0) | 24.34(10) | 32.44(13) | 41.38(18) | 36.04(17) | 30.25(15) |
| 7 | Mike Hargreaves | 175.90 | 17 | 0 | 0 | 0 | 0.00(0) | 30.39(4) | 51.93(5) | 24.00(0) | 27.82(2) | 41.76(6) |
| 8 | Stanley Bell | 176.83 | 46 | 0 | 0 | 1 | 0.00(0) | 29.90(15) | 43.79(3) | 33.52(11) | 38.15(10) | 31.47(7) |
| 9 | Eric Pineiro | 178.23 | 31 | 0 | 1 | 0 | 0.00(0) | 32.39(8) | 34.32(2) | 44.06(6) | 27.84(5) | 39.62(10) |
| 10 | Michael Bohm | 182.45 | 63 | 0 | 0 | 3 | 0.00(0) | 30.50(14) | 42.85(15) | 29.51(1) | 32.42(8) | 47.17(25) |
| 11 | Ryan Calhoun | 182.90 | 41 | 1 | 0 | 0 | 0.00(0) | 29.62(11) | 43.03(8) | 38.77(6) | 32.63(3) | 38.85(13) |
| James Brooks | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 31.88(6) | 23.69(3) | 22.46(1) | 30.27(5) | |
SSP Marksman | ||||||||||||
| 1 | James Ruane | 143.79 | 19 | 1 | 0 | 0 | 0.00(0) | 24.02(6) | 28.25(3) | 32.82(5) | 24.92(1) | 33.78(4) |
| 2 | John Linder | 155.58 | 31 | 0 | 0 | 0 | 0.00(0) | 25.73(7) | 35.70(9) | 27.41(2) | 28.00(2) | 38.74(11) |
| 3 | Steve Richardson | 169.93 | 22 | 0 | 0 | 1 | 0.00(0) | 31.20(5) | 39.57(1) | 38.74(0) | 25.97(4) | 34.45(12) |
| 4 | Carlos Guarilha | 175.37 | 72 | 0 | 0 | 3 | 0.00(0) | 30.25(20) | 43.94(11) | 25.13(7) | 33.60(13) | 42.45(21) |
| 5 | Juan Rivera | 181.48 | 26 | 0 | 0 | 0 | 0.00(0) | 35.29(8) | 41.33(6) | 32.41(2) | 43.07(4) | 29.38(6) |
| 6 | John Kern | 189.67 | 27 | 0 | 0 | 1 | 0.00(0) | 32.33(7) | 39.47(4) | 33.36(2) | 31.17(1) | 53.34(13) |
| 7 | Steve Bonck | 193.65 | 63 | 0 | 0 | 0 | 0.00(0) | 34.43(15) | 41.56(11) | 43.43(8) | 40.65(18) | 33.58(11) |
| 8 | Ken Novak | 206.96 | 81 | 1 | 0 | 0 | 0.00(0) | 43.71(37) | 44.33(12) | 36.34(7) | 39.72(9) | 42.86(16) |
| 9 | Ray Shaw | 285.35 | 43 | 0 | 0 | 2 | 0.00(0) | 30.75(13) | 73.04(8) | 68.32(2) | 55.67(4) | 57.57(16) |
SSP Novice | ||||||||||||
| 1 | Frank Toolin | 232.70 | 55 | 0 | 1 | 2 | 0.00(0) | 37.44(7) | 54.56(14) | 37.55(6) | 39.98(9) | 63.17(19) |
| 2 | Karen Barte | 295.44 | 157 | 3 | 1 | 2 | 0.00(0) | 85.36(85) | 55.50(11) | 47.00(10) | 57.11(26) | 50.47(25) |
SSP Unclassified | ||||||||||||
| 1 | Sean Beery | 147.42 | 35 | 0 | 0 | 0 | 0.00(0) | 31.55(20) | 25.98(5) | 24.97(4) | 26.75(1) | 38.17(5) |
| 2 | Michael Bump | 169.41 | 36 | 0 | 0 | 1 | 0.00(0) | 26.71(10) | 35.64(6) | 30.98(2) | 33.36(2) | 42.72(16) |
| 3 | Seth Beery | 183.64 | 50 | 0 | 0 | 2 | 0.00(0) | 28.81(9) | 34.26(4) | 32.81(8) | 39.77(19) | 47.99(10) |
| 4 | Larry Froemming | 205.04 | 61 | 0 | 2 | 1 | 0.00(0) | 38.20(26) | 40.27(2) | 42.51(9) | 43.98(16) | 40.08(8) |
| 5 | Albert Marsh | 218.83 | 26 | 0 | 0 | 0 | 0.00(0) | 41.02(12) | 50.90(4) | 39.62(2) | 45.88(6) | 41.41(2) |
| 6 | Bill Bryant | 222.14 | 67 | 0 | 0 | 3 | 0.00(0) | 36.16(13) | 45.35(2) | 49.88(9) | 38.52(13) | 52.23(30) |
| 7 | Robert Waln | 223.34 | 56 | 0 | 0 | 2 | 0.00(0) | 40.06(10) | 60.93(18) | 40.94(3) | 41.19(11) | 40.22(14) |
| 8 | Brian Catalano | 243.50 | 73 | 0 | 0 | 2 | 0.00(0) | 53.37(23) | 82.75(17) | 31.27(8) | 24.40(4) | 51.71(21) |
| 9 | Ken Goldberg | 253.92 | 44 | 0 | 0 | 1 | 0.00(0) | 42.90(11) | 63.31(8) | 52.99(8) | 49.25(8) | 45.47(9) |
| 10 | David Wilson | 259.29 | 119 | 0 | 2 | 4 | 0.00(0) | 45.19(40) | 60.78(13) | 50.25(18) | 44.55(14) | 58.52(34) |
| John Loehr | DNF | -- | -- | -- | -- | 0.00(0) | 42.52(30) | 0.00(0) | 47.50(3) | 49.97(15) | 44.57(10) | |
| JayD Smith | DNF | -- | -- | -- | -- | 0.00(0) | 39.24(20) | 0.00(0) | 48.81(3) | 62.72(26) | 60.15(28) | |
ESR Sharpshooter | ||||||||||||
| 1 | Bill Cesary | 215.80 | 29 | 0 | 0 | 1 | 0.00(0) | 32.33(7) | 44.62(10) | 34.89(1) | 37.23(1) | 66.73(10) |
ESR Unclassified | ||||||||||||
| 1 | John Floyd | 219.59 | 34 | 1 | 0 | 0 | 0.00(0) | 32.34(7) | 53.17(6) | 40.58(5) | 45.83(8) | 47.67(8) |
SSR Expert | ||||||||||||
| 1 | Ben Jimenea * | 232.98 | 64 | 0 | 1 | 1 | 0.00(0) | 40.35(30) | 53.56(14) | 35.79(4) | 47.49(12) | 55.79(4) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 202.16 | 16 | 0 | 0 | 0 | 0.00(0) | 30.39(6) | 49.28(2) | 39.55(2) | 41.47(1) | 41.47(5) |
SSR Marksman | ||||||||||||
| 1 | Melanie Chan * | 200.14 | 41 | 0 | 0 | 0 | 0.00(0) | 45.37(21) | 46.17(1) | 34.11(4) | 39.66(10) | 34.83(5) |
Rifle Side Match | ||||||||||||
| 1 | Gerry Hummel * | 2.69 | 0 | 0 | 0 | 0 | 2.69(0) | --- | --- | --- | --- | --- |
| 2 | Brad McCulloch | 2.70 | 0 | 0 | 0 | 0 | 2.70(0) | --- | --- | --- | --- | --- |
| 3 | Thomas Wagner | 3.34 | 0 | 0 | 0 | 0 | 3.34(0) | --- | --- | --- | --- | --- |
| 4 | Albert Marsh | 3.39 | 0 | 0 | 0 | 0 | 3.39(0) | --- | --- | --- | --- | --- |
| 5 | Fred Hummel | 3.40 | 1 | 0 | 0 | 0 | 3.40(1) | --- | --- | --- | --- | --- |
| 6 | James Brooks | 3.47 | 2 | 0 | 0 | 0 | 3.47(2) | --- | --- | --- | --- | --- |
| 7 | Jeff Schutz | 3.48 | 0 | 0 | 0 | 0 | 3.48(0) | --- | --- | --- | --- | --- |
| 8 | Sean Beery | 3.92 | 0 | 0 | 0 | 0 | 3.92(0) | --- | --- | --- | --- | --- |
| 9 | Cleve Loveland | 3.95 | 1 | 0 | 0 | 0 | 3.95(1) | --- | --- | --- | --- | --- |
| 10 | Rich Petrone | 4.07 | 3 | 0 | 0 | 0 | 4.07(3) | --- | --- | --- | --- | --- |
| 11 | Tank O'Neil | 4.29 | 0 | 0 | 0 | 0 | 4.29(0) | --- | --- | --- | --- | --- |
| 12 | Chris Callan | 4.30 | 1 | 0 | 0 | 0 | 4.30(1) | --- | --- | --- | --- | --- |
| 13 | Bill Cesary | 4.34 | 1 | 0 | 0 | 0 | 4.34(1) | --- | --- | --- | --- | --- |
| 14 | Mike Hargreaves | 4.35 | 1 | 0 | 0 | 0 | 4.35(1) | --- | --- | --- | --- | --- |
| 15 | Karl Schlinsog | 4.36 | 3 | 0 | 0 | 0 | 4.36(3) | --- | --- | --- | --- | --- |
| 16 | Ron Arsenault | 4.52 | 1 | 0 | 0 | 0 | 4.52(1) | --- | --- | --- | --- | --- |
| 17 | Chris Saporito | 4.52 | 0 | 0 | 0 | 0 | 4.52(0) | --- | --- | --- | --- | --- |
| 18 | Ryan Calhoun | 4.58 | 0 | 0 | 0 | 0 | 4.58(0) | --- | --- | --- | --- | --- |
| 19 | Mike Ross | 4.62 | 5 | 0 | 0 | 0 | 4.62(5) | --- | --- | --- | --- | --- |
| 20 | Gil Brooks | 4.96 | 0 | 0 | 0 | 0 | 4.96(0) | --- | --- | --- | --- | --- |
| 21 | Rob Reid | 5.01 | 1 | 0 | 0 | 0 | 5.01(1) | --- | --- | --- | --- | --- |
| 22 | Jeff Swaney | 5.01 | 1 | 0 | 0 | 0 | 5.01(1) | --- | --- | --- | --- | --- |
| 23 | Neil Saville | 5.02 | 5 | 0 | 0 | 0 | 5.02(5) | --- | --- | --- | --- | --- |
| 24 | Michael Bohm | 5.33 | 1 | 0 | 0 | 0 | 5.33(1) | --- | --- | --- | --- | --- |
| 25 | Eric Pineiro | 5.36 | 3 | 0 | 0 | 0 | 5.36(3) | --- | --- | --- | --- | --- |
| 26 | Steve Bonck | 5.47 | 1 | 0 | 0 | 0 | 5.47(1) | --- | --- | --- | --- | --- |
| 27 | Adam Barrick | 5.63 | 0 | 0 | 0 | 0 | 5.63(0) | --- | --- | --- | --- | --- |
| 28 | Steve Richardson | 5.63 | 5 | 0 | 0 | 0 | 5.63(5) | --- | --- | --- | --- | --- |
| 29 | Ray Laguna | 5.65 | 2 | 0 | 0 | 0 | 5.65(2) | --- | --- | --- | --- | --- |
| 30 | John Floyd | 5.73 | 5 | 0 | 0 | 0 | 5.73(5) | --- | --- | --- | --- | --- |
| 31 | Juan Rivera | 5.80 | 0 | 0 | 0 | 0 | 5.80(0) | --- | --- | --- | --- | --- |
| 32 | Michael Kent | 5.85 | 3 | 0 | 0 | 0 | 5.85(3) | --- | --- | --- | --- | --- |
| 33 | Melanie Chan | 5.92 | 1 | 0 | 0 | 0 | 5.92(1) | --- | --- | --- | --- | --- |
| 34 | Dean Loveland | 6.18 | 4 | 0 | 0 | 0 | 6.18(4) | --- | --- | --- | --- | --- |
| 35 | James Collier | 6.27 | 0 | 0 | 0 | 0 | 6.27(0) | --- | --- | --- | --- | --- |
| 36 | George Hawkins | 6.43 | 5 | 0 | 0 | 0 | 6.43(5) | --- | --- | --- | --- | --- |
| 37 | John Kern | 6.55 | 0 | 0 | 0 | 0 | 6.55(0) | --- | --- | --- | --- | --- |
| 38 | Bill Bryant | 6.60 | 2 | 0 | 0 | 0 | 6.60(2) | --- | --- | --- | --- | --- |
| 39 | Rodney Krienke | 6.67 | 5 | 0 | 0 | 0 | 6.67(5) | --- | --- | --- | --- | --- |
| 40 | John Catalano | 6.75 | 2 | 0 | 0 | 0 | 6.75(2) | --- | --- | --- | --- | --- |
| 41 | James Ruane | 6.86 | 4 | 0 | 0 | 0 | 6.86(4) | --- | --- | --- | --- | --- |
| 42 | Stanley Bell | 6.90 | 6 | 0 | 0 | 0 | 6.90(6) | --- | --- | --- | --- | --- |
| 43 | Robert Thompson | 6.94 | 5 | 0 | 0 | 0 | 6.94(5) | --- | --- | --- | --- | --- |
| 44 | Robert Waln | 6.97 | 6 | 0 | 0 | 0 | 6.97(6) | --- | --- | --- | --- | --- |
| 45 | Mike Saporito | 7.09 | 1 | 0 | 0 | 0 | 7.09(1) | --- | --- | --- | --- | --- |
| 46 | Steve Stanchick | 7.43 | 8 | 0 | 0 | 0 | 7.43(8) | --- | --- | --- | --- | --- |
| 47 | Ken Goldberg | 7.48 | 6 | 0 | 0 | 0 | 7.48(6) | --- | --- | --- | --- | --- |
| 48 | Ed Bernacki | 7.52 | 0 | 0 | 0 | 0 | 7.52(0) | --- | --- | --- | --- | --- |
| 49 | Jon Franklin | 7.89 | 1 | 0 | 0 | 0 | 7.89(1) | --- | --- | --- | --- | --- |
| 50 | JayD Smith | 7.94 | 4 | 0 | 0 | 0 | 7.94(4) | --- | --- | --- | --- | --- |
| 51 | Charles Gautier | 8.20 | 9 | 0 | 0 | 0 | 8.20(9) | --- | --- | --- | --- | --- |
| 52 | Brian Catalano | 8.38 | 5 | 0 | 0 | 0 | 8.38(5) | --- | --- | --- | --- | --- |
| 53 | Karen Barte | 8.67 | 0 | 0 | 0 | 0 | 8.67(0) | --- | --- | --- | --- | --- |
| 54 | John Loehr | 11.13 | 10 | 0 | 0 | 0 | 11.13(10) | --- | --- | --- | --- | --- |
| 55 | Seth Beery | 12.66 | 20 | 0 | 0 | 0 | 12.66(20) | --- | --- | --- | --- | --- |
![]()
![]()