TRPC IDPA Match

February 19, 2012
Full Results  -   All Participants

      High Senior:  Rich Petrone    ESP - Expert 113.05 (13)
      High Lady:   Christine McKoon    SSP - Marksman 213.88 (39)
      High Distinguished Senior:   Jim Thomas    CDP - Expert 133.29 (10)
      Most Accurate:   Fred Hummel    CDP - Sharpshooter 141.47 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD NT PE FN
Breakdown
Stage 1
Get Grip
Stage 2
Backup Go
Stage 3
Best Def
Stage 4
Who's That
Stage 5
CDP    Expert
1 Jim Thomas 133.29 101 10 28.97(1) 27.46(1) 25.46(1) 24.55(6) 26.85(1)
CDP    Sharpshooter
1 Fred Hummel * 141.47 70 00 28.12(3) 34.23(0) 34.49(4) 23.15(0) 21.48(0)
2 Barry Milliken 180.64 400 20 28.04(13) 41.22(13) 32.50(4) 24.19(4) 54.69(6)
CDP    Marksman
1 Tony Marciante * 222.69 330 10 42.32(21) 43.41(2) 50.03(6) 40.72(3) 46.21(1)
2 Larry Froemming 242.92 420 00 38.06(16) 70.53(8) 52.74(6) 25.96(6) 55.63(6)
3 Allen Holmes 257.82 311 41 56.69(12) 48.22(5) 45.40(2) 41.77(2) 65.74(10)
CDP    Unclassified
1 Chris Pariso 253.90 780 01 51.46(23) 58.68(24) 57.05(15) 47.69(10) 39.02(6)
2 Michael Lambert 337.38 780 12 90.27(33) 59.23(7) 55.90(7) 75.80(13) 56.18(18)
ESP    Master
1 Brad McCulloch 93.70 250 00 21.83(8) 18.41(1) 19.71(10) 14.43(5) 19.32(1)
ESP    Expert
1 Rich Petrone 113.05 130 00 21.35(3) 25.50(2) 22.84(2) 20.53(3) 22.83(3)
2 Dick Divittorio 125.75 290 00 25.39(4) 29.07(12) 26.24(9) 22.12(2) 22.93(2)
ESP    Sharpshooter
1 Karl Redinger 119.17 310 00 26.76(12) 27.77(8) 19.00(1) 16.96(5) 28.68(5)
2 Karl Schlinsog 124.57 120 00 24.64(4) 25.68(1) 24.75(6) 23.34(1) 26.16(0)
3 Corey Slifko 126.60 440 00 33.55(25) 27.48(9) 23.62(3) 20.47(4) 21.48(3)
4 Chris Crocker 130.43 310 01 20.66(8) 23.15(2) 30.64(13) 25.47(7) 30.51(1)
5 Gerry Hummel 148.56 200 00 28.55(7) 26.30(4) 37.00(0) 30.20(5) 26.51(4)
6 Robert Thompson 153.37 200 00 30.45(8) 31.48(2) 35.08(7) 26.39(3) 29.97(0)
7 Tank O'Neil 170.68 440 00 33.26(12) 35.64(11) 33.41(6) 34.42(13) 33.95(2)
8 Bob Gentner 182.88 411 00 34.57(13) 32.79(12) 44.20(7) 35.72(2) 35.60(7)
9 Robert Hoffman 196.68 371 00 40.89(13) 35.79(11) 40.66(2) 40.55(8) 38.79(3)
ESP    Marksman
1 Tony Vichittra 163.99 741 11 35.63(21) 35.20(32) 30.45(4) 36.31(11) 26.40(6)
2 George Pariso * 170.82 150 10 29.63(5) 42.78(1) 36.40(7) 26.93(0) 35.08(2)
3 Duane Charter 171.35 250 01 32.49(2) 31.26(3) 32.41(8) 31.30(1) 43.89(11)
4 Ken Rosanelli 182.22 440 00 35.24(17) 35.79(10) 42.45(7) 28.43(6) 40.31(4)
5 Dean Loveland 185.65 330 01 41.06(13) 34.90(3) 44.39(14) 29.50(2) 35.80(1)
6 Todd Brandenburg 195.75 460 01 37.79(11) 38.34(12) 41.90(14) 36.09(4) 41.63(5)
ESP    Novice
1 Don Podsiadlo * 231.56 800 03 64.01(34) 35.78(10) 46.87(9) 44.21(21) 40.69(6)
2 Shawn Blondheim * 349.84 1000 24 84.99(43) 64.73(15) 71.55(28) 51.45(12) 77.12(2)
ESP    Unclassified
1 Martin Jennings 235.37 700 02 38.31(11) 39.41(15) 55.76(18) 59.10(19) 42.79(7)
2 John Pargeon 278.93 1010 01 57.11(31) 60.19(38) 57.07(17) 49.94(9) 54.62(6)
3 Art Cote 381.22 2091 612 88.03(46) 50.45(29) 100.21(52) 74.33(47) 68.20(35)
4 Leann Jennings 430.12 501 21 88.59(23) 68.54(3) 94.25(15) 88.73(8) 90.01(1)
SSP    Master
1 Eric Roessler 113.23 490 01 31.17(24) 24.23(10) 17.80(2) 17.82(9) 22.21(4)
2 Andy Zavalla 113.29 361 01 26.39(13) 21.67(9) 17.49(3) 23.69(10) 24.05(1)
SSP    Expert
1 DeBee Corley 135.86 340 01 32.57(7) 24.60(2) 25.27(8) 31.28(16) 22.14(1)
2 Randy Milan-Williams 156.01 341 02 40.09(13) 32.60(10) 23.87(3) 29.89(8) 29.56(0)
SSP    Sharpshooter
1 Ignacio Totorica 137.35 180 00 31.43(8) 27.13(2) 27.35(5) 25.98(3) 25.46(0)
2 Gil Brooks 141.25 180 10 29.35(5) 28.22(2) 29.83(5) 27.28(3) 26.57(3)
3 Ed Bernacki 145.78 400 00 32.94(20) 29.19(7) 26.39(4) 28.24(8) 29.02(1)
4 Scott Bowlby 152.58 360 00 35.29(17) 23.06(3) 31.11(4) 32.53(10) 30.59(2)
5 Curt Sullivant 192.43 520 01 38.48(14) 29.67(10) 37.03(13) 32.02(1) 55.23(14)
6 Bill Cesary 208.10 300 01 28.51(5) 86.93(10) 37.34(9) 24.64(1) 30.68(5)
Steven Durant DNF ---- ---- 40.81(27) 40.54(34) 0.00(0) 27.75(14) 59.56(31)
SSP    Marksman
1 Tom Chamberlain 152.50 290 00 35.58(11) 30.71(3) 24.65(0) 26.48(9) 35.08(6)
2 John Kern 156.55 210 00 29.53(6) 33.89(10) 31.12(2) 25.03(3) 36.98(0)
3 Matt Groom 164.44 310 00 38.64(22) 29.18(0) 32.03(3) 30.50(0) 34.09(6)
4 Ed Clark 164.75 400 00 34.33(8) 32.81(8) 31.04(7) 30.88(10) 35.69(7)
5 Mike Cosgrove 169.97 370 10 37.90(13) 37.21(18) 29.24(2) 26.50(2) 39.12(2)
6 John Lentz 180.66 590 01 49.57(28) 31.57(15) 39.54(7) 31.29(5) 28.69(4)
7 Mike Wiggins 191.71 750 12 50.09(33) 33.11(10) 37.83(13) 34.75(17) 35.93(2)
8 Glenn Forester 200.93 340 11 44.27(17) 43.42(5) 38.83(5) 35.87(6) 38.54(1)
9 Chris Sullivant 208.76 280 10 42.32(10) 43.01(4) 42.67(6) 33.07(7) 47.69(1)
10 Bob Fowler 210.20 231 01 43.96(3) 35.38(2) 61.61(16) 31.01(2) 38.24(0)
11 Christine McKoon 213.88 390 10 44.37(20) 39.11(8) 41.12(7) 37.88(4) 51.40(0)
12 John Keown 227.98 631 01 56.32(23) 42.16(7) 48.95(13) 38.25(14) 42.30(6)
13 Ellen Straub 281.56 641 11 69.40(11) 44.95(26) 56.13(7) 48.38(4) 62.70(16)
14 Karen Barte 312.03 720 22 66.98(34) 56.51(9) 102.20(23) 34.84(3) 51.50(3)
Tom Hosp DNF ---- ---- 42.66(16) 42.74(9) 47.74(11) 37.76(2) 0.00(0)
SSP    Novice
1 Bill Bryant 233.91 360 40 40.53(11) 56.46(10) 39.44(2) 45.86(6) 51.62(7)
2 Rob Murray 327.64 480 10 55.62(19) 71.71(10) 76.14(4) 53.80(7) 70.37(8)
SSP    Unclassified
1 Brandon Mugele 257.74 660 12 65.86(36) 49.06(5) 59.85(11) 33.31(10) 49.66(4)
2 Michael Jackson 377.99 1160 03 80.39(30) 56.95(20) 71.84(17) 86.53(30) 82.28(19)
ESR    Marksman
1 Dano Manalo 233.39 191 40 53.94(2) 67.66(10) 35.03(1) 35.13(4) 41.63(2)
2 Julian Dominy 248.37 250 21 49.22(5) 42.63(2) 45.60(3) 37.19(4) 73.73(11)
SSR    Expert
1 Joe Mitchell 147.16 150 10 33.71(5) 29.62(3) 26.33(3) 24.99(2) 32.51(2)
SSR    Sharpshooter
1 Richard Sproc 250.19 190 10 50.64(6) 34.04(9) 35.65(3) 61.90(1) 67.96(0)
SSR    Marksman
1 Rodney Krienke 268.08 621 00 56.19(22) 50.39(12) 66.18(18) 53.65(8) 41.67(2)
Timothy Cuddihy DQ ---- ----    ---    ---    ---    ---    ---
SSR    Unclassified
1 Kenneth Young 332.53 811 02 71.50(36) 51.91(3) 74.38(11) 76.55(21) 58.19(10)

Stage Descriptions:

Stage 1   -     Bad News Breakdown
Stage 2   -     Get a Grip
Stage 3   -     Backup and Go
Stage 4   -     Best Defense = Good Offense
Stage 5   -     Who's that coming thru my window?


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: