TRPC IDPA Match

April 19, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    ESP - Expert 147.82 (5)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 147.82 5 ESP/Expert
2 Rich Petrone 169.31 59 ESP/Expert
3 Gil Brooks 208.62 37 SSP/Marksman
4 Rob Reid 212.60 94 SSP/Sharpshooter
5 Robert Thompson 215.23 50 ESP/Sharpshooter
6 George Pariso 221.21 26 CDP/Marksman
7 John Kern 231.13 32 ESP/Marksman
8 Tank O'Neil 234.48 70 ESP/Marksman
9 Mike Williams 237.74 46 SSP/Sharpshooter
10 Kenny Tucker 247.78 62 ESP/Marksman
11 John Linder 264.14 88 SSP/Marksman
12 Ed Bernacki 272.46 45 SSR/Sharpshooter
13 Jeff Millman 283.57 64 SSP/Sharpshooter
14 Don King 298.25 68 SSP/Novice
15 Ray Shaw 350.55 76 ESP/Marksman*
16 Steve McNerney 355.92 93 SSP/Unclassified
17 Gary Perry 364.09 126 CDP/Unclassified
18 Bill Bryant 365.16 131 SSP/Unclassified
  Patrick Elmore    DNF   SSP/Master
  Don Owen     DQ   SSP/Expert