TRPC IDPA Match

October 18, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    CDP - Expert 131.96 (25)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 131.96 25 CDP/Expert
2 Rich Petrone 136.24 37 ESP/Expert
3 Douglas Pedersen 160.10 32 SSP/Sharpshooter
4 Don Owen 178.77 36 CDP/Expert*
5 Jim Kotek 189.71 40 SSP/Sharpshooter
6 Kenny Tucker 190.92 48 ESP/Sharpshooter
7 Robert Thompson 193.60 39 ESP/Sharpshooter
8 Gil Brooks 198.56 43 SSP/Sharpshooter
9 Tank O'Neil 201.24 39 ESP/Sharpshooter
10 Jeff Millman 205.72 51 SSP/Sharpshooter
11 Ray Laguna 223.30 60 ESP/Marksman
12 John Linder 232.75 43 SSP/Marksman
13 Don King 240.68 91 SSP/Marksman
14 Ed Bernacki 253.33 24 SSR/Sharpshooter
15 Martin Topper 282.11 44 SSP/Unclassified
16 Ray Shaw 298.81 45 CDP/Marksman
17 Bill Bryant 318.92 103 SSP/Unclassified
18 Chuck Delmater 344.36 122 CDP/Marksman
19 Karen Barte 394.85 193 SSP/Novice
20 Desiree Pedersen 437.14 108 SSP/Novice
  Dean Plumer    DNF   ESP/Sharpshooter