TRPC IDPA Match

October 18, 2009
Full Results  -   All Participants

      High Senior:  Marshall Todd    CDP - Expert 131.96 (25)
      High Lady:   Melanie Chan    SSP - Marksman 205.86 (54)
      High Distinguished Senior:   Jim Thomas    CDP - Expert 129.93 (17)
      Most Accurate:   Jim Thomas    CDP - Expert 129.93 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
No Privacy
Stage 1
Classifier
Stage 2
Coffee Brk
Stage 3
Crack Hse
Stage 4
Hallway
Stage 5
Machete
Stage 6
Wolf Pack
Stage 7
CDP    Expert
1 Jim Thomas 129.93 17000 24.58(2) 16.61(0) 25.60(5) 16.85(4) 20.64(3) 6.27(2) 19.38(1)
2 Marshall Todd 131.96 25000 22.01(7) 14.80(4) 34.18(2) 14.69(3) 16.81(1) 8.67(2) 20.80(6)
3 Don Owen * 178.77 36201 27.77(2) 19.49(5) 30.46(5) 20.23(2) 27.42(9) 27.66(11) 25.74(2)
CDP    Sharpshooter
1 Steve Stanchick 156.07 50000 26.15(8) 19.26(12) 42.14(12) 18.74(8) 20.16(1) 9.81(7) 19.81(2)
2 Derrick Chen-Luke 176.12 62001 34.96(20) 17.64(9) 39.43(3) 20.41(6) 29.94(6) 7.18(4) 26.56(14)
CDP    Marksman
1 Ray Shaw 298.81 45000 51.50(11) 31.53(9) 62.69(5) 31.56(12) 61.84(5) 18.18(0) 41.51(3)
2 Chuck Delmater 344.36 122213 80.92(25) 26.39(18) 76.95(8) 60.69(13) 48.14(24) 12.24(11) 39.03(23)
CDP    Unclassified
1 Jeff Swaney 235.79 53100 42.72(17) 26.10(9) 53.14(1) 28.70(5) 41.22(11) 11.99(9) 31.92(1)
2 Dan Knuth 255.99 50000 36.11(10) 24.23(6) 73.12(10) 34.33(8) 39.24(10) 11.29(1) 37.67(5)
3 Danny Valdez 336.75 80121 41.27(16) 39.76(18) 78.01(16) 63.46(5) 63.84(10) 10.61(2) 39.80(13)
4 Dawn Kight 432.65 130200 57.44(33) 46.61(45) 93.38(9) 37.22(5) 108.62(12) 15.87(8) 73.51(18)
ESP    Expert
1 Rich Petrone 136.24 37000 26.71(8) 15.14(4) 27.04(2) 15.71(4) 25.93(11) 8.51(7) 17.20(1)
ESP    Sharpshooter
1 Richard Sproc 179.67 30001 27.53(3) 17.56(1) 51.82(16) 24.04(0) 27.15(1) 7.83(3) 23.74(6)
2 Ted Kavage 184.47 78101 30.64(15) 16.49(3) 48.23(11) 19.90(10) 21.95(12) 11.70(5) 35.56(22)
3 Kenny Tucker 190.92 48111 30.43(8) 21.28(7) 45.98(8) 23.85(5) 40.93(16) 7.85(0) 20.60(4)
4 Robert Thompson 193.60 39001 29.79(9) 21.25(2) 49.00(12) 23.55(2) 32.07(8) 11.18(3) 26.76(3)
5 Tank O'Neil 201.24 39100 36.37(6) 22.84(7) 45.45(3) 28.91(8) 27.12(4) 10.92(3) 29.63(8)
6 Fred Hummel 219.87 54110 44.88(16) 20.46(2) 55.73(10) 25.29(5) 37.00(3) 8.62(3) 27.89(15)
Dean Plumer DNF -------- 35.60(14) 19.23(2) 0.00(0) 18.77(4) 23.53(9) 7.37(2) 35.60(20)
ESP    Marksman
1 Tom Chamberlain 190.48 56100 41.38(16) 21.57(7) 37.75(6) 22.34(5) 33.16(7) 9.30(6) 24.98(9)
2 John Apuzzo 203.95 65000 43.96(16) 22.19(7) 42.42(18) 21.58(6) 39.85(9) 8.40(4) 25.55(5)
3 Ray Laguna 223.30 60101 47.50(12) 22.40(8) 51.39(5) 23.08(4) 32.51(6) 11.05(5) 35.37(20)
4 Michael Kent 231.66 106013 42.26(14) 20.58(11) 54.81(7) 32.43(19) 35.49(22) 10.40(6) 35.69(27)
5 Dean Loveland 240.66 99201 50.11(24) 28.59(14) 37.80(7) 30.84(16) 31.19(8) 26.83(13) 35.30(17)
Thomas Wagner DNF -------- 36.20(8) 20.83(11) 0.00(0) 27.13(9) 34.34(7) 8.28(4) 26.38(5)
ESP    Novice
1 James Collier 251.31 70000 34.44(14) 29.55(13) 63.78(5) 29.25(7) 48.87(9) 13.81(9) 31.61(13)
ESP    Unclassified
1 Rodney Krienke 306.76 70101 53.80(7) 32.34(19) 79.30(19) 39.56(15) 48.22(2) 13.07(1) 40.47(7)
SSP    Master
1 Andy Zavalla 132.98 29100 22.72(3) 16.63(9) 35.46(8) 18.12(5) 15.72(1) 7.99(2) 16.34(1)
SSP    Expert
1 Grattan Heyward 148.80 41100 32.39(8) 15.98(4) 28.31(6) 17.44(3) 20.62(4) 11.00(11) 23.06(5)
2 Karl Redinger 149.23 36000 31.53(13) 18.27(1) 29.39(9) 18.26(4) 20.21(2) 7.59(1) 23.98(6)
3 Charles Gautier 149.64 56100 25.71(14) 25.58(21) 35.22(4) 13.72(1) 22.27(4) 5.14(0) 22.00(12)
4 Ben Jimenea 191.76 63021 26.31(8) 20.62(8) 32.95(0) 20.96(6) 37.21(13) 8.58(7) 45.13(21)
SSP    Sharpshooter
1 Chris Crocker 157.64 62000 31.22(19) 20.59(14) 31.79(8) 19.43(3) 24.05(7) 6.65(1) 23.91(10)
2 Douglas Pedersen 160.10 32100 28.25(8) 18.45(4) 35.48(7) 23.19(4) 23.74(3) 8.36(3) 22.63(3)
3 James Brooks 166.42 32000 29.22(8) 17.97(8) 37.28(1) 21.86(4) 26.40(4) 10.30(2) 23.39(5)
4 Donald Levesque 184.26 52100 29.22(5) 19.55(5) 51.84(6) 19.35(5) 26.91(10) 7.03(0) 30.36(21)
5 Juan Rivera 188.28 43100 30.34(7) 20.28(8) 47.59(5) 20.74(2) 35.82(10) 8.74(4) 24.77(7)
6 Jim Kotek 189.71 40100 33.76(8) 21.10(4) 43.70(5) 23.26(5) 34.98(6) 8.35(3) 24.56(9)
7 Chris Orizondo 194.94 118202 41.87(33) 19.52(19) 32.32(10) 24.55(16) 33.09(15) 7.48(3) 36.11(22)
8 Gil Brooks 198.56 43000 37.28(9) 24.14(11) 43.81(5) 26.22(7) 30.74(2) 8.56(3) 27.81(6)
9 Jeff Millman 205.72 51002 36.67(6) 19.75(1) 51.13(22) 23.88(7) 36.55(6) 11.30(5) 26.44(4)
Chris Saporito DNF -------- 31.84(17) 18.80(6) 0.00(0) 36.67(15) 31.97(12) 10.52(3) 31.92(7)
SSP    Marksman
1 Melanie Chan 205.86 54100 35.22(13) 30.80(14) 45.33(7) 22.20(5) 38.44(13) 7.11(0) 26.76(2)
2 Peter Diaz 206.22 111113 32.74(16) 20.85(8) 46.21(19) 22.04(10) 19.98(6) 7.68(2) 56.72(50)
3 Tony Marciante 229.31 45001 43.86(8) 24.36(6) 41.03(10) 35.09(1) 39.02(10) 12.63(8) 33.32(2)
4 John Linder 232.75 43120 38.72(14) 27.05(6) 53.95(3) 29.38(6) 31.21(4) 8.60(4) 43.84(6)
5 Ollie Windle 237.74 79002 45.13(19) 28.98(17) 50.33(2) 23.83(2) 35.53(9) 13.36(9) 40.58(21)
6 Don King 240.68 91001 52.56(27) 28.28(27) 47.52(2) 25.55(5) 37.85(19) 21.94(2) 26.98(9)
7 Larry Froemming 292.64 55000 57.17(3) 38.65(17) 70.43(7) 28.20(7) 52.56(3) 14.27(8) 31.36(10)
Steve Richardson DNF -------- 45.54(17) 19.64(9) 0.00(0) 27.25(5) 36.63(8) 7.44(3) 27.34(15)
Karl Schlinsog DNF -------- 131.50(2) 20.62(10) 0.00(0) 20.10(6) 33.07(9) 11.11(11) 22.84(2)
SSP    Novice
1 Tom Heyward 263.96 114024 36.74(9) 28.44(24) 56.90(9) 41.74(24) 40.27(20) 10.42(1) 49.45(27)
2 Frank Toolin 304.96 79100 52.44(15) 37.51(14) 68.01(8) 32.33(12) 46.91(12) 15.64(2) 52.12(16)
3 Karen Barte 394.85 193304 58.48(31) 47.55(36) 94.37(25) 46.29(28) 61.77(17) 17.07(8) 69.32(48)
4 Desiree Pedersen 437.14 108303 55.56(23) 40.68(23) 123.35(7) 41.91(4) 77.57(9) 18.22(4) 79.85(38)
Ian Pagan DNF -------- 43.03(29) 28.47(26) 0.00(0) 0.00(0) 48.72(18) 17.80(12) 50.27(27)
SSP    Unclassified
1 Danny Clifton 150.86 72102 34.59(22) 18.29(15) 24.14(2) 17.97(7) 30.61(13) 7.80(6) 17.46(7)
2 Keith McFee 156.04 47000 28.09(7) 16.88(8) 31.22(3) 19.67(7) 27.96(8) 8.13(3) 24.09(11)
3 Sean Beery 180.25 74101 35.10(13) 15.66(2) 41.24(11) 20.90(9) 31.06(10) 6.43(3) 29.86(26)
4 Kevin Hawn 187.96 92001 30.02(15) 21.94(11) 40.31(5) 21.99(10) 37.62(27) 8.73(6) 27.35(18)
5 Chris Gallo 212.44 82001 41.39(19) 23.42(13) 43.52(9) 27.45(9) 35.61(5) 12.09(10) 28.96(17)
6 John Keown 261.94 66000 45.96(15) 31.54(12) 57.36(3) 33.81(10) 39.17(7) 12.87(7) 41.23(12)
7 Robert Waln 263.20 68200 48.76(19) 24.56(8) 56.59(7) 36.59(5) 46.71(9) 12.62(8) 37.37(12)
8 Martin Topper 282.11 44001 65.71(12) 24.37(6) 65.47(12) 32.21(0) 48.57(10) 10.10(0) 35.68(4)
9 Chuck Yeager 288.54 138003 53.82(38) 35.54(22) 71.18(28) 26.83(9) 52.77(19) 10.08(3) 38.32(19)
10 Bill Storke 289.23 101012 41.17(8) 30.16(23) 72.13(19) 28.36(8) 63.55(18) 16.26(10) 37.60(15)
11 Jeff Berner 307.18 94120 50.12(6) 34.96(29) 80.44(19) 41.89(13) 45.15(18) 20.97(6) 33.65(3)
12 Bill Bryant 318.92 103201 43.09(25) 40.72(14) 83.89(11) 51.52(24) 37.87(4) 14.39(5) 47.44(20)
13 Ken Goldberg 333.34 124211 65.64(25) 35.25(25) 91.23(19) 38.02(20) 48.49(17) 10.95(0) 43.76(18)
14 Ellen Straub 336.32 74110 60.58(15) 35.07(10) 77.80(13) 43.58(9) 58.19(13) 15.43(6) 45.67(8)
15 Dwayne Conklin 355.49 146224 48.15(30) 46.77(23) 75.10(14) 42.30(12) 64.52(27) 13.41(7) 65.24(33)
16 Karl Richburg 386.54 190206 86.14(33) 45.97(58) 71.74(21) 37.07(13) 66.22(20) 17.60(9) 61.80(36)
Carlos Mennechey DNF -------- 0.00(0) 19.98(6) 66.22(17) 28.16(4) 48.71(8) 9.21(2) 0.00(0)
SSR    Sharpshooter
1 Ed Bernacki 253.33 24000 37.77(3) 20.39(2) 70.36(0) 34.31(3) 48.22(7) 10.30(7) 31.98(2)

Stage Descriptions:

Stage 1   -     No Privacy
Stage 2   -     The Classifier is Coming
Stage 3   -     Coffee Break Interruptus
Stage 4   -     Crack House Surprise II
Stage 5   -     Hallway Retreat II
Stage 6   -     Machete Attack!
Stage 7   -     Wolf Pack Attack


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: