TRPC Steel Side Match

March 18, 2012
 

 

Stage 1 - Speed Option Steel Side Match
  
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
MP
1 James Brooks SSP/EX 17.50 17.50  0.00  0% 0
2 Andy Zavalla ESP/MA 17.53 17.53  0.00  0% 0
3 Patrick Elmore SSP/MA 19.46 19.46  0.00  0% 0
4 Fred Hummel ESP/SS 20.29 20.29  0.00  0% 0
5 Jim Thomas ESP/EX 20.76 20.76  0.00  0% 0
6 Rich Petrone ESP/EX 20.96 20.96  0.00  0% 0
7 Scott Bowlby SSP/SS 21.61 21.61  0.00  0% 0
8 Tank O'Neil ESP/SS 22.48 22.48  0.00  0% 0
9 Richard Sproc ESP/SS 22.62 22.62  0.00  0% 0
10 James Nuttall SSP/UN 23.49 23.49  0.00  0% 0
11 John Voss CDP/MM 24.21 24.21  0.00  0% 0
12 Bill Cesary SSP/SS 24.29 24.29  0.00  0% 0
13 Matt Groom SSP/MM 24.96 24.96  0.00  0% 0
14 Derrick Chen-Luke SSP/EX 26.88 26.88  0.00  0% 0
15 Robert Thompson ESP/SS 27.36 27.36  0.00  0% 0
16 Dexter Bautista SSP/MM 27.80 27.80  0.00  0% 0
17 Corey Slifko ESP/SS 28.91 28.91  0.00  0% 0
18 Lincoln Salvador SSP/SS 29.36 29.36  0.00  0% 0
19 Tom Chamberlain ESP/SS 30.02 30.02  0.00  0% 0
20 Allen Holmes SSP/MM 30.15 30.15  0.00  0% 0
21 Bob Fowler SSP/MM 30.32 30.32  0.00  0% 0
22 Bruce Bennett SSP/UN 30.69 30.69  0.00  0% 0
23 Ellen Straub SSP/MM 32.80 32.80  0.00  0% 0
24 Barry Milliken CDP/SS 33.64 33.64  0.00  0% 0
25 Ashley Campbell ESP/MM 34.09 34.09  0.00  0% 0
26 Rodney Krienke ESP/MM 34.30 34.30  0.00  0% 0
27 Chris Payne SSP/UN 34.80 34.80  0.00  0% 0
28 Dean Loveland CDP/MM 35.01 35.01  0.00  0% 0
29 Julian Dominy ESR/MM 35.07 35.07  0.00  0% 0
30 Maile Krienke ESP/NV 37.14 37.14  0.00  0% 0
31 John Lentz SSP/MM 37.30 37.30  0.00  0% 0
32 Mike Cosgrove SSP/MM 37.71 37.71  0.00  0% 0
33 Glenn Forester SSP/MM 38.21 38.21  0.00  0% 0
34 Chris Bennett SSP/MM 39.81 39.81  0.00  0% 0
35 Cary McKeebe SSP/MM 40.00 40.00  0.00  0% 0
36 Gary Weeks SSP/UN 40.01 40.01  0.00  0% 0
37 Chuck Clark SSP/UN 40.10 40.10  0.00  0% 0
38 Jeff Berner SSP/MM 40.70 40.70  0.00  0% 0
39 Ignacio Totorica SSP/SS 40.92 37.92  3.00  7% 1
40 Michael Bowlby SSP/UN 41.23 41.23  0.00  0% 0
41 Dano Manalo SSR/MM 41.98 41.98  0.00  0% 0
42 Martin Jennings ESP/UN 42.59 39.59  3.00  7% 1
43 Stephanie Brandenburg ESP/UN 44.12 44.12  0.00  0% 0
44 Robert Hoffman ESP/SS 45.00 45.00  0.00  0% 0
45 Shawn Blondheim CDP/NV 47.97 47.97  0.00  0% 0
46 Karen Barte SSP/MM 56.88 56.88  0.00  0% 0
47 John McCorquodale ESP/UN 57.83 57.83  0.00  0% 0
48 John Keown SSP/MM 59.59 59.59  0.00  0% 0
49 Todd Brandenburg ESP/MM 73.00 73.00  0.00  0% 0
50 Rob Murray SSP/NV 92.23 92.23  0.00  0% 0
51 Leann Jennings ESP/UN 93.00 93.00  0.00  0% 0
52 Amanda McKeebe SSP/UN 115.97 106.97  9.00  8% 3

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - missed plate penalties added to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by missed plates
  • MP (missed plates) - each missed plate adds 3 seconds to your score.