TRPC IDPA Match

March 18, 2012
Senior Competitors

Click for IDPA website
High Senior :   Gil Brooks    SSP - Sharpshooter 180.32 (40)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Gil Brooks 180.32 40 SSP/Sharpshooter
2 Ed Bernacki 186.36 22 SSP/Sharpshooter
3 Bill Cesary 189.66 49 SSP/Sharpshooter
4 Tank O'Neil 198.71 43 ESP/Sharpshooter
5 Barry Milliken 209.43 47 CDP/Sharpshooter
6 Ignacio Totorica 210.72 74 SSP/Sharpshooter
7 Richard Sproc 219.01 10 ESP/Sharpshooter
8 Mike Cosgrove 232.38 52 SSP/Marksman
9 Chris Bennett 241.71 109 SSP/Marksman
10 John Keown 251.12 77 SSP/Marksman
11 Chuck Clark 294.16 144 SSP/Unclassified
12 Ellen Straub 320.97 79 SSP/Marksman
13 John Pargeon 322.68 124 ESP/Unclassified
14 Gary Weeks 361.88 102 SSP/Unclassified
15 Karen Barte 362.04 142 SSP/Marksman
16 Rob Murray 442.16 156 SSP/Novice
  Rich Petrone    DNF   ESP/Expert
  Ken Rosanelli    DNF   ESP/Marksman
  Allen Holmes    DNF   SSP/Marksman*