Place |
Name |
Match Score |
Penalties PD NT PE FN |
Carjacking Stage 1 |
Cirillo Stage 2 |
Midnight Stage 3 |
Take Shot Stage 4 |
Choice Stage 5 |
Insurrect Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Barry Milliken | 209.43 | 47 | 0 | 0 | 0 | 32.91(11) | 28.28(11) | 43.00(1) | 46.77(11) | 35.21(2) | 23.26(11) |
CDP Marksman | ||||||||||||
| 1 | John Voss * | 201.10 | 36 | 0 | 0 | 0 | 24.69(5) | 20.47(1) | 47.54(0) | 46.79(16) | 33.97(3) | 27.64(11) |
| 2 | Dean Loveland | 213.32 | 43 | 0 | 0 | 1 | 36.32(8) | 25.93(0) | 44.43(3) | 37.95(6) | 36.20(11) | 32.49(15) |
ESP Expert | ||||||||||||
| Rich Petrone | DNF | -- | -- | -- | -- | 29.49(22) | 0.00(0) | 0.00(0) | 0.00(0) | 24.55(9) | 27.01(14) | |
ESP Sharpshooter | ||||||||||||
| 1 | Corey Slifko | 158.40 | 65 | 0 | 2 | 0 | 23.94(15) | 22.15(15) | 33.07(9) | 31.47(4) | 27.82(4) | 19.95(18) |
| 2 | Fred Hummel | 184.94 | 47 | 1 | 1 | 1 | 27.56(10) | 25.22(9) | 43.02(10) | 38.33(2) | 25.31(1) | 25.50(15) |
| 3 | Tank O'Neil | 198.71 | 43 | 2 | 0 | 0 | 30.50(10) | 28.62(2) | 46.88(4) | 39.18(8) | 30.24(6) | 23.29(13) |
| 4 | Tom Chamberlain | 202.21 | 86 | 1 | 0 | 0 | 39.85(31) | 22.92(11) | 45.28(8) | 35.44(4) | 31.71(9) | 27.01(23) |
| 5 | Richard Sproc | 219.01 | 10 | 0 | 0 | 0 | 37.57(2) | 23.89(0) | 43.99(0) | 48.68(0) | 33.38(6) | 31.50(2) |
| 6 | Robert Hoffman | 237.48 | 69 | 1 | 0 | 1 | 44.37(29) | 25.77(3) | 47.63(10) | 48.73(12) | 45.22(6) | 25.76(9) |
ESP Marksman | ||||||||||||
| 1 | Todd Brandenburg | 266.48 | 99 | 2 | 0 | 4 | 37.85(15) | 37.57(15) | 60.89(18) | 44.46(13) | 33.14(9) | 52.57(29) |
| 2 | Ashley Campbell | 298.97 | 109 | 2 | 0 | 5 | 43.97(29) | 30.90(10) | 71.11(18) | 79.62(37) | 39.79(5) | 33.58(10) |
| Ken Rosanelli | DNF | -- | -- | -- | -- | 40.74(8) | 25.88(5) | 47.60(3) | 44.64(8) | 47.94(18) | 0.00(0) | |
ESP Unclassified | ||||||||||||
| 1 | Stephanie Brandenburg | 306.48 | 71 | 0 | 3 | 0 | 49.60(17) | 36.77(2) | 58.58(10) | 54.87(17) | 68.52(18) | 38.14(7) |
| 2 | John Pargeon | 322.68 | 124 | 1 | 0 | 6 | 41.92(19) | 40.15(17) | 75.63(28) | 73.60(32) | 51.23(10) | 40.15(18) |
| 3 | John McCorquodale | 346.18 | 120 | 0 | 0 | 5 | 43.93(27) | 44.37(10) | 73.29(20) | 89.05(33) | 51.54(6) | 44.00(24) |
| 4 | Leann Jennings | 494.32 | 84 | 1 | 0 | 1 | 88.06(27) | 64.13(1) | 99.61(11) | 77.97(14) | 84.33(13) | 80.22(18) |
SSP Expert | ||||||||||||
| 1 | Karl Eutsler | 143.98 | 21 | 0 | 3 | 0 | 25.39(3) | 15.86(0) | 33.07(4) | 31.47(7) | 22.89(3) | 15.30(4) |
| 2 | James Brooks | 144.49 | 36 | 0 | 0 | 0 | 25.39(13) | 15.05(2) | 32.26(1) | 29.28(2) | 24.69(10) | 17.82(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Gil Brooks | 180.32 | 40 | 1 | 0 | 1 | 30.66(14) | 17.18(0) | 34.54(7) | 34.70(1) | 26.85(1) | 36.39(17) |
| 2 | Ed Bernacki | 186.36 | 22 | 0 | 0 | 1 | 30.28(9) | 17.44(0) | 37.71(0) | 36.70(2) | 29.32(0) | 34.91(11) |
| 3 | Bill Cesary | 189.66 | 49 | 0 | 0 | 0 | 36.52(21) | 18.24(1) | 43.11(1) | 33.55(6) | 31.10(4) | 27.14(16) |
| 4 | Ignacio Totorica | 210.72 | 74 | 1 | 0 | 1 | 34.98(17) | 24.14(6) | 37.48(13) | 47.12(23) | 40.46(9) | 26.54(6) |
SSP Marksman | ||||||||||||
| 1 | Matt Groom | 199.84 | 49 | 1 | 0 | 1 | 24.95(5) | 21.14(10) | 43.64(4) | 36.65(9) | 33.93(7) | 39.53(14) |
| 2 | John Lentz | 200.09 | 47 | 2 | 0 | 0 | 31.41(14) | 28.85(7) | 43.55(3) | 30.58(5) | 29.23(5) | 36.47(13) |
| 3 | Mike Cosgrove | 232.38 | 52 | 2 | 0 | 0 | 47.06(19) | 20.80(0) | 51.62(10) | 39.88(3) | 37.14(2) | 35.88(18) |
| 4 | Chris Bennett | 241.71 | 109 | 0 | 0 | 1 | 38.75(27) | 38.60(29) | 49.08(12) | 39.93(5) | 39.77(14) | 35.58(22) |
| 5 | Jeff Berner | 250.36 | 53 | 2 | 2 | 0 | 42.27(22) | 27.93(14) | 63.37(4) | 54.15(7) | 36.77(2) | 25.87(4) |
| 6 | Bob Fowler | 250.54 | 73 | 1 | 0 | 2 | 40.02(21) | 27.08(13) | 57.88(8) | 36.10(1) | 39.38(6) | 50.08(24) |
| 7 | John Keown | 251.12 | 77 | 0 | 0 | 0 | 41.31(16) | 37.63(15) | 46.95(4) | 50.13(16) | 37.97(7) | 37.13(19) |
| 8 | Cary McKeebe | 253.59 | 134 | 1 | 0 | 1 | 44.94(43) | 33.06(26) | 69.25(25) | 42.63(12) | 36.52(22) | 27.19(6) |
| 9 | Christine McKoon | 254.67 | 50 | 0 | 0 | 0 | 37.88(23) | 27.48(5) | 64.74(1) | 51.20(3) | 43.68(8) | 29.69(10) |
| 10 | Ellen Straub | 320.97 | 79 | 1 | 0 | 1 | 37.82(10) | 25.68(4) | 65.08(14) | 79.93(20) | 48.67(8) | 63.79(23) |
| 11 | Karen Barte | 362.04 | 142 | 4 | 0 | 2 | 52.89(46) | 43.85(23) | 70.49(9) | 78.05(35) | 43.37(13) | 73.39(16) |
| Rich Tirado | DNF | -- | -- | -- | -- | 0.00(0) | 30.90(0) | 68.58(9) | 59.07(5) | 39.37(12) | 35.39(20) | |
| Allen Holmes * | DNF | -- | -- | -- | -- | 48.07(19) | 22.77(5) | 67.93(4) | 56.85(17) | 38.51(2) | 0.00(0) | |
SSP Novice | ||||||||||||
| 1 | Rob Murray | 442.16 | 156 | 1 | 0 | 3 | 52.07(22) | 57.27(30) | 101.78(23) | 84.00(29) | 70.22(22) | 76.82(30) |
SSP Unclassified | ||||||||||||
| 1 | Steve Johnson | 258.54 | 77 | 2 | 1 | 2 | 46.59(30) | 31.22(2) | 44.72(7) | 56.47(13) | 45.51(8) | 34.03(17) |
| 2 | Chuck Clark | 294.16 | 144 | 3 | 1 | 6 | 69.91(47) | 29.70(7) | 41.57(7) | 56.35(27) | 39.01(19) | 57.62(37) |
| 3 | Gary Weeks | 361.88 | 102 | 1 | 1 | 2 | 51.64(28) | 49.51(19) | 92.51(15) | 72.29(13) | 54.74(20) | 41.19(7) |
| 4 | Melissa Johnson | 384.04 | 160 | 3 | 1 | 3 | 62.28(42) | 58.91(35) | 77.06(10) | 76.31(27) | 65.13(20) | 44.35(26) |
| 5 | Amanda McKeebe | 431.94 | 210 | 3 | 1 | 7 | 78.54(61) | 46.34(39) | 104.78(31) | 85.91(27) | 59.25(12) | 57.12(40) |
ESR Marksman | ||||||||||||
| 1 | Julian Dominy | 301.99 | 43 | 1 | 1 | 1 | 55.61(8) | 27.14(6) | 74.97(15) | 55.60(4) | 55.51(4) | 33.16(6) |
SSR Marksman | ||||||||||||
| 1 | Dano Manalo | 265.48 | 51 | 0 | 1 | 1 | 51.55(10) | 22.73(0) | 64.31(6) | 45.74(5) | 42.65(10) | 38.50(20) |
![]()
![]()