Place |
Name |
Match Score |
Penalties PD NT PE FN |
Shopping Stage 1 |
Postal # 2 Stage 2 |
Postal #4 Stage 3 |
Postal #3 Stage 4 |
Take Shot Stage 5 |
Hallway Stage 6 |
Postal #1 Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Jim Thomas | 134.94 | 19 | 0 | 0 | 0 | 19.53(1) | 9.29(0) | 9.21(0) | 33.46(15) | 25.51(2) | 22.91(1) | 15.03(0) |
CDP Sharpshooter | |||||||||||||
| 1 | Fred Hummel * | 163.64 | 17 | 0 | 2 | 0 | 24.98(2) | 11.59(0) | 7.88(0) | 32.91(13) | 29.02(2) | 38.77(0) | 18.49(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Corey Slifko | 162.35 | 36 | 0 | 1 | 0 | 23.00(1) | 7.26(1) | 9.68(6) | 42.23(19) | 32.27(7) | 32.08(1) | 15.83(1) |
| 2 | Gerry Hummel | 167.21 | 30 | 1 | 0 | 1 | 25.30(3) | 14.54(0) | 6.42(0) | 25.93(9) | 37.04(11) | 35.45(2) | 22.53(5) |
| 3 | Ted Kavage | 170.86 | 54 | 0 | 1 | 0 | 30.72(13) | 11.99(0) | 8.45(6) | 36.17(24) | 37.73(7) | 28.80(3) | 17.00(1) |
| 4 | Robert Thompson | 181.97 | 42 | 0 | 1 | 1 | 26.65(8) | 7.24(0) | 10.27(0) | 40.89(20) | 31.13(2) | 45.41(12) | 20.38(0) |
| 5 | Tank O'Neil | 183.75 | 43 | 0 | 1 | 0 | 27.61(5) | 10.00(2) | 8.11(0) | 41.63(24) | 41.38(7) | 34.56(4) | 20.46(1) |
| 6 | Bob Gentner | 211.77 | 53 | 1 | 0 | 0 | 39.11(9) | 16.03(1) | 9.37(5) | 42.64(28) | 45.51(8) | 35.34(0) | 23.77(2) |
| 7 | Robert Hoffman | 218.63 | 19 | 0 | 0 | 0 | 32.67(4) | 15.28(4) | 8.60(0) | 37.39(7) | 57.24(4) | 41.66(0) | 25.79(0) |
ESP Marksman | |||||||||||||
| 1 | Dean Loveland | 178.40 | 33 | 0 | 0 | 0 | 35.78(19) | 10.85(1) | 9.31(1) | 31.87(4) | 33.88(1) | 36.36(6) | 20.35(1) |
| 2 | George Pariso * | 185.22 | 51 | 0 | 0 | 0 | 31.28(12) | 10.84(2) | 8.56(2) | 47.17(26) | 31.36(0) | 35.36(9) | 20.65(0) |
| 3 | Julian Dominy | 204.84 | 32 | 0 | 0 | 0 | 29.56(6) | 11.85(1) | 14.74(0) | 38.06(19) | 42.09(3) | 40.36(2) | 28.18(1) |
ESP Unclassified | |||||||||||||
| 1 | Art Cote | 346.27 | 157 | 1 | 0 | 4 | 58.97(22) | 14.61(2) | 12.12(6) | 60.20(45) | 76.31(24) | 79.09(41) | 44.97(17) |
| 2 | John Pargeon | 364.30 | 129 | 1 | 0 | 6 | 61.30(21) | 21.52(8) | 13.14(2) | 63.43(43) | 104.61(30) | 59.51(14) | 40.79(11) |
SSP Sharpshooter | |||||||||||||
| 1 | Ignacio Totorica | 162.11 | 28 | 1 | 0 | 0 | 28.84(2) | 16.33(6) | 8.80(0) | 29.27(8) | 33.88(9) | 28.58(1) | 16.41(2) |
| 2 | Scott Bowlby | 165.13 | 28 | 0 | 0 | 0 | 24.22(2) | 10.77(0) | 7.56(1) | 29.60(14) | 34.19(1) | 35.38(0) | 23.41(10) |
| 3 | Gil Brooks | 168.38 | 31 | 0 | 0 | 0 | 34.84(7) | 7.85(0) | 8.76(5) | 32.24(13) | 28.26(0) | 34.68(1) | 21.75(5) |
| 4 | Ed Bernacki | 176.46 | 29 | 0 | 0 | 0 | 23.08(0) | 12.09(1) | 10.41(1) | 42.87(21) | 38.44(6) | 28.89(0) | 20.68(0) |
| 5 | Bill Cesary | 182.67 | 34 | 0 | 0 | 0 | 32.82(14) | 10.92(2) | 8.12(0) | 41.55(11) | 36.32(7) | 33.17(0) | 19.77(0) |
| 6 | Curt Sullivant | 193.62 | 37 | 0 | 0 | 0 | 28.96(7) | 10.20(1) | 6.67(0) | 43.25(21) | 44.68(0) | 35.06(3) | 24.80(5) |
| 7 | Lincoln Salvador | 213.05 | 51 | 1 | 0 | 3 | 25.99(1) | 18.27(1) | 19.64(10) | 40.20(13) | 52.03(22) | 34.82(4) | 22.10(0) |
| Larry Froemming | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
SSP Marksman | |||||||||||||
| 1 | Tom Chamberlain | 180.59 | 41 | 0 | 0 | 0 | 30.91(0) | 9.56(1) | 8.63(2) | 39.84(27) | 31.77(4) | 37.09(4) | 22.79(3) |
| 2 | John Kern | 182.25 | 16 | 0 | 1 | 0 | 28.30(6) | 13.71(6) | 7.94(0) | 45.57(2) | 31.96(1) | 35.49(1) | 19.28(0) |
| 3 | Glenn Forester | 191.27 | 39 | 0 | 0 | 0 | 28.74(5) | 10.70(3) | 8.21(0) | 42.74(27) | 38.68(2) | 41.25(2) | 20.95(0) |
| 4 | Rodney Krienke * | 191.80 | 32 | 0 | 0 | 0 | 32.08(4) | 11.99(2) | 9.20(1) | 33.30(5) | 38.16(13) | 41.21(7) | 25.86(0) |
| 5 | Chris Bennett | 219.65 | 55 | 0 | 0 | 0 | 34.55(9) | 13.99(4) | 9.80(0) | 46.31(17) | 42.99(5) | 47.94(13) | 24.07(7) |
| 6 | Bob Fowler | 229.72 | 19 | 0 | 1 | 0 | 41.06(2) | 14.76(0) | 9.45(0) | 41.31(17) | 50.60(0) | 43.75(0) | 28.79(0) |
| 7 | Christine McKoon | 239.10 | 4 | 0 | 1 | 0 | 46.73(2) | 16.34(0) | 11.39(0) | 39.68(1) | 47.79(0) | 47.86(1) | 29.31(0) |
| 8 | Chris Sullivant | 241.67 | 43 | 0 | 2 | 1 | 30.71(6) | 16.64(10) | 12.55(2) | 40.92(13) | 55.89(1) | 55.63(11) | 29.33(0) |
| 9 | Bob Morse | 244.78 | 20 | 0 | 0 | 0 | 36.42(6) | 18.20(1) | 11.74(0) | 48.07(12) | 55.70(0) | 47.30(1) | 27.35(0) |
| 10 | John Keown | 245.73 | 35 | 0 | 0 | 0 | 34.53(3) | 18.16(3) | 12.47(5) | 50.12(19) | 51.72(2) | 46.49(3) | 32.24(0) |
| 11 | Ellen Straub | 247.31 | 63 | 0 | 1 | 1 | 34.79(6) | 19.22(5) | 9.57(2) | 50.79(35) | 51.04(3) | 52.95(12) | 28.95(0) |
| 12 | Rich Tirado | 251.41 | 38 | 0 | 0 | 1 | 27.79(5) | 28.42(0) | 23.37(0) | 55.54(20) | 51.78(11) | 43.26(2) | 21.25(0) |
| 13 | Karen Barte | 272.14 | 76 | 2 | 0 | 1 | 41.91(11) | 25.67(2) | 19.67(6) | 53.86(34) | 51.78(15) | 49.93(7) | 29.32(1) |
SSP Novice | |||||||||||||
| 1 | Tom Hosp | 282.92 | 49 | 0 | 2 | 0 | 46.02(7) | 26.33(11) | 11.09(1) | 57.47(21) | 54.50(6) | 52.02(3) | 35.49(0) |
SSP Unclassified | |||||||||||||
| 1 | Tony Washington | 285.89 | 66 | 0 | 2 | 0 | 44.52(14) | 12.85(3) | 11.21(6) | 50.05(29) | 72.39(8) | 65.61(6) | 29.26(0) |
| 2 | Michael Bowlby | 313.65 | 91 | 0 | 0 | 0 | 54.45(22) | 40.54(1) | 26.58(10) | 62.09(40) | 53.81(10) | 46.99(2) | 29.19(6) |
| 3 | Bryan Brokam | 368.48 | 86 | 0 | 1 | 3 | 48.27(7) | 20.74(16) | 13.72(1) | 68.49(31) | 68.75(11) | 88.85(10) | 59.66(10) |
ESR Novice | |||||||||||||
| 1 | Martin Topper * | 373.91 | 45 | 2 | 3 | 1 | 65.48(4) | 31.25(7) | 13.20(7) | 52.91(7) | 82.32(9) | 70.89(11) | 57.86(0) |
SSR Sharpshooter | |||||||||||||
| 1 | Richard Sproc | 245.12 | 19 | 0 | 0 | 0 | 50.61(2) | 17.65(1) | 7.55(0) | 39.57(7) | 55.27(7) | 46.99(2) | 27.48(0) |
SSR Marksman | |||||||||||||
| 1 | Dano Manalo | 301.30 | 49 | 0 | 4 | 0 | 56.60(11) | 17.74(1) | 11.12(1) | 55.37(17) | 61.37(10) | 66.33(2) | 32.77(7) |
![]()
![]()