TRPC IDPA Match

May 17, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Get Moving
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marshall Todd CDP/EX 17.72 17.22  0.50  3% 1 0 0 0 0 17.22
2 Andy Zavalla SSP/MA 19.13 18.13  1.00  5% 2 0 0 0 0 18.13
3 Michael Uleski SSP/EX 19.58 19.08  0.50  3% 1 0 0 0 0 19.08
4 Rich Petrone ESP/EX 19.85 18.85  1.00  5% 2 0 0 0 0 18.85
5 Mike Ross SSP/EX 20.22 16.72  3.50  17% 7 0 0 0 0 16.72
6 Stephen Paterno SSP/SS 21.07 19.57  1.50  7% 3 0 0 0 0 19.57
(tie) Eric Roessler SSP/EX 21.07 17.07  4.00  19% 8 0 0 0 0 17.07
8 Ben Jimenea SSP/EX 21.32 17.82  3.50  16% 7 0 0 0 0 17.82
9 Patrick Elmore CDP/EX 21.43 18.43  3.00  14% 6 0 0 0 0 18.43
10 Tom Kelly SSP/EX 21.50 20.50  1.00  5% 2 0 0 0 0 20.50
11 James Brooks SSP/SS 22.52 22.02  0.50  2% 1 0 0 0 0 22.02
12 Jim Thomas CDP/EX 23.27 21.77  1.50  6% 3 0 0 0 0 21.77
13 Rob Reid SSP/SS 24.36 19.86  4.50  18% 9 0 0 0 0 19.86
14 Don Owen CDP/EX 24.48 20.48  4.00  16% 8 0 0 0 0 20.48
15 Eric Pineiro ESP/SS 25.30 22.30  3.00  12% 6 0 0 0 0 22.30
16 Gerry Hummel ESP/MM 25.68 23.18  2.50  10% 5 0 0 0 0 23.18
17 Brian Ashcraft CDP/UN 26.16 24.16  2.00  8% 4 0 0 0 0 24.16
18 James Ruane SSP/MM 26.26 22.26  4.00  15% 8 0 0 0 0 22.26
19 Mike Hargreaves SSP/SS 27.33 26.83  0.50  2% 1 0 0 0 0 26.83
20 Fred Hummel ESP/SS 27.64 27.14  0.50  2% 1 0 0 0 0 27.14
21 Douglas Pedersen SSP/SS 27.67 25.17  2.50  9% 5 0 0 0 0 25.17
22 Robert Thompson ESP/SS 27.69 23.19  4.50  16% 9 0 0 0 0 23.19
23 Gil Brooks SSP/SS 28.00 24.00  4.00  14% 8 0 0 0 0 24.00
24 Ron Arsenault CDP/SS 28.26 25.26  3.00  11% 6 0 0 0 0 25.26
25 Karl Redinger SSP/EX 29.24 27.74  1.50  5% 3 0 0 0 0 27.74
26 Cleve Loveland ESP/SS 29.62 22.12  7.50  25% 15 0 0 0 0 22.12
27 Sean Beery SSP/UN 29.69 23.19  6.50  22% 13 0 0 0 0 23.19
28 Michael Lafavor CDP/MM 29.97 23.97  6.00  20% 12 0 0 0 0 23.97
29 Chris Saporito CDP/SS 30.02 27.02  3.00  10% 6 0 0 0 0 27.02
30 John Kern SSP/MM 30.22 28.22  2.00  7% 4 0 0 0 0 28.22
31 Bill Cesary SSP/SS 30.46 25.96  4.50  15% 9 0 0 0 0 25.96
32 Merry Mott SSP/UN 30.47 25.47  5.00  16% 10 0 0 0 0 25.47
33 Michael Bohm SSP/SS 31.09 25.59  5.50  18% 11 0 0 0 0 25.59
34 Dean Loveland ESP/MM 31.25 25.75  5.50  18% 11 0 0 0 0 25.75
35 Chris Crocker SSP/SS 31.26 17.26  14.00  45% 18 0 0 1 0 17.26
36 Jeff Swaney CDP/UN 31.98 28.98  3.00  9% 6 0 0 0 0 28.98
37 Jeff Millman SSP/SS 32.48 28.98  3.50  11% 7 0 0 0 0 28.98
38 Stanley Bell SSP/SS 32.81 28.31  4.50  14% 9 0 0 0 0 28.31
39 Steve Bonck SSP/UN 33.60 27.60  6.00  18% 12 0 0 0 0 27.60
40 Michael Ingram SSP/UN 34.10 30.10  4.00  12% 8 0 0 0 0 30.10
41 Tim Fay SSP/UN 34.13 25.13  9.00  26% 8 0 1 0 0 25.13
42 Robert Horning SSP/MM 34.43 31.93  2.50  7% 5 0 0 0 0 31.93
43 Lincoln Salvador SSP/MM 34.66 27.16  7.50  22% 15 0 0 0 0 27.16
44 Ed Bernacki SSR/SS 34.69 32.19  2.50  7% 5 0 0 0 0 32.19
45 John Catalano CDP/MM 35.29 32.79  2.50  7% 5 0 0 0 0 32.79
46 Brian Catalano SSP/UN 35.39 31.89  3.50  10% 7 0 0 0 0 31.89
47 Jim Kotek SSP/SS 36.17 26.67  9.50  26% 19 0 0 0 0 26.67
48 Michael Kent ESP/MM 36.21 32.71  3.50  10% 7 0 0 0 0 32.71
49 Brent Kilgard ESP/UN 36.37 24.37  12.00  33% 24 0 0 0 0 24.37
50 Jarrett Bisbee SSP/UN 36.87 33.37  3.50  9% 7 0 0 0 0 33.37
51 Peter Cuccoro ESP/UN 37.04 34.04  3.00  8% 6 0 0 0 0 34.04
52 Clayton Wood-Thomas SSP/UN 37.14 25.14  12.00  32% 24 0 0 0 0 25.14
53 John Loehr SSP/UN 37.26 32.76  4.50  12% 9 0 0 0 0 32.76
54 Ray Shaw CDP/MM 37.55 33.05  4.50  12% 9 0 0 0 0 33.05
55 John Linder SSP/MM 38.17 34.17  4.00  10% 8 0 0 0 0 34.17
56 James Allman SSP/UN 38.49 25.99  12.50  32% 25 0 0 0 0 25.99
57 Don King SSP/MM 38.95 31.95  7.00  18% 14 0 0 0 0 31.95
58 John Apuzzo ESP/MM 39.11 27.11  12.00  31% 24 0 0 0 0 27.11
59 Vince Mott SSP/SS 39.48 23.48  16.00  41% 22 0 0 1 0 23.48
60 Frank Toolin SSP/NV 39.50 37.50  2.00  5% 4 0 0 0 0 37.50
61 Frank Loesel ESP/UN 40.80 31.80  9.00  22% 12 1 0 0 0 31.80
62 Melanie Chan SSR/MM 40.88 34.88  6.00  15% 12 0 0 0 0 34.88
63 Ollie Windle SSP/UN 41.33 30.33  11.00  27% 22 0 0 0 0 30.33
64 Mike Saporito CDP/NV 41.50 36.00  5.50  13% 11 0 0 0 0 36.00
65 Tom Chamberlain ESP/MM 42.58 30.08  12.50  29% 15 0 1 0 0 30.08
66 Sean Hawkins SSP/UN 42.76 42.26  0.50  1% 1 0 0 0 0 42.26
67 Erwin Krempel SSP/UN 43.04 28.04  15.00  35% 30 0 0 0 0 28.04
68 Martin Topper SSP/UN 43.15 38.65  4.50  10% 9 0 0 0 0 38.65
69 Michael Walton SSP/MM 44.72 32.22  12.50  28% 25 0 0 0 0 32.22
70 David Kolker SSP/UN 45.26 32.26  13.00  29% 16 0 1 0 0 32.26
71 Bill Bryant SSP/UN 45.46 35.46  10.00  22% 20 0 0 0 0 35.46
72 Richard Sproc ESP/SS 48.68 47.68  1.00  2% 2 0 0 0 0 47.68
73 Robert Waln CDP/UN 49.01 44.01  5.00  10% 10 0 0 0 0 44.01
74 Tony Marciante CDP/MM 49.11 43.61  5.50  11% 11 0 0 0 0 43.61
75 John Keown SSP/UN 50.92 40.42  10.50  21% 21 0 0 0 0 40.42
76 Megan Joy SSP/UN 51.45 31.45  20.00  39% 30 0 0 1 0 31.45
77 Greg Parr SSP/UN 52.98 39.98  13.00  25% 16 0 0 1 0 39.98
78 Karl Pischinger SSP/UN 55.57 32.07  23.50  42% 27 0 2 0 0 32.07
79 George Hawkins CDP/NV 56.76 46.26  10.50  18% 21 0 0 0 0 46.26
80 Terry Hudson SSP/UN 58.94 40.94  18.00  31% 26 0 0 1 0 40.94
81 Desiree Pedersen SSP/NV 69.25 56.75  12.50  18% 25 0 0 0 0 56.75
82 JayD Smith ESP/UN 71.98 48.98  23.00  32% 36 0 0 1 0 48.98

 

Stage 2 - Bill - Transition Drill
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Andy Zavalla SSP/MA 11.45 10.95  0.50  4% 1 0 0 0 0 4.11 3.35 3.49
2 Michael Uleski SSP/EX 13.24 13.24  0.00  0% 0 0 0 0 0 3.67 4.69 4.88
3 Eric Roessler SSP/EX 13.56 13.06  0.50  4% 1 0 0 0 0 3.69 4.00 5.37
4 Mike Ross SSP/EX 13.62 12.12  1.50  11% 3 0 0 0 0 3.96 3.99 4.17
5 Tom Kelly SSP/EX 14.37 13.87  0.50  3% 1 0 0 0 0 4.95 4.32 4.60
6 Patrick Elmore CDP/EX 14.49 13.99  0.50  3% 1 0 0 0 0 4.16 4.61 5.22
7 Ben Jimenea SSP/EX 14.52 14.02  0.50  3% 1 0 0 0 0 4.22 4.76 5.04
8 Stephen Paterno SSP/SS 14.55 13.05  1.50  10% 3 0 0 0 0 3.88 4.35 4.82
9 Fred Hummel ESP/SS 14.63 13.63  1.00  7% 2 0 0 0 0 4.14 4.45 5.04
10 Rich Petrone ESP/EX 15.02 13.02  2.00  13% 4 0 0 0 0 3.88 4.55 4.59
11 Rob Reid SSP/SS 15.15 15.15  0.00  0% 0 0 0 0 0 4.51 4.91 5.73
12 Cleve Loveland ESP/SS 15.69 15.19  0.50  3% 1 0 0 0 0 4.40 5.19 5.60
13 Chris Crocker SSP/SS 15.89 15.39  0.50  3% 1 0 0 0 0 4.59 5.21 5.59
14 Marshall Todd CDP/EX 16.06 15.06  1.00  6% 2 0 0 0 0 4.08 4.86 6.12
15 Ron Arsenault CDP/SS 16.36 15.86  0.50  3% 1 0 0 0 0 4.74 5.20 5.92
16 Jim Thomas CDP/EX 16.59 14.59  2.00  12% 4 0 0 0 0 3.74 6.09 4.76
17 Gil Brooks SSP/SS 16.75 16.75  0.00  0% 0 0 0 0 0 5.44 5.59 5.72
18 James Brooks SSP/SS 17.46 16.96  0.50  3% 1 0 0 0 0 6.10 5.21 5.65
19 Richard Sproc ESP/SS 17.97 17.47  0.50  3% 1 0 0 0 0 4.30 6.99 6.18
20 Mike Hargreaves SSP/SS 17.98 16.98  1.00  6% 2 0 0 0 0 4.54 6.23 6.21
21 Don Owen CDP/EX 18.02 16.52  1.50  8% 3 0 0 0 0 5.20 5.43 5.89
22 Karl Redinger SSP/EX 18.04 16.54  1.50  8% 3 0 0 0 0 6.01 4.68 5.85
23 Karl Pischinger SSP/UN 18.20 17.70  0.50  3% 1 0 0 0 0 4.75 6.66 6.29
24 Clayton Wood-Thomas SSP/UN 18.28 18.28  0.00  0% 0 0 0 0 0 5.67 6.36 6.25
25 Sean Beery SSP/UN 18.46 17.46  1.00  5% 2 0 0 0 0 5.60 5.81 6.05
26 Jeff Schutz CDP/SS 18.67 18.67  0.00  0% 0 0 0 0 0 6.32 5.87 6.48
27 Gerry Hummel ESP/MM 18.72 17.72  1.00  5% 2 0 0 0 0 5.58 5.32 6.82
28 Eric Pineiro ESP/SS 18.81 18.81  0.00  0% 0 0 0 0 0 5.98 5.24 7.59
29 Robert Thompson ESP/SS 18.96 14.96  4.00  21% 8 0 0 0 0 4.44 4.99 5.53
30 Tom Chamberlain ESP/MM 19.62 17.62  2.00  10% 4 0 0 0 0 7.86 4.56 5.20
31 Douglas Pedersen SSP/SS 19.64 16.14  3.50  18% 7 0 0 0 0 5.31 5.55 5.28
32 Steve Bonck SSP/UN 19.81 17.81  2.00  10% 4 0 0 0 0 5.45 6.43 5.93
33 Frank Loesel ESP/UN 19.82 19.32  0.50  3% 1 0 0 0 0 6.04 5.90 7.38
34 Brian Ashcraft CDP/UN 20.06 19.06  1.00  5% 2 0 0 0 0 7.50 5.53 6.03
35 Michael Ingram SSP/UN 20.59 20.59  0.00  0% 0 0 0 0 0 5.11 6.59 8.89
36 Lincoln Salvador SSP/MM 20.82 19.82  1.00  5% 2 0 0 0 0 6.97 6.35 6.50
37 James Ruane SSP/MM 21.18 20.68  0.50  2% 1 0 0 0 0 4.54 5.33 10.81
38 John Kern SSP/MM 21.32 19.32  2.00  9% 4 0 0 0 0 5.51 6.77 7.04
39 Merry Mott SSP/UN 21.80 20.30  1.50  7% 3 0 0 0 0 4.87 7.39 8.04
40 Brian Catalano SSP/UN 21.92 20.42  1.50  7% 3 0 0 0 0 6.16 6.12 8.14
41 Michael Lafavor CDP/MM 22.07 20.07  2.00  9% 4 0 0 0 0 5.15 6.51 8.41
42 Jim Kotek SSP/SS 22.10 22.10  0.00  0% 0 0 0 0 0 6.59 7.76 7.75
43 John Linder SSP/MM 22.30 20.30  2.00  9% 4 0 0 0 0 5.12 6.96 8.22
44 Michael Kent ESP/MM 22.35 21.85  0.50  2% 1 0 0 0 0 6.52 7.67 7.66
45 Vince Mott SSP/SS 23.07 23.07  0.00  0% 0 0 0 0 0 10.24 5.81 7.02
46 Stanley Bell SSP/SS 23.22 21.72  1.50  6% 3 0 0 0 0 8.81 5.99 6.92
47 Dean Loveland ESP/MM 23.37 17.37  6.00  26% 12 0 0 0 0 5.43 5.76 6.18
48 Melanie Chan SSR/MM 23.45 22.45  1.00  4% 2 0 0 0 0 6.88 7.45 8.12
(tie) Don King SSP/MM 23.45 21.95  1.50  6% 3 0 0 0 0 6.24 8.47 7.24
50 Peter Cuccoro ESP/UN 23.66 23.16  0.50  2% 1 0 0 0 0 7.44 7.14 8.58
51 Michael Bohm SSP/SS 23.71 22.21  1.50  6% 3 0 0 0 0 7.87 7.28 7.06
52 Jeff Millman SSP/SS 23.84 23.84  0.00  0% 0 0 0 0 0 6.11 6.78 10.95
53 Michael Walton SSP/MM 24.00 22.00  2.00  8% 4 0 0 0 0 6.71 6.96 8.33
54 Robert Horning SSP/MM 24.73 22.73  2.00  8% 4 0 0 0 0 7.02 7.20 8.51
55 Chris Saporito CDP/SS 24.98 24.48  0.50  2% 1 0 0 0 0 5.70 11.14 7.64
56 John Loehr SSP/UN 25.23 24.23  1.00  4% 2 0 0 0 0 6.48 8.59 9.16
57 Martin Topper SSP/UN 26.55 26.55  0.00  0% 0 0 0 0 0 9.67 7.98 8.90
58 Sean Hawkins SSP/UN 26.61 26.61  0.00  0% 0 0 0 0 0 7.08 10.57 8.96
59 John Catalano CDP/MM 26.65 26.15  0.50  2% 1 0 0 0 0 8.59 8.86 8.70
60 Ed Bernacki SSR/SS 26.82 18.32  8.50  32% 7 0 0 1 0 5.41 6.11 6.80
61 Brent Kilgard ESP/UN 27.05 26.55  0.50  2% 1 0 0 0 0 11.48 7.18 7.89
62 George Hawkins CDP/NV 27.12 26.12  1.00  4% 2 0 0 0 0 7.07 8.92 10.13
63 John Apuzzo ESP/MM 27.26 25.26  2.00  7% 4 0 0 0 0 9.09 6.50 9.67
(tie) Ollie Windle SSP/UN 27.26 24.26  3.00  11% 6 0 0 0 0 6.19 8.07 10.00
65 John Keown SSP/UN 27.69 27.19  0.50  2% 1 0 0 0 0 8.00 8.40 10.79
66 Tony Marciante CDP/MM 28.29 28.29  0.00  0% 0 0 0 0 0 8.55 7.52 12.22
67 Ray Shaw CDP/MM 28.47 27.97  0.50  2% 1 0 0 0 0 8.80 8.93 10.24
68 Mike Saporito CDP/NV 28.68 24.18  4.50  16% 9 0 0 0 0 6.27 7.53 10.38
69 Jarrett Bisbee SSP/UN 28.87 27.87  1.00  3% 2 0 0 0 0 7.65 9.28 10.94
70 Tim Fay SSP/UN 28.89 26.39  2.50  9% 5 0 0 0 0 6.29 8.26 11.84
71 Frank Toolin SSP/NV 29.83 27.83  2.00  7% 4 0 0 0 0 6.84 10.70 10.29
72 Terry Hudson SSP/UN 30.17 29.67  0.50  2% 1 0 0 0 0 9.52 9.73 10.42
73 David Kolker SSP/UN 30.37 30.37  0.00  0% 0 0 0 0 0 7.08 8.12 15.17
74 James Allman SSP/UN 31.43 26.43  5.00  16% 10 0 0 0 0 7.16 8.16 11.11
75 Robert Waln CDP/UN 32.25 20.75  11.50  36% 13 0 0 1 0 6.51 7.19 7.05
76 JayD Smith ESP/UN 33.93 32.93  1.00  3% 2 0 0 0 0 9.80 12.37 10.76
77 Jeff Swaney CDP/UN 35.37 34.37  1.00  3% 2 0 0 0 0 14.86 7.93 11.58
78 Greg Parr SSP/UN 38.38 37.88  0.50  1% 1 0 0 0 0 9.12 9.26 19.50
79 Desiree Pedersen SSP/NV 46.84 45.84  1.00  2% 2 0 0 0 0 13.45 13.11 19.28
80 Bill Cesary SSP/SS 47.06 22.56  24.50  52% 19 0 0 3 0 5.36 10.97 6.23
81 Bill Bryant SSP/UN 48.08 47.58  0.50  1% 1 0 0 0 0 15.31 20.35 11.92
82 Erwin Krempel SSP/UN 51.21 42.21  9.00  18% 8 0 0 1 0 8.86 20.09 13.26
83 Megan Joy SSP/UN 52.53 43.03  9.50  18% 19 0 0 0 0 18.39 11.77 12.87

 

Stage 3 - Behind Closed Doors
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 17.58 16.08  1.50  9% 3 0 0 0 0 16.08
2 Tom Kelly SSP/EX 19.02 18.02  1.00  5% 2 0 0 0 0 18.02
3 Marshall Todd CDP/EX 19.69 18.19  1.50  8% 3 0 0 0 0 18.19
4 Karl Redinger SSP/EX 19.86 18.36  1.50  8% 3 0 0 0 0 18.36
5 Rich Petrone ESP/EX 20.09 17.59  2.50  12% 5 0 0 0 0 17.59
6 Jim Thomas CDP/EX 21.46 19.96  1.50  7% 3 0 0 0 0 19.96
7 Chris Crocker SSP/SS 21.71 18.71  3.00  14% 6 0 0 0 0 18.71
8 Patrick Elmore CDP/EX 21.77 19.27  2.50  11% 5 0 0 0 0 19.27
9 Jeff Schutz CDP/SS 22.73 20.73  2.00  9% 4 0 0 0 0 20.73
10 Mike Ross SSP/EX 22.85 19.35  3.50  15% 7 0 0 0 0 19.35
11 Douglas Pedersen SSP/SS 23.45 21.95  1.50  6% 3 0 0 0 0 21.95
12 Ron Arsenault CDP/SS 23.87 21.87  2.00  8% 4 0 0 0 0 21.87
13 John Catalano CDP/MM 23.97 22.47  1.50  6% 3 0 0 0 0 22.47
14 Stephen Paterno SSP/SS 24.18 23.18  1.00  4% 2 0 0 0 0 23.18
15 Rob Reid SSP/SS 25.11 22.61  2.50  10% 5 0 0 0 0 22.61
16 Ben Jimenea SSP/EX 26.02 18.02  8.00  31% 6 0 1 0 0 18.02
17 Eric Roessler SSP/EX 26.42 18.42  8.00  30% 6 0 1 0 0 18.42
18 Don Owen CDP/EX 27.00 22.00  5.00  19% 4 1 0 0 0 22.00
19 Vince Mott SSP/SS 27.56 27.06  0.50  2% 1 0 0 0 0 27.06
20 Dean Loveland ESP/MM 27.59 27.09  0.50  2% 1 0 0 0 0 27.09
21 James Ruane SSP/MM 28.37 22.37  6.00  21% 6 1 0 0 0 22.37
22 Tom Chamberlain ESP/MM 28.77 25.77  3.00  10% 6 0 0 0 0 25.77
23 Richard Sproc ESP/SS 29.19 28.19  1.00  3% 2 0 0 0 0 28.19
24 James Brooks SSP/SS 29.35 27.85  1.50  5% 3 0 0 0 0 27.85
25 Jeff Millman SSP/SS 29.61 28.11  1.50  5% 3 0 0 0 0 28.11
26 Brian Catalano SSP/UN 29.66 27.16  2.50  8% 5 0 0 0 0 27.16
27 Brian Ashcraft CDP/UN 29.76 26.76  3.00  10% 6 0 0 0 0 26.76
28 Lincoln Salvador SSP/MM 29.94 28.94  1.00  3% 2 0 0 0 0 28.94
29 Jim Kotek SSP/SS 30.12 28.62  1.50  5% 3 0 0 0 0 28.62
30 Fred Hummel ESP/SS 30.24 24.24  6.00  20% 2 0 1 0 0 24.24
31 Robert Thompson ESP/SS 30.36 28.86  1.50  5% 3 0 0 0 0 28.86
32 Bill Cesary SSP/SS 30.48 27.48  3.00  10% 6 0 0 0 0 27.48
33 Karl Pischinger SSP/UN 30.82 25.82  5.00  16% 10 0 0 0 0 25.82
34 Steve Bonck SSP/UN 30.90 29.90  1.00  3% 2 0 0 0 0 29.90
35 Michael Uleski SSP/EX 30.92 23.92  7.00  23% 8 1 0 0 0 23.92
36 John Linder SSP/MM 31.39 29.39  2.00  6% 4 0 0 0 0 29.39
37 Merry Mott SSP/UN 31.89 29.39  2.50  8% 5 0 0 0 0 29.39
38 Mike Hargreaves SSP/SS 32.41 26.91  5.50  17% 1 0 1 0 0 26.91
39 Jeff Swaney CDP/UN 32.59 32.09  0.50  2% 1 0 0 0 0 32.09
40 John Kern SSP/MM 33.03 32.03  1.00  3% 2 0 0 0 0 32.03
41 Tony Marciante CDP/MM 33.19 30.69  2.50  8% 5 0 0 0 0 30.69
42 Chris Saporito CDP/SS 33.40 22.40  11.00  33% 12 0 0 1 0 22.40
43 Gil Brooks SSP/SS 33.56 27.56  6.00  18% 12 0 0 0 0 27.56
44 Sean Beery SSP/UN 33.58 25.58  8.00  24% 16 0 0 0 0 25.58
45 Eric Pineiro ESP/SS 33.72 31.22  2.50  7% 5 0 0 0 0 31.22
46 Cleve Loveland ESP/SS 33.74 24.74  9.00  27% 18 0 0 0 0 24.74
47 Ed Bernacki SSR/SS 33.78 33.78  0.00  0% 0 0 0 0 0 33.78
48 Michael Walton SSP/MM 33.79 30.79  3.00  9% 6 0 0 0 0 30.79
49 Tim Fay SSP/UN 33.93 30.43  3.50  10% 7 0 0 0 0 30.43
50 Jarrett Bisbee SSP/UN 34.52 32.02  2.50  7% 5 0 0 0 0 32.02
51 Michael Lafavor CDP/MM 34.55 30.55  4.00  12% 8 0 0 0 0 30.55
52 Frank Loesel ESP/UN 34.63 26.63  8.00  23% 10 1 0 0 0 26.63
53 John Apuzzo ESP/MM 34.82 29.82  5.00  14% 10 0 0 0 0 29.82
54 Michael Ingram SSP/UN 34.84 30.84  4.00  11% 8 0 0 0 0 30.84
55 Stanley Bell SSP/SS 35.04 33.04  2.00  6% 4 0 0 0 0 33.04
56 Brent Kilgard ESP/UN 35.27 33.77  1.50  4% 3 0 0 0 0 33.77
57 Ollie Windle SSP/UN 35.90 33.90  2.00  6% 4 0 0 0 0 33.90
58 Don King SSP/MM 35.92 33.42  2.50  7% 5 0 0 0 0 33.42
59 John Loehr SSP/UN 36.09 32.09  4.00  11% 8 0 0 0 0 32.09
60 Peter Cuccoro ESP/UN 36.30 34.80  1.50  4% 3 0 0 0 0 34.80
61 Terry Hudson SSP/UN 36.52 36.02  0.50  1% 1 0 0 0 0 36.02
62 Gerry Hummel ESP/MM 37.11 23.61  13.50  36% 17 0 1 0 0 23.61
63 Michael Bohm SSP/SS 37.93 25.43  12.50  33% 19 1 0 0 0 25.43
64 Robert Horning SSP/MM 38.27 34.27  4.00  10% 8 0 0 0 0 34.27
65 James Allman SSP/UN 39.99 34.99  5.00  13% 10 0 0 0 0 34.99
66 Melanie Chan SSR/MM 40.50 40.50  0.00  0% 0 0 0 0 0 40.50
67 Megan Joy SSP/UN 40.97 30.47  10.50  26% 21 0 0 0 0 30.47
68 Bill Bryant SSP/UN 41.02 36.02  5.00  12% 10 0 0 0 0 36.02
69 Ray Shaw CDP/MM 41.10 38.60  2.50  6% 5 0 0 0 0 38.60
70 George Hawkins CDP/NV 41.53 37.53  4.00  10% 8 0 0 0 0 37.53
71 John Keown SSP/UN 42.22 37.72  4.50  11% 9 0 0 0 0 37.72
72 Greg Parr SSP/UN 42.68 38.18  4.50  11% 9 0 0 0 0 38.18
73 Martin Topper SSP/UN 43.89 41.89  2.00  5% 4 0 0 0 0 41.89
74 Michael Kent ESP/MM 44.13 29.13  15.00  34% 20 0 0 1 0 29.13
75 Desiree Pedersen SSP/NV 44.40 40.40  4.00  9% 8 0 0 0 0 40.40
76 David Kolker SSP/UN 44.83 43.33  1.50  3% 3 0 0 0 0 43.33
77 Sean Hawkins SSP/UN 47.72 47.22  0.50  1% 1 0 0 0 0 47.22
78 Robert Waln CDP/UN 47.78 45.28  2.50  5% 5 0 0 0 0 45.28
79 Clayton Wood-Thomas SSP/UN 47.83 34.33  13.50  28% 17 0 0 1 0 34.33
80 Frank Toolin SSP/NV 48.11 37.61  10.50  22% 11 0 1 0 0 37.61
81 JayD Smith ESP/UN 51.86 50.36  1.50  3% 3 0 0 0 0 50.36
82 Erwin Krempel SSP/UN 53.32 40.32  13.00  24% 16 0 0 1 0 40.32
83 Mike Saporito CDP/NV 54.01 46.51  7.50  14% 9 1 0 0 0 46.51

 

Stage 4 - It's in a Sling
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Rich Petrone ESP/EX 19.61 15.61  4.00  20% 8 0 0 0 0 8.06 7.55
2 Andy Zavalla SSP/MA 20.18 17.18  3.00  15% 6 0 0 0 0 8.72 8.46
3 Marshall Todd CDP/EX 20.43 20.43  0.00  0% 0 0 0 0 0 10.11 10.32
4 Karl Redinger SSP/EX 21.76 21.26  0.50  2% 1 0 0 0 0 10.50 10.76
5 Eric Roessler SSP/EX 22.48 18.98  3.50  16% 7 0 0 0 0 9.05 9.93
6 Ben Jimenea SSP/EX 22.77 20.27  2.50  11% 5 0 0 0 0 10.19 10.08
7 Stephen Paterno SSP/SS 23.25 21.25  2.00  9% 4 0 0 0 0 10.41 10.84
8 Michael Uleski SSP/EX 23.50 20.50  3.00  13% 6 0 0 0 0 10.02 10.48
9 Mike Ross SSP/EX 24.02 19.52  4.50  19% 9 0 0 0 0 10.69 8.83
10 Patrick Elmore CDP/EX 24.44 22.44  2.00  8% 4 0 0 0 0 11.05 11.39
11 Brian Ashcraft CDP/UN 25.41 22.41  3.00  12% 6 0 0 0 0 12.35 10.06
12 Bill Cesary SSP/SS 25.83 25.33  0.50  2% 1 0 0 0 0 13.17 12.16
13 Karl Pischinger SSP/UN 25.98 20.48  5.50  21% 5 1 0 0 0 9.23 11.25
14 Cleve Loveland ESP/SS 26.06 21.06  5.00  19% 10 0 0 0 0 11.38 9.68
15 Mike Hargreaves SSP/SS 26.08 24.08  2.00  8% 4 0 0 0 0 13.73 10.35
16 Tom Kelly SSP/EX 26.11 22.11  4.00  15% 8 0 0 0 0 11.41 10.70
17 Gerry Hummel ESP/MM 26.42 24.92  1.50  6% 3 0 0 0 0 11.55 13.37
18 Don Owen CDP/EX 26.65 22.65  4.00  15% 8 0 0 0 0 11.26 11.39
19 Rob Reid SSP/SS 27.28 24.78  2.50  9% 5 0 0 0 0 12.42 12.36
20 Douglas Pedersen SSP/SS 27.44 24.44  3.00  11% 6 0 0 0 0 12.13 12.31
21 Jim Thomas CDP/EX 27.50 22.50  5.00  18% 10 0 0 0 0 11.32 11.18
22 Richard Sproc ESP/SS 27.86 25.36  2.50  9% 5 0 0 0 0 13.14 12.22
23 John Kern SSP/MM 28.17 27.67  0.50  2% 1 0 0 0 0 14.69 12.98
24 Vince Mott SSP/SS 28.39 24.39  4.00  14% 8 0 0 0 0 11.98 12.41
25 Dean Loveland ESP/MM 29.02 26.02  3.00  10% 6 0 0 0 0 13.31 12.71
26 Jeff Millman SSP/SS 29.46 27.96  1.50  5% 3 0 0 0 0 11.70 16.26
27 Jim Kotek SSP/SS 31.82 29.32  2.50  8% 5 0 0 0 0 14.95 14.37
28 James Brooks SSP/SS 32.45 30.45  2.00  6% 4 0 0 0 0 15.26 15.19
