| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Marshall Todd | 119.22 | 8 | 0 | 0 | 0 | 17.72(1) | 16.06(2) | 19.69(3) | 20.43(0) | 29.90(0) | 15.42(2) |
| 2 | Patrick Elmore | 127.74 | 18 | 0 | 0 | 0 | 21.43(6) | 14.49(1) | 21.77(5) | 24.44(4) | 29.10(0) | 16.51(2) |
| 3 | Jim Thomas | 143.38 | 21 | 0 | 0 | 0 | 23.27(3) | 16.59(4) | 21.46(3) | 27.50(10) | 38.45(0) | 16.11(1) |
| 4 | Don Owen * | 157.72 | 28 | 1 | 1 | 0 | 24.48(8) | 18.02(3) | 27.00(4) | 26.65(8) | 44.38(0) | 17.19(5) |
CDP Sharpshooter | ||||||||||||
| 1 | Ron Arsenault * | 178.04 | 37 | 1 | 1 | 2 | 28.26(6) | 16.36(1) | 23.87(4) | 50.88(21) | 37.50(3) | 21.17(2) |
| 2 | Chris Saporito | 194.91 | 38 | 0 | 0 | 1 | 30.02(6) | 24.98(1) | 33.40(12) | 39.18(13) | 47.16(6) | 20.17(0) |
| Jeff Schutz | DNF | -- | -- | -- | -- | 0.00(0) | 18.67(0) | 22.73(4) | 62.52(8) | 62.24(45) | 0.00(0) | |
CDP Marksman | ||||||||||||
| 1 | John Catalano | 201.82 | 34 | 0 | 0 | 0 | 35.29(5) | 26.65(1) | 23.97(3) | 36.07(10) | 55.54(15) | 24.30(0) |
| 2 | Michael Lafavor | 204.95 | 47 | 0 | 1 | 0 | 29.97(12) | 22.07(4) | 34.55(8) | 41.27(9) | 54.62(12) | 22.47(2) |
| 3 | Tony Marciante * | 230.46 | 37 | 0 | 0 | 1 | 49.11(11) | 28.29(0) | 33.19(5) | 41.46(3) | 50.77(16) | 27.64(2) |
| 4 | Ray Shaw | 279.55 | 36 | 0 | 1 | 1 | 37.55(9) | 28.47(1) | 41.10(5) | 67.10(14) | 73.27(4) | 32.06(3) |
CDP Novice | ||||||||||||
| 1 | George Hawkins | 274.84 | 47 | 0 | 0 | 0 | 56.76(21) | 27.12(2) | 41.53(8) | 41.92(9) | 75.10(7) | 32.41(0) |
| 2 | Mike Saporito | 291.00 | 66 | 0 | 1 | 1 | 41.50(11) | 28.68(9) | 54.01(9) | 53.23(8) | 72.27(18) | 41.31(11) |
CDP Unclassified | ||||||||||||
| 1 | Brian Ashcraft | 166.44 | 26 | 0 | 1 | 0 | 26.16(4) | 20.06(2) | 29.76(6) | 25.41(6) | 40.74(6) | 24.31(2) |
| 2 | Jeff Swaney | 217.83 | 17 | 0 | 0 | 0 | 31.98(6) | 35.37(2) | 32.59(1) | 45.61(5) | 48.14(2) | 24.14(1) |
| 3 | Robert Waln | 309.60 | 70 | 0 | 0 | 3 | 49.01(10) | 32.25(13) | 47.78(5) | 70.44(22) | 66.80(7) | 43.32(13) |
ESP Expert | ||||||||||||
| 1 | Rich Petrone | 114.15 | 22 | 0 | 0 | 0 | 19.85(2) | 15.02(4) | 20.09(5) | 19.61(8) | 24.08(0) | 15.50(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Cleve Loveland | 151.18 | 47 | 0 | 0 | 0 | 29.62(15) | 15.69(1) | 33.74(18) | 26.06(10) | 29.68(2) | 16.39(1) |
| 2 | Fred Hummel | 158.58 | 22 | 1 | 0 | 0 | 27.64(1) | 14.63(2) | 30.24(2) | 36.07(15) | 31.34(1) | 18.66(1) |
| 3 | Robert Thompson | 178.51 | 39 | 0 | 0 | 0 | 27.69(9) | 18.96(8) | 30.36(3) | 45.77(11) | 34.30(3) | 21.43(5) |
| 4 | Richard Sproc | 183.58 | 15 | 0 | 0 | 0 | 48.68(2) | 17.97(1) | 29.19(2) | 27.86(5) | 38.78(5) | 21.10(0) |
| 5 | Eric Pineiro | 193.94 | 23 | 1 | 1 | 0 | 25.30(6) | 18.81(0) | 33.72(5) | 47.84(10) | 44.89(0) | 23.38(2) |
ESP Marksman | ||||||||||||
| 1 | Gerry Hummel * | 170.02 | 42 | 1 | 0 | 0 | 25.68(5) | 18.72(2) | 37.11(17) | 26.42(3) | 40.93(11) | 21.16(4) |
| 2 | Dean Loveland | 172.88 | 33 | 0 | 0 | 0 | 31.25(11) | 23.37(12) | 27.59(1) | 29.02(6) | 37.68(0) | 23.97(3) |
| 3 | Tom Chamberlain | 188.11 | 54 | 1 | 0 | 0 | 42.58(15) | 19.62(4) | 28.77(6) | 34.71(9) | 40.29(12) | 22.14(8) |
| 4 | Michael Kent | 224.52 | 89 | 0 | 1 | 1 | 36.21(7) | 22.35(1) | 44.13(20) | 39.08(19) | 51.53(31) | 31.22(11) |
| 5 | John Apuzzo | 229.90 | 66 | 0 | 0 | 0 | 39.11(24) | 27.26(4) | 34.82(10) | 47.29(7) | 56.78(13) | 24.64(8) |
ESP Unclassified | ||||||||||||
| 1 | Peter Cuccoro | 205.22 | 30 | 0 | 0 | 0 | 37.04(6) | 23.66(1) | 36.30(3) | 38.10(16) | 41.26(0) | 28.86(4) |
| 2 | Frank Loesel | 209.09 | 63 | 0 | 3 | 0 | 40.80(12) | 19.82(1) | 34.63(10) | 47.36(24) | 40.12(7) | 26.36(9) |
| 3 | Brent Kilgard | 228.71 | 63 | 0 | 0 | 1 | 36.37(24) | 27.05(1) | 35.27(3) | 40.64(9) | 59.02(18) | 30.36(8) |
| 4 | JayD Smith | 339.59 | 80 | 0 | 1 | 2 | 71.98(36) | 33.93(2) | 51.86(3) | 56.95(17) | 80.54(13) | 44.33(9) |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 103.99 | 15 | 0 | 0 | 0 | 19.13(2) | 11.45(1) | 17.58(3) | 20.18(6) | 22.98(1) | 12.67(2) |
SSP Expert | ||||||||||||
| 1 | Tom Kelly | 119.08 | 17 | 0 | 0 | 0 | 21.50(2) | 14.37(1) | 19.02(2) | 26.11(8) | 23.45(0) | 14.63(4) |
| 2 | Mike Ross | 132.55 | 36 | 1 | 0 | 0 | 20.22(7) | 13.62(3) | 22.85(7) | 24.02(9) | 32.18(6) | 19.66(4) |
| 3 | Karl Redinger | 133.55 | 13 | 0 | 0 | 0 | 29.24(3) | 18.04(3) | 19.86(3) | 21.76(1) | 28.42(1) | 16.23(2) |
| 4 | Michael Uleski | 135.65 | 29 | 0 | 1 | 0 | 19.58(1) | 13.24(0) | 30.92(8) | 23.50(6) | 34.83(14) | 13.58(0) |
| 5 | Ben Jimenea | 141.40 | 21 | 1 | 0 | 0 | 21.32(7) | 14.52(1) | 26.02(6) | 22.77(5) | 36.99(1) | 19.78(1) |
| 6 | Eric Roessler | 142.48 | 35 | 2 | 0 | 1 | 21.07(8) | 13.56(1) | 26.42(6) | 22.48(7) | 27.33(1) | 31.62(12) |
SSP Sharpshooter | ||||||||||||
| 1 | Stephen Paterno | 134.62 | 24 | 0 | 0 | 0 | 21.07(3) | 14.55(3) | 24.18(2) | 23.25(4) | 34.75(11) | 16.82(1) |
| 2 | Rob Reid | 142.58 | 26 | 0 | 0 | 0 | 24.36(9) | 15.15(0) | 25.11(5) | 27.28(5) | 30.61(1) | 20.07(6) |
| 3 | Douglas Pedersen | 154.49 | 34 | 0 | 0 | 0 | 27.67(5) | 19.64(7) | 23.45(3) | 27.44(6) | 32.51(3) | 23.78(10) |
| 4 | James Brooks | 158.64 | 23 | 0 | 0 | 0 | 22.52(1) | 17.46(1) | 29.35(3) | 32.45(4) | 38.93(11) | 17.93(3) |
| 5 | Mike Hargreaves | 173.60 | 10 | 1 | 1 | 0 | 27.33(1) | 17.98(2) | 32.41(1) | 26.08(4) | 44.68(0) | 25.12(2) |
| 6 | Gil Brooks | 175.10 | 30 | 0 | 0 | 0 | 28.00(8) | 16.75(0) | 33.56(12) | 33.99(9) | 43.16(0) | 19.64(1) |
| 7 | Chris Crocker | 178.94 | 58 | 0 | 0 | 2 | 31.26(18) | 15.89(1) | 21.71(6) | 50.28(23) | 35.07(8) | 24.73(2) |
| 8 | Jeff Millman | 180.62 | 22 | 0 | 0 | 0 | 32.48(7) | 23.84(0) | 29.61(3) | 29.46(3) | 43.24(5) | 21.99(4) |
| 9 | Jim Kotek | 191.62 | 27 | 0 | 0 | 0 | 36.17(19) | 22.10(0) | 30.12(3) | 31.82(5) | 45.62(0) | 25.79(0) |
| 10 | Vince Mott | 199.05 | 48 | 0 | 0 | 2 | 39.48(22) | 23.07(0) | 27.56(1) | 28.39(8) | 54.49(14) | 26.06(3) |
| 11 | Bill Cesary | 209.72 | 57 | 0 | 0 | 3 | 30.46(9) | 47.06(19) | 30.48(6) | 25.83(1) | 50.66(12) | 25.23(10) |
| 12 | Michael Bohm | 216.06 | 83 | 0 | 1 | 2 | 31.09(11) | 23.71(3) | 37.93(19) | 51.09(31) | 51.84(16) | 20.40(3) |
| 13 | Stanley Bell | 217.56 | 39 | 0 | 0 | 0 | 32.81(9) | 23.22(3) | 35.04(4) | 42.02(9) | 57.25(7) | 27.22(7) |
SSP Marksman | ||||||||||||
| 1 | John Kern | 179.88 | 14 | 0 | 0 | 0 | 30.22(4) | 21.32(4) | 33.03(2) | 28.17(1) | 43.36(1) | 23.78(2) |
| 2 | James Ruane | 181.77 | 50 | 0 | 1 | 1 | 26.26(8) | 21.18(1) | 28.37(6) | 40.07(16) | 42.81(12) | 23.08(7) |
| 3 | John Linder | 193.80 | 32 | 0 | 0 | 0 | 38.17(8) | 22.30(4) | 31.39(4) | 35.32(10) | 43.64(4) | 22.98(2) |
| 4 | Lincoln Salvador | 197.63 | 50 | 0 | 0 | 0 | 34.66(15) | 20.82(2) | 29.94(2) | 36.58(13) | 45.19(0) | 30.44(18) |
| 5 | Michael Walton | 205.10 | 78 | 0 | 1 | 0 | 44.72(25) | 24.00(4) | 33.79(6) | 33.45(21) | 44.32(7) | 24.82(15) |
| 6 | Robert Horning | 213.73 | 21 | 0 | 0 | 0 | 34.43(5) | 24.73(4) | 38.27(8) | 43.09(1) | 47.39(1) | 25.82(2) |
| 7 | Don King | 233.38 | 37 | 0 | 0 | 0 | 38.95(14) | 23.45(3) | 35.92(5) | 54.50(7) | 50.33(2) | 30.23(6) |
SSP Novice | ||||||||||||
| 1 | Frank Toolin | 275.25 | 42 | 1 | 0 | 0 | 39.50(4) | 29.83(4) | 48.11(11) | 47.48(18) | 73.12(4) | 37.21(1) |
| 2 | Desiree Pedersen | 365.83 | 91 | 0 | 0 | 2 | 69.25(25) | 46.84(2) | 44.40(8) | 73.25(22) | 87.87(31) | 44.22(3) |
SSP Unclassified | ||||||||||||
| 1 | Sean Beery | 189.05 | 44 | 0 | 0 | 2 | 29.69(13) | 18.46(2) | 33.58(16) | 42.35(12) | 46.36(1) | 18.61(0) |
| 2 | Steve Bonck | 192.37 | 40 | 0 | 0 | 0 | 33.60(12) | 19.81(4) | 30.90(2) | 34.47(17) | 47.38(2) | 26.21(3) |
| 3 | Merry Mott | 199.04 | 37 | 0 | 0 | 0 | 30.47(10) | 21.80(3) | 31.89(5) | 42.66(13) | 50.30(4) | 21.92(2) |
| 4 | Karl Pischinger | 203.99 | 55 | 2 | 1 | 0 | 55.57(27) | 18.20(1) | 30.82(10) | 25.98(5) | 44.36(11) | 29.06(1) |
| 5 | Michael Ingram | 211.39 | 24 | 1 | 0 | 0 | 34.10(8) | 20.59(0) | 34.84(8) | 40.05(2) | 47.50(5) | 34.31(1) |
| 6 | Tim Fay | 216.57 | 53 | 1 | 0 | 0 | 34.13(8) | 28.89(5) | 33.93(7) | 50.00(6) | 44.18(21) | 25.44(6) |
| 7 | Brian Catalano | 222.20 | 46 | 1 | 0 | 1 | 35.39(7) | 21.92(3) | 29.66(5) | 49.64(16) | 52.10(13) | 33.49(2) |
| 8 | Jarrett Bisbee | 226.48 | 17 | 0 | 0 | 0 | 36.87(7) | 28.87(2) | 34.52(5) | 48.65(3) | 45.16(0) | 32.41(0) |
| 9 | John Loehr | 230.07 | 37 | 0 | 0 | 0 | 37.26(9) | 25.23(2) | 36.09(8) | 49.08(14) | 55.99(3) | 26.42(1) |
| 10 | Ollie Windle | 244.76 | 80 | 0 | 0 | 1 | 41.33(22) | 27.26(6) | 35.90(4) | 35.84(19) | 78.90(26) | 25.53(3) |
| 11 | Clayton Wood-Thomas | 245.80 | 71 | 0 | 0 | 2 | 37.14(24) | 18.28(0) | 47.83(17) | 52.96(14) | 61.05(7) | 28.54(9) |
| 12 | Sean Hawkins | 256.25 | 3 | 0 | 0 | 0 | 42.76(1) | 26.61(0) | 47.72(1) | 53.41(0) | 52.22(1) | 33.53(0) |
| 13 | David Kolker | 261.76 | 21 | 2 | 0 | 0 | 45.26(16) | 30.37(0) | 44.83(3) | 62.35(0) | 51.67(2) | 27.28(0) |
| 14 | John Keown | 270.06 | 77 | 0 | 1 | 0 | 50.92(21) | 27.69(1) | 42.22(9) | 47.40(19) | 64.40(13) | 37.43(14) |
| 15 | James Allman | 270.69 | 91 | 0 | 0 | 2 | 38.49(25) | 31.43(10) | 39.99(10) | 72.79(31) | 59.30(10) | 28.69(5) |
| 16 | Martin Topper | 271.61 | 25 | 0 | 0 | 1 | 43.15(9) | 26.55(0) | 43.89(4) | 57.22(11) | 67.93(1) | 32.87(0) |
| 17 | Terry Hudson | 271.80 | 60 | 0 | 1 | 2 | 58.94(26) | 30.17(1) | 36.52(1) | 58.97(15) | 54.88(11) | 32.32(6) |
| 18 | Bill Bryant | 285.18 | 53 | 0 | 2 | 0 | 45.46(20) | 48.08(1) | 41.02(10) | 45.52(9) | 64.38(8) | 40.72(5) |
| 19 | Erwin Krempel | 298.33 | 105 | 0 | 0 | 2 | 43.04(30) | 51.21(8) | 53.32(16) | 41.74(19) | 70.65(30) | 38.37(2) |
| 20 | Megan Joy | 315.63 | 163 | 0 | 0 | 5 | 51.45(30) | 52.53(19) | 40.97(21) | 56.12(36) | 61.44(26) | 53.12(31) |
| 21 | Greg Parr | 322.46 | 38 | 2 | 0 | 1 | 52.98(16) | 38.38(1) | 42.68(9) | 66.17(8) | 66.14(1) | 56.11(3) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 210.93 | 21 | 0 | 0 | 1 | 34.69(5) | 26.82(7) | 33.78(0) | 46.73(8) | 39.85(1) | 29.06(0) |
SSR Marksman | ||||||||||||
| 1 | Melanie Chan * | 242.02 | 36 | 0 | 0 | 0 | 40.88(12) | 23.45(2) | 40.50(0) | 50.37(9) | 49.79(5) | 37.03(8) |
![]()
![]()