Place |
Name |
Match Score |
Penalties PD NT PE FN |
Ruckus Stage 1 |
Switch Stage 2 |
Coffee Stage 3 |
Supported Stage 4 |
Emerging Stage 5 |
Standards Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Tony Marciante * | 226.38 | 41 | 0 | 1 | 0 | 31.92(9) | 35.52(3) | 39.48(8) | 36.84(0) | 45.59(17) | 37.03(4) |
CDP Unclassified | ||||||||||||
| 1 | Shawn Blondheim (EDC) | 291.54 | 105 | 0 | 0 | 0 | 35.30(17) | 46.08(8) | 59.94(3) | 41.19(1) | 47.49(25) | 61.54(51) |
| 2 | Chris Pariso | 317.79 | 83 | 0 | 2 | 0 | 26.15(11) | 41.19(13) | 64.45(5) | 58.38(9) | 52.64(25) | 74.98(20) |
ESP Expert | ||||||||||||
| 1 | Rich Petrone | 140.69 | 28 | 0 | 0 | 0 | 18.76(7) | 22.07(0) | 28.27(4) | 20.24(1) | 18.80(4) | 32.55(12) |
| 2 | Jim Thomas (EDC) | 150.88 | 22 | 0 | 0 | 0 | 22.13(3) | 22.79(3) | 30.40(6) | 20.56(1) | 21.89(6) | 33.11(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Corey Slifko | 139.98 | 44 | 0 | 1 | 0 | 17.79(5) | 24.46(7) | 19.48(2) | 17.30(1) | 23.74(15) | 37.21(14) |
| 2 | Robert Thompson | 163.85 | 22 | 0 | 0 | 0 | 24.52(6) | 24.94(1) | 29.26(2) | 22.19(1) | 25.24(1) | 37.70(11) |
| 3 | Robert Hoffman | 236.90 | 50 | 0 | 0 | 0 | 33.33(14) | 33.38(3) | 49.14(9) | 33.54(1) | 33.48(9) | 54.03(14) |
ESP Marksman | ||||||||||||
| 1 | Dennis Gagnon | 168.43 | 21 | 0 | 1 | 0 | 28.08(4) | 26.21(2) | 28.78(2) | 24.24(0) | 26.02(5) | 35.10(8) |
| 2 | Matt Groom * | 219.48 | 35 | 0 | 3 | 0 | 28.21(4) | 31.81(0) | 35.33(3) | 37.64(2) | 24.15(6) | 62.34(20) |
| 3 | Robert Capers | 248.16 | 33 | 0 | 4 | 0 | 32.46(11) | 44.91(1) | 42.28(4) | 46.48(5) | 40.08(6) | 41.95(6) |
ESP Unclassified | ||||||||||||
| 1 | Maile Krienke | 196.24 | 52 | 0 | 0 | 0 | 25.56(9) | 36.25(9) | 37.21(7) | 25.78(3) | 28.63(11) | 42.81(13) |
| 2 | George Pariso | 197.61 | 36 | 0 | 1 | 1 | 28.69(5) | 28.16(3) | 31.05(1) | 27.23(3) | 35.61(12) | 46.87(12) |
| 3 | Bob Gentner | 201.71 | 32 | 0 | 1 | 0 | 27.68(2) | 28.43(1) | 31.75(0) | 28.33(0) | 35.94(8) | 49.58(21) |
| 4 | Makaio Krienke | 284.93 | 151 | 0 | 0 | 2 | 35.74(23) | 50.68(28) | 48.57(16) | 38.71(11) | 43.61(20) | 67.62(53) |
| 5 | John Pargeon | 286.84 | 63 | 1 | 0 | 0 | 44.83(27) | 52.64(6) | 48.22(2) | 42.80(4) | 46.23(15) | 52.12(9) |
| 6 | Erin Miles | 394.56 | 199 | 0 | 0 | 5 | 49.20(29) | 63.47(21) | 53.25(27) | 55.47(12) | 87.37(33) | 85.80(77) |
SSP Master | ||||||||||||
| 1 | Patrick Elmore (EDC) | 147.96 | 26 | 0 | 0 | 0 | 16.83(10) | 23.69(2) | 28.90(1) | 25.68(1) | 18.15(3) | 34.71(9) |
SSP Expert | ||||||||||||
| 1 | Randy Milan-Williams | 151.59 | 26 | 0 | 1 | 0 | 24.25(6) | 22.60(2) | 25.69(6) | 21.96(2) | 23.09(5) | 34.00(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Jeff Swaney | 167.84 | 27 | 0 | 0 | 0 | 24.56(6) | 26.14(1) | 31.38(3) | 25.03(1) | 21.65(8) | 39.08(8) |
| 2 | Chris Warren | 174.26 | 49 | 0 | 0 | 0 | 27.89(13) | 31.95(1) | 31.43(1) | 26.22(2) | 24.17(13) | 32.60(19) |
| 3 | Ignacio Totorica | 184.25 | 47 | 0 | 0 | 1 | 23.13(4) | 26.82(6) | 25.77(4) | 42.91(6) | 30.83(18) | 34.79(9) |
| 4 | Lincoln Salvador (EDC) | 217.24 | 51 | 0 | 0 | 0 | 36.45(17) | 37.73(2) | 32.25(5) | 29.44(3) | 29.35(3) | 52.02(21) |
| 5 | Richard Sproc (EDC) | 232.29 | 48 | 0 | 0 | 0 | 26.91(6) | 28.69(9) | 51.38(3) | 33.68(0) | 50.37(7) | 41.26(23) |
SSP Marksman | ||||||||||||
| 1 | Bob Fowler | 214.79 | 19 | 0 | 0 | 0 | 29.05(9) | 30.70(1) | 36.22(1) | 41.58(0) | 30.46(2) | 46.78(6) |
| 2 | Rodney Krienke (EDC) | 218.14 | 58 | 0 | 0 | 0 | 28.29(7) | 31.65(5) | 41.01(6) | 29.61(2) | 32.42(9) | 55.16(29) |
| 3 | Chuck Clark | 219.68 | 72 | 0 | 0 | 0 | 30.01(17) | 40.08(9) | 42.75(7) | 30.52(10) | 28.63(13) | 47.69(16) |
| 4 | Christine McKoon | 222.37 | 22 | 0 | 1 | 1 | 28.72(1) | 38.56(2) | 48.38(8) | 33.58(0) | 27.21(4) | 45.92(7) |
| 5 | Bob Morse | 231.57 | 33 | 0 | 0 | 0 | 31.29(6) | 37.45(1) | 45.34(2) | 32.46(0) | 35.59(13) | 49.44(11) |
| 6 | Tom Hosp (EDC) | 265.65 | 57 | 0 | 0 | 0 | 40.95(10) | 37.77(3) | 45.37(2) | 38.56(3) | 39.85(20) | 63.15(19) |
| 7 | Terrell Yon | 279.51 | 66 | 0 | 0 | 1 | 37.38(15) | 42.24(6) | 48.82(8) | 36.89(5) | 42.04(22) | 72.14(10) |
| 8 | Ellen Straub | 291.69 | 96 | 1 | 2 | 1 | 39.15(21) | 74.81(25) | 42.29(7) | 44.97(1) | 38.18(17) | 52.29(25) |
| 9 | Tony Cline (EDC) | 301.68 | 88 | 0 | 1 | 3 | 44.66(19) | 37.26(7) | 51.13(10) | 47.05(16) | 64.76(25) | 56.82(11) |
| 10 | Karen Barte | 302.69 | 81 | 1 | 1 | 1 | 35.14(18) | 41.07(5) | 43.50(10) | 75.88(3) | 44.29(21) | 62.81(24) |
SSP Novice | ||||||||||||
| 1 | Rob Murray | 381.24 | 45 | 0 | 2 | 0 | 45.46(3) | 61.12(4) | 68.82(4) | 58.62(6) | 61.57(11) | 85.65(17) |
SSP Unclassified | ||||||||||||
| 1 | Gil Brooks | 163.25 | 20 | 0 | 0 | 0 | 20.56(2) | 24.95(1) | 28.44(2) | 30.79(0) | 27.23(8) | 31.28(7) |
| 2 | Jack Hanover | 205.06 | 32 | 0 | 0 | 0 | 26.54(6) | 24.98(1) | 52.20(11) | 33.26(3) | 29.64(9) | 38.44(2) |
| 3 | Keith Bryant | 207.28 | 86 | 1 | 5 | 0 | 28.71(15) | 39.48(5) | 30.22(15) | 31.18(8) | 35.95(13) | 41.74(30) |
| 4 | Sean Brennan | 228.14 | 57 | 0 | 2 | 0 | 36.60(15) | 30.16(1) | 34.26(5) | 31.21(1) | 56.51(28) | 39.40(7) |
| 5 | Rich Tirado (EDC) | 230.39 | 53 | 0 | 0 | 0 | 30.64(10) | 32.09(10) | 37.95(6) | 35.68(4) | 28.54(7) | 65.49(16) |
| 6 | Chris Bennett | 245.20 | 64 | 0 | 0 | 1 | 32.97(15) | 38.99(6) | 44.10(2) | 46.22(1) | 37.37(28) | 45.55(12) |
| 7 | John Keown | 261.88 | 77 | 1 | 0 | 1 | 43.67(23) | 38.02(2) | 52.91(13) | 35.02(0) | 35.78(12) | 56.48(27) |
| 8 | James Brennan (EDC) | 269.24 | 38 | 0 | 1 | 0 | 37.67(9) | 40.91(2) | 50.64(7) | 44.41(6) | 42.52(4) | 53.09(10) |
| 9 | Ryan Doud (EDC) | 281.44 | 51 | 0 | 0 | 0 | 33.88(17) | 47.88(2) | 58.14(7) | 50.85(3) | 36.29(10) | 54.40(12) |
| 10 | Douglas Doud (EDC) | 310.24 | 40 | 0 | 1 | 0 | 39.61(8) | 50.77(2) | 59.73(3) | 50.51(7) | 49.83(7) | 59.79(13) |
| 11 | Zavi Cohen | 365.87 | 36 | 0 | 3 | 0 | 44.56(5) | 45.51(1) | 56.60(3) | 71.54(0) | 68.45(12) | 79.21(15) |
| 12 | Abella Cohen | 409.17 | 76 | 0 | 1 | 2 | 44.21(1) | 59.48(4) | 74.73(14) | 84.70(15) | 61.67(29) | 84.38(13) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 184.23 | 23 | 0 | 1 | 0 | 23.83(3) | 28.13(0) | 38.96(5) | 22.10(0) | 32.07(3) | 39.14(12) |
SSR Marksman | ||||||||||||
| 1 | Chris Penta (EDC) | 220.87 | 45 | 0 | 0 | 0 | 26.39(7) | 32.56(3) | 46.06(5) | 26.98(2) | 37.50(10) | 51.38(18) |
![]()
![]()