TRPC IDPA Match

January 17, 2010
Full Results  -   All Participants

      High Senior:  Rich Petrone    ESP - Expert 149.81 (27)
      High Lady:   Ellen Straub    SSP - Marksman 250.61 (63)
      High Distinguished Senior:   Tom Chamberlain    ESP - Marksman 196.08 (35)
      Most Accurate:   Ed Bernacki    SSR - Sharpshooter 220.08 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Wrong Pla
Stage 1
Cirillo
Stage 2
Doors
Stage 3
Lost Supt
Stage 4
Puzzling
Stage 5
Deliveranc
Stage 6
CDP    Marksman
1 Sami Sahab 193.67 33011 23.36(2) 21.08(12) 22.61(2) 45.45(3) 48.01(11) 33.16(3)
ESP    Expert
1 Rich Petrone 149.81 27300 26.89(7) 20.10(3) 27.03(5) 26.54(3) 29.55(7) 19.70(2)
ESP    Sharpshooter
1 Cleve Loveland 157.53 38000 20.87(2) 25.67(15) 20.73(2) 31.45(8) 34.30(5) 24.51(6)
2 Dean Plumer 174.37 39001 32.70(4) 21.50(9) 22.61(3) 39.19(16) 28.75(3) 29.62(4)
3 Robert Thompson 201.35 53002 24.16(9) 26.47(10) 29.50(8) 41.59(13) 49.67(11) 29.96(2)
4 Adam Barrick 213.58 17011 29.04(1) 23.43(3) 34.34(0) 44.90(0) 52.63(12) 29.24(1)
5 Matt Larson * 248.15 34000 30.96(0) 24.22(6) 37.16(4) 64.34(12) 58.16(0) 33.31(12)
ESP    Marksman
1 Tom Chamberlain 196.08 35100 29.20(14) 25.18(3) 20.92(2) 37.19(3) 53.30(7) 30.29(6)
2 Dean Loveland 232.74 44000 32.53(6) 24.27(7) 28.93(6) 38.13(7) 63.42(4) 45.46(14)
3 Robert Hoffman 243.92 48001 25.57(5) 26.02(8) 41.22(13) 55.02(6) 63.40(10) 32.69(6)
ESP    Novice
1 James Collier 239.56 29200 34.63(5) 26.96(2) 39.22(5) 55.22(13) 47.68(1) 35.85(3)
2 Hilda Bouck 435.49 49012 56.45(15) 46.42(6) 80.71(6) 87.61(17) 91.27(1) 73.03(4)
ESP    Unclassified
1 Daryn Lucas 141.35 34000 19.93(8) 20.21(2) 18.72(4) 24.84(9) 33.84(5) 23.81(6)
2 Charlie Bell 240.85 93210 32.60(15) 39.39(18) 43.80(22) 46.19(13) 44.05(7) 34.82(18)
3 Peter Cuccoro 259.42 26100 37.82(2) 28.29(17) 37.14(2) 68.07(4) 56.81(1) 31.29(0)
4 Brent Kilgard 260.97 83102 28.24(6) 44.75(37) 47.13(12) 52.34(5) 56.14(12) 32.37(11)
5 Dexter Bautista 296.66 37011 42.04(10) 29.78(9) 45.95(1) 69.85(10) 69.02(5) 40.02(2)
6 Joe Prasek 300.04 20011 52.38(1) 25.79(0) 44.64(0) 71.10(16) 62.97(1) 43.16(2)
7 Richard Barrick 304.97 115234 50.25(22) 32.34(9) 44.20(15) 54.84(14) 65.82(28) 57.52(27)
SSP    Sharpshooter
1 Juan Rivera 164.34 36001 20.66(6) 17.25(1) 28.24(12) 39.15(10) 36.49(6) 22.55(1)
2 Gil Brooks 177.76 41001 26.86(11) 18.06(3) 24.69(5) 36.59(4) 44.97(14) 26.59(4)
3 Daniel Corriveau 184.10 33000 22.85(1) 19.46(7) 23.73(4) 42.64(5) 39.97(2) 35.45(14)
4 Donald Levesque 191.30 17000 25.62(8) 23.47(2) 33.59(1) 39.87(1) 39.52(3) 29.23(2)
5 Michael Bohm 230.34 60012 26.28(2) 30.05(14) 42.68(18) 57.58(10) 50.22(15) 23.53(1)
SSP    Marksman
1 John Kern 196.39 22000 25.84(2) 27.68(11) 32.27(3) 42.18(4) 38.95(1) 29.47(1)
2 Ken Rosanelli 237.63 59111 45.42(17) 26.91(15) 28.94(4) 45.34(5) 58.12(10) 32.90(8)
3 Ollie Windle 243.49 34002 22.90(2) 20.90(2) 36.28(2) 64.38(14) 66.41(11) 32.62(3)
4 Ellen Straub 250.61 63012 35.85(11) 30.78(8) 30.09(5) 53.65(2) 51.31(20) 48.93(17)
5 John Linder 260.52 53100 39.51(6) 36.78(16) 45.09(11) 48.53(6) 50.51(5) 40.10(9)
6 John Keown 281.27 22110 33.25(3) 27.99(5) 40.64(4) 78.65(3) 56.33(2) 44.41(5)
7 Dwayne Conklin 289.06 39100 35.89(4) 36.45(3) 43.26(4) 70.14(8) 61.11(8) 42.21(12)
8 Tom Trocine 299.46 73313 34.88(8) 41.24(11) 38.94(10) 56.73(15) 67.40(12) 60.27(17)
9 Tony Marciante 318.91 82302 35.45(2) 40.10(22) 60.67(10) 75.26(24) 60.33(6) 47.10(18)
SSP    Novice
1 Frank Toolin 342.11 68012 52.29(11) 31.18(6) 51.59(7) 85.22(15) 73.72(22) 48.11(7)
2 Karen Barte 460.37 180408 52.64(19) 62.41(44) 76.06(36) 95.78(20) 104.80(21) 68.68(40)
SSP    Unclassified
1 Jerry Pallo 237.29 32011 32.28(2) 25.11(5) 47.50(15) 56.30(5) 43.93(2) 32.17(3)
2 Tony Knows 263.06 26112 26.54(1) 31.52(7) 37.99(0) 56.27(8) 76.76(10) 33.98(0)
3 Chris Gallo 299.63 79223 40.11(10) 37.05(17) 44.41(15) 66.65(18) 67.09(2) 44.32(17)
4 Lisa Larson 339.09 84011 49.36(16) 37.47(21) 54.31(9) 71.09(8) 77.36(16) 49.50(14)
5 Clem Greek 460.80 48023 46.27(4) 31.91(9) 77.56(23) 131.47(5) 110.30(2) 63.29(5)
Jaime Lynn DNF -------- 27.42(1) 43.28(27) 0.00(0) 0.00(0) 57.23(5) 48.78(3)
SSR    Sharpshooter
1 Ed Bernacki 220.08 10000 31.87(6) 23.07(0) 36.00(0) 48.96(4) 44.65(0) 35.53(0)
2 Melanie Chan 280.93 44211 37.53(8) 36.22(12) 59.91(14) 58.42(2) 48.21(4) 40.64(4)
SSR    Marksman
1 Jason Kantarjian 278.17 69211 33.38(11) 35.34(22) 44.12(3) 66.66(7) 55.92(14) 42.75(12)

Stage Descriptions:

Stage 1   -     Wrong Place, Wrong Time
Stage 2   -     Modified Cirillo Drill
Stage 3   -     Behind Closed Doors II
Stage 4   -     Lost Support II
Stage 5   -     Puzzling Situation
Stage 6   -     Deliverance


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: