TRPC IDPA Match

August 16, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    CDP - Expert 115.37 (16)
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 115.37 16 CDP/Expert
2 Mike Ross 115.90 17 ESP/Expert
3 Patrick Elmore 131.90 32 SSP/Master
4 Rob Reid 155.77 51 SSP/Sharpshooter
5 Gil Brooks 161.09 10 SSP/Sharpshooter
6 Robert Thompson 162.75 38 ESP/Sharpshooter
7 Douglas Pedersen 166.71 47 SSP/Sharpshooter
8 John Kern 174.49 20 SSP/Marksman
9 Bob Gentner 177.90 29 CDP/Marksman
10 Kenny Tucker 182.08 44 ESP/Sharpshooter
11 Ed Bernacki 204.47 19 SSR/Sharpshooter
12 Ray Laguna 211.94 29 SSP/Sharpshooter
13 Don Owen 214.31 49 SSP/Expert
14 Tom Chadwick 218.58 27 SSP/Unclassified
15 Bill Cesary 233.78 29 ESR/Sharpshooter
16 John Linder 233.81 40 SSP/Marksman
17 Steve McNerney 259.29 76 SSP/Marksman
18 Bill Bryant 260.40 80 SSP/Unclassified
19 Ray Shaw 266.52 33 CDP/Marksman
20 Joseph Bivins 287.32 35 CDP/Unclassified
21 Peggy Bivins 373.46 115 SSP/Unclassified
  Rich Petrone    DNF   ESP/Expert