TRPC IDPA Match

November 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Car Wash Crisis
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marshall Todd ESP/EX 15.84 14.34  1.50  9% 3 0 0 0 0 14.34
2 Dean Plumer ESP/SS 20.26 18.76  1.50  7% 3 0 0 0 0 18.76
3 Eric Roessler SSP/EX 20.94 19.44  1.50  7% 3 0 0 0 0 19.44
4 Jim Thomas CDP/EX 21.28 19.78  1.50  7% 3 0 0 0 0 19.78
5 Don Owen CDP/EX 21.38 19.38  2.00  9% 4 0 0 0 0 19.38
6 Derrick Chen-Luke CDP/SS 21.83 21.83  0.00  0% 0 0 0 0 0 21.83
7 Ryan Michon ESP/MM 21.95 20.95  1.00  5% 2 0 0 0 0 20.95
8 Rich Petrone ESP/EX 22.01 18.01  4.00  18% 8 0 0 0 0 18.01
9 Johnathan Bonham CDP/EX 22.45 20.95  1.50  7% 3 0 0 0 0 20.95
10 Scotty Hubbard SSP/EX 22.93 18.93  4.00  17% 8 0 0 0 0 18.93
11 Jeff Schutz CDP/SS 23.52 21.52  2.00  9% 4 0 0 0 0 21.52
12 Ben Jimenea CDP/SS 23.81 21.81  2.00  8% 4 0 0 0 0 21.81
13 James Wack SSP/UN 23.85 22.35  1.50  6% 3 0 0 0 0 22.35
14 Daniel Corriveau SSP/SS 23.87 17.87  6.00  25% 12 0 0 0 0 17.87
15 John Kern ESP/MM 26.23 25.73  0.50  2% 1 0 0 0 0 25.73
16 Marcia Guilford SSP/MM 26.80 23.80  3.00  11% 6 0 0 0 0 23.80
17 Brian Griffin SSP/SS 27.04 23.04  4.00  15% 8 0 0 0 0 23.04
18 Tank O'Neil ESP/SS 27.64 24.64  3.00  11% 6 0 0 0 0 24.64
19 Bob Gentner SSP/MM 27.65 23.15  4.50  16% 3 1 0 0 0 23.15
20 David Pittman CDP/NV 28.01 24.01  4.00  14% 8 0 0 0 0 24.01
21 Chris Reardon SSP/UN 28.04 22.54  5.50  20% 11 0 0 0 0 22.54
22 Ryan Calhoun SSP/SS 28.08 23.08  5.00  18% 10 0 0 0 0 23.08
23 Eric Pineiro SSP/SS 28.09 22.59  5.50  20% 11 0 0 0 0 22.59
24 Kenny Tucker ESP/SS 28.17 21.67  6.50  23% 13 0 0 0 0 21.67
25 Juan Rivera SSP/SS 28.73 21.73  7.00  24% 14 0 0 0 0 21.73
26 Cleve Loveland ESP/SS 28.75 21.25  7.50  26% 15 0 0 0 0 21.25
27 Robert Thompson ESP/SS 28.87 20.87  8.00  28% 16 0 0 0 0 20.87
28 Rob Reid SSP/SS 30.20 22.70  7.50  25% 15 0 0 0 0 22.70
29 Dean Loveland ESP/MM 30.42 28.42  2.00  7% 4 0 0 0 0 28.42
30 Ray Laguna ESP/MM 30.57 26.57  4.00  13% 8 0 0 0 0 26.57
31 Steve McNerney SSP/MM 30.69 29.69  1.00  3% 2 0 0 0 0 29.69
32 George Pariso CDP/MM 32.45 28.45  4.00  12% 8 0 0 0 0 28.45
33 Chris Crocker SSP/SS 32.56 24.06  8.50  26% 17 0 0 0 0 24.06
34 Tom Chamberlain ESP/MM 32.73 26.73  6.00  18% 12 0 0 0 0 26.73
35 John Catalano CDP/MM 33.81 28.81  5.00  15% 4 1 0 0 0 28.81
36 Gil Brooks SSP/SS 34.15 33.15  1.00  3% 2 0 0 0 0 33.15
37 Albert Marsh SSP/UN 34.48 31.48  3.00  9% 6 0 0 0 0 31.48
38 David Kolker SSP/UN 35.09 34.09  1.00  3% 2 0 0 0 0 34.09
39 John Linder SSP/MM 35.62 30.12  5.50  15% 11 0 0 0 0 30.12
40 Tom Trocine SSP/UN 35.79 30.29  5.50  15% 11 0 0 0 0 30.29
41 Jim Kotek SSP/SS 36.36 28.36  8.00  22% 16 0 0 0 0 28.36
42 Melanie Chan SSP/MM 37.33 30.83  6.50  17% 13 0 0 0 0 30.83
43 Sean Hawkins SSP/UN 37.48 35.98  1.50  4% 3 0 0 0 0 35.98
44 John Keown SSP/UN 38.23 32.73  5.50  14% 11 0 0 0 0 32.73
45 Dale Purchase ESP/NV 39.01 33.01  6.00  15% 12 0 0 0 0 33.01
46 Jeff Millman SSP/SS 39.81 31.31  8.50  21% 17 0 0 0 0 31.31
47 Don King SSP/MM 41.07 27.07  14.00  34% 18 0 0 1 0 27.07
48 Tony Marciante SSP/MM 41.72 36.22  5.50  13% 11 0 0 0 0 36.22
49 John Apuzzo ESP/MM 42.56 28.06  14.50  34% 23 1 0 0 0 28.06
50 Philip Jefferson SSP/UN 43.22 20.22  23.00  53% 26 0 1 1 0 20.22
51 Rachel Bonham ESP/UN 43.24 34.24  9.00  21% 18 0 0 0 0 34.24
52 Claude Davis SSP/UN 44.25 38.75  5.50  12% 11 0 0 0 0 38.75
53 Jane Gosdin SSP/UN 45.03 35.53  9.50  21% 19 0 0 0 0 35.53
54 Dwayne Conklin SSR/UN 45.35 36.85  8.50  19% 17 0 0 0 0 36.85
55 Karl Eutsler SSP/UN 46.27 38.77  7.50  16% 5 0 1 0 0 38.77
56 Ray Shaw SSP/MM 47.45 45.95  1.50  3% 3 0 0 0 0 45.95
57 Bill Bryant SSP/UN 48.67 30.67  18.00  37% 26 0 0 1 0 30.67
58 Martin Topper ESR/UN 48.74 42.24  6.50  13% 7 1 0 0 0 42.24
59 Jon Payne SSP/UN 49.33 37.33  12.00  24% 24 0 0 0 0 37.33
60 Ellen Straub SSP/UN 49.98 41.98  8.00  16% 16 0 0 0 0 41.98
61 Chase Whittemore ESP/UN 53.36 35.86  17.50  33% 25 0 0 1 0 35.86
62 Linda Griffin SSP/UN 56.64 46.64  10.00  18% 20 0 0 0 0 46.64
63 Tess Powers CDP/UN 82.82 47.82  35.00  42% 40 0 0 3 0 47.82

 

Stage 2 - The Classifier is Coming #1
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ryan Michon ESP/MM 11.92 11.92  0.00  0% 0 0 0 0 0 2.44 2.33 2.39 4.76
2 Jim Thomas CDP/EX 13.23 13.23  0.00  0% 0 0 0 0 0 2.51 2.56 2.46 5.70
3 Eric Roessler SSP/EX 13.26 12.76  0.50  4% 1 0 0 0 0 2.42 2.58 2.37 5.39
4 James Wack SSP/UN 13.48 13.48  0.00  0% 0 0 0 0 0 2.81 2.64 2.78 5.25
5 Johnathan Bonham CDP/EX 13.83 13.83  0.00  0% 0 0 0 0 0 2.78 4.31 2.40 4.34
6 Rich Petrone ESP/EX 13.92 10.92  3.00  22% 6 0 0 0 0 2.18 1.88 2.03 4.83
7 Marshall Todd ESP/EX 14.04 14.04  0.00  0% 0 0 0 0 0 2.63 2.58 2.45 6.38
8 Dean Plumer ESP/SS 14.71 14.71  0.00  0% 0 0 0 0 0 3.15 2.76 2.74 6.06
9 Jeff Millman SSP/SS 16.09 15.59  0.50  3% 1 0 0 0 0 3.15 3.11 3.14 6.19
10 Cleve Loveland ESP/SS 16.70 16.20  0.50  3% 1 0 0 0 0 3.46 2.79 3.02 6.93
11 Don Owen CDP/EX 16.72 16.22  0.50  3% 1 0 0 0 0 3.42 2.89 3.95 5.96
12 Juan Rivera SSP/SS 16.82 15.82  1.00  6% 2 0 0 0 0 3.13 3.01 2.88 6.80
13 Rob Reid SSP/SS 16.90 15.90  1.00  6% 2 0 0 0 0 3.32 2.98 3.36 6.24
14 Scotty Hubbard SSP/EX 17.02 14.02  3.00  18% 6 0 0 0 0 3.03 2.87 2.74 5.38
15 Eric Pineiro SSP/SS 17.50 15.00  2.50  14% 5 0 0 0 0 2.92 3.27 3.01 5.80
16 Robert Thompson ESP/SS 17.78 17.28  0.50  3% 1 0 0 0 0 3.59 3.25 3.15 7.29
17 Tank O'Neil ESP/SS 17.96 17.46  0.50  3% 1 0 0 0 0 3.98 3.21 3.38 6.89
18 Tom Trocine SSP/UN 18.19 14.69  3.50  19% 7 0 0 0 0 2.97 2.36 3.00 6.36
19 Ray Laguna ESP/MM 18.20 18.20  0.00  0% 0 0 0 0 0 3.58 3.61 3.78 7.23
20 Gil Brooks SSP/SS 18.37 15.37  3.00  16% 6 0 0 0 0 2.89 3.08 3.31 6.09
21 Jeff Schutz CDP/SS 18.42 13.42  5.00  27% 10 0 0 0 0 2.46 2.79 2.72 5.45
22 Karl Eutsler SSP/UN 19.07 16.57  2.50  13% 5 0 0 0 0 3.63 3.33 3.65 5.96
23 Bob Gentner SSP/MM 19.33 15.83  3.50  18% 7 0 0 0 0 3.15 3.50 3.21 5.97
24 Daniel Corriveau SSP/SS 19.39 14.89  4.50  23% 9 0 0 0 0 2.69 2.97 2.96 6.27
25 Derrick Chen-Luke CDP/SS 20.26 14.26  6.00  30% 12 0 0 0 0 2.83 2.62 2.90 5.91
26 Ben Jimenea CDP/SS 20.47 14.97  5.50  27% 11 0 0 0 0 2.96 2.80 3.24 5.97
27 Philip Jefferson SSP/UN 20.68 19.68  1.00  5% 2 0 0 0 0 4.66 3.87 3.74 7.41
28 Don King SSP/MM 20.76 15.26  5.50  26% 11 0 0 0 0 2.96 3.14 3.16 6.00
29 John Kern ESP/MM 20.85 17.85  3.00  14% 6 0 0 0 0 3.54 3.58 3.33 7.40
30 Kenny Tucker ESP/SS 20.86 14.86  6.00  29% 12 0 0 0 0 3.00 2.99 2.88 5.99
31 Dean Loveland ESP/MM 20.96 20.46  0.50  2% 1 0 0 0 0 4.28 3.82 4.01 8.35
32 Sean Hawkins SSP/UN 21.12 18.62  2.50  12% 5 0 0 0 0 4.12 3.77 3.69 7.04
33 Tony Marciante SSP/MM 21.20 18.70  2.50  12% 5 0 0 0 0 4.19 3.80 3.63 7.08
34 Ryan Calhoun SSP/SS 22.81 16.31  6.50  28% 13 0 0 0 0 3.23 3.12 3.65 6.31
35 Jim Kotek SSP/SS 23.25 16.25  7.00  30% 14 0 0 0 0 3.17 3.20 3.29 6.59
36 George Pariso CDP/MM 23.40 17.40  6.00  26% 12 0 0 0 0 3.18 3.04 3.89 7.29
37 David Pittman CDP/NV 23.64 21.14  2.50  11% 5 0 0 0 0 4.82 4.17 4.40 7.75
38 Chris Crocker SSP/SS 24.26 16.76  7.50  31% 15 0 0 0 0 2.82 3.61 3.88 6.45
39 John Apuzzo ESP/MM 24.32 14.82  9.50  39% 19 0 0 0 0 2.84 2.72 3.18 6.08
40 Melanie Chan SSP/MM 24.37 19.37  5.00  21% 10 0 0 0 0 4.47 3.53 3.36 8.01
41 Marcia Guilford SSP/MM 24.80 21.30  3.50  14% 7 0 0 0 0 4.04 3.95 4.01 9.30
42 Albert Marsh SSP/UN 24.89 22.39  2.50  10% 5 0 0 0 0 4.32 4.18 4.20 9.69
43 Martin Topper ESR/UN 24.99 24.49  0.50  2% 1 0 0 0 0 4.55 4.39 5.05 10.50
44 Tom Chamberlain ESP/MM 25.76 15.76  10.00  39% 20 0 0 0 0 2.67 2.64 2.58 7.87
45 David Kolker SSP/UN 25.86 20.36  5.50  21% 11 0 0 0 0 4.39 3.99 4.68 7.30
46 Steve McNerney SSP/MM 27.22 18.72  8.50  31% 17 0 0 0 0 3.74 3.76 3.81 7.41
47 Brian Griffin SSP/SS 27.46 16.46  11.00  40% 22 0 0 0 0 3.59 3.16 3.30 6.41
48 Ray Shaw SSP/MM 28.52 22.02  6.50  23% 13 0 0 0 0 4.97 4.47 4.44 8.14
49 Chris Reardon SSP/UN 28.81 13.31  15.50  54% 31 0 0 0 0 2.81 2.78 2.60 5.12
50 John Catalano CDP/MM 28.92 21.42  7.50  26% 15 0 0 0 0 4.04 4.45 4.36 8.57
51 Bill Bryant SSP/UN 30.33 22.83  7.50  25% 15 0 0 0 0 5.29 4.58 4.51 8.45
52 John Linder SSP/MM 31.53 27.53  4.00  13% 8 0 0 0 0 5.38 3.64 4.85 13.66
53 Claude Davis SSP/UN 34.36 20.86  13.50  39% 27 0 0 0 0 4.75 4.03 4.29 7.79
54 Jon Payne SSP/UN 35.42 23.92  11.50  32% 23 0 0 0 0 5.48 4.70 4.58 9.16
55 Chase Whittemore ESP/UN 36.46 17.46  19.00  52% 38 0 0 0 0 2.83 2.81 3.08 8.74
56 John Keown SSP/UN 36.98 23.98  13.00  35% 26 0 0 0 0 6.28 5.34 4.55 7.81
57 Ellen Straub SSP/UN 37.34 29.34  8.00  21% 16 0 0 0 0 5.68 5.89 5.08 12.69
58 Rachel Bonham ESP/UN 39.06 24.56  14.50  37% 29 0 0 0 0 5.69 4.73 4.37 9.77
59 Dale Purchase ESP/NV 40.94 21.44  19.50  48% 21 3 0 0 0 4.22 4.03 4.22 8.97
60 Dwayne Conklin SSR/UN 42.35 25.85  16.50  39% 33 0 0 0 0 5.14 5.19 5.42 10.10
61 Linda Griffin SSP/UN 43.95 31.95  12.00  27% 24 0 0 0 0 5.24 5.94 6.91 13.86
62 Tess Powers CDP/UN 55.28 34.28  21.00  38% 42 0 0 0 0 8.28 7.16 6.92 11.92
63 Jane Gosdin SSP/UN 62.66 59.16  3.50  6% 7 0 0 0 0 11.56 9.38 11.63 26.59

 

Stage 3 - The Classifier is Coming #2
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Johnathan Bonham CDP/EX 28.72 23.72  5.00  17% 10 0 0 0 0 23.72
2 Marshall Todd ESP/EX 30.60 26.60  4.00  13% 8 0 0 0 0 26.60
3 Jim Thomas CDP/EX 31.78 27.28  4.50  14% 9 0 0 0 0 27.28
4 Eric Roessler SSP/EX 32.90 26.90  6.00  18% 12 0 0 0 0 26.90
5 Ryan Michon ESP/MM 34.01 24.01  10.00  29% 20 0 0 0 0 24.01
6 Scotty Hubbard SSP/EX 34.28 29.28  5.00  15% 10 0 0 0 0 29.28
7 Rich Petrone ESP/EX 35.41 27.41  8.00  23% 16 0 0 0 0 27.41
8 Derrick Chen-Luke CDP/SS 36.14 28.14  8.00  22% 16 0 0 0 0 28.14
9 Jeff Schutz CDP/SS 36.25 28.75  7.50  21% 15 0 0 0 0 28.75
10 Dean Plumer ESP/SS 37.62 31.62  6.00  16% 12 0 0 0 0 31.62
11 James Wack SSP/UN 37.70 33.70  4.00  11% 8 0 0 0 0 33.70
12 Ben Jimenea CDP/SS 38.87 29.87  9.00  23% 12 1 0 0 0 29.87
13 Daniel Corriveau SSP/SS 39.23 32.23  7.00  18% 14 0 0 0 0 32.23
14 Jim Kotek SSP/SS 40.15 32.65  7.50  19% 15 0 0 0 0 32.65
15 Rob Reid SSP/SS 40.43 31.93  8.50  21% 11 1 0 0 0 31.93
16 Chris Crocker SSP/SS 43.11 29.11  14.00  32% 28 0 0 0 0 29.11
17 Don Owen CDP/EX 43.16 33.66  9.50  22% 19 0 0 0 0 33.66
18 Ray Laguna ESP/MM 43.68 36.68  7.00  16% 14 0 0 0 0 36.68
19 Juan Rivera SSP/SS 45.73 33.73  12.00  26% 24 0 0 0 0 33.73
20 Cleve Loveland ESP/SS 45.98 40.48  5.50  12% 11 0 0 0 0 40.48
21 Robert Thompson ESP/SS 46.29 42.29  4.00  9% 8 0 0 0 0 42.29
22 Kenny Tucker ESP/SS 46.55 32.55  14.00  30% 28 0 0 0 0 32.55
23 Jeff Millman SSP/SS 46.62 35.62  11.00  24% 22 0 0 0 0 35.62
24 Bob Gentner SSP/MM 47.79 40.29  7.50  16% 15 0 0 0 0 40.29
25 John Apuzzo ESP/MM 48.12 38.62  9.50  20% 19 0 0 0 0 38.62
26 Melanie Chan SSP/MM 48.57 41.07  7.50  15% 15 0 0 0 0 41.07
27 Ryan Calhoun SSP/SS 49.43 37.43  12.00  24% 24 0 0 0 0 37.43
28 Dean Loveland ESP/MM 49.74 40.24  9.50  19% 19 0 0 0 0 40.24
29 George Pariso CDP/MM 49.75 40.25  9.50  19% 19 0 0 0 0 40.25
30 Eric Pineiro SSP/SS 49.77 35.27  14.50  29% 23 1 0 0 0 35.27
31 John Kern ESP/MM 50.05 44.05  6.00  12% 12 0 0 0 0 44.05
32 Gil Brooks SSP/SS 50.25 44.25  6.00  12% 6 1 0 0 0 44.25
33 Tony Marciante SSP/MM 50.46 43.96  6.50  13% 13 0 0 0 0 43.96
34 Steve McNerney SSP/MM 51.50 36.00  15.50  30% 25 1 0 0 0 36.00
35 Ray Shaw SSP/MM 51.70 44.20  7.50  15% 15 0 0 0 0 44.20
36 Tom Trocine SSP/UN 52.21 42.71  9.50  18% 19 0 0 0 0 42.71
37 John Linder SSP/MM 52.32 45.32  7.00  13% 14 0 0 0 0 45.32
38 David Pittman CDP/NV 52.42 44.42  8.00  15% 16 0 0 0 0 44.42
39 Tank O'Neil ESP/SS 52.68 36.18  16.50  31% 33 0 0 0 0 36.18
40 John Catalano CDP/MM 53.06 40.06  13.00  25% 26 0 0 0 0 40.06
41 Chris Reardon SSP/UN 53.63 28.63  25.00  47% 50 0 0 0 0 28.63
42 Sean Hawkins SSP/UN 54.18 49.68  4.50  8% 9 0 0 0 0 49.68
43 Brian Griffin SSP/SS 54.65 34.65  20.00  37% 40 0 0 0 0 34.65
44 Marcia Guilford SSP/MM 54.82 45.32  9.50  17% 19 0 0 0 0 45.32
45 Don King SSP/MM 55.56 38.56  17.00  31% 34 0 0 0 0 38.56
46 Karl Eutsler SSP/UN 55.88 34.88  21.00  38% 42 0 0 0 0 34.88
47 Albert Marsh SSP/UN 56.80 52.30  4.50  8% 9 0 0 0 0 52.30
48 Dwayne Conklin SSR/UN 57.69 40.19  17.50  30% 35 0 0 0 0 40.19
49 Tom Chamberlain ESP/MM 57.98 40.48  17.50  30% 35 0 0 0 0 40.48
50 Ellen Straub SSP/UN 60.95 54.45  6.50  11% 13 0 0 0 0 54.45
51 David Kolker SSP/UN 61.11 51.61  9.50  16% 19 0 0 0 0 51.61
52 John Keown SSP/UN 63.62 54.62  9.00  14% 18 0 0 0 0 54.62
53 Philip Jefferson SSP/UN 66.75 37.75  29.00  43% 58 0 0 0 0 37.75
54 Rachel Bonham ESP/UN 67.65 52.15  15.50  23% 31 0 0 0 0 52.15
55 Claude Davis SSP/UN 70.11 45.11  25.00  36% 50 0 0 0 0 45.11
56 Chase Whittemore ESP/UN 70.96 45.96  25.00  35% 50 0 0 0 0 45.96
57 Dale Purchase ESP/NV 72.62 53.62  19.00  26% 38 0 0 0 0 53.62
58 Jon Payne SSP/UN 72.82 53.82  19.00  26% 38 0 0 0 0 53.82
59 Martin Topper ESR/UN 81.80 67.30  14.50  18% 29 0 0 0 0 67.30
60 Bill Bryant SSP/UN 84.07 59.07  25.00  30% 50 0 0 0 0 59.07
61 Tess Powers CDP/UN 100.88 64.88  36.00  36% 72 0 0 0 0 64.88
62 Jane Gosdin SSP/UN 117.39 103.39  14.00  12% 28 0 0 0 0 103.39
63 Linda Griffin SSP/UN 130.38 98.38  32.00  25% 64 0 0 0 0 98.38

 

Stage 4 - Best Defense = Good Offense
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marshall Todd ESP/EX 14.01 13.01  1.00  7% 2 0 0 0 0 13.01
2 Ryan Michon ESP/MM 17.66 16.66  1.00  6% 2 0 0 0 0 16.66
3 Jim Thomas CDP/EX 17.81 16.81  1.00  6% 2 0 0 0 0 16.81
4 Don Owen CDP/EX 18.54 18.04  0.50  3% 1 0 0 0 0 18.04
5 Rich Petrone ESP/EX 18.88 15.88  3.00  16% 6 0 0 0 0 15.88
6 James Wack SSP/UN 20.54 17.54  3.00  15% 6 0 0 0 0 17.54
7 Eric Roessler SSP/EX 21.98 18.48  3.50  16% 7 0 0 0 0 18.48
8 Ben Jimenea CDP/SS 22.95 20.45  2.50  11% 5 0 0 0 0 20.45
9 Rob Reid SSP/SS 23.89 22.39  1.50  6% 3 0 0 0 0 22.39
10 Cleve Loveland ESP/SS 24.23 23.23  1.00  4% 2 0 0 0 0 23.23
11 Jeff Schutz CDP/SS 24.71 19.71  5.00  20% 10 0 0 0 0 19.71
12 Juan Rivera SSP/SS 24.84 22.34  2.50  10% 5 0 0 0 0 22.34
13 Robert Thompson ESP/SS 24.94 24.44  0.50  2% 1 0 0 0 0 24.44
14 Johnathan Bonham CDP/EX 25.47 15.97  9.50  37% 9 0 0 1 0 15.97
15 Ryan Calhoun SSP/SS 26.03 24.53  1.50  6% 3 0 0 0 0 24.53
16 George Pariso CDP/MM 26.13 25.13  1.00  4% 2 0 0 0 0 25.13
17 Scotty Hubbard SSP/EX 26.94 21.94  5.00  19% 10 0 0 0 0 21.94
18 Melanie Chan SSP/MM 27.32 24.82  2.50  9% 5 0 0 0 0 24.82
19 Karl Eutsler SSP/UN 27.40 24.90  2.50  9% 5 0 0 0 0 24.90
20 Bob Gentner SSP/MM 27.61 24.11  3.50  13% 7 0 0 0 0 24.11
21 Tank O'Neil ESP/SS 27.91 25.91  2.00  7% 4 0 0 0 0 25.91
22 Dean Plumer ESP/SS 28.76 17.76  11.00  38% 12 0 1 0 0 17.76
23 Eric Pineiro SSP/SS 28.95 25.95  3.00  10% 6 0 0 0 0 25.95
24 Derrick Chen-Luke CDP/SS 29.06 24.06  5.00  17% 10 0 0 0 0 24.06
25 Chris Crocker SSP/SS 29.69 21.69  8.00  27% 16 0 0 0 0 21.69
26 Jeff Millman SSP/SS 29.90 29.40  0.50  2% 1 0 0 0 0 29.40
27 John Kern ESP/MM 29.92 28.92  1.00  3% 2 0 0 0 0 28.92
28 Ray Laguna ESP/MM 29.99 26.99  3.00  10% 6 0 0 0 0 26.99
29 John Catalano CDP/MM 30.02 27.52  2.50  8% 5 0 0 0 0 27.52
30 Dean Loveland ESP/MM 30.62 28.62  2.00  7% 4 0 0 0 0 28.62
31 Marcia Guilford SSP/MM 30.82 27.82  3.00  10% 6 0 0 0 0 27.82
32 Kenny Tucker ESP/SS 31.35 28.85  2.50  8% 5 0 0 0 0 28.85
33 John Apuzzo ESP/MM 33.20 30.70  2.50  8% 5 0 0 0 0 30.70
34 Chris Reardon SSP/UN 33.68 20.18  13.50  40% 27 0 0 0 0 20.18
35 Daniel Corriveau SSP/SS 33.83 24.83  9.00  27% 18 0 0 0 0 24.83
36 Sean Hawkins SSP/UN 34.46 31.46  3.00  9% 6 0 0 0 0 31.46
37 Gil Brooks SSP/SS 34.49 26.49  8.00  23% 6 0 1 0 0 26.49
38 Rachel Bonham ESP/UN 36.04 30.04  6.00  17% 12 0 0 0 0 30.04
39 David Kolker SSP/UN 37.13 33.13  4.00  11% 8 0 0 0 0 33.13
40 Tom Chamberlain ESP/MM 38.48 25.48  13.00  34% 16 0 0 1 0 25.48
41 Tony Marciante SSP/MM 38.74 32.74  6.00  15% 12 0 0 0 0 32.74
42 Brian Griffin SSP/SS 39.22 26.22  13.00  33% 26 0 0 0 0 26.22
43 Ray Shaw SSP/MM 39.62 38.12  1.50  4% 3 0 0 0 0 38.12
44 Dwayne Conklin SSR/UN 40.93 38.43  2.50  6% 5 0 0 0 0 38.43
45 Jim Kotek SSP/SS 40.97 25.47  15.50  38% 11 0 1 1 0 25.47
46 Chase Whittemore ESP/UN 43.14 34.64  8.50  20% 17 0 0 0 0 34.64
47 Don King SSP/MM 43.34 29.34  14.00  32% 18 0 0 1 0 29.34
48 Ellen Straub SSP/UN 43.51 41.01  2.50  6% 5 0 0 0 0 41.01
49 John Keown SSP/UN 43.59 33.59  10.00  23% 10 0 1 0 0 33.59
50 Steve McNerney SSP/MM 43.94 38.94  5.00  11% 10 0 0 0 0 38.94
51 John Linder SSP/MM 45.11 41.11  4.00  9% 8 0 0 0 0 41.11
52 Bill Bryant SSP/UN 45.52 37.02  8.50  19% 17 0 0 0 0 37.02
53 Tom Trocine SSP/UN 45.68 41.68  4.00  9% 8 0 0 0 0 41.68
54 Philip Jefferson SSP/UN 45.79 21.29  24.50  54% 29 0 1 1 0 21.29
55 David Pittman CDP/NV 48.14 43.64  4.50  9% 9 0 0 0 0 43.64
56 Jon Payne SSP/UN 50.11 33.11  17.00  34% 24 0 0 1 0 33.11
57 Claude Davis SSP/UN 50.50 38.00  12.50  25% 15 0 1 0 0 38.00
58 Linda Griffin SSP/UN 52.94 43.44  9.50  18% 19 0 0 0 0 43.44
59 Dale Purchase ESP/NV 57.43 48.43  9.00  16% 8 0 1 0 0 48.43
60 Albert Marsh SSP/UN 62.96 55.96  7.00  11% 14 0 0 0 0 55.96
61 Martin Topper ESR/UN 70.55 67.55  3.00  4% 6 0 0 0 0 67.55
62 Jane Gosdin SSP/UN 74.31 60.31  14.00  19% 28 0 0 0 0 60.31
63 Tess Powers CDP/UN 143.35 96.85  46.50  32% 53 0 0 4 0 96.85

 

Stage 5 - Wake up to a Home Invasion
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Roessler SSP/EX 19.66 18.16  1.50  8% 3 0 0 0 0 18.16
2 Rich Petrone ESP/EX 20.58 18.58  2.00  10% 4 0 0 0 0 18.58
3 Marshall Todd ESP/EX 20.78 17.78  3.00  14% 6 0 0 0 0 17.78
4 Jim Thomas CDP/EX 20.80 20.80  0.00  0% 0 0 0 0 0 20.80
5 Don Owen CDP/EX 21.23 20.73  0.50  2% 1 0 0 0 0 20.73
6 Cleve Loveland ESP/SS 24.46 21.96  2.50  10% 5 0 0 0 0 21.96
7 Jim Kotek SSP/SS 25.51 24.51  1.00  4% 2 0 0 0 0 24.51
8 Eric Pineiro SSP/SS 25.79 23.29  2.50  10% 5 0 0 0 0 23.29
9 Jeff Schutz CDP/SS 25.96 23.46  2.50  10% 5 0 0 0 0 23.46
10 Kenny Tucker ESP/SS 27.10 26.60  0.50  2% 1 0 0 0 0 26.60
11 Melanie Chan SSP/MM 27.20 27.20  0.00  0% 0 0 0 0 0 27.20
12 George Pariso CDP/MM 27.28 26.78  0.50  2% 1 0 0 0 0 26.78
13 Ben Jimenea CDP/SS 27.36 27.36  0.00  0% 0 0 0 0 0 27.36
14 Scotty Hubbard SSP/EX 27.43 24.93  2.50  9% 5 0 0 0 0 24.93
15 Juan Rivera SSP/SS 28.17 24.67  3.50  12% 7 0 0 0 0 24.67
16 Johnathan Bonham CDP/EX 28.66 20.66  8.00  28% 10 1 0 0 0 20.66
17 Daniel Corriveau SSP/SS 28.84 27.84  1.00  3% 2 0 0 0 0 27.84
18 Robert Thompson ESP/SS 28.90 27.40  1.50  5% 3 0 0 0 0 27.40
19 Gil Brooks SSP/SS 28.92 25.92  3.00  10% 0 1 0 0 0 25.92
20 Ryan Michon ESP/MM 28.94 27.94  1.00  3% 2 0 0 0 0 27.94
21 Ryan Calhoun SSP/SS 29.37 28.37  1.00  3% 2 0 0 0 0 28.37
22 Rob Reid SSP/SS 29.75 24.25  5.50  18% 11 0 0 0 0 24.25
23 Brian Griffin SSP/SS 29.95 24.95  5.00  17% 10 0 0 0 0 24.95
24 Tom Trocine SSP/UN 30.62 27.12  3.50  11% 7 0 0 0 0 27.12
25 Dean Plumer ESP/SS 30.96 24.96  6.00  19% 12 0 0 0 0 24.96
26 Tank O'Neil ESP/SS 31.09 29.59  1.50  5% 3 0 0 0 0 29.59
27 John Catalano CDP/MM 31.32 28.32  3.00  10% 6 0 0 0 0 28.32
