Place |
Name |
Match Score |
Penalties PD NT PE FN |
Car Wash Stage 1 |
Stage #1 Stage 2 |
Stage #3 Stage 3 |
Best Def Stage 4 |
Home Invas Stage 5 |
Get a Grip Stage 6 |
Shop 'till Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Jim Thomas | 151.32 | 21 | 1 | 0 | 0 | 21.28(3) | 13.23(0) | 31.78(9) | 17.81(2) | 20.80(0) | 22.76(1) | 23.66(6) |
| 2 | Johnathan Bonham | 159.93 | 38 | 0 | 1 | 1 | 22.45(3) | 13.83(0) | 28.72(10) | 25.47(9) | 28.66(10) | 20.14(2) | 20.66(4) |
| 3 | Don Owen * | 170.26 | 31 | 0 | 2 | 0 | 21.38(4) | 16.72(1) | 43.16(19) | 18.54(1) | 21.23(1) | 30.06(1) | 19.17(4) |
CDP Sharpshooter | |||||||||||||
| 1 | Jeff Schutz | 171.35 | 57 | 0 | 0 | 0 | 23.52(4) | 18.42(10) | 36.25(15) | 24.71(10) | 25.96(5) | 21.46(10) | 21.03(3) |
| 2 | Ben Jimenea | 175.39 | 40 | 0 | 1 | 0 | 23.81(4) | 20.47(11) | 38.87(12) | 22.95(5) | 27.36(0) | 20.27(3) | 21.66(5) |
| 3 | Derrick Chen-Luke | 209.99 | 66 | 2 | 0 | 0 | 21.83(0) | 20.26(12) | 36.14(16) | 29.06(10) | 42.18(6) | 40.29(14) | 20.23(8) |
CDP Marksman | |||||||||||||
| 1 | George Pariso | 217.12 | 57 | 0 | 0 | 0 | 32.45(8) | 23.40(12) | 49.75(19) | 26.13(2) | 27.28(1) | 28.79(13) | 29.32(2) |
| 2 | John Catalano | 237.34 | 66 | 1 | 1 | 0 | 33.81(4) | 28.92(15) | 53.06(26) | 30.02(5) | 31.32(6) | 26.12(4) | 34.09(6) |
CDP Novice | |||||||||||||
| 1 | David Pittman | 253.82 | 62 | 0 | 0 | 0 | 28.01(8) | 23.64(5) | 52.42(16) | 48.14(9) | 39.06(7) | 27.72(2) | 34.83(15) |
CDP Unclassified | |||||||||||||
| 1 | Tess Powers | 626.38 | 307 | 1 | 0 | 11 | 82.82(40) | 55.28(42) | 100.88(72) | 143.35(53) | 96.89(41) | 62.76(28) | 84.40(31) |
ESP Expert | |||||||||||||
| 1 | Marshall Todd | 130.64 | 26 | 0 | 0 | 0 | 15.84(3) | 14.04(0) | 30.60(8) | 14.01(2) | 20.78(6) | 18.26(2) | 17.11(5) |
| 2 | Rich Petrone | 148.62 | 46 | 0 | 0 | 0 | 22.01(8) | 13.92(6) | 35.41(16) | 18.88(6) | 20.58(4) | 19.45(4) | 18.37(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Dean Plumer | 174.25 | 49 | 1 | 0 | 0 | 20.26(3) | 14.71(0) | 37.62(12) | 28.76(12) | 30.96(12) | 21.55(2) | 20.39(8) |
| 2 | Robert Thompson | 195.18 | 32 | 0 | 0 | 0 | 28.87(16) | 17.78(1) | 46.29(8) | 24.94(1) | 28.90(3) | 25.66(2) | 22.74(1) |
| 3 | Cleve Loveland | 196.06 | 47 | 0 | 0 | 1 | 28.75(15) | 16.70(1) | 45.98(11) | 24.23(2) | 24.46(5) | 26.47(4) | 29.47(9) |
| 4 | Kenny Tucker | 215.32 | 89 | 1 | 0 | 0 | 28.17(13) | 20.86(12) | 46.55(28) | 31.35(5) | 27.10(1) | 32.79(17) | 28.50(13) |
| 5 | Tank O'Neil | 215.34 | 57 | 1 | 0 | 0 | 27.64(6) | 17.96(1) | 52.68(33) | 27.91(4) | 31.09(3) | 28.66(4) | 29.40(6) |
ESP Marksman | |||||||||||||
| 1 | Ryan Michon | 154.76 | 33 | 0 | 0 | 0 | 21.95(2) | 11.92(0) | 34.01(20) | 17.66(2) | 28.94(2) | 22.59(3) | 17.69(4) |
| 2 | John Kern | 217.17 | 24 | 0 | 0 | 0 | 26.23(1) | 20.85(6) | 50.05(12) | 29.92(2) | 32.32(0) | 26.58(0) | 31.22(3) |
| 3 | Ray Laguna | 225.78 | 38 | 2 | 1 | 0 | 30.57(8) | 18.20(0) | 43.68(14) | 29.99(6) | 36.50(2) | 27.84(2) | 39.00(6) |
| 4 | Dean Loveland | 238.39 | 56 | 1 | 0 | 0 | 30.42(4) | 20.96(1) | 49.74(19) | 30.62(4) | 31.50(4) | 43.27(16) | 31.88(8) |
| 5 | John Apuzzo | 269.99 | 130 | 1 | 1 | 1 | 42.56(23) | 24.32(19) | 48.12(19) | 33.20(5) | 33.23(15) | 38.49(23) | 50.07(26) |
| Tom Chamberlain | DNF | -- | -- | -- | -- | 32.73(12) | 25.76(20) | 57.98(35) | 38.48(16) | 34.45(6) | 32.91(16) | 0.00(0) | |
ESP Novice | |||||||||||||
| 1 | Dale Purchase | 336.62 | 116 | 2 | 5 | 0 | 39.01(12) | 40.94(21) | 72.62(38) | 57.43(8) | 54.87(18) | 34.45(7) | 37.30(12) |
ESP Unclassified | |||||||||||||
| 1 | Chase Whittemore | 312.86 | 157 | 1 | 0 | 2 | 53.36(25) | 36.46(38) | 70.96(50) | 43.14(17) | 35.11(6) | 27.39(0) | 46.44(21) |
| 2 | Rachel Bonham | 327.20 | 136 | 0 | 0 | 0 | 43.24(18) | 39.06(29) | 67.65(31) | 36.04(12) | 40.46(10) | 46.93(13) | 53.82(23) |
SSP Expert | |||||||||||||
| 1 | Eric Roessler | 151.29 | 39 | 0 | 0 | 0 | 20.94(3) | 13.26(1) | 32.90(12) | 21.98(7) | 19.66(3) | 22.01(6) | 20.54(7) |
| 2 | Scotty Hubbard | 167.86 | 43 | 0 | 0 | 0 | 22.93(8) | 17.02(6) | 34.28(10) | 26.94(10) | 27.43(5) | 18.83(0) | 20.43(4) |
SSP Sharpshooter | |||||||||||||
| 1 | Rob Reid | 184.73 | 47 | 0 | 1 | 0 | 30.20(15) | 16.90(2) | 40.43(11) | 23.89(3) | 29.75(11) | 20.23(2) | 23.33(3) |
| 2 | Juan Rivera | 196.83 | 64 | 0 | 0 | 0 | 28.73(14) | 16.82(2) | 45.73(24) | 24.84(5) | 28.17(7) | 27.05(9) | 25.49(3) |
| 3 | Daniel Corriveau | 200.83 | 64 | 0 | 0 | 0 | 23.87(12) | 19.39(9) | 39.23(14) | 33.83(18) | 28.84(2) | 24.56(4) | 31.11(5) |
| 4 | Eric Pineiro | 207.84 | 66 | 0 | 1 | 1 | 28.09(11) | 17.50(5) | 49.77(23) | 28.95(6) | 25.79(5) | 23.68(3) | 34.06(13) |
| 5 | Ryan Calhoun | 208.26 | 59 | 0 | 0 | 0 | 28.08(10) | 22.81(13) | 49.43(24) | 26.03(3) | 29.37(2) | 27.04(3) | 25.50(4) |
| 6 | Gil Brooks | 217.71 | 29 | 1 | 3 | 0 | 34.15(2) | 18.37(6) | 50.25(6) | 34.49(6) | 28.92(0) | 26.03(5) | 25.50(4) |
| 7 | Jim Kotek | 220.81 | 67 | 2 | 0 | 1 | 36.36(16) | 23.25(14) | 40.15(15) | 40.97(11) | 25.51(2) | 25.22(4) | 29.35(5) |
| 8 | Chris Crocker | 221.74 | 123 | 0 | 1 | 3 | 32.56(17) | 24.26(15) | 43.11(28) | 29.69(16) | 47.43(38) | 22.66(3) | 22.03(6) |
| 9 | Jeff Millman | 236.53 | 62 | 0 | 0 | 0 | 39.81(17) | 16.09(1) | 46.62(22) | 29.90(1) | 45.13(6) | 27.76(6) | 31.22(9) |
| 10 | Brian Griffin | 237.10 | 121 | 0 | 0 | 0 | 27.04(8) | 27.46(22) | 54.65(40) | 39.22(26) | 29.95(10) | 32.77(8) | 26.01(7) |
SSP Marksman | |||||||||||||
| 1 | Bob Gentner | 206.70 | 45 | 0 | 1 | 0 | 27.65(3) | 19.33(7) | 47.79(15) | 27.61(7) | 31.37(2) | 26.70(10) | 26.25(1) |
| 2 | Melanie Chan | 222.24 | 50 | 0 | 0 | 0 | 37.33(13) | 24.37(10) | 48.57(15) | 27.32(5) | 27.20(0) | 26.38(3) | 31.07(4) |
| 3 | Marcia Guilford | 248.53 | 70 | 4 | 0 | 0 | 26.80(6) | 24.80(7) | 54.82(19) | 30.82(6) | 34.81(8) | 42.98(13) | 33.50(11) |
| 4 | Steve McNerney | 251.22 | 77 | 0 | 1 | 1 | 30.69(2) | 27.22(17) | 51.50(25) | 43.94(10) | 41.97(16) | 25.15(3) | 30.75(4) |
| 5 | Don King | 258.80 | 108 | 0 | 0 | 2 | 41.07(18) | 20.76(11) | 55.56(34) | 43.34(18) | 40.19(10) | 27.10(8) | 30.78(9) |
| 6 | John Linder | 267.60 | 61 | 0 | 0 | 0 | 35.62(11) | 31.53(8) | 52.32(14) | 45.11(8) | 34.01(5) | 30.35(7) | 38.66(8) |
| 7 | Tony Marciante | 267.75 | 56 | 1 | 1 | 0 | 41.72(11) | 21.20(5) | 50.46(13) | 38.74(12) | 45.73(3) | 31.26(5) | 38.64(7) |
| 8 | Ray Shaw | 296.71 | 59 | 0 | 0 | 0 | 47.45(3) | 28.52(13) | 51.70(15) | 39.62(3) | 53.13(5) | 36.14(6) | 40.15(14) |
SSP Unclassified | |||||||||||||
| 1 | James Wack | 177.31 | 37 | 0 | 1 | 1 | 23.85(3) | 13.48(0) | 37.70(8) | 20.54(6) | 42.56(12) | 21.30(3) | 17.88(5) |
| 2 | Karl Eutsler | 231.52 | 76 | 1 | 1 | 0 | 46.27(5) | 19.07(5) | 55.88(42) | 27.40(5) | 34.67(14) | 20.67(2) | 27.56(3) |
| 3 | Tom Trocine | 239.76 | 63 | 0 | 1 | 0 | 35.79(11) | 18.19(7) | 52.21(19) | 45.68(8) | 30.62(7) | 26.35(3) | 30.92(8) |
| 4 | Chris Reardon | 240.78 | 158 | 0 | 1 | 0 | 28.04(11) | 28.81(31) | 53.63(50) | 33.68(27) | 38.97(8) | 26.40(11) | 31.25(20) |
| 5 | Sean Hawkins | 256.38 | 44 | 0 | 1 | 0 | 37.48(3) | 21.12(5) | 54.18(9) | 34.46(6) | 37.22(10) | 31.87(3) | 40.05(8) |
| 6 | David Kolker | 276.79 | 63 | 0 | 0 | 1 | 35.09(2) | 25.86(11) | 61.11(19) | 37.13(8) | 43.11(10) | 29.05(1) | 45.44(12) |
| 7 | Albert Marsh | 295.74 | 45 | 1 | 1 | 0 | 34.48(6) | 24.89(5) | 56.80(9) | 62.96(14) | 47.77(4) | 32.93(4) | 35.91(3) |
| 8 | John Keown | 301.32 | 92 | 1 | 0 | 0 | 38.23(11) | 36.98(26) | 63.62(18) | 43.59(10) | 41.68(6) | 33.99(13) | 43.23(8) |
| 9 | Philip Jefferson | 311.07 | 187 | 3 | 0 | 5 | 43.22(26) | 20.68(2) | 66.75(58) | 45.79(29) | 44.32(30) | 35.94(17) | 54.37(25) |
| 10 | Bill Bryant | 328.98 | 127 | 0 | 1 | 2 | 48.67(26) | 30.33(15) | 84.07(50) | 45.52(17) | 48.74(16) | 34.65(3) | 37.00(0) |
| 11 | Jon Payne | 330.50 | 129 | 0 | 0 | 1 | 49.33(24) | 35.42(23) | 72.82(38) | 50.11(24) | 42.33(6) | 45.69(5) | 34.80(9) |
| 12 | Claude Davis | 331.07 | 143 | 1 | 3 | 0 | 44.25(11) | 34.36(27) | 70.11(50) | 50.50(15) | 43.57(10) | 43.66(13) | 44.62(17) |
| 13 | Ellen Straub | 344.90 | 76 | 0 | 0 | 0 | 49.98(16) | 37.34(16) | 60.95(13) | 43.51(5) | 50.41(7) | 55.82(5) | 46.89(14) |
| 14 | Linda Griffin | 450.39 | 156 | 0 | 2 | 1 | 56.64(20) | 43.95(24) | 130.38(64) | 52.94(19) | 58.54(12) | 49.27(5) | 58.67(12) |
| 15 | Jane Gosdin | 482.81 | 143 | 0 | 1 | 1 | 45.03(19) | 62.66(7) | 117.39(28) | 74.31(28) | 67.99(17) | 55.44(25) | 59.99(19) |
ESR Unclassified | |||||||||||||
| 1 | Martin Topper | 382.83 | 56 | 0 | 2 | 0 | 48.74(7) | 24.99(1) | 81.80(29) | 70.55(6) | 64.85(6) | 39.30(3) | 52.60(4) |
SSR Unclassified | |||||||||||||
| 1 | Dwayne Conklin | 312.08 | 118 | 0 | 2 | 0 | 45.35(17) | 42.35(33) | 57.69(35) | 40.93(5) | 42.83(4) | 41.19(18) | 41.74(6) |
![]()
![]()