| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Jeff Schutz | 152.48 | 36 | 1 | 0 | 0 | 21.18(0) | 33.48(8) | 24.50(12) | 27.73(6) | 24.72(7) | 20.87(3) |
| 2 | Steve Stanchick | 153.25 | 60 | 1 | 0 | 0 | 21.49(2) | 32.44(15) | 20.18(5) | 27.79(10) | 27.06(15) | 24.29(13) |
| 3 | Derrick Chen-Luke | 164.44 | 48 | 0 | 0 | 0 | 27.49(2) | 34.36(14) | 24.17(8) | 26.82(10) | 28.50(4) | 23.10(10) |
| 4 | Chris Saporito | 177.92 | 52 | 2 | 0 | 0 | 22.77(5) | 34.74(10) | 31.37(9) | 33.75(12) | 35.31(9) | 19.98(7) |
CDP Marksman | ||||||||||||
| 1 | George Pariso | 186.03 | 56 | 1 | 0 | 0 | 30.53(10) | 39.58(16) | 31.28(6) | 33.70(10) | 31.46(5) | 19.48(9) |
| 2 | Dean Loveland | 192.75 | 68 | 0 | 0 | 0 | 29.65(8) | 42.47(15) | 30.27(15) | 32.90(5) | 31.25(12) | 26.21(13) |
| 3 | John Catalano | 207.45 | 59 | 1 | 0 | 1 | 40.77(13) | 48.89(23) | 26.00(1) | 36.58(13) | 34.76(6) | 20.45(3) |
| 4 | Chuck Delmater | 281.85 | 95 | 0 | 1 | 0 | 60.63(13) | 49.55(23) | 52.67(14) | 40.60(15) | 43.79(14) | 34.61(16) |
CDP Unclassified | ||||||||||||
| 1 | Mike Saporito | 296.47 | 80 | 1 | 1 | 0 | 50.32(7) | 64.10(30) | 42.67(11) | 57.07(3) | 52.51(23) | 29.80(6) |
ESP Master | ||||||||||||
| 1 | Brad McCulloch | 118.86 | 31 | 1 | 0 | 0 | 16.96(3) | 29.59(18) | 15.58(0) | 16.50(3) | 26.47(6) | 13.76(1) |
ESP Expert | ||||||||||||
| 1 | Marshall Todd | 120.58 | 22 | 0 | 0 | 0 | 17.14(0) | 29.09(11) | 17.46(2) | 20.63(2) | 20.15(2) | 16.11(5) |
| Karl Redinger * | DQ | -- | -- | -- | -- | 26.27(5) | 28.21(5) | 0.00(0) | 0.00(0) | 0.00(0) | 20.65(4) | |
ESP Sharpshooter | ||||||||||||
| 1 | Richard Sproc | 161.74 | 26 | 0 | 0 | 0 | 25.90(0) | 35.09(11) | 27.81(2) | 25.87(3) | 25.34(3) | 21.73(7) |
| 2 | Ted Kavage | 197.01 | 75 | 0 | 0 | 1 | 26.08(5) | 42.49(31) | 32.48(12) | 27.53(8) | 37.63(12) | 30.80(7) |
| 3 | Robert Thompson | 202.49 | 79 | 1 | 0 | 1 | 28.47(6) | 40.98(24) | 45.63(26) | 26.52(6) | 40.31(8) | 20.58(9) |
ESP Marksman | ||||||||||||
| 1 | Tank O'Neil | 172.65 | 31 | 1 | 0 | 0 | 27.23(4) | 33.98(8) | 25.92(3) | 26.41(3) | 37.44(5) | 21.67(8) |
| 2 | Kenny Tucker | 187.96 | 36 | 0 | 0 | 0 | 28.69(1) | 33.39(5) | 28.53(6) | 34.77(8) | 41.80(9) | 20.78(7) |
| 3 | Tom Chamberlain | 190.98 | 90 | 0 | 0 | 1 | 25.77(9) | 42.41(19) | 29.84(14) | 25.43(8) | 47.79(24) | 19.74(16) |
| 4 | Hal Lindfelt | 191.11 | 50 | 1 | 0 | 0 | 25.62(2) | 44.14(8) | 26.70(5) | 36.71(8) | 37.59(15) | 20.35(12) |
| 5 | Cleve Loveland | 196.75 | 92 | 4 | 0 | 0 | 32.13(10) | 39.01(24) | 39.56(16) | 35.33(18) | 26.12(5) | 24.60(19) |
| 6 | John Apuzzo | 200.17 | 54 | 0 | 0 | 1 | 30.68(5) | 44.66(12) | 32.35(12) | 27.97(4) | 43.12(12) | 21.39(9) |
ESP Novice | ||||||||||||
| 1 | James Collier | 249.79 | 61 | 2 | 2 | 1 | 48.22(10) | 46.42(11) | 37.13(13) | 40.10(7) | 51.46(7) | 26.46(13) |
ESP Unclassified | ||||||||||||
| 1 | John Thompson | 255.82 | 117 | 0 | 1 | 1 | 35.90(15) | 56.29(40) | 38.07(18) | 37.63(18) | 57.58(20) | 30.35(6) |
SSP Master | ||||||||||||
| 1 | Andy Zavalla | 121.44 | 37 | 0 | 0 | 0 | 19.20(2) | 22.55(9) | 16.51(3) | 18.94(4) | 20.89(4) | 23.35(15) |
| 2 | Patrick Elmore | 127.95 | 22 | 0 | 1 | 0 | 17.79(1) | 26.43(7) | 19.61(3) | 21.88(3) | 23.14(6) | 19.10(2) |
| 3 | Jim Thomas | 134.93 | 19 | 0 | 0 | 0 | 22.46(1) | 25.38(4) | 21.61(4) | 22.94(2) | 25.68(6) | 16.86(2) |
SSP Expert | ||||||||||||
| 1 | Eric Roessler | 146.63 | 42 | 1 | 0 | 0 | 25.26(4) | 33.03(16) | 18.03(3) | 21.58(5) | 30.80(7) | 17.93(7) |
| 2 | Dean Plumer | 156.29 | 63 | 1 | 0 | 0 | 21.10(7) | 40.65(30) | 20.82(2) | 28.94(11) | 26.11(10) | 18.67(3) |
| 3 | Tom Kelly | 164.57 | 43 | 1 | 0 | 0 | 23.70(5) | 32.88(4) | 21.82(4) | 34.39(13) | 28.93(8) | 22.85(9) |
SSP Sharpshooter | ||||||||||||
| 1 | Arild Karlsen | 171.00 | 68 | 0 | 0 | 0 | 25.69(10) | 42.26(27) | 27.35(10) | 24.54(7) | 26.57(8) | 24.59(6) |
| 2 | Craig Likon * | 173.77 | 59 | 0 | 0 | 0 | 28.17(8) | 37.47(25) | 30.47(9) | 26.70(5) | 29.42(6) | 21.54(6) |
| 3 | Allen Powell * | 176.55 | 52 | 1 | 0 | 0 | 27.17(2) | 42.98(29) | 21.40(5) | 32.26(5) | 31.75(7) | 20.99(4) |
| 4 | Paul Brooks | 184.95 | 67 | 0 | 0 | 1 | 28.29(11) | 45.32(30) | 37.10(12) | 25.42(5) | 26.93(5) | 21.89(4) |
| 5 | Chris Crocker | 192.28 | 75 | 1 | 0 | 0 | 23.81(7) | 44.69(35) | 33.76(7) | 31.57(6) | 36.07(12) | 22.38(8) |
| 6 | Brian Griffin | 193.63 | 93 | 1 | 0 | 1 | 25.83(8) | 46.98(21) | 27.15(17) | 36.68(13) | 28.98(10) | 28.01(24) |
| 7 | Jeff Millman | 197.02 | 51 | 0 | 0 | 1 | 32.93(13) | 39.82(8) | 35.20(5) | 28.19(10) | 38.46(5) | 22.42(10) |
SSP Marksman | ||||||||||||
| 1 | James Brooks | 177.83 | 59 | 0 | 0 | 0 | 19.58(2) | 41.09(18) | 33.46(6) | 30.68(11) | 35.34(14) | 17.68(8) |
| 2 | Gil Brooks | 191.99 | 62 | 1 | 0 | 0 | 27.07(3) | 44.08(27) | 32.34(5) | 26.64(5) | 36.28(7) | 25.58(15) |
| 3 | Rick Cody | 226.83 | 120 | 0 | 0 | 1 | 31.36(22) | 42.59(30) | 48.45(22) | 37.72(12) | 36.15(10) | 30.56(24) |
| Ray Shaw | DNF | -- | -- | -- | -- | 37.09(6) | 47.88(20) | 46.09(14) | 0.00(0) | 43.69(9) | 29.14(21) | |
SSP Novice | ||||||||||||
| 1 | Don King | 239.16 | 37 | 0 | 0 | 0 | 42.44(9) | 49.21(10) | 33.26(6) | 37.97(5) | 46.92(2) | 29.36(5) |
| 2 | Frank Toolin | 295.21 | 126 | 1 | 0 | 1 | 53.37(23) | 68.77(30) | 41.31(15) | 47.94(11) | 49.70(20) | 34.12(27) |
SSP Unclassified | ||||||||||||
| 1 | Ron Arsenault | 148.89 | 27 | 0 | 0 | 0 | 19.87(1) | 33.49(16) | 20.53(1) | 22.00(3) | 30.34(2) | 22.66(4) |
| 2 | Shawn Landry | 190.73 | 36 | 0 | 1 | 0 | 30.94(3) | 37.87(10) | 31.69(3) | 29.29(3) | 39.34(14) | 21.60(3) |
| 3 | Brian Guilford | 216.89 | 70 | 0 | 0 | 0 | 31.70(13) | 49.55(23) | 38.79(13) | 29.45(5) | 39.38(5) | 28.02(11) |
| 4 | Marcia Guilford | 230.91 | 82 | 0 | 1 | 1 | 35.53(6) | 54.70(37) | 33.05(9) | 33.21(7) | 46.48(15) | 27.94(8) |
| 5 | Brian Catalano | 231.40 | 67 | 0 | 0 | 0 | 33.72(4) | 61.75(38) | 25.83(4) | 35.34(3) | 44.84(6) | 29.92(12) |
| 6 | David Isaman | 238.02 | 76 | 0 | 0 | 0 | 36.72(6) | 56.51(34) | 32.26(12) | 36.60(6) | 45.94(10) | 29.99(8) |
| 7 | Ollie Windle | 253.17 | 109 | 0 | 0 | 0 | 44.66(18) | 61.90(53) | 51.76(11) | 34.18(12) | 36.95(11) | 23.72(4) |
| 8 | Steve Bonck | 253.51 | 90 | 1 | 0 | 0 | 40.20(8) | 56.95(37) | 39.91(18) | 42.21(10) | 46.77(6) | 27.47(11) |
| 9 | Lindsay Shaffer | 257.55 | 132 | 0 | 0 | 1 | 39.71(10) | 65.53(60) | 30.93(14) | 47.98(23) | 47.93(12) | 25.47(13) |
| 10 | Rodney Krienke | 270.53 | 75 | 0 | 0 | 0 | 47.59(6) | 60.29(26) | 46.63(26) | 37.94(3) | 50.79(2) | 27.29(12) |
| 11 | Ryan Doud | 289.92 | 70 | 0 | 0 | 1 | 46.47(10) | 62.57(11) | 42.94(18) | 44.51(9) | 63.36(17) | 30.07(5) |
| 12 | Bill Bryant | 290.94 | 118 | 0 | 2 | 0 | 47.58(16) | 64.26(36) | 50.82(20) | 40.51(12) | 45.94(17) | 41.83(17) |
| 13 | Steve McNerney | 299.47 | 166 | 1 | 2 | 4 | 40.90(11) | 56.69(47) | 62.91(29) | 55.89(26) | 54.93(25) | 28.15(28) |
| 14 | Charlie Doud | 301.54 | 39 | 1 | 0 | 0 | 42.06(3) | 63.71(14) | 51.61(5) | 44.24(0) | 74.47(9) | 25.45(8) |
| 15 | Raymond Downs | 320.44 | 91 | 0 | 0 | 1 | 80.12(22) | 56.74(22) | 47.11(11) | 57.72(10) | 51.63(6) | 27.12(20) |
| 16 | Vitaly Guzhva | 323.14 | 77 | 0 | 0 | 0 | 49.60(9) | 108.42(26) | 43.56(11) | 45.49(9) | 50.16(7) | 25.91(15) |
| 17 | Randy Smedley | 337.14 | 141 | 0 | 1 | 1 | 56.35(15) | 73.97(46) | 57.29(28) | 42.00(0) | 62.21(9) | 45.32(43) |
| 18 | Megan Joy | 353.69 | 201 | 0 | 0 | 6 | 72.50(44) | 63.09(35) | 51.05(33) | 63.34(22) | 61.40(20) | 42.31(47) |
| 19 | Terry Hudson | 396.46 | 116 | 1 | 0 | 0 | 61.68(21) | 121.07(51) | 54.97(12) | 54.06(8) | 63.80(5) | 40.88(19) |
| Michael Bump | DNF | -- | -- | -- | -- | 28.57(4) | 39.08(6) | 0.00(0) | 0.00(0) | 43.91(9) | 27.82(11) | |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 218.03 | 35 | 0 | 0 | 0 | 42.67(1) | 37.79(9) | 34.68(0) | 34.31(8) | 43.16(8) | 25.42(9) |
SSR Marksman | ||||||||||||
| 1 | Melanie Chan * | 270.96 | 108 | 0 | 1 | 1 | 56.77(19) | 54.19(38) | 44.63(14) | 39.25(15) | 46.30(13) | 29.82(9) |
| 1 | Brad McCulloch | 12.02 | 0 | 0 | 0 | 0 | 12.02(0) | --- | --- | --- | --- | --- |
| 2 | Patrick Elmore | 13.99 | 0 | 0 | 0 | 0 | 13.99(0) | --- | --- | --- | --- | --- |
| 3 | Marshall Todd | 14.27 | 0 | 0 | 0 | 0 | 14.27(0) | --- | --- | --- | --- | --- |
| 4 | Paul Brooks | 15.89 | 0 | 0 | 0 | 0 | 15.89(0) | --- | --- | --- | --- | --- |
| 5 | Andy Zavalla | 15.97 | 0 | 0 | 0 | 0 | 15.97(0) | --- | --- | --- | --- | --- |
| 6 | Eric Roessler | 16.72 | 0 | 0 | 0 | 0 | 16.72(0) | --- | --- | --- | --- | --- |
| 7 | Dean Plumer | 16.77 | 0 | 0 | 0 | 0 | 16.77(0) | --- | --- | --- | --- | --- |
| 8 | Arild Karlsen | 16.95 | 0 | 0 | 0 | 0 | 16.95(0) | --- | --- | --- | --- | --- |
| 9 | Tank O'Neil | 17.56 | 0 | 0 | 0 | 0 | 17.56(0) | --- | --- | --- | --- | --- |
| 10 | Richard Sproc | 17.60 | 0 | 0 | 0 | 0 | 17.60(0) | --- | --- | --- | --- | --- |
| 11 | Craig Likon * | 18.20 | 0 | 0 | 0 | 0 | 18.20(0) | --- | --- | --- | --- | --- |
| 12 | Jeff Millman | 18.49 | 0 | 0 | 0 | 0 | 18.49(0) | --- | --- | --- | --- | --- |
| 13 | Rick Cody | 18.58 | 0 | 0 | 0 | 0 | 18.58(0) | --- | --- | --- | --- | --- |
| 14 | Karl Redinger * | 19.02 | 0 | 0 | 0 | 0 | 19.02(0) | --- | --- | --- | --- | --- |
| 15 | Gil Brooks | 19.08 | 0 | 0 | 0 | 0 | 19.08(0) | --- | --- | --- | --- | --- |
| 16 | Ron Arsenault * | 20.00 | 0 | 0 | 0 | 0 | 20.00(0) | --- | --- | --- | --- | --- |
| 17 | Hal Lindfelt | 20.06 | 0 | 0 | 0 | 0 | 20.06(0) | --- | --- | --- | --- | --- |
| 18 | Brian Guilford | 20.34 | 0 | 0 | 0 | 0 | 20.34(0) | --- | --- | --- | --- | --- |
| 19 | James Brooks | 20.52 | 0 | 0 | 0 | 0 | 20.52(0) | --- | --- | --- | --- | --- |
| 20 | Kenny Tucker | 20.54 | 0 | 0 | 0 | 0 | 20.54(0) | --- | --- | --- | --- | --- |
| 21 | Chris Saporito | 21.43 | 0 | 0 | 0 | 0 | 21.43(0) | --- | --- | --- | --- | --- |
| 22 | Charlie Doud | 22.31 | 0 | 0 | 0 | 0 | 22.31(0) | --- | --- | --- | --- | --- |
| 23 | Robert Thompson | 22.61 | 0 | 0 | 0 | 0 | 22.61(0) | --- | --- | --- | --- | --- |
| 24 | Ted Kavage | 22.79 | 0 | 0 | 0 | 0 | 22.79(0) | --- | --- | --- | --- | --- |
| 25 | Dean Loveland | 22.79 | 0 | 0 | 0 | 0 | 22.79(0) | --- | --- | --- | --- | --- |
| 26 | Steve Stanchick | 23.12 | 0 | 0 | 0 | 0 | 23.12(0) | --- | --- | --- | --- | --- |
| 27 | Derrick Chen-Luke | 23.64 | 0 | 0 | 0 | 0 | 23.64(0) | --- | --- | --- | --- | --- |
| 28 | Cleve Loveland | 23.77 | 0 | 0 | 0 | 0 | 23.77(0) | --- | --- | --- | --- | --- |
| 29 | Jeff Schutz | 23.84 | 0 | 0 | 0 | 0 | 23.84(0) | --- | --- | --- | --- | --- |
| 30 | Steve Bonck | 23.89 | 0 | 0 | 0 | 0 | 23.89(0) | --- | --- | --- | --- | --- |
| 31 | Brian Griffin | 24.36 | 0 | 0 | 0 | 0 | 24.36(0) | --- | --- | --- | --- | --- |
| 32 | Michael Bump | 24.95 | 0 | 0 | 0 | 0 | 24.95(0) | --- | --- | --- | --- | --- |
| 33 | Tom Chamberlain | 24.96 | 0 | 0 | 0 | 0 | 24.96(0) | --- | --- | --- | --- | --- |
| 34 | Ed Bernacki | 25.72 | 0 | 0 | 0 | 0 | 25.72(0) | --- | --- | --- | --- | --- |
| 35 | Allen Powell * | 25.76 | 0 | 0 | 0 | 0 | 25.76(0) | --- | --- | --- | --- | --- |
| 36 | Marcia Guilford | 25.99 | 0 | 0 | 0 | 0 | 25.99(0) | --- | --- | --- | --- | --- |
| 37 | Ryan Doud | 26.48 | 0 | 0 | 0 | 0 | 26.48(0) | --- | --- | --- | --- | --- |
| 38 | Chuck Delmater | 27.38 | 0 | 0 | 0 | 0 | 27.38(0) | --- | --- | --- | --- | --- |
| 39 | Don King | 27.88 | 0 | 0 | 0 | 0 | 27.88(0) | --- | --- | --- | --- | --- |
| 40 | James Collier | 29.80 | 0 | 0 | 0 | 0 | 29.80(0) | --- | --- | --- | --- | --- |
| 41 | David Isaman | 29.98 | 0 | 0 | 0 | 0 | 29.98(0) | --- | --- | --- | --- | --- |
| 42 | Steve McNerney | 30.99 | 0 | 0 | 0 | 0 | 30.99(0) | --- | --- | --- | --- | --- |
| 43 | John Thompson | 31.23 | 0 | 0 | 0 | 0 | 31.23(0) | --- | --- | --- | --- | --- |
| 44 | Ray Shaw | 31.29 | 0 | 0 | 0 | 0 | 31.29(0) | --- | --- | --- | --- | --- |
| 45 | George Pariso | 32.07 | 0 | 0 | 0 | 0 | 32.07(0) | --- | --- | --- | --- | --- |
| 46 | Brian Catalano | 32.79 | 0 | 0 | 0 | 0 | 32.79(0) | --- | --- | --- | --- | --- |
| 47 | Chris Crocker | 34.41 | 0 | 0 | 0 | 0 | 34.41(0) | --- | --- | --- | --- | --- |
| 48 | Bill Bryant | 34.42 | 0 | 0 | 0 | 0 | 34.42(0) | --- | --- | --- | --- | --- |
| 49 | Rodney Krienke | 34.84 | 0 | 0 | 0 | 0 | 34.84(0) | --- | --- | --- | --- | --- |
| 50 | Frank Toolin | 35.75 | 0 | 0 | 0 | 0 | 35.75(0) | --- | --- | --- | --- | --- |
| 51 | Mike Saporito | 38.24 | 0 | 0 | 0 | 0 | 38.24(0) | --- | --- | --- | --- | --- |
| 52 | John Catalano | 40.11 | 0 | 0 | 0 | 0 | 40.11(0) | --- | --- | --- | --- | --- |
| 53 | Melanie Chan * | 40.18 | 0 | 0 | 0 | 0 | 40.18(0) | --- | --- | --- | --- | --- |
| 54 | Raymond Downs | 40.77 | 0 | 0 | 0 | 0 | 40.77(0) | --- | --- | --- | --- | --- |
| 55 | Terry Hudson | 47.08 | 0 | 0 | 0 | 0 | 47.08(0) | --- | --- | --- | --- | --- |
| 56 | Vitaly Guzhva | 67.65 | 0 | 0 | 0 | 0 | 67.65(0) | --- | --- | --- | --- | --- |
| 57 | Ollie Windle | 69.89 | 0 | 0 | 0 | 0 | 69.89(0) | --- | --- | --- | --- | --- |
| 58 | Megan Joy | 71.34 | 0 | 0 | 0 | 0 | 71.34(0) | --- | --- | --- | --- | --- |
| 59 | Randy Smedley | 72.88 | 0 | 0 | 0 | 0 | 72.88(0) | --- | --- | --- | --- | --- |
| 60 | Lindsay Shaffer | 90.00 | 0 | 0 | 0 | 0 | 90.00(0) | --- | --- | --- | --- | --- |
![]()
![]()