Place |
Name |
Match Score |
Penalties PD NT PE FN FTDR |
Pizza Stage 1 |
ATM Stage 2 |
Shave Stage 3 |
Lost Sup Stage 4 |
Invasion Stage 5 |
Wolf Pack Stage 6 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Tony Marciante * | 250.27 | 46 | 0 | 0 | 0 | 0 | 19.65(13) | 28.06(3) | 49.94(2) | 58.26(7) | 55.44(9) | 38.92(12) |
| 2 | Steve Dormand | 271.97 | 60 | 0 | 1 | 0 | 0 | 15.28(10) | 32.47(5) | 70.14(4) | 53.08(7) | 64.44(16) | 36.56(18) |
CDP Unclassified | |||||||||||||
| 1 | Chris Pariso ! | 286.38 | 76 | 1 | 0 | 2 | 1 | 26.92(23) | 25.36(5) | 67.24(8) | 44.91(4) | 42.32(5) | 79.63(31) |
ESP Expert | |||||||||||||
| 1 | Rich Petrone | 134.64 | 13 | 1 | 0 | 0 | 0 | 12.58(5) | 15.37(1) | 26.82(1) | 33.49(5) | 25.21(0) | 21.17(1) |
| 2 | Jim Thomas | 151.46 | 15 | 0 | 1 | 1 | 0 | 10.63(0) | 21.56(2) | 42.14(11) | 28.81(1) | 26.79(0) | 21.53(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Corey Slifko ! | 152.34 | 28 | 0 | 1 | 1 | 0 | 12.45(6) | 18.38(4) | 26.33(2) | 34.69(12) | 26.28(1) | 34.21(3) |
| 2 | Robert Thompson | 157.59 | 22 | 0 | 0 | 0 | 0 | 11.66(2) | 19.55(8) | 38.57(1) | 31.53(7) | 30.27(2) | 26.01(2) |
| 3 | Ray Hoesten ! | 205.19 | 21 | 0 | 0 | 0 | 0 | 19.47(1) | 21.07(1) | 49.23(0) | 45.47(6) | 43.52(7) | 26.43(6) |
| 4 | Robert Hoffman | 232.82 | 27 | 1 | 0 | 0 | 0 | 12.17(1) | 28.24(5) | 53.49(7) | 44.40(2) | 48.16(1) | 46.36(11) |
| Richard Sproc | DNF | -- | -- | -- | -- | -- | 12.33(0) | 0.00(0) | 49.21(0) | 33.42(1) | 40.33(3) | 25.92(0) | |
ESP Marksman | |||||||||||||
| 1 | Paul Malchow | 161.48 | 21 | 1 | 1 | 0 | 0 | 11.86(2) | 16.71(1) | 32.95(1) | 35.77(4) | 43.56(6) | 20.63(7) |
| 2 | James Collier | 203.02 | 34 | 1 | 0 | 2 | 0 | 25.27(8) | 32.68(9) | 45.84(0) | 34.37(1) | 33.27(7) | 31.59(9) |
| 3 | Ken Rosanelli | 210.53 | 47 | 0 | 0 | 0 | 0 | 14.87(7) | 24.45(4) | 47.18(6) | 47.39(2) | 40.25(6) | 36.39(22) |
| 4 | Duane Charter | 218.29 | 14 | 0 | 0 | 0 | 0 | 14.36(2) | 27.21(2) | 55.02(1) | 53.93(1) | 43.11(8) | 24.66(0) |
| 5 | Todd Brandenburg | 226.90 | 55 | 0 | 2 | 1 | 0 | 19.05(8) | 27.36(6) | 47.95(2) | 49.42(8) | 44.84(14) | 38.28(17) |
| 6 | Rich Tirado *! | 234.88 | 47 | 0 | 0 | 2 | 0 | 17.89(6) | 25.87(6) | 65.52(12) | 58.22(11) | 32.50(0) | 34.88(12) |
| 7 | Ashley Campbell | 244.85 | 65 | 1 | 0 | 1 | 0 | 24.89(10) | 33.32(17) | 51.11(0) | 43.17(1) | 50.58(13) | 41.78(24) |
| 8 | George Pariso *! | 246.81 | 52 | 0 | 0 | 0 | 0 | 21.07(18) | 25.27(10) | 63.37(5) | 68.27(6) | 39.72(12) | 29.11(1) |
| 9 | Skip Arok | 248.85 | 103 | 2 | 1 | 2 | 0 | 42.02(34) | 35.31(14) | 53.44(14) | 43.40(1) | 40.46(16) | 34.22(24) |
ESP Novice | |||||||||||||
| 1 | Dale Purchase ! | 304.08 | 78 | 1 | 5 | 3 | 0 | 21.09(6) | 45.80(15) | 59.04(3) | 75.15(25) | 64.52(17) | 38.48(12) |
ESP Unclassified | |||||||||||||
| 1 | John Pargeon ! | 369.66 | 113 | 1 | 0 | 3 | 1 | 27.45(22) | 55.52(31) | 84.61(5) | 79.73(11) | 50.53(14) | 71.82(30) |
| 2 | Art Cote ! | 447.14 | 196 | 0 | 3 | 11 | 0 | 34.20(24) | 52.13(32) | 91.93(21) | 108.59(25) | 81.39(36) | 78.90(58) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 110.22 | 20 | 0 | 1 | 0 | 0 | 9.26(3) | 12.15(3) | 22.70(0) | 18.77(4) | 30.59(4) | 16.75(6) |
| 2 | Ben Jimenea | 155.69 | 45 | 3 | 0 | 1 | 0 | 11.53(6) | 25.45(11) | 34.10(3) | 39.15(12) | 23.96(3) | 21.50(10) |
SSP Expert | |||||||||||||
| 1 | Mike Ross | 131.64 | 27 | 1 | 0 | 0 | 0 | 17.55(7) | 13.09(0) | 29.55(3) | 24.62(3) | 28.37(10) | 18.46(4) |
| 2 | James Brooks ! | 131.90 | 13 | 1 | 0 | 0 | 0 | 10.38(2) | 15.97(1) | 31.77(0) | 30.93(7) | 27.08(1) | 15.77(2) |
| 3 | Randy Milan-Williams | 146.56 | 17 | 0 | 1 | 0 | 0 | 13.15(1) | 17.94(1) | 33.38(1) | 29.38(2) | 31.42(8) | 21.29(4) |
SSP Sharpshooter | |||||||||||||
| 1 | Steven Durant | 154.46 | 45 | 0 | 0 | 0 | 0 | 12.45(5) | 19.60(5) | 34.63(3) | 27.86(7) | 32.12(10) | 27.80(15) |
| 2 | Derrick Chen-Luke | 157.01 | 19 | 1 | 1 | 0 | 0 | 10.68(2) | 18.39(2) | 31.39(0) | 52.62(7) | 26.33(0) | 17.60(8) |
| 3 | Pedro Uribe | 160.43 | 45 | 1 | 1 | 0 | 0 | 15.81(12) | 18.70(6) | 35.09(0) | 31.23(4) | 28.99(4) | 30.61(19) |
| 4 | Gil Brooks ! | 162.10 | 30 | 1 | 0 | 0 | 0 | 20.88(11) | 18.22(3) | 37.39(2) | 35.36(7) | 26.77(1) | 23.48(6) |
| 5 | Ignacio Totorica | 167.31 | 43 | 0 | 0 | 0 | 0 | 12.16(5) | 23.84(13) | 44.74(7) | 28.75(1) | 29.85(7) | 27.97(10) |
| 6 | Chris Crocker | 172.51 | 27 | 1 | 1 | 0 | 0 | 19.50(5) | 19.04(5) | 44.47(6) | 37.04(6) | 29.41(2) | 23.05(3) |
| 7 | Ed Bernacki | 175.92 | 15 | 0 | 0 | 0 | 0 | 15.43(0) | 32.49(8) | 34.38(1) | 32.64(2) | 31.68(2) | 29.30(2) |
| 8 | Jeff Swaney | 179.44 | 49 | 0 | 0 | 0 | 0 | 16.31(14) | 19.91(6) | 39.66(2) | 42.44(6) | 32.00(9) | 29.12(12) |
| 9 | Scott Bowlby | 182.09 | 24 | 0 | 1 | 0 | 0 | 15.25(9) | 23.15(5) | 46.05(2) | 38.36(1) | 33.51(4) | 25.77(3) |
SSP Marksman | |||||||||||||
| 1 | Tom Chamberlain ! | 175.90 | 30 | 0 | 0 | 0 | 0 | 14.63(8) | 24.12(4) | 37.26(2) | 34.41(1) | 41.77(8) | 23.71(7) |
| 2 | Kip Torjusen | 184.92 | 20 | 1 | 0 | 0 | 0 | 14.54(1) | 22.93(4) | 51.92(3) | 34.31(3) | 36.71(4) | 24.51(5) |
| 3 | Allen Holmes * | 206.21 | 39 | 0 | 0 | 0 | 0 | 18.77(14) | 27.00(1) | 48.51(0) | 45.22(1) | 34.44(14) | 32.27(9) |
| 4 | John Kern | 209.84 | 20 | 0 | 2 | 0 | 0 | 13.17(0) | 27.61(4) | 42.57(1) | 53.53(0) | 42.56(10) | 30.40(5) |
| 5 | Glenn Forester ! | 212.32 | 13 | 1 | 0 | 0 | 0 | 31.35(5) | 27.76(1) | 41.02(3) | 42.35(0) | 39.35(2) | 30.49(2) |
| 6 | Mike Cosgrove | 213.99 | 16 | 1 | 1 | 0 | 0 | 20.07(6) | 26.59(4) | 45.84(0) | 50.75(1) | 40.99(3) | 29.75(2) |
| 7 | Christine McKoon | 256.68 | 43 | 0 | 1 | 1 | 0 | 23.70(7) | 35.09(8) | 60.15(1) | 47.58(7) | 52.10(6) | 38.06(14) |
| 8 | Bob Morse | 256.84 | 26 | 0 | 1 | 1 | 0 | 16.14(1) | 31.96(0) | 66.48(12) | 48.93(1) | 55.30(5) | 38.03(7) |
| 9 | Clark Burner | 258.84 | 46 | 1 | 0 | 1 | 0 | 29.28(13) | 28.52(2) | 63.29(0) | 38.68(12) | 59.85(14) | 39.22(5) |
| 10 | John Keown ! | 264.10 | 68 | 1 | 3 | 1 | 0 | 22.09(14) | 34.22(8) | 53.27(5) | 63.27(17) | 43.24(2) | 48.01(22) |
| 11 | Chris Bennett ! | 264.92 | 56 | 0 | 2 | 2 | 0 | 13.17(4) | 27.19(7) | 44.21(2) | 76.94(10) | 41.63(4) | 61.78(29) |
| 12 | Karen Barte | 280.49 | 116 | 0 | 1 | 3 | 0 | 22.34(14) | 42.94(23) | 65.85(11) | 44.06(4) | 50.47(16) | 54.83(48) |
| 13 | Bob Fowler | 289.35 | 25 | 1 | 0 | 0 | 0 | 18.07(5) | 31.45(0) | 93.51(0) | 58.71(5) | 54.96(10) | 32.65(5) |
SSP Novice | |||||||||||||
| 1 | Tom Hosp ! | 276.87 | 25 | 0 | 1 | 0 | 0 | 21.36(14) | 36.35(0) | 59.99(0) | 55.55(7) | 61.59(0) | 42.03(4) |
| 2 | Roger Perez | 319.65 | 118 | 0 | 2 | 5 | 0 | 29.01(16) | 54.14(21) | 63.14(4) | 63.67(15) | 37.96(8) | 71.73(54) |
| 3 | Jon Clark | 331.08 | 54 | 2 | 1 | 1 | 0 | 27.80(7) | 42.32(11) | 72.71(6) | 86.13(14) | 63.81(0) | 38.31(16) |
| 4 | Rob Murray | 347.01 | 35 | 0 | 2 | 0 | 0 | 24.00(0) | 67.26(3) | 77.78(9) | 67.17(1) | 60.56(6) | 50.24(16) |
| 5 | Dawn Durant ! | 527.76 | 116 | 0 | 0 | 3 | 0 | 34.58(22) | 57.77(16) | 136.65(13) | 105.97(15) | 86.67(7) | 106.12(43) |
SSP Unclassified | |||||||||||||
| 1 | Jason Skyles | 224.14 | 78 | 0 | 1 | 0 | 0 | 19.90(16) | 23.96(15) | 45.12(5) | 57.31(6) | 44.76(10) | 33.09(26) |
| 2 | Michael Bowlby ! | 323.26 | 89 | 1 | 0 | 2 | 0 | 32.73(23) | 25.91(1) | 99.59(17) | 46.54(9) | 45.51(1) | 72.98(38) |
| 3 | Gary Weeks ! | 386.92 | 69 | 1 | 3 | 2 | 0 | 34.64(19) | 45.48(5) | 73.80(1) | 90.98(25) | 88.94(1) | 53.08(18) |
ESR Marksman | |||||||||||||
| 1 | Julian Dominy * | 283.54 | 34 | 0 | 0 | 0 | 0 | 22.13(6) | 32.84(2) | 66.98(7) | 68.05(3) | 51.48(11) | 42.06(5) |
SSR Marksman | |||||||||||||
| 1 | Dano Manalo ! | 242.30 | 39 | 0 | 0 | 0 | 0 | 26.92(6) | 36.69(5) | 50.96(1) | 52.19(2) | 34.10(6) | 41.44(19) |
| 2 | Timothy Cuddihy | 288.97 | 97 | 0 | 1 | 2 | 0 | 34.43(36) | 36.30(14) | 59.21(9) | 60.44(8) | 58.11(15) | 40.48(15) |
![]()
![]()