|
Stage 1 - Parking Lot Ordeal Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 19.77 | 17.27 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.27 | ||||||||
| 2 | Andy Zavalla | SSP/MA | 19.85 | 18.35 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.35 | ||||||||
| 3 | Eric Roessler | SSP/EX | 23.41 | 21.41 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.41 | ||||||||
| 4 | Patrick Elmore | SSP/MA | 23.67 | 23.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.17 | ||||||||
| 5 | Stephen Paterno | SSP/SS | 24.42 | 20.92 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 20.92 | ||||||||
| 6 | Mike Ross | SSP/EX | 24.61 | 23.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.61 | ||||||||
| 7 | Charles Gautier | SSP/EX | 24.70 | 21.20 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.20 | ||||||||
| 8 | Justin Carr | SSP/EX | 25.15 | 23.65 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.65 | ||||||||
| 9 | Jim Thomas | SSP/MA | 25.52 | 25.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.02 | ||||||||
| 10 | Chris Saporito | CDP/SS | 25.95 | 25.45 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.45 | ||||||||
| 11 | Robert Thompson | ESP/SS | 26.92 | 25.42 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.42 | ||||||||
| 12 | Allen Powell | SSP/SS | 28.09 | 27.59 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.59 | ||||||||
| 13 | Dean Plumer | SSP/EX | 28.66 | 22.16 | 6.50 | 23% | 3 | 0 | 1 | 0 | 0 | 22.16 | ||||||||
| 14 | Daniel Corriveau | SSP/MM | 28.68 | 24.18 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 24.18 | ||||||||
| 15 | Ted Duay | SSP/SS | 29.43 | 24.93 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.93 | ||||||||
| 16 | James Brooks | SSP/MM | 29.93 | 28.93 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.93 | ||||||||
| 17 | Brian Guilford | SSP/UN | 31.24 | 29.74 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.74 | ||||||||
| 18 | Paul Brooks | SSP/SS | 31.39 | 27.39 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.39 | ||||||||
| 19 | Ron Arsenault | CDP/NV | 31.47 | 26.47 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 26.47 | ||||||||
| 20 | Eddie Pate | SSP/MM | 32.49 | 26.99 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 26.99 | ||||||||
| 21 | Gil Brooks | SSP/MM | 32.66 | 26.66 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 26.66 | ||||||||
| 22 | Bob Gentner | SSP/MM | 33.35 | 30.85 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 30.85 | ||||||||
| 23 | Chris Orizondo | SSP/MM | 33.51 | 27.01 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 27.01 | ||||||||
| 24 | Lou Destefano | SSP/MM | 33.74 | 25.24 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 25.24 | ||||||||
| 25 | Scott Bird | SSP/UN | 34.16 | 31.16 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.16 | ||||||||
| 26 | Greg Fuchs | ESP/SS | 34.26 | 31.26 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.26 | ||||||||
| 27 | David Pittman | CDP/NV | 34.35 | 33.85 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.85 | ||||||||
| 28 | Jeff Schutz | CDP/SS | 34.46 | 30.46 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.46 | ||||||||
| 29 | Richard Sproc | SSP/SS | 34.67 | 34.17 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 34.17 | ||||||||
| 30 | Tank O'Neil | ESP/MM | 35.04 | 30.04 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 30.04 | ||||||||
| 31 | Colby Woodworl | SSP/UN | 35.33 | 25.83 | 9.50 | 27% | 9 | 0 | 0 | 1 | 0 | 25.83 | ||||||||
| 32 | Ryan Calhoun | SSP/MM | 35.54 | 33.04 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.04 | ||||||||
| 33 | George Pariso | CDP/MM | 35.70 | 30.70 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 30.70 | ||||||||
| 34 | Brian Catalano | SSP/UN | 35.74 | 29.74 | 6.00 | 17% | 6 | 1 | 0 | 0 | 0 | 29.74 | ||||||||
| 35 | Michael Lafavor | ESP/MM | 35.78 | 29.28 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 29.28 | ||||||||
| 36 | Derreck Holian | SSP/MM | 36.25 | 34.25 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 34.25 | ||||||||
| 37 | Hal Lindfelt | ESP/MM | 36.44 | 24.44 | 12.00 | 33% | 14 | 0 | 0 | 1 | 0 | 24.44 | ||||||||
| 38 | Mike Cosgrove | SSP/MM | 36.69 | 31.69 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 31.69 | ||||||||
| 39 | Tom Chamberlain | ESP/MM | 36.97 | 31.97 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 | 31.97 | ||||||||
| 40 | Al Caracciolo | SSP/MM | 37.20 | 32.20 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 32.20 | ||||||||
| 41 | John Apuzzo | ESP/MM | 37.27 | 30.27 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 30.27 | ||||||||
| 42 | Alan Baker | SSP/SS | 37.87 | 25.87 | 12.00 | 32% | 14 | 0 | 0 | 1 | 0 | 25.87 | ||||||||
| 43 | Leroy Trott | ESP/MM | 39.08 | 36.58 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.58 | ||||||||
| 44 | Donald Levesque | SSP/SS | 39.28 | 33.28 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 33.28 | ||||||||
| 45 | Dean Loveland | CDP/MM | 39.64 | 32.14 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 32.14 | ||||||||
| 46 | Chuck Delmater | CDP/MM | 39.65 | 33.65 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 33.65 | ||||||||
| 47 | Charles Simonel | SSR/SS | 40.19 | 35.69 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 35.69 | ||||||||
| 48 | Ed Bernacki | SSR/SS | 40.32 | 34.32 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 34.32 | ||||||||
| 49 | Russ Pate | SSP/MM | 40.49 | 37.49 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 37.49 | ||||||||
| 50 | Brad Smith | SSP/UN | 41.19 | 30.19 | 11.00 | 27% | 10 | 2 | 0 | 0 | 0 | 30.19 | ||||||||
| 51 | Paul Ramirez | SSP/UN | 41.26 | 37.26 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 37.26 | ||||||||
| 52 | Lincoln Salvador | SSP/MM | 41.80 | 37.80 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 37.80 | ||||||||
| 53 | Bruce Willis | ESP/MM | 42.00 | 25.00 | 17.00 | 40% | 22 | 2 | 0 | 0 | 0 | 25.00 | ||||||||
| 54 | John Kern | ESP/MM | 42.29 | 35.79 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 35.79 | ||||||||
| (tie) | Jeff Millman | SSP/SS | 42.29 | 32.79 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 32.79 | ||||||||
| 56 | Ken Rosanelli | ESP/MM | 42.60 | 30.60 | 12.00 | 28% | 18 | 1 | 0 | 0 | 0 | 30.60 | ||||||||
| 57 | Marcia Guilford | SSP/UN | 44.05 | 33.05 | 11.00 | 25% | 22 | 0 | 0 | 0 | 0 | 33.05 | ||||||||
| 58 | Johnson Jackson | SSP/MM | 44.98 | 40.48 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 40.48 | ||||||||
| 59 | Rob Reid | SSP/SS | 45.17 | 30.17 | 15.00 | 33% | 20 | 0 | 0 | 1 | 0 | 30.17 | ||||||||
| 60 | Ray Shaw | SSP/MM | 47.04 | 38.54 | 8.50 | 18% | 7 | 0 | 0 | 1 | 0 | 38.54 | ||||||||
| 61 | Ken Novak | SSP/MM | 47.19 | 30.69 | 16.50 | 35% | 23 | 0 | 0 | 1 | 0 | 30.69 | ||||||||
| 62 | Angello Ibarra | SSP/UN | 47.30 | 38.30 | 9.00 | 19% | 12 | 1 | 0 | 0 | 0 | 38.30 | ||||||||
| 63 | John Catalano | CDP/MM | 47.97 | 32.97 | 15.00 | 31% | 10 | 0 | 2 | 0 | 0 | 32.97 | ||||||||
| 64 | Eric Pineiro | SSP/SS | 48.16 | 37.16 | 11.00 | 23% | 16 | 1 | 0 | 0 | 0 | 37.16 | ||||||||
| 65 | Brian Cope | SSP/UN | 49.41 | 44.41 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 44.41 | ||||||||
| 66 | Mark Roberto | SSP/UN | 51.74 | 38.24 | 13.50 | 26% | 11 | 1 | 0 | 1 | 0 | 38.24 | ||||||||
| 67 | Frank Toolin | SSP/NV | 53.04 | 47.54 | 5.50 | 10% | 5 | 1 | 0 | 0 | 0 | 47.54 | ||||||||
| 68 | Dale Purchase | ESP/NV | 56.48 | 50.48 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 50.48 | ||||||||
| 69 | Don King | SSP/NV | 58.48 | 52.48 | 6.00 | 10% | 6 | 1 | 0 | 0 | 0 | 52.48 | ||||||||
| 70 | Melanie Chan | SSR/MM | 59.20 | 46.20 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 46.20 | ||||||||
| 71 | Ian Pagan | SSP/NV | 59.73 | 45.23 | 14.50 | 24% | 23 | 1 | 0 | 0 | 0 | 45.23 | ||||||||
| 72 | Jack Hanover | ESP/UN | 59.89 | 49.39 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 49.39 | ||||||||
| 73 | Sean King | SSP/UN | 61.75 | 34.25 | 27.50 | 45% | 35 | 0 | 0 | 2 | 0 | 34.25 | ||||||||
| 74 | Ollie Windle | SSP/UN | 62.01 | 40.01 | 22.00 | 35% | 34 | 0 | 0 | 1 | 0 | 40.01 | ||||||||
| 75 | Jim Gariepy | SSP/UN | 76.38 | 37.38 | 39.00 | 51% | 42 | 1 | 0 | 3 | 0 | 37.38 | ||||||||
| 76 | Robert Waln | SSP/UN | 79.55 | 58.55 | 21.00 | 26% | 32 | 0 | 0 | 1 | 0 | 58.55 | ||||||||
| 77 | Tess Powers | SSP/UN | 109.62 | 56.12 | 53.50 | 49% | 67 | 0 | 0 | 4 | 0 | 56.12 | ||||||||
|
Stage 2 - Night Moves Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 15.60 | 13.60 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 2.79 | 4.93 | 5.88 | ||||||||||
| 2 | Brad McCulloch | ESP/MA | 17.03 | 14.03 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 3.33 | 4.44 | 6.26 | ||||||||||
| 3 | Mike Ross | SSP/EX | 18.03 | 17.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.98 | 6.04 | 5.51 | ||||||||||
| 4 | Stephen Paterno | SSP/SS | 18.51 | 16.01 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 4.57 | 5.31 | 6.13 | ||||||||||
| 5 | Alan Baker | SSP/SS | 18.62 | 16.62 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 5.00 | 5.72 | 5.90 | ||||||||||
| 6 | Jim Thomas | SSP/MA | 20.21 | 16.21 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 5.04 | 5.54 | 5.63 | ||||||||||
| 7 | Charles Gautier | SSP/EX | 20.44 | 15.94 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 4.70 | 5.11 | 6.13 | ||||||||||
| 8 | Eric Roessler | SSP/EX | 20.62 | 15.62 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 4.01 | 5.21 | 6.40 | ||||||||||
| 9 | Rob Reid | SSP/SS | 20.85 | 19.35 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 5.82 | 6.33 | 7.20 | ||||||||||
| 10 | Ron Arsenault | CDP/NV | 21.10 | 21.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.00 | 7.02 | 8.08 | ||||||||||
| 11 | Robert Thompson | ESP/SS | 21.30 | 19.80 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 6.88 | 5.95 | 6.97 | ||||||||||
| 12 | Paul Brooks | SSP/SS | 22.40 | 19.40 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 6.14 | 6.09 | 7.17 | ||||||||||
| 13 | Hal Lindfelt | ESP/MM | 22.50 | 17.50 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 5.69 | 5.16 | 6.65 | ||||||||||
| 14 | Daniel Corriveau | SSP/MM | 23.19 | 22.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.05 | 7.65 | 7.99 | ||||||||||
| 15 | Justin Carr | SSP/EX | 23.35 | 20.35 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 5.69 | 6.58 | 8.08 | ||||||||||
| 16 | Richard Sproc | SSP/SS | 23.57 | 22.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 7.44 | 6.97 | 8.16 | ||||||||||
| 17 | Chris Saporito | CDP/SS | 23.73 | 20.73 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 6.88 | 6.67 | 7.18 | ||||||||||
| 18 | Dean Plumer | SSP/EX | 23.74 | 20.24 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 5.76 | 5.86 | 8.62 | ||||||||||
| 19 | Bob Gentner | SSP/MM | 23.87 | 20.87 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 6.25 | 5.91 | 8.71 | ||||||||||
| 20 | Patrick Elmore | SSP/MA | 24.38 | 20.88 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 5.68 | 6.34 | 8.86 | ||||||||||
| 21 | Donald Levesque | SSP/SS | 24.44 | 22.44 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 6.32 | 7.43 | 8.69 | ||||||||||
| 22 | John Catalano | CDP/MM | 24.55 | 23.05 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 7.29 | 7.12 | 8.64 | ||||||||||
| 23 | Scott Bird | SSP/UN | 25.22 | 24.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.78 | 8.03 | 8.91 | ||||||||||
| 24 | Charles Simonel | SSR/SS | 25.56 | 20.06 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 5.96 | 5.96 | 8.14 | ||||||||||
| 25 | Eric Pineiro | SSP/SS | 25.74 | 22.74 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 7.01 | 7.78 | 7.95 | ||||||||||
| 26 | Allen Powell | SSP/SS | 26.03 | 25.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 6.49 | 8.46 | 10.58 | ||||||||||
| 27 | Tank O'Neil | ESP/MM | 26.19 | 25.19 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 6.90 | 8.38 | 9.91 | ||||||||||
| 28 | Ken Novak | SSP/MM | 26.34 | 21.84 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 6.91 | 6.09 | 8.84 | ||||||||||
| 29 | Jeff Millman | SSP/SS | 26.67 | 24.67 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 7.04 | 8.89 | 8.74 | ||||||||||
| 30 | Colby Woodworl | SSP/UN | 26.84 | 24.84 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 6.96 | 8.00 | 9.88 | ||||||||||
| 31 | John Kern | ESP/MM | 27.12 | 23.62 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 6.97 | 8.02 | 8.63 | ||||||||||
| (tie) | Bruce Willis | ESP/MM | 27.12 | 19.12 | 8.00 | 29% | 16 | 0 | 0 | 0 | 0 | 6.83 | 5.74 | 6.55 | ||||||||||
| 33 | Eddie Pate | SSP/MM | 27.35 | 21.35 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 5.47 | 6.93 | 8.95 | ||||||||||
| 34 | James Brooks | SSP/MM | 27.41 | 24.91 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 7.47 | 7.19 | 10.25 | ||||||||||
| 35 | Gil Brooks | SSP/MM | 28.05 | 23.55 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 8.58 | 6.43 | 8.54 | ||||||||||
| 36 | Tom Chamberlain | ESP/MM | 28.21 | 26.21 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 9.60 | 8.28 | 8.33 | ||||||||||
| 37 | Mike Cosgrove | SSP/MM | 28.36 | 21.36 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 6.57 | 6.88 | 7.91 | ||||||||||
| 38 | Lou Destefano | SSP/MM | 29.24 | 18.24 | 11.00 | 38% | 22 | 0 | 0 | 0 | 0 | 4.61 | 5.93 | 7.70 | ||||||||||
| 39 | John Apuzzo | ESP/MM | 29.64 | 21.64 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 | 5.96 | 7.47 | 8.21 | ||||||||||
| 40 | Ed Bernacki | SSR/SS | 29.82 | 25.32 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 7.11 | 8.23 | 9.98 | ||||||||||
| 41 | Chris Orizondo | SSP/MM | 29.88 | 17.88 | 12.00 | 40% | 24 | 0 | 0 | 0 | 0 | 5.25 | 5.37 | 7.26 | ||||||||||
| 42 | Sean King | SSP/UN | 30.01 | 25.51 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 7.48 | 8.62 | 9.41 | ||||||||||
| 43 | Russ Pate | SSP/MM | 30.06 | 28.06 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 9.61 | 8.30 | 10.15 | ||||||||||
| 44 | George Pariso | CDP/MM | 30.34 | 24.34 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 7.14 | 7.90 | 9.30 | ||||||||||
| 45 | Brian Guilford | SSP/UN | 30.49 | 23.49 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 6.47 | 8.13 | 8.89 | ||||||||||
| 46 | Johnson Jackson | SSP/MM | 30.93 | 28.43 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 7.18 | 8.92 | 12.33 | ||||||||||
| 47 | Brad Smith | SSP/UN | 30.94 | 30.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 8.00 | 10.05 | 12.39 | ||||||||||
| 48 | David Pittman | CDP/NV | 31.36 | 25.86 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 7.55 | 7.71 | 10.60 | ||||||||||
| 49 | Greg Fuchs | ESP/SS | 31.81 | 25.81 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 6.62 | 6.62 | 12.57 | ||||||||||
| 50 | Jeff Schutz | CDP/SS | 32.16 | 28.16 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 7.79 | 8.55 | 11.82 | ||||||||||
| 51 | Dean Loveland | CDP/MM | 32.44 | 27.94 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 8.07 | 9.15 | 10.72 | ||||||||||
| 52 | Ryan Calhoun | SSP/MM | 32.62 | 21.62 | 11.00 | 34% | 22 | 0 | 0 | 0 | 0 | 5.80 | 6.45 | 9.37 | ||||||||||
| 53 | Ray Shaw | SSP/MM | 32.81 | 21.81 | 11.00 | 34% | 12 | 0 | 1 | 0 | 0 | 6.32 | 7.01 | 8.48 | ||||||||||
| 54 | Brian Cope | SSP/UN | 32.95 | 30.95 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 9.34 | 8.85 | 12.76 | ||||||||||
| 55 | Jack Hanover | ESP/UN | 33.41 | 25.91 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 7.76 | 8.42 | 9.73 | ||||||||||
| 56 | Frank Toolin | SSP/NV | 33.66 | 26.16 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 7.88 | 8.94 | 9.34 | ||||||||||
| 57 | Ted Duay | SSP/SS | 33.92 | 17.42 | 16.50 | 49% | 23 | 0 | 1 | 0 | 0 | 5.53 | 5.08 | 6.81 | ||||||||||
| 58 | Michael Lafavor | ESP/MM | 34.09 | 22.59 | 11.50 | 34% | 13 | 0 | 1 | 0 | 0 | 6.84 | 7.44 | 8.31 | ||||||||||
| 59 | Paul Ramirez | SSP/UN | 34.13 | 29.13 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 7.30 | 8.65 | 13.18 | ||||||||||
| 60 | Lincoln Salvador | SSP/MM | 34.16 | 27.66 | 6.50 | 19% | 7 | 1 | 0 | 0 | 0 | 9.16 | 8.16 | 10.34 | ||||||||||
| 61 | Leroy Trott | ESP/MM | 34.24 | 28.74 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 7.54 | 9.56 | 11.64 | ||||||||||
| 62 | Ollie Windle | SSP/UN | 34.29 | 24.79 | 9.50 | 28% | 13 | 1 | 0 | 0 | 0 | 8.73 | 7.28 | 8.78 | ||||||||||
| 63 | Ken Rosanelli | ESP/MM | 34.57 | 15.07 | 19.50 | 56% | 29 | 0 | 1 | 0 | 0 | 3.96 | 4.09 | 7.02 | ||||||||||
| 64 | Chuck Delmater | CDP/MM | 34.93 | 20.43 | 14.50 | 42% | 23 | 1 | 0 | 0 | 0 | 6.07 | 6.34 | 8.02 | ||||||||||
| 65 | Melanie Chan | SSR/MM | 35.11 | 28.61 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 9.28 | 8.48 | 10.85 | ||||||||||
| 66 | Marcia Guilford | SSP/UN | 35.16 | 27.16 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 7.68 | 8.26 | 11.22 | ||||||||||
| 67 | Angello Ibarra | SSP/UN | 36.60 | 24.10 | 12.50 | 34% | 25 | 0 | 0 | 0 | 0 | 7.09 | 7.16 | 9.85 | ||||||||||
| 68 | Al Caracciolo | SSP/MM | 37.30 | 26.80 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 | 7.18 | 9.32 | 10.30 | ||||||||||
| 69 | Brian Catalano | SSP/UN | 37.42 | 33.92 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 7.79 | 10.74 | 15.39 | ||||||||||
| 70 | Mark Roberto | SSP/UN | 38.11 | 37.11 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 11.91 | 11.24 | 13.96 | ||||||||||
| 71 | Dale Purchase | ESP/NV | 38.52 | 35.52 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 8.91 | 8.62 | 17.99 | ||||||||||
| 72 | Ian Pagan | SSP/NV | 40.19 | 28.19 | 12.00 | 30% | 24 | 0 | 0 | 0 | 0 | 7.13 | 10.90 | 10.16 | ||||||||||
| 73 | Derreck Holian | SSP/MM | 45.56 | 25.06 | 20.50 | 45% | 31 | 0 | 1 | 0 | 0 | 7.27 | 7.18 | 10.61 | ||||||||||
| 74 | Don King | SSP/NV | 49.58 | 42.58 | 7.00 | 14% | 8 | 1 | 0 | 0 | 0 | 12.57 | 15.87 | 14.14 | ||||||||||
| 75 | Jim Gariepy | SSP/UN | 50.59 | 30.59 | 20.00 | 40% | 30 | 0 | 1 | 0 | 0 | 10.67 | 10.17 | 9.75 | ||||||||||
| 76 | Robert Waln | SSP/UN | 54.49 | 30.99 | 23.50 | 43% | 41 | 1 | 0 | 0 | 0 | 9.58 | 21.41 | 0.00 | ||||||||||
| 77 | Tess Powers | SSP/UN | 79.22 | 50.22 | 29.00 | 37% | 58 | 0 | 0 | 0 | 0 | 21.22 | 15.13 | 13.87 | ||||||||||
|
Stage 3 - Hold Up at the Dentist's Office II Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 17.93 | 16.93 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.93 | ||||||||
| 2 | Andy Zavalla | SSP/MA | 20.68 | 18.68 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.68 | ||||||||
| 3 | Eric Roessler | SSP/EX | 23.16 | 23.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.16 | ||||||||
| 4 | Mike Ross | SSP/EX | 23.27 | 22.27 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.27 | ||||||||
| 5 | Jim Thomas | SSP/MA | 23.49 | 22.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.99 | ||||||||
| 6 | Patrick Elmore | SSP/MA | 23.73 | 23.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.73 | ||||||||
| 7 | Ed Bernacki | SSR/SS | 24.35 | 22.85 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.85 | ||||||||
| 8 | Charles Gautier | SSP/EX | 24.78 | 22.28 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.28 | ||||||||
| 9 | Paul Brooks | SSP/SS | 28.76 | 27.26 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.26 | ||||||||
| 10 | Jeff Schutz | CDP/SS | 29.36 | 28.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.86 | ||||||||
| 11 | Dean Plumer | SSP/EX | 29.91 | 27.91 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.91 | ||||||||
| 12 | Chris Orizondo | SSP/MM | 30.43 | 22.93 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 22.93 | ||||||||
| 13 | Donald Levesque | SSP/SS | 31.38 | 30.88 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.88 | ||||||||
| 14 | Justin Carr | SSP/EX | 31.43 | 29.93 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.93 | ||||||||
