TRPC IDPA Match

February 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Parking Lot Ordeal
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad McCulloch ESP/MA 19.77 17.27  2.50  13% 5 0 0 0 0 17.27
2 Andy Zavalla SSP/MA 19.85 18.35  1.50  8% 3 0 0 0 0 18.35
3 Eric Roessler SSP/EX 23.41 21.41  2.00  9% 4 0 0 0 0 21.41
4 Patrick Elmore SSP/MA 23.67 23.17  0.50  2% 1 0 0 0 0 23.17
5 Stephen Paterno SSP/SS 24.42 20.92  3.50  14% 7 0 0 0 0 20.92
6 Mike Ross SSP/EX 24.61 23.61  1.00  4% 2 0 0 0 0 23.61
7 Charles Gautier SSP/EX 24.70 21.20  3.50  14% 7 0 0 0 0 21.20
8 Justin Carr SSP/EX 25.15 23.65  1.50  6% 3 0 0 0 0 23.65
9 Jim Thomas SSP/MA 25.52 25.02  0.50  2% 1 0 0 0 0 25.02
10 Chris Saporito CDP/SS 25.95 25.45  0.50  2% 1 0 0 0 0 25.45
11 Robert Thompson ESP/SS 26.92 25.42  1.50  6% 3 0 0 0 0 25.42
12 Allen Powell SSP/SS 28.09 27.59  0.50  2% 1 0 0 0 0 27.59
13 Dean Plumer SSP/EX 28.66 22.16  6.50  23% 3 0 1 0 0 22.16
14 Daniel Corriveau SSP/MM 28.68 24.18  4.50  16% 9 0 0 0 0 24.18
15 Ted Duay SSP/SS 29.43 24.93  4.50  15% 9 0 0 0 0 24.93
16 James Brooks SSP/MM 29.93 28.93  1.00  3% 2 0 0 0 0 28.93
17 Brian Guilford SSP/UN 31.24 29.74  1.50  5% 3 0 0 0 0 29.74
18 Paul Brooks SSP/SS 31.39 27.39  4.00  13% 8 0 0 0 0 27.39
19 Ron Arsenault CDP/NV 31.47 26.47  5.00  16% 4 1 0 0 0 26.47
20 Eddie Pate SSP/MM 32.49 26.99  5.50  17% 11 0 0 0 0 26.99
21 Gil Brooks SSP/MM 32.66 26.66  6.00  18% 12 0 0 0 0 26.66
22 Bob Gentner SSP/MM 33.35 30.85  2.50  7% 5 0 0 0 0 30.85
23 Chris Orizondo SSP/MM 33.51 27.01  6.50  19% 13 0 0 0 0 27.01
24 Lou Destefano SSP/MM 33.74 25.24  8.50  25% 17 0 0 0 0 25.24
25 Scott Bird SSP/UN 34.16 31.16  3.00  9% 6 0 0 0 0 31.16
26 Greg Fuchs ESP/SS 34.26 31.26  3.00  9% 6 0 0 0 0 31.26
27 David Pittman CDP/NV 34.35 33.85  0.50  1% 1 0 0 0 0 33.85
28 Jeff Schutz CDP/SS 34.46 30.46  4.00  12% 8 0 0 0 0 30.46
29 Richard Sproc SSP/SS 34.67 34.17  0.50  1% 1 0 0 0 0 34.17
30 Tank O'Neil ESP/MM 35.04 30.04  5.00  14% 10 0 0 0 0 30.04
31 Colby Woodworl SSP/UN 35.33 25.83  9.50  27% 9 0 0 1 0 25.83
32 Ryan Calhoun SSP/MM 35.54 33.04  2.50  7% 5 0 0 0 0 33.04
33 George Pariso CDP/MM 35.70 30.70  5.00  14% 10 0 0 0 0 30.70
34 Brian Catalano SSP/UN 35.74 29.74  6.00  17% 6 1 0 0 0 29.74
35 Michael Lafavor ESP/MM 35.78 29.28  6.50  18% 13 0 0 0 0 29.28
36 Derreck Holian SSP/MM 36.25 34.25  2.00  6% 4 0 0 0 0 34.25
37 Hal Lindfelt ESP/MM 36.44 24.44  12.00  33% 14 0 0 1 0 24.44
38 Mike Cosgrove SSP/MM 36.69 31.69  5.00  14% 10 0 0 0 0 31.69
39 Tom Chamberlain ESP/MM 36.97 31.97  5.00  14% 4 1 0 0 0 31.97
40 Al Caracciolo SSP/MM 37.20 32.20  5.00  13% 10 0 0 0 0 32.20
41 John Apuzzo ESP/MM 37.27 30.27  7.00  19% 14 0 0 0 0 30.27
42 Alan Baker SSP/SS 37.87 25.87  12.00  32% 14 0 0 1 0 25.87
43 Leroy Trott ESP/MM 39.08 36.58  2.50  6% 5 0 0 0 0 36.58
44 Donald Levesque SSP/SS 39.28 33.28  6.00  15% 12 0 0 0 0 33.28
45 Dean Loveland CDP/MM 39.64 32.14  7.50  19% 15 0 0 0 0 32.14
46 Chuck Delmater CDP/MM 39.65 33.65  6.00  15% 12 0 0 0 0 33.65
47 Charles Simonel SSR/SS 40.19 35.69  4.50  11% 9 0 0 0 0 35.69
48 Ed Bernacki SSR/SS 40.32 34.32  6.00  15% 12 0 0 0 0 34.32
49 Russ Pate SSP/MM 40.49 37.49  3.00  7% 6 0 0 0 0 37.49
50 Brad Smith SSP/UN 41.19 30.19  11.00  27% 10 2 0 0 0 30.19
51 Paul Ramirez SSP/UN 41.26 37.26  4.00  10% 8 0 0 0 0 37.26
52 Lincoln Salvador SSP/MM 41.80 37.80  4.00  10% 8 0 0 0 0 37.80
53 Bruce Willis ESP/MM 42.00 25.00  17.00  40% 22 2 0 0 0 25.00
54 John Kern ESP/MM 42.29 35.79  6.50  15% 13 0 0 0 0 35.79
(tie) Jeff Millman SSP/SS 42.29 32.79  9.50  22% 19 0 0 0 0 32.79
56 Ken Rosanelli ESP/MM 42.60 30.60  12.00  28% 18 1 0 0 0 30.60
57 Marcia Guilford SSP/UN 44.05 33.05  11.00  25% 22 0 0 0 0 33.05
58 Johnson Jackson SSP/MM 44.98 40.48  4.50  10% 9 0 0 0 0 40.48
59 Rob Reid SSP/SS 45.17 30.17  15.00  33% 20 0 0 1 0 30.17
60 Ray Shaw SSP/MM 47.04 38.54  8.50  18% 7 0 0 1 0 38.54
61 Ken Novak SSP/MM 47.19 30.69  16.50  35% 23 0 0 1 0 30.69
62 Angello Ibarra SSP/UN 47.30 38.30  9.00  19% 12 1 0 0 0 38.30
63 John Catalano CDP/MM 47.97 32.97  15.00  31% 10 0 2 0 0 32.97
64 Eric Pineiro SSP/SS 48.16 37.16  11.00  23% 16 1 0 0 0 37.16
65 Brian Cope SSP/UN 49.41 44.41  5.00  10% 10 0 0 0 0 44.41
66 Mark Roberto SSP/UN 51.74 38.24  13.50  26% 11 1 0 1 0 38.24
67 Frank Toolin SSP/NV 53.04 47.54  5.50  10% 5 1 0 0 0 47.54
68 Dale Purchase ESP/NV 56.48 50.48  6.00  11% 12 0 0 0 0 50.48
69 Don King SSP/NV 58.48 52.48  6.00  10% 6 1 0 0 0 52.48
70 Melanie Chan SSR/MM 59.20 46.20  13.00  22% 26 0 0 0 0 46.20
71 Ian Pagan SSP/NV 59.73 45.23  14.50  24% 23 1 0 0 0 45.23
72 Jack Hanover ESP/UN 59.89 49.39  10.50  18% 21 0 0 0 0 49.39
73 Sean King SSP/UN 61.75 34.25  27.50  45% 35 0 0 2 0 34.25
74 Ollie Windle SSP/UN 62.01 40.01  22.00  35% 34 0 0 1 0 40.01
75 Jim Gariepy SSP/UN 76.38 37.38  39.00  51% 42 1 0 3 0 37.38
76 Robert Waln SSP/UN 79.55 58.55  21.00  26% 32 0 0 1 0 58.55
77 Tess Powers SSP/UN 109.62 56.12  53.50  49% 67 0 0 4 0 56.12

 

Stage 2 - Night Moves
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Andy Zavalla SSP/MA 15.60 13.60  2.00  13% 4 0 0 0 0 2.79 4.93 5.88
2 Brad McCulloch ESP/MA 17.03 14.03  3.00  18% 6 0 0 0 0 3.33 4.44 6.26
3 Mike Ross SSP/EX 18.03 17.53  0.50  3% 1 0 0 0 0 5.98 6.04 5.51
4 Stephen Paterno SSP/SS 18.51 16.01  2.50  14% 5 0 0 0 0 4.57 5.31 6.13
5 Alan Baker SSP/SS 18.62 16.62  2.00  11% 4 0 0 0 0 5.00 5.72 5.90
6 Jim Thomas SSP/MA 20.21 16.21  4.00  20% 8 0 0 0 0 5.04 5.54 5.63
7 Charles Gautier SSP/EX 20.44 15.94  4.50  22% 9 0 0 0 0 4.70 5.11 6.13
8 Eric Roessler SSP/EX 20.62 15.62  5.00  24% 10 0 0 0 0 4.01 5.21 6.40
9 Rob Reid SSP/SS 20.85 19.35  1.50  7% 3 0 0 0 0 5.82 6.33 7.20
10 Ron Arsenault CDP/NV 21.10 21.10  0.00  0% 0 0 0 0 0 6.00 7.02 8.08
11 Robert Thompson ESP/SS 21.30 19.80  1.50  7% 3 0 0 0 0 6.88 5.95 6.97
12 Paul Brooks SSP/SS 22.40 19.40  3.00  13% 6 0 0 0 0 6.14 6.09 7.17
13 Hal Lindfelt ESP/MM 22.50 17.50  5.00  22% 10 0 0 0 0 5.69 5.16 6.65
14 Daniel Corriveau SSP/MM 23.19 22.69  0.50  2% 1 0 0 0 0 7.05 7.65 7.99
15 Justin Carr SSP/EX 23.35 20.35  3.00  13% 6 0 0 0 0 5.69 6.58 8.08
16 Richard Sproc SSP/SS 23.57 22.57  1.00  4% 2 0 0 0 0 7.44 6.97 8.16
17 Chris Saporito CDP/SS 23.73 20.73  3.00  13% 6 0 0 0 0 6.88 6.67 7.18
18 Dean Plumer SSP/EX 23.74 20.24  3.50  15% 7 0 0 0 0 5.76 5.86 8.62
19 Bob Gentner SSP/MM 23.87 20.87  3.00  13% 6 0 0 0 0 6.25 5.91 8.71
20 Patrick Elmore SSP/MA 24.38 20.88  3.50  14% 7 0 0 0 0 5.68 6.34 8.86
21 Donald Levesque SSP/SS 24.44 22.44  2.00  8% 4 0 0 0 0 6.32 7.43 8.69
22 John Catalano CDP/MM 24.55 23.05  1.50  6% 3 0 0 0 0 7.29 7.12 8.64
23 Scott Bird SSP/UN 25.22 24.72  0.50  2% 1 0 0 0 0 7.78 8.03 8.91
24 Charles Simonel SSR/SS 25.56 20.06  5.50  22% 11 0 0 0 0 5.96 5.96 8.14
25 Eric Pineiro SSP/SS 25.74 22.74  3.00  12% 6 0 0 0 0 7.01 7.78 7.95
26 Allen Powell SSP/SS 26.03 25.53  0.50  2% 1 0 0 0 0 6.49 8.46 10.58
27 Tank O'Neil ESP/MM 26.19 25.19  1.00  4% 2 0 0 0 0 6.90 8.38 9.91
28 Ken Novak SSP/MM 26.34 21.84  4.50  17% 9 0 0 0 0 6.91 6.09 8.84
29 Jeff Millman SSP/SS 26.67 24.67  2.00  7% 4 0 0 0 0 7.04 8.89 8.74
30 Colby Woodworl SSP/UN 26.84 24.84  2.00  7% 4 0 0 0 0 6.96 8.00 9.88
31 John Kern ESP/MM 27.12 23.62  3.50  13% 7 0 0 0 0 6.97 8.02 8.63
(tie) Bruce Willis ESP/MM 27.12 19.12  8.00  29% 16 0 0 0 0 6.83 5.74 6.55
33 Eddie Pate SSP/MM 27.35 21.35  6.00  22% 12 0 0 0 0 5.47 6.93 8.95
34 James Brooks SSP/MM 27.41 24.91  2.50  9% 5 0 0 0 0 7.47 7.19 10.25
35 Gil Brooks SSP/MM 28.05 23.55  4.50  16% 9 0 0 0 0 8.58 6.43 8.54
36 Tom Chamberlain ESP/MM 28.21 26.21  2.00  7% 4 0 0 0 0 9.60 8.28 8.33
37 Mike Cosgrove SSP/MM 28.36 21.36  7.00  25% 14 0 0 0 0 6.57 6.88 7.91
38 Lou Destefano SSP/MM 29.24 18.24  11.00  38% 22 0 0 0 0 4.61 5.93 7.70
39 John Apuzzo ESP/MM 29.64 21.64  8.00  27% 16 0 0 0 0 5.96 7.47 8.21
40 Ed Bernacki SSR/SS 29.82 25.32  4.50  15% 9 0 0 0 0 7.11 8.23 9.98
41 Chris Orizondo SSP/MM 29.88 17.88  12.00  40% 24 0 0 0 0 5.25 5.37 7.26
42 Sean King SSP/UN 30.01 25.51  4.50  15% 9 0 0 0 0 7.48 8.62 9.41
43 Russ Pate SSP/MM 30.06 28.06  2.00  7% 4 0 0 0 0 9.61 8.30 10.15
44 George Pariso CDP/MM 30.34 24.34  6.00  20% 6 1 0 0 0 7.14 7.90 9.30
45 Brian Guilford SSP/UN 30.49 23.49  7.00  23% 14 0 0 0 0 6.47 8.13 8.89
46 Johnson Jackson SSP/MM 30.93 28.43  2.50  8% 5 0 0 0 0 7.18 8.92 12.33
47 Brad Smith SSP/UN 30.94 30.44  0.50  2% 1 0 0 0 0 8.00 10.05 12.39
48 David Pittman CDP/NV 31.36 25.86  5.50  18% 11 0 0 0 0 7.55 7.71 10.60
49 Greg Fuchs ESP/SS 31.81 25.81  6.00  19% 12 0 0 0 0 6.62 6.62 12.57
50 Jeff Schutz CDP/SS 32.16 28.16  4.00  12% 8 0 0 0 0 7.79 8.55 11.82
51 Dean Loveland CDP/MM 32.44 27.94  4.50  14% 9 0 0 0 0 8.07 9.15 10.72
52 Ryan Calhoun SSP/MM 32.62 21.62  11.00  34% 22 0 0 0 0 5.80 6.45 9.37
53 Ray Shaw SSP/MM 32.81 21.81  11.00  34% 12 0 1 0 0 6.32 7.01 8.48
54 Brian Cope SSP/UN 32.95 30.95  2.00  6% 4 0 0 0 0 9.34 8.85 12.76
55 Jack Hanover ESP/UN 33.41 25.91  7.50  22% 15 0 0 0 0 7.76 8.42 9.73
56 Frank Toolin SSP/NV 33.66 26.16  7.50  22% 15 0 0 0 0 7.88 8.94 9.34
57 Ted Duay SSP/SS 33.92 17.42  16.50  49% 23 0 1 0 0 5.53 5.08 6.81
58 Michael Lafavor ESP/MM 34.09 22.59  11.50  34% 13 0 1 0 0 6.84 7.44 8.31
59 Paul Ramirez SSP/UN 34.13 29.13  5.00  15% 10 0 0 0 0 7.30 8.65 13.18
60 Lincoln Salvador SSP/MM 34.16 27.66  6.50  19% 7 1 0 0 0 9.16 8.16 10.34
61 Leroy Trott ESP/MM 34.24 28.74  5.50  16% 11 0 0 0 0 7.54 9.56 11.64
62 Ollie Windle SSP/UN 34.29 24.79  9.50  28% 13 1 0 0 0 8.73 7.28 8.78
63 Ken Rosanelli ESP/MM 34.57 15.07  19.50  56% 29 0 1 0 0 3.96 4.09 7.02
64 Chuck Delmater CDP/MM 34.93 20.43  14.50  42% 23 1 0 0 0 6.07 6.34 8.02
65 Melanie Chan SSR/MM 35.11 28.61  6.50  19% 13 0 0 0 0 9.28 8.48 10.85
66 Marcia Guilford SSP/UN 35.16 27.16  8.00  23% 16 0 0 0 0 7.68 8.26 11.22
67 Angello Ibarra SSP/UN 36.60 24.10  12.50  34% 25 0 0 0 0 7.09 7.16 9.85
68 Al Caracciolo SSP/MM 37.30 26.80  10.50  28% 21 0 0 0 0 7.18 9.32 10.30
69 Brian Catalano SSP/UN 37.42 33.92  3.50  9% 7 0 0 0 0 7.79 10.74 15.39
70 Mark Roberto SSP/UN 38.11 37.11  1.00  3% 2 0 0 0 0 11.91 11.24 13.96
71 Dale Purchase ESP/NV 38.52 35.52  3.00  8% 6 0 0 0 0 8.91 8.62 17.99
72 Ian Pagan SSP/NV 40.19 28.19  12.00  30% 24 0 0 0 0 7.13 10.90 10.16
73 Derreck Holian SSP/MM 45.56 25.06  20.50  45% 31 0 1 0 0 7.27 7.18 10.61
74 Don King SSP/NV 49.58 42.58  7.00  14% 8 1 0 0 0 12.57 15.87 14.14
75 Jim Gariepy SSP/UN 50.59 30.59  20.00  40% 30 0 1 0 0 10.67 10.17 9.75
76 Robert Waln SSP/UN 54.49 30.99  23.50  43% 41 1 0 0 0 9.58 21.41 0.00
77 Tess Powers SSP/UN 79.22 50.22  29.00  37% 58 0 0 0 0 21.22 15.13 13.87

 

Stage 3 - Hold Up at the Dentist's Office II
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad McCulloch ESP/MA 17.93 16.93  1.00  6% 2 0 0 0 0 16.93
2 Andy Zavalla SSP/MA 20.68 18.68  2.00  10% 4 0 0 0 0 18.68
3 Eric Roessler SSP/EX 23.16 23.16  0.00  0% 0 0 0 0 0 23.16
4 Mike Ross SSP/EX 23.27 22.27  1.00  4% 2 0 0 0 0 22.27
5 Jim Thomas SSP/MA 23.49 22.99  0.50  2% 1 0 0 0 0 22.99
6 Patrick Elmore SSP/MA 23.73 23.73  0.00  0% 0 0 0 0 0 23.73
7 Ed Bernacki SSR/SS 24.35 22.85  1.50  6% 3 0 0 0 0 22.85
8 Charles Gautier SSP/EX 24.78 22.28  2.50  10% 5 0 0 0 0 22.28
9 Paul Brooks SSP/SS 28.76 27.26  1.50  5% 3 0 0 0 0 27.26
10 Jeff Schutz CDP/SS 29.36 28.86  0.50  2% 1 0 0 0 0 28.86
11 Dean Plumer SSP/EX 29.91 27.91  2.00  7% 4 0 0 0 0 27.91
12 Chris Orizondo SSP/MM 30.43 22.93  7.50  25% 15 0 0 0 0 22.93
13 Donald Levesque SSP/SS 31.38 30.88  0.50  2% 1 0 0 0 0 30.88
14 Justin Carr SSP/EX 31.43 29.93  1.50  5% 3 0 0 0 0 29.93
15 Tank O'Neil ESP/MM 32.44 31.44  1.00  3% 2 0 0 0 0 31.44
16 Lou Destefano SSP/MM 32.62 28.62  4.00  12% 8 0 0 0 0 28.62
17 Alan Baker SSP/SS 32.78 25.28  7.50  23% 15 0 0 0 0 25.28
18 Robert Thompson ESP/SS 32.95 28.45  4.50  14% 9 0 0 0 0 28.45
19 Rob Reid SSP/SS 33.09 26.59  6.50  20% 13 0 0 0 0 26.59
20 Ted Duay SSP/SS 33.14 28.14  5.00  15% 10 0 0 0 0 28.14
21 Allen Powell SSP/SS 34.41 29.91  4.50  13% 9 0 0 0 0 29.91
22 Brian Catalano SSP/UN 34.52 33.02  1.50  4% 3 0 0 0 0 33.02
23 Bob Gentner SSP/MM 34.70 30.20  4.50  13% 9 0 0 0 0 30.20
24 Hal Lindfelt ESP/MM 34.93 31.93  3.00  9% 6 0 0 0 0 31.93
25 Bruce Willis ESP/MM 34.96 29.46  5.50  16% 11 0 0 0 0 29.46
26 Eddie Pate SSP/MM 35.00 32.00  3.00  9% 6 0 0 0 0 32.00
27 Mike Cosgrove SSP/MM 35.03 34.03  1.00  3% 2 0 0 0 0 34.03
28 Tom Chamberlain ESP/MM 35.50 34.50  1.00  3% 2 0 0 0 0 34.50
29 Gil Brooks SSP/MM 35.67 33.17  2.50  7% 5 0 0 0 0 33.17
30 John Apuzzo ESP/MM 35.81 33.31  2.50  7% 5 0 0 0 0 33.31
31 Daniel Corriveau SSP/MM 36.53 36.03  0.50  1% 1 0 0 0 0 36.03
32 Leroy Trott ESP/MM 36.85 34.35  2.50  7% 5 0 0 0 0 34.35
33 Richard Sproc SSP/SS 36.90 36.90  0.00  0% 0 0 0 0 0 36.90
34 Ken Rosanelli ESP/MM 37.10 31.60  5.50  15% 11 0 0 0 0 31.60
35 Ron Arsenault CDP/NV 37.34 35.84  1.50  4% 3 0 0 0 0 35.84
36 Ryan Calhoun SSP/MM 37.62 33.62  4.00  11% 8 0 0 0 0 33.62
37 David Pittman CDP/NV 38.43 34.93  3.50  9% 7 0 0 0 0 34.93
38 John Kern ESP/MM 38.54 37.54  1.00  3% 2 0 0 0 0 37.54
39 George Pariso CDP/MM 38.64 36.14  2.50  6% 5 0 0 0 0 36.14
40 Charles Simonel SSR/SS 38.68 38.18  0.50  1% 1 0 0 0 0 38.18
41 James Brooks SSP/MM 39.19 38.69  0.50  1% 1 0 0 0 0 38.69
42 Chris Saporito CDP/SS 39.28 38.28  1.00  3% 2 0 0 0 0 38.28
43 Derreck Holian SSP/MM 39.49 31.99  7.50  19% 15 0 0 0 0 31.99
44 Jeff Millman SSP/SS 40.30 36.30  4.00  10% 8 0 0 0 0 36.30
45 Dean Loveland CDP/MM 40.57 40.57  0.00  0% 0 0 0 0 0 40.57
46 Paul Ramirez SSP/UN 40.69 40.69  0.00  0% 0 0 0 0 0 40.69
47 Colby Woodworl SSP/UN 40.81 36.81  4.00  10% 8 0 0 0 0 36.81
48 Eric Pineiro SSP/SS 41.32 30.32  11.00  27% 12 0 0 1 0 30.32
49 John Catalano CDP/MM 41.35 30.35  11.00  27% 6 1 1 0 0 30.35
50 Greg Fuchs ESP/SS 41.46 35.96  5.50  13% 11 0 0 0 0 35.96
51 Al Caracciolo SSP/MM 42.04 40.04  2.00  5% 4 0 0 0 0 40.04
52 Brad Smith SSP/UN 42.13 40.63  1.50  4% 3 0 0 0 0 40.63
53 Stephen Paterno SSP/SS 42.26 31.76  10.50  25% 9 2 0 0 0 31.76
54 Michael Lafavor ESP/MM 42.95 38.95  4.00  9% 8 0 0 0 0 38.95
55 Sean King SSP/UN 44.52 40.02  4.50  10% 9 0 0 0 0 40.02
56 Johnson Jackson SSP/MM 45.45 43.95  1.50  3% 3 0 0 0 0 43.95
57 Melanie Chan SSR/MM 46.65 38.65  8.00  17% 16 0 0 0 0 38.65
58 Frank Toolin SSP/NV 46.73 46.23  0.50  1% 1 0 0 0 0 46.23
59 Mark Roberto SSP/UN 46.90 42.90  4.00  9% 8 0 0 0 0 42.90
60 Lincoln Salvador SSP/MM 47.43 37.93  9.50  20% 9 0 1 0 0 37.93
61 Don King SSP/NV 49.96 48.96  1.00  2% 2 0 0 0 0 48.96
62 Russ Pate SSP/MM 50.08 44.08  6.00  12% 2 0 1 0 0 44.08
63 Jack Hanover ESP/UN 50.60 48.10  2.50  5% 5 0 0 0 0 48.10
64 Ken Novak SSP/MM 50.91 38.91  12.00  24% 14 0 1 0 0 38.91
65 Marcia Guilford SSP/UN 52.79 48.29  4.50  9% 9 0 0 0 0 48.29
66 Angello Ibarra SSP/UN 55.92 35.42  20.50  37% 21 0 1 1 0 35.42
67 Dale Purchase ESP/NV 56.53 39.53  17.00  30% 12 2 0 1 0 39.53
68 Ian Pagan SSP/NV 57.25 34.75  22.50  39% 25 0 0 2 0 34.75
69 Ray Shaw SSP/MM 59.35 55.35  4.00  7% 8 0 0 0 0 55.35
70 Brian Guilford SSP/UN 61.17 58.17  3.00  5% 6 0 0 0 0 58.17
71 Chuck Delmater CDP/MM 61.52 56.02  5.50  9% 11 0 0 0 0 56.02
72 Ollie Windle SSP/UN 61.68 44.18  17.50  28% 25 0 0 1 0 44.18
73 Robert Waln SSP/UN 69.98 59.98  10.00  14% 20 0 0 0 0 59.98
74 Jim Gariepy SSP/UN 70.42 46.42  24.00  34% 32 1 0 1 0 46.42
75 Tess Powers SSP/UN 86.83 60.83  26.00  30% 42 0 0 1 0 60.83

 

Stage 4 - Defender's Choice II
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad McCulloch ESP/MA 18.53 13.03  5.50  30% 11 0 0 0 0 13.03
2 Jim Thomas SSP/MA 19.15 17.15  2.00  10% 4 0 0 0 0 17.15
3 Andy Zavalla SSP/MA 19.88 14.88  5.00  25% 10 0 0 0 0 14.88
4 Charles Gautier SSP/EX 21.56 19.06  2.50  12% 5 0 0 0 0 19.06
5 Eric Roessler SSP/EX 21.57 18.07  3.50  16% 7 0 0 0 0 18.07
6 Justin Carr SSP/EX 21.93 19.43  2.50  11% 5 0 0 0 0 19.43
7 Stephen Paterno SSP/SS 23.73 17.73  6.00  25% 12 0 0 0 0 17.73
8 Patrick Elmore SSP/MA 24.22 21.72  2.50  10% 5 0 0 0 0 21.72
9 Chris Saporito CDP/SS 24.50 21.50  3.00  12% 6 0 0 0 0 21.50
10 Tom Chamberlain ESP/MM 25.07 21.57  3.50  14% 7 0 0 0 0 21.57
11 Rob Reid SSP/SS 25.63 22.63  3.00  12% 6 0 0 0 0 22.63
12 Robert Thompson ESP/SS 26.08 22.58  3.50  13% 7 0 0 0 0 22.58
(tie) Hal Lindfelt ESP/MM 26.08 21.58  4.50  17% 9 0 0 0 0 21.58
14 Lou Destefano SSP/MM 26.15 21.15  5.00  19% 10 0 0 0 0 21.15
15 Chris Orizondo SSP/MM 26.55 19.05  7.50  28% 15 0 0 0 0 19.05
16 Allen Powell SSP/SS 26.83 25.33  1.50  6% 3 0 0 0 0 25.33
17 Daniel Corriveau SSP/MM 28.02 26.02  2.00  7% 4 0 0 0 0 26.02
18 Jeff Schutz CDP/SS 28.52 25.02  3.50  12% 7 0 0 0 0 25.02
19 Mike Ross SSP/EX 28.57 16.07  12.50  44% 15 0 0 1 0 16.07
20 Richard Sproc SSP/SS 28.92 22.92  6.00  21% 6 1 0 0 0 22.92
21 Ralph Warren SSP/EX 29.04 25.04  4.00  14% 8 0 0 0 0 25.04
22 Ron Arsenault CDP/NV 29.66 28.66  1.00  3% 2 0 0 0 0 28.66
23 Dean Loveland CDP/MM 30.20 26.20  4.00  13% 8 0 0 0 0 26.20
24 Colby Woodworl SSP/UN 30.30 26.80  3.50  12% 7 0 0 0 0 26.80
25 Ryan Calhoun SSP/MM 30.42 25.92  4.50  15% 9 0 0 0 0 25.92
26 Mike Cosgrove SSP/MM 30.65 24.65  6.00  20% 12 0 0 0 0 24.65
27 Lincoln Salvador SSP/MM 31.02 25.02  6.00  19% 12 0 0 0 0 25.02
28 Eddie Pate SSP/MM 31.24 27.74  3.50  11% 7 0 0 0 0 27.74
29 Charles Simonel SSR/SS 31.52 30.52  1.00  3% 2 0 0 0 0 30.52
30 Ken Novak SSP/MM 32.60 28.60  4.00  12% 8 0 0 0 0 28.60
31 John Kern ESP/MM 32.67 30.17  2.50  8% 5 0 0 0 0 30.17
32 Gil Brooks SSP/MM 33.00 29.50  3.50  11% 7 0 0 0 0 29.50
33 Jack Hanover ESP/UN 33.23 26.23  7.00  21% 14 0 0 0 0 26.23
34 Ken Rosanelli ESP/MM 33.26 25.76  7.50  23% 15 0 0 0 0 25.76
35 Greg Fuchs ESP/SS 33.29 29.29  4.00  12% 8 0 0 0 0 29.29
36 Dean Plumer SSP/EX 33.36 24.36  9.00  27% 8 0 0 1 0 24.36
37 Bruce Willis ESP/MM 33.37 25.87  7.50  22% 15 0 0 0 0 25.87
38 Jeff Millman SSP/SS 34.09 28.09  6.00  18% 12 0 0 0 0 28.09
39 James Brooks SSP/MM 34.64 32.64  2.00  6% 4 0 0 0 0 32.64
40 Derreck Holian SSP/MM 34.82 25.32  9.50  27% 19 0 0 0 0 25.32
41 Donald Levesque SSP/SS 34.90 28.40  6.50  19% 13 0 0 0 0 28.40
42 Brad Smith SSP/UN 36.04 31.54  4.50  12% 9 0 0 0 0 31.54
43 Ed Bernacki SSR/SS 36.22 33.72  2.50  7% 5 0 0 0 0 33.72
44 Marcia Guilford SSP/UN 36.30 29.80  6.50  18% 13 0 0 0 0 29.80
45 Paul Brooks SSP/SS 36.44 22.44  14.00  38% 18 0 0 1 0 22.44
46 Chuck Delmater CDP/MM 37.23 26.23  11.00  30% 22 0 0 0 0 26.23
47 Al Caracciolo SSP/MM 37.89 23.39  14.50  38% 19 0 0 1 0 23.39
48 Tank O'Neil ESP/MM 38.37 24.87  13.50  35% 11 1 1 0 0 24.87
49 Brian Guilford SSP/UN 38.59 33.59  5.00  13% 10 0 0 0 0 33.59
50 Ted Duay SSP/SS 40.03 25.03  15.00  37% 20 0 0 1 0 25.03
51 Bob Gentner SSP/MM 40.37 25.87  14.50  36% 19 0 0 1 0 25.87
52 John Apuzzo ESP/MM 40.55 29.05  11.50  28% 13 0 0 1 0 29.05
53 David Pittman CDP/NV 40.79 29.79  11.00  27% 12 0 0 1 0 29.79
54 Paul Ramirez SSP/UN 41.00 39.00  2.00  5% 4 0 0 0 0 39.00
55 Leroy Trott ESP/MM 41.08 30.08  11.00  27% 16 1 0 0 0 30.08
