TRPC IDPA Match

February 15, 2009
Full Results  -   All Participants

      High Senior:  Mike Ross    SSP - Expert 150.77 (30)
      High Lady:   Marcia Guilford    SSP - Unclassified 284.83 (99)
      High Junior:  Brian Catalano    SSP - Unclassified 266.86 (42)
      High Distinguished Senior:   Jim Thomas    SSP - Master 156.10 (24)
      Most Accurate:   James Brooks    SSP - Marksman 224.05 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Sharpshooter
1 Chris Saporito 182.47 26000 25.95(1) 23.73(6) 39.28(2) 24.50(6) 30.89(3) 11.90(0) 26.22(8)
2 Jeff Schutz 200.86 42000 34.46(8) 32.16(8) 29.36(1) 28.52(7) 34.23(1) 19.30(10) 22.83(7)
CDP    Marksman
1 Dean Loveland 223.62 48000 39.64(15) 32.44(9) 40.57(0) 30.20(8) 36.99(6) 16.57(2) 27.21(8)
2 George Pariso 255.24 64112 35.70(10) 30.34(6) 38.64(5) 43.42(9) 64.29(21) 16.83(6) 26.02(7)
3 John Catalano 265.84 75321 47.97(10) 24.55(3) 41.35(6) 45.87(10) 57.63(22) 19.95(16) 28.52(8)
4 Chuck Delmater 298.30 104110 39.65(12) 34.93(23) 61.52(11) 37.23(22) 69.96(12) 23.05(16) 31.96(8)
CDP    Novice
1 Ron Arsenault 205.24 19011 31.47(4) 21.10(0) 37.34(3) 29.66(2) 53.09(7) 13.44(1) 19.14(2)
2 David Pittman 279.77 52021 34.35(1) 31.36(11) 38.43(7) 40.79(12) 51.86(1) 26.57(12) 56.41(8)
ESP    Master
1 Brad McCulloch 132.54 48001 19.77(5) 17.03(6) 17.93(2) 18.53(11) 29.52(12) 10.09(2) 19.67(10)
ESP    Sharpshooter
1 Robert Thompson 190.83 38010 26.92(3) 21.30(3) 32.95(9) 26.08(7) 40.99(0) 20.72(12) 21.87(4)
2 Greg Fuchs 236.48 59001 34.26(6) 31.81(12) 41.46(11) 33.29(8) 50.52(16) 20.57(5) 24.57(1)
ESP    Marksman
1 Hal Lindfelt 205.52 72002 36.44(14) 22.50(10) 34.93(6) 26.08(9) 33.42(2) 19.91(16) 32.24(15)
2 John Apuzzo 216.93 71001 37.27(14) 29.64(16) 35.81(5) 40.55(13) 26.59(7) 17.86(10) 29.21(6)
3 Tom Chamberlain 227.05 67011 36.97(4) 28.21(4) 35.50(2) 25.07(7) 50.69(18) 22.78(21) 27.83(11)
4 John Kern 231.66 34000 42.29(13) 27.12(7) 38.54(2) 32.67(5) 42.84(4) 18.24(0) 29.96(3)
5 Tank O'Neil 231.77 62111 35.04(10) 26.19(2) 32.44(2) 38.37(11) 40.64(4) 24.06(22) 35.03(11)
6 Michael Lafavor 240.21 83100 35.78(13) 34.09(13) 42.95(8) 42.61(17) 37.01(8) 18.25(8) 29.52(16)
7 Ken Rosanelli * 242.15 104110 42.60(18) 34.57(29) 37.10(11) 33.26(15) 39.93(8) 22.62(17) 32.07(6)
8 Bruce Willis 263.96 101131 42.00(22) 27.12(16) 34.96(11) 33.37(15) 69.26(28) 22.17(4) 35.08(5)
9 Leroy Trott 278.02 95112 39.08(5) 34.24(11) 36.85(5) 41.08(16) 69.17(21) 26.21(29) 31.39(8)
ESP    Novice
1 Dale Purchase 307.85 68023 56.48(12) 38.52(6) 56.53(12) 42.79(7) 50.16(12) 18.74(7) 44.63(12)
ESP    Unclassified
1 Jack Hanover 299.88 77000 59.89(21) 33.41(15) 50.60(5) 33.23(14) 64.83(8) 19.84(5) 38.08(9)
SSP    Master
1 Andy Zavalla 134.33 38000 19.85(3) 15.60(4) 20.68(4) 19.88(10) 25.04(1) 13.28(12) 20.00(4)
2 Patrick Elmore 155.22 26000 23.67(1) 24.38(7) 23.73(0) 24.22(5) 22.28(3) 13.49(8) 23.45(2)
3 Jim Thomas 156.10 24001 25.52(1) 20.21(8) 23.49(1) 19.15(4) 37.15(7) 12.26(0) 18.32(3)
SSP    Expert
1 Eric Roessler 146.41 33000 23.41(4) 20.62(10) 23.16(0) 21.57(7) 23.88(6) 12.18(1) 21.59(5)
2 Mike Ross 150.77 30001 24.61(2) 18.03(1) 23.27(2) 28.57(15) 24.42(2) 12.53(6) 19.34(2)
3 Charles Gautier 158.73 46001 24.70(7) 20.44(9) 24.78(5) 21.56(5) 34.54(12) 11.86(1) 20.85(7)
4 Justin Carr 163.12 23000 25.15(3) 23.35(6) 31.43(3) 21.93(5) 29.75(3) 12.74(1) 18.77(2)
5 Dean Plumer 182.03 35101 28.66(3) 23.74(7) 29.91(4) 33.36(8) 31.37(4) 14.61(6) 20.38(3)
Ralph Warren DNF -------- 0.00(0) 0.00(0) 0.00(0) 29.04(8) 39.56(12) 18.78(13) 22.02(3)
SSP    Sharpshooter
1 Allen Powell * 192.61 32000 28.09(1) 26.03(1) 34.41(9) 26.83(3) 36.28(3) 16.80(8) 24.17(7)
2 Stephen Paterno 210.42 94024 24.42(7) 18.51(5) 42.26(9) 23.73(12) 46.05(31) 18.44(14) 37.01(16)
3 Paul Brooks 212.88 63001 31.39(8) 22.40(6) 28.76(3) 36.44(18) 45.89(5) 25.20(22) 22.80(1)
4 Alan Baker 215.78 79003 37.87(14) 18.62(4) 32.78(15) 42.52(22) 46.38(15) 16.11(8) 21.50(1)
5 Rob Reid 217.64 67102 45.17(20) 20.85(3) 33.09(13) 25.63(6) 51.43(11) 16.71(8) 24.76(6)
6 Richard Sproc 220.86 29021 34.67(1) 23.57(2) 36.90(0) 28.92(6) 43.77(7) 20.34(8) 32.69(5)
7 Donald Levesque 230.55 65011 39.28(12) 24.44(4) 31.38(1) 34.90(13) 50.62(25) 15.75(2) 34.18(8)
8 Jeff Millman 239.47 95000 42.29(19) 26.67(4) 40.30(8) 34.09(12) 38.97(14) 31.41(33) 25.74(5)
9 Eric Pineiro 241.32 66011 48.16(16) 25.74(6) 41.32(12) 43.74(8) 36.56(4) 21.81(19) 23.99(1)
10 Ted Duay 243.86 113213 29.43(9) 33.92(23) 33.14(10) 40.03(20) 64.05(28) 16.34(11) 26.95(12)
SSP    Marksman
1 Daniel Corriveau 193.37 21000 28.68(9) 23.19(1) 36.53(1) 28.02(4) 34.91(2) 14.94(2) 27.10(2)
2 Lou Destefano * 213.21 90001 33.74(17) 29.24(22) 32.62(8) 26.15(10) 40.49(7) 19.60(14) 31.37(12)
3 Gil Brooks 214.74 42000 32.66(12) 28.05(9) 35.67(5) 33.00(7) 39.48(2) 14.40(2) 31.48(5)
4 Eddie Pate 217.02 55001 32.49(11) 27.35(12) 35.00(6) 31.24(7) 49.45(13) 12.06(3) 29.43(3)
5 James Brooks 224.05 18000 29.93(2) 27.41(5) 39.19(1) 34.64(4) 44.32(2) 15.92(4) 32.64(0)
6 Mike Cosgrove 225.46 70001 36.69(10) 28.36(14) 35.03(2) 30.65(12) 50.75(11) 18.74(16) 25.24(5)
7 Chris Orizondo 231.96 145004 33.51(13) 29.88(24) 30.43(15) 26.55(15) 67.27(51) 20.57(18) 23.75(9)
8 Ryan Calhoun 232.71 79100 35.54(5) 32.62(22) 37.62(8) 30.42(9) 43.13(3) 24.54(24) 28.84(8)
9 Bob Gentner 233.87 65102 33.35(5) 23.87(6) 34.70(9) 40.37(19) 40.74(3) 17.04(5) 43.80(18)
10 Lincoln Salvador 238.54 66110 41.80(8) 34.16(7) 47.43(9) 31.02(12) 38.13(12) 17.21(10) 28.79(8)
11 Derreck Holian 242.67 95100 36.25(4) 45.56(31) 39.49(15) 34.82(19) 39.35(12) 18.72(2) 28.48(12)
12 Ken Novak 246.76 68101 47.19(23) 26.34(9) 50.91(14) 32.60(8) 39.36(1) 20.96(8) 29.40(5)
13 Al Caracciolo 255.32 78201 37.20(10) 37.30(21) 42.04(4) 37.89(19) 49.48(11) 15.07(4) 36.34(9)
14 Johnson Jackson 282.34 43000 44.98(9) 30.93(5) 45.45(3) 46.18(8) 52.74(2) 27.18(4) 34.88(12)
15 Russ Pate 294.75 37101 40.49(6) 30.06(4) 50.08(2) 47.66(5) 67.66(12) 23.12(0) 35.68(8)
16 Ray Shaw 301.90 70121 47.04(7) 32.81(12) 59.35(8) 44.01(11) 56.05(2) 28.78(26) 33.86(4)
SSP    Novice
1 Frank Toolin 322.84 64212 53.04(5) 33.66(15) 46.73(1) 61.32(15) 65.17(10) 27.14(12) 35.78(6)
2 Don King 335.50 46020 58.48(6) 49.58(8) 49.96(2) 45.45(11) 59.86(3) 28.77(12) 43.40(4)
3 Ian Pagan 345.74 151114 59.73(23) 40.19(24) 57.25(25) 51.95(24) 69.33(24) 25.17(16) 42.12(15)
SSP    Unclassified
1 Colby Woodworl 237.57 53011 35.33(9) 26.84(4) 40.81(8) 30.30(7) 49.73(7) 21.44(11) 33.12(7)
2 Paul Ramirez 260.06 50000 41.26(8) 34.13(10) 40.69(0) 41.00(4) 42.37(1) 20.62(12) 39.99(15)
3 Brian Catalano 266.86 42010 35.74(6) 37.42(7) 34.52(3) 45.72(12) 54.27(4) 20.61(0) 38.58(10)
4 Brian Guilford 267.96 62002 31.24(3) 30.49(14) 61.17(6) 38.59(10) 61.58(21) 15.36(1) 29.53(7)
5 Brad Smith 269.16 31020 41.19(10) 30.94(1) 42.13(3) 36.04(9) 53.82(3) 25.37(0) 39.67(5)
6 Marcia Guilford 284.83 99002 44.05(22) 35.16(16) 52.79(9) 36.30(13) 47.35(8) 23.44(13) 45.74(18)
7 Sean King 300.71 135014 61.75(35) 30.01(9) 44.52(9) 52.35(21) 56.67(22) 28.27(36) 27.14(3)
8 Mark Roberto 311.93 61012 51.74(11) 38.11(2) 46.90(8) 49.81(14) 59.26(10) 23.04(5) 43.07(11)
9 Angello Ibarra 328.12 169115 47.30(12) 36.60(25) 55.92(21) 51.07(21) 63.38(29) 33.22(40) 40.63(21)
10 Ollie Windle 338.59 131113 62.01(34) 34.29(13) 61.68(25) 50.78(12) 63.30(21) 28.10(15) 38.43(11)
11 Robert Waln 475.16 207015 79.55(32) 54.49(41) 69.98(20) 70.88(25) 90.45(29) 37.81(28) 72.00(32)
12 Jim Gariepy 483.99 233229 76.38(42) 50.59(30) 70.42(32) 59.79(35) 96.96(39) 31.11(19) 98.74(36)
13 Tess Powers 670.29 3490013 109.62(67) 79.22(58) 86.83(42) 94.25(40) 120.59(46) 65.53(47) 114.25(49)
Steve Bonck DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Scott Bird DNF -------- 34.16(6) 25.22(1) 0.00(0) 0.00(0) 0.00(0) 14.26(1) 41.17(16)
Brian Cope DNF -------- 49.41(10) 32.95(4) 0.00(0) 0.00(0) 0.00(0) 23.26(3) 51.97(21)
SSR    Sharpshooter
1 Ed Bernacki 235.15 55000 40.32(12) 29.82(9) 24.35(3) 36.22(5) 47.56(5) 21.86(17) 35.02(4)
2 Charles Simonel 265.02 56203 40.19(9) 25.56(11) 38.68(1) 31.52(2) 82.76(27) 15.01(3) 31.30(3)
SSR    Marksman
1 Melanie Chan * 314.90 71110 59.20(26) 35.11(13) 46.65(16) 45.29(4) 64.69(5) 20.19(2) 43.77(5)

Stage Descriptions:

Stage 1   -     Parking Lot Ordeal
Stage 2   -     Night Moves
Stage 3   -     Hold Up at the Dentist's Office II
Stage 4   -     Defender's Choice II
Stage 5   -     No Shakedown
Stage 6   -     Double Mozambique X3
Stage 7   -     ATM Attack
Rob's youtube.com match video


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: