TRPC Steel Side Match

April 15, 2012

These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Corey Slifko ESP/SS 15.75 15.75  0.00  0% 0 0 0 0 0
2 James Brooks ESP/EX 17.22 17.22  0.00  0% 0 0 0 0 0
3 DeBee Corley SSP/EX 17.97 17.97  0.00  0% 0 0 0 0 0
4 Patrick Elmore SSP/MA 18.12 18.12  0.00  0% 0 0 0 0 0
5 Scott Bowlby SSP/SS 21.66 21.66  0.00  0% 0 0 0 0 0
6 Rich Petrone SSP/EX 21.87 21.87  0.00  0% 0 0 0 0 0
7 Randy Milan-Williams SSP/EX 22.89 22.89  0.00  0% 0 0 0 0 0
8 Ashley Campbell ESP/MM 23.07 23.07  0.00  0% 0 0 0 0 0
9 Jim Thomas SSP/MA 23.37 23.37  0.00  0% 0 0 0 0 0
10 Matt Groom ESP/MM 23.80 23.80  0.00  0% 0 0 0 0 0
11 Chris Crocker ESP/SS 24.70 24.70  0.00  0% 0 0 0 0 0
12 Tank O'Neil ESP/SS 24.83 24.83  0.00  0% 0 0 0 0 0
13 Robert Thompson ESP/SS 24.87 24.87  0.00  0% 0 0 0 0 0
14 James Collier ESP/MM 25.39 25.39  0.00  0% 0 0 0 0 0
15 John Lentz SSP/MM 25.79 25.79  0.00  0% 0 0 0 0 0
16 Bill Cesary SSP/SS 25.87 25.87  0.00  0% 0 0 0 0 0
17 Gil Brooks SSP/SS 26.45 26.45  0.00  0% 0 0 0 0 0
18 Bob DiMarzio ESP/MM 26.69 26.69  0.00  0% 0 0 0 0 0
19 Bob Fowler SSP/MM 26.71 26.71  0.00  0% 0 0 0 0 0
20 Bob Gentner ESP/SS 27.29 27.29  0.00  0% 0 0 0 0 0
21 Dean Loveland ESP/MM 29.29 29.29  0.00  0% 0 0 0 0 0
22 Barry Milliken CDP/SS 29.40 29.40  0.00  0% 0 0 0 0 0
23 George Pariso CDP/MM 30.06 30.06  0.00  0% 0 0 0 0 0
24 Shawn Blondheim CDP/NV 30.32 30.32  0.00  0% 0 0 0 0 0
25 Christine McKoon SSP/MM 30.99 30.99  0.00  0% 0 0 0 0 0
26 Eric Pinero SSP/SS 31.04 31.04  0.00  0% 0 0 0 0 0
27 Karen Barte SSP/MM 31.21 31.21  0.00  0% 0 0 0 0 0
28 Chuck Clark SSP/UN 32.69 32.69  0.00  0% 0 0 0 0 0
29 Ed Bernacki SSR/SS 33.07 33.07  0.00  0% 0 0 0 0 0
30 Maile Krienke ESP/NV 33.54 33.54  0.00  0% 0 0 0 0 0
31 Ellen Straub SSP/MM 33.89 33.89  0.00  0% 0 0 0 0 0
32 John Schmitt CDP/SS 35.98 35.98  0.00  0% 0 0 0 0 0
33 Gary Weeks SSP/UN 36.25 36.25  0.00  0% 0 0 0 0 0
34 Robert Hoffman ESP/SS 36.28 36.28  0.00  0% 0 0 0 0 0
35 Tom Hosp SSP/MM 36.97 36.97  0.00  0% 0 0 0 0 0
36 John Pargeon ESP/UN 37.15 37.15  0.00  0% 0 0 0 0 0
37 Glenn Forester SSP/MM 37.48 37.48  0.00  0% 0 0 0 0 0
38 Dale Purchase ESP/NV 38.24 38.24  0.00  0% 0 0 0 0 0
39 Julian Dominy ESR/MM 38.31 38.31  0.00  0% 0 0 0 0 0
40 Mike Cosgrove CDP/MM 38.69 38.69  0.00  0% 0 0 0 0 0
41 Martin Topper SSP/MM 39.80 39.80  0.00  0% 0 0 0 0 0
42 Chris Penta SSR/MM 39.82 39.82  0.00  0% 0 0 0 0 0
43 Tony Marciante SSP/MM 39.83 39.83  0.00  0% 0 0 0 0 0
44 Lincoln Salvador SSP/SS 40.95 40.95  0.00  0% 0 0 0 0 0
45 Bob Morse SSP/MM 41.47 26.47  15.00  36% 10 0 0 2 0
46 John Kern SSR/MM 42.03 42.03  0.00  0% 0 0 0 0 0
47 Robert Carter SSP/UN 45.23 45.23  0.00  0% 0 0 0 0 0
48 Chris Pariso SSP/UN 46.77 46.77  0.00  0% 0 0 0 0 0
49 Kevin Alfson ESP/UN 47.25 47.25  0.00  0% 0 0 0 0 0
50 Tony Cline SSP/UN 48.53 48.53  0.00  0% 0 0 0 0 0
51 Jon Clark SSR/NV 49.72 49.72  0.00  0% 0 0 0 0 0
52 John Keown SSP/MM 50.20 50.20  0.00  0% 0 0 0 0 0
53 Gary Perry CDP/UN 51.79 51.79  0.00  0% 0 0 0 0 0
54 Dano Manalo SSR/MM 58.23 58.23  0.00  0% 0 0 0 0 0
55 Rodney Krienke ESP/MM 58.24 58.24  0.00  0% 0 0 0 0 0
56 Rodel Urbano SSP/UN 59.13 59.13  0.00  0% 0 0 0 0 0
57 Leann Jennings ESP/UN 62.49 62.49  0.00  0% 0 0 0 0 0
58 Martin Jennings SSP/UN 77.16 54.66  22.50  29% 15 0 0 3 0
59 Abella Cohen SSP/UN 79.61 79.61  0.00  0% 0 0 0 0 0
60 Zavi Cohen SSP/UN 83.19 83.19  0.00  0% 0 0 0 0 0
61 Erin Miles SSP/NV 98.91 98.91  0.00  0% 0 0 0 0 0
62 Rudy Urbano SSP/UN 118.27 115.27  3.00  3% 0 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.