Place |
Name |
Match Score |
Penalties PD NT PE FN |
Car Wash Stage 1 |
El Pres Stage 2 |
Omelete Stage 3 |
Shirted Stage 4 |
Choice Stage 5 |
Checkpoint Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD Marksman | ||||||||||||
| 1 | Rodney Krienke | 327.50 | 26 | 0 | 0 | 0 | 48.09(7) | 33.71(2) | 34.58(5) | 97.58(12) | 52.02(0) | 61.52(0) |
PCC Marksman | ||||||||||||
| 1 | Glenn Forester | 274.47 | 22 | 0 | 0 | 0 | 44.14(13) | 36.23(2) | 35.55(3) | 60.83(3) | 55.87(0) | 41.85(1) |
| 2 | Mike Cosgrove | 330.71 | 10 | 0 | 0 | 0 | 40.71(6) | 26.19(1) | 34.65(2) | 65.27(1) | 65.94(0) | 97.95(0) |
TRD Master | ||||||||||||
| 1 | Jim Thomas | 206.28 | 29 | 0 | 0 | 1 | 43.64(8) | 22.81(0) | 18.79(1) | 48.82(20) | 30.01(0) | 42.21(0) |
TRD Sharpshooter | ||||||||||||
| 1 | Barry Milliken | 193.49 | 23 | 0 | 0 | 0 | 32.13(13) | 22.53(5) | 25.35(0) | 30.24(2) | 28.48(3) | 54.76(0) |
| 2 | Lincoln Salvador | 210.97 | 27 | 0 | 1 | 0 | 35.47(11) | 28.09(3) | 24.44(2) | 42.74(9) | 41.65(2) | 38.58(0) |
| 3 | Scott Bowlby | 219.74 | 34 | 0 | 0 | 0 | 38.95(13) | 29.37(7) | 26.18(7) | 43.98(1) | 43.03(6) | 38.23(0) |
| 4 | John Schmitt | 375.07 | 85 | 0 | 4 | 3 | 48.79(20) | 50.20(5) | 38.28(4) | 55.21(31) | 85.65(25) | 96.94(0) |
TRD Marksman | ||||||||||||
| 1 | George Pariso | 207.43 | 54 | 0 | 1 | 0 | 42.38(10) | 30.73(9) | 28.68(6) | 46.24(21) | 28.53(8) | 30.87(0) |
| 2 | Tony Marciante | 289.04 | 32 | 0 | 1 | 0 | 53.11(10) | 28.13(1) | 35.71(2) | 66.70(15) | 43.61(4) | 61.78(0) |
| 3 | Chris Penta | 290.76 | 40 | 0 | 2 | 0 | 48.76(13) | 32.86(3) | 48.37(6) | 59.54(16) | 45.02(2) | 56.21(0) |
| 4 | Bob Fowler | 385.78 | 51 | 0 | 1 | 0 | 55.00(30) | 55.72(3) | 34.95(5) | 70.60(8) | 85.81(3) | 83.70(2) |
TRD Novice | ||||||||||||
| 1 | Maile Krienke | 320.39 | 51 | 0 | 1 | 0 | 43.07(12) | 38.37(10) | 36.18(3) | 69.62(22) | 57.08(3) | 76.07(1) |
| 2 | Shawn Blondheim | 336.06 | 56 | 0 | 2 | 0 | 70.15(28) | 41.46(13) | 34.72(2) | 76.47(11) | 72.85(2) | 40.41(0) |
TRD Unclassified | ||||||||||||
| 1 | Martin Jennings | 326.43 | 106 | 1 | 1 | 3 | 46.37(22) | 38.38(5) | 46.28(14) | 74.45(41) | 72.09(23) | 48.86(1) |
| 2 | Chris Pariso | 369.94 | 55 | 0 | 0 | 1 | 49.44(21) | 46.81(5) | 45.55(10) | 70.82(17) | 47.07(2) | 110.25(0) |
RCD Expert |
||||||||||||
| 1 | Randy Milan-Williams | 199.95 | 17 | 0 | 0 | 3 | 33.24(2) | 17.96(0) | 20.10(0) | 30.65(0) | 25.90(0) | 72.10(15) |
RCD Sharpshooter | ||||||||||||
| 1 | Eric Pinero | 259.51 | 88 | 2 | 2 | 6 | 31.89(7) | 42.53(6) | 29.00(7) | 56.30(29) | 48.35(24) | 51.44(15) |
![]()
![]()