Place |
Name |
Match Score |
Penalties PD NT PE FN |
Car Wash Stage 1 |
El Pres Stage 2 |
Omelet Stage 3 |
Shirted Stage 4 |
Choice Stage 5 |
Checkpoint Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | Gary Perry | 263.06 | 58 | 0 | 2 | 1 | 42.30(11) | 35.42(16) | 46.07(11) | 53.24(14) | 59.04(2) | 26.99(4) |
ESP Expert | ||||||||||||
| 1 | James Brooks * | 136.27 | 18 | 0 | 0 | 0 | 31.21(8) | 16.62(3) | 21.48(0) | 21.09(3) | 30.23(1) | 15.64(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Corey Slifko | 148.46 | 72 | 1 | 0 | 2 | 37.50(22) | 32.60(25) | 18.16(2) | 19.49(4) | 26.99(13) | 13.72(6) |
| 2 | Robert Thompson | 157.94 | 25 | 0 | 0 | 0 | 37.66(14) | 18.91(2) | 22.57(3) | 27.97(3) | 31.99(1) | 18.84(2) |
| 3 | Tank O'Neil | 198.99 | 56 | 0 | 1 | 2 | 35.27(7) | 22.31(6) | 28.81(3) | 42.10(18) | 47.17(17) | 23.33(5) |
| 4 | Robert Hoffman | 200.41 | 44 | 0 | 0 | 0 | 36.84(6) | 23.90(7) | 28.04(5) | 39.20(10) | 48.90(12) | 23.53(4) |
| 5 | Bob Gentner | 232.54 | 60 | 1 | 2 | 3 | 48.36(20) | 21.01(5) | 32.22(0) | 51.95(14) | 46.92(12) | 32.08(9) |
| Chris Crocker | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | ||||||||||||
| 1 | Dean Loveland | 183.80 | 29 | 0 | 1 | 0 | 44.46(13) | 23.95(5) | 24.80(3) | 26.86(2) | 38.96(4) | 24.77(2) |
| 2 | James Collier | 187.26 | 32 | 0 | 0 | 0 | 34.00(14) | 20.25(4) | 27.54(0) | 33.52(13) | 50.66(1) | 21.29(0) |
| 3 | Matt Groom * | 198.61 | 15 | 0 | 1 | 0 | 37.93(5) | 27.13(4) | 24.32(0) | 38.78(6) | 50.34(0) | 20.11(0) |
| 4 | Bob DiMarzio | 218.69 | 42 | 0 | 2 | 0 | 38.00(6) | 38.73(6) | 33.60(11) | 34.85(8) | 51.96(10) | 21.55(1) |
| 5 | Ashley Campbell | 241.68 | 43 | 0 | 1 | 1 | 54.71(22) | 36.65(9) | 34.86(5) | 42.40(4) | 47.31(3) | 25.75(0) |
ESP Novice | ||||||||||||
| 1 | Dale Purchase | 299.53 | 80 | 0 | 2 | 3 | 57.49(19) | 40.59(6) | 39.51(3) | 49.54(13) | 70.80(30) | 41.60(9) |
ESP Unclassified | ||||||||||||
| 1 | John Pargeon | 272.63 | 68 | 0 | 0 | 1 | 60.75(22) | 31.40(10) | 42.64(1) | 52.30(23) | 49.87(4) | 35.67(8) |
| 2 | Kevin Alfson | 298.62 | 99 | 2 | 3 | 3 | 48.64(21) | 44.50(10) | 44.09(8) | 52.95(23) | 77.57(29) | 30.87(8) |
| 3 | Leann Jennings | 488.73 | 60 | 1 | 2 | 1 | 90.58(22) | 65.32(12) | 70.44(2) | 86.01(17) | 115.58(1) | 60.80(6) |
SSP Master | ||||||||||||
| 1 | Patrick Elmore | 129.87 | 14 | 0 | 0 | 0 | 24.36(5) | 18.44(3) | 18.35(0) | 23.05(2) | 29.21(2) | 16.46(2) |
SSP Expert | ||||||||||||
| 1 | Rich Petrone * | 130.73 | 33 | 1 | 0 | 0 | 25.88(6) | 27.99(12) | 16.38(0) | 23.02(10) | 23.54(5) | 13.92(0) |
| 2 | DeBee Corley | 134.54 | 37 | 0 | 0 | 1 | 30.71(14) | 26.17(16) | 19.02(0) | 19.43(2) | 22.55(2) | 16.66(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Gil Brooks | 152.00 | 25 | 0 | 0 | 0 | 29.69(3) | 21.18(10) | 19.66(0) | 27.48(6) | 34.84(4) | 19.15(2) |
| 2 | Bill Cesary | 167.03 | 40 | 0 | 0 | 0 | 37.79(15) | 23.33(13) | 21.29(0) | 28.94(2) | 32.22(6) | 23.46(4) |
| 3 | Ignacio Totorica | 185.91 | 53 | 1 | 0 | 1 | 36.29(17) | 28.01(3) | 27.49(2) | 35.35(19) | 40.89(12) | 17.88(0) |
SSP Marksman | ||||||||||||
| 1 | John Lentz | 183.15 | 57 | 1 | 0 | 1 | 39.31(15) | 39.74(22) | 23.44(0) | 27.09(9) | 33.37(3) | 20.20(8) |
| 2 | John Keown | 222.45 | 51 | 0 | 0 | 1 | 42.55(6) | 30.33(15) | 37.34(6) | 41.46(15) | 42.61(3) | 28.16(6) |
| 3 | Bob Morse | 237.48 | 35 | 0 | 1 | 0 | 56.84(11) | 32.05(2) | 42.84(3) | 44.04(12) | 31.31(2) | 30.40(5) |
| 4 | Tom Hosp | 254.55 | 44 | 0 | 1 | 2 | 56.04(28) | 26.68(2) | 36.90(0) | 52.80(2) | 58.13(11) | 24.00(1) |
| 5 | Christine McKoon | 257.19 | 39 | 2 | 0 | 0 | 42.31(14) | 37.80(12) | 41.22(0) | 43.56(7) | 64.09(1) | 28.21(5) |
| 6 | Karen Barte | 270.13 | 95 | 2 | 0 | 2 | 57.21(28) | 36.70(20) | 36.29(5) | 44.25(21) | 51.95(17) | 43.73(4) |
| 7 | Ellen Straub | 275.98 | 68 | 1 | 0 | 2 | 56.65(18) | 36.61(17) | 42.67(9) | 46.34(10) | 65.04(12) | 28.67(2) |
| 8 | Martin Topper | 281.93 | 42 | 0 | 0 | 0 | 49.61(20) | 36.61(8) | 48.46(2) | 52.01(3) | 65.79(6) | 29.45(3) |
SSP Novice | ||||||||||||
| Erin Miles | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 86.90(33) | 67.20(28) | |
SSP Unclassified | ||||||||||||
| 1 | Chuck Clark | 200.40 | 53 | 0 | 2 | 2 | 39.51(15) | 28.63(8) | 27.57(1) | 35.84(16) | 46.23(12) | 22.62(1) |
| 2 | Tony Cline | 258.92 | 57 | 0 | 0 | 0 | 54.85(22) | 30.18(13) | 33.74(3) | 45.64(9) | 62.06(5) | 32.45(5) |
| 3 | Rudy Urbano | 316.87 | 33 | 0 | 3 | 0 | 47.51(15) | 40.48(4) | 39.27(4) | 58.05(6) | 98.52(3) | 33.04(1) |
| 4 | Gary Weeks | 319.30 | 69 | 0 | 2 | 1 | 70.48(22) | 31.20(5) | 57.41(11) | 54.74(19) | 72.76(6) | 32.71(6) |
| 5 | Robert Carter | 322.43 | 9 | 0 | 2 | 0 | 53.07(7) | 36.06(0) | 48.09(2) | 74.99(0) | 65.60(0) | 44.62(0) |
| 6 | Rodel Urbano | 358.23 | 152 | 1 | 1 | 3 | 54.84(28) | 46.33(28) | 48.80(6) | 86.52(45) | 89.54(41) | 32.20(4) |
| 7 | Zavi Cohen | 415.75 | 68 | 0 | 4 | 1 | 99.17(21) | 53.08(10) | 58.10(6) | 76.12(11) | 80.25(18) | 49.03(2) |
| 8 | Abella Cohen | 441.55 | 57 | 1 | 4 | 0 | 96.43(17) | 60.69(14) | 79.43(6) | 89.47(14) | 66.72(3) | 48.81(3) |
ESR Marksman | ||||||||||||
| 1 | Julian Dominy | 216.61 | 42 | 0 | 0 | 0 | 41.27(8) | 30.10(6) | 32.44(3) | 35.92(9) | 42.00(4) | 34.88(12) |
SSR Sharpshooter | ||||||||||||
| 1 | Ed Bernacki | 175.06 | 19 | 0 | 0 | 0 | 31.50(9) | 26.80(6) | 30.40(1) | 33.80(2) | 33.04(1) | 19.52(0) |
SSR Marksman | ||||||||||||
| 1 | John Kern | 209.12 | 17 | 0 | 0 | 0 | 40.92(9) | 30.54(0) | 33.55(0) | 39.19(3) | 43.19(3) | 21.73(2) |
| 2 | Dano Manalo | 244.32 | 44 | 1 | 3 | 0 | 47.58(14) | 33.17(10) | 36.84(2) | 37.66(8) | 64.64(1) | 24.43(9) |
SSR Novice | ||||||||||||
| 1 | Jon Clark * | 330.88 | 56 | 1 | 0 | 0 | 71.14(25) | 39.05(6) | 44.49(6) | 66.27(11) | 77.52(5) | 32.41(3) |
![]()
![]()